| Board | Ecclesall 'B' | Darnall & Handsworth | |
|---|---|---|---|
| 1. | James Morley | 0–1 | Geoff Brown (W) |
| 2. | Phil Ellis | 0–1 | Michael Gallagher |
| 3. | Norman Wragg | 0–1 | Mike Simpson |
| 4. | Peter Hoare | ½–½ | Keith Booth |
| 5. | Joe Morrison | 1–0 | Jim Clarke |
| 6. | John Eddershaw | 0–1 | Bob Lindsay |
| 1½–4½ |



| Board | Ecclesall 'B' | Darnall & Handsworth | |
|---|---|---|---|
| 1. | James Morley | 0–1 | Geoff Brown (W) |
| 2. | Phil Ellis | 0–1 | Michael Gallagher |
| 3. | Norman Wragg | 0–1 | Mike Simpson |
| 4. | Peter Hoare | ½–½ | Keith Booth |
| 5. | Joe Morrison | 1–0 | Jim Clarke |
| 6. | John Eddershaw | 0–1 | Bob Lindsay |
| 1½–4½ |