| Board | Ecclesall 'C' | Darnall & Handsworth | |
|---|---|---|---|
| 1. | Norman Wragg | 1–0 | Jim Clarke (b) |
| 2. | Peter Hoare | 1–0 | Derek Chatterton |
| 3. | Peter Cooper | 0–1 | Keith Booth |
| 4. | Ed Carnie | ½–½ | Bob Lindsay |
| 5. | Roger Swindell | ½–½ | Mike McGuigan |
| 6. | Mick Howarth | 0–1 | Brian Stephenson |
| 3–3 |



| Board | Ecclesall 'C' | Darnall & Handsworth | |
|---|---|---|---|
| 1. | Norman Wragg | 1–0 | Jim Clarke (b) |
| 2. | Peter Hoare | 1–0 | Derek Chatterton |
| 3. | Peter Cooper | 0–1 | Keith Booth |
| 4. | Ed Carnie | ½–½ | Bob Lindsay |
| 5. | Roger Swindell | ½–½ | Mike McGuigan |
| 6. | Mick Howarth | 0–1 | Brian Stephenson |
| 3–3 |