The preliminary results of the GB part (north and south combined) of the ISC are now available:
| Cat. | Pl. | Name | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Time |
| 1 | 1 | John Nunn | GB | 5 | 5 | 5 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 52 | 201 |
| 1 | 2 | Michael McDowell | GB | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 3 | 44 | 237 |
| 1 | 3 | Ian Watson | GB | 5 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 5 | 4 | 5 | 5 | 38 | 221 |
| 1 | 4 | Yakov Ronkin | ISR | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 26 | 240 |
| 1 | 5 | Kieran O'Driscoll | IRE | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 20 | 240 |
| 1 | 6 | Chris Shephard | GB | 5 | 0 | 0 | 1 | 1.5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 17.5 | 240 |
| 1 | 7 | Paul Valois | GB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3.5 | 13.5 | 240 |
| 1 | 8 | Ken Dewhurst | GB | 5 | 0 | 0 | 1 | 1.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.5 | 240 |
| 2 | 1 | Michael McGuigan | IRE | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 240 |





