Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
16840 1943 e3c5 4685.45 #2 None The Problemist Macleod, Norman Alasdair
16890 1944 f7d5 3552.22 #2 None Glasgow Herald Macleod, Norman Alasdair
16999 1945 a4g4 1852.02 #2 None Glasgow Herald Macleod, Norman Alasdair
17000 1945 b8e4 3888.22 #2 None Glasgow Herald Macleod, Norman Alasdair
81688 1945 h3c6 3022.41 #3 None Glasgow Herald Macleod, Norman Alasdair
17373 1946 f1d3 3125.21 #2 None Glasgow Herald Macleod, Norman Alasdair
17374 1946 g4c6 4152.51 #2 None Glasgow Herald Macleod, Norman Alasdair
17372 1946 h3d4 1555.41 #2 None Glasgow Herald Macleod, Norman Alasdair
17495 1947 b1e7 1442.21 #2 None Chess World (The) Macleod, Norman Alasdair
80993 1947 h3e8 1460.01 #2 None Christian Science Monitor Macleod, Norman Alasdair
45644 1947-1948 h7d5 4574.12 #2 3rd HM. BCF 057. Ty. Macleod, Norman Alasdair
17619 1948 c8d5 4858.05 #2 2nd Originality Prize Christian Science Monitor Macleod, Norman Alasdair
200247 1948 e8f5 4745.12 #2 None The Observer Macleod, Norman Alasdair
17721 1948-1949 b1a4 1157.13 #2 Recomm. BCF 060. Ty. Macleod, Norman Alasdair
81144 1949 e1e8 1230.37 #2 None British Chess Magazine Macleod, Norman Alasdair
17765 1949 h2e4 1875.12 #2 HM. Nederlandse Bond van Probleemvrienden TT Macleod, Norman Alasdair
17722 1949-1950 c1e4 1582.27 #2 2nd Prize BCF 063. Ty. Macleod, Norman Alasdair
61997 1950 b1d5 4875.21 #2 None Die Schwalbe Macleod, Norman Alasdair
163 1950 b7e4 1848.40 #2 None British Chess Magazine Macleod, Norman Alasdair
279 1950 c5e5 4882.23 #2 5th Prize Yugoslav Chess Federation Macleod, Norman Alasdair
29020 1950 f3d5 0312.53 #3 None Chess World (The) Macleod, Norman Alasdair
30033 1950 g1c5 4875.12 #2 None Parallele 50 Macleod, Norman Alasdair
183 1950 g8e6 1257.23 #2 2nd HM. Israel Problemists' Association TT Macleod, Norman Alasdair
170 1950 h2d5 0412.22 #2 None Chess World (The) Macleod, Norman Alasdair
218 1950 h8d5 4875.14 #2 4th HM. Parallele 50 Macleod, Norman Alasdair
14596 1950-1951 f8a2 0228.04 #3 3rd Prize BCF Macleod, Norman Alasdair
156 1950-1951 h7f5 4155.05 #2 2nd Comm. BCF 066. Ty. Macleod, Norman Alasdair
81143 1951 a8c6 1841.13 #2 None British Chess Magazine Macleod, Norman Alasdair
81185 1951 a8d4 4488.21 #2 None Stratford Express Macleod, Norman Alasdair
81146 1951 e2d5 4045.34 #2 None Christian Science Monitor Macleod, Norman Alasdair
140187 1951 e8e4 4115.13 #2 None The Observer Macleod, Norman Alasdair
87628 1951 g5c4 4825.35 #2 None American Chess Problemist Macleod, Norman Alasdair
81145 1951 g6e4 1850.07 #2 None Allen MT Macleod, Norman Alasdair
62285 1951 h1e6 4854.22 #2 None British Chess Magazine Macleod, Norman Alasdair
17864 1951 h6b1 1411.03 #2 None Parallele 50 Macleod, Norman Alasdair
35499 1952 a6c6 4455.24 #2 None Die Schwalbe Macleod, Norman Alasdair
87629 1952 d8f5 1745.12 #2 None American Chess Problemist Macleod, Norman Alasdair
18194 1954 d7d5 1024.11 #2 HM. American Chess Bulletin Macleod, Norman Alasdair
18840 1958 f2h1 1511.30 #2 None Sunday Times Macleod, Norman Alasdair
81286 1961 a1d5 1877.15 #2 None The Guardian Macleod, Norman Alasdair
785 1961 a6c4 1528.21 #2 2nd Prize British Chess Magazine Macleod, Norman Alasdair
81284 1961 a6e6 1585.24 #2 1st Prize British Chess Magazine Macleod, Norman Alasdair
81285 1961 d2d5 4845.15 #2 4th Prize Die Schwalbe Macleod, Norman Alasdair
9960 1961 f3f5 3108.31 #2 3rd HM. BCPS Ring Ty. Macleod, Norman Alasdair
9949 1961 f7d5 1272.13 #2 None American Chess Bulletin Macleod, Norman Alasdair
46639 1961 g4e5 4552.24 #2 None Shakhmaty Macleod, Norman Alasdair
81287 1961 g4e5 4852.24 #2 None Sahs Macleod, Norman Alasdair
52209 1961 g4f6 1044.23 #2 None American Chess Bulletin Macleod, Norman Alasdair
788 1961 h3e6 4845.24 #2 Comm. British Chess Magazine Macleod, Norman Alasdair
28115 1961 h8e4 4887.54 #3 2nd Prize British Chess Magazine Macleod, Norman Alasdair
22153 1962 a1a5 0232.01 #2 5th HM. BCPS Ring Ty. Macleod, Norman Alasdair
42832 1962 a8a2 4845.11 #2 None British Chess Magazine Macleod, Norman Alasdair
133826 1962 a8d5 1825.43 #2 None The Field Macleod, Norman Alasdair
81288 1962 a8h5 4875.07 #2 None Shakhmaty v SSSR Macleod, Norman Alasdair
10199 1962 b3a6 1052.05 #2 None The Problemist Macleod, Norman Alasdair
792 1962 g8b3 3122.53 #2 None British Chess Magazine Macleod, Norman Alasdair
546 1962 h1c2 1241.03 #2 None The Observer Macleod, Norman Alasdair
796 1962 h8f8 4845.06 #2 1st HM. British Chess Magazine Macleod, Norman Alasdair
79195 1963 c4c6 4878.15 #2 None The Tablet Macleod, Norman Alasdair
81289 1964 b1g2 4225.21 #2 None Die Schwalbe Macleod, Norman Alasdair
10639 1966 b8e4 1241.10 #2 Comm. Probleme TT Macleod, Norman Alasdair
81290 1966 d7f5 4545.45 #2 1st Prize The Observer Macleod, Norman Alasdair
81345 1967 d3a6 4547.47 #2 3rd HM. Czech Chess Federation Macleod, Norman Alasdair
252453 1967 d3b5 0241.24 #4 2nd HM. The Problemist Macleod, Norman Alasdair
81346 1967 f3d5 1888.26 #2 Comm. Mutato TT Macleod, Norman Alasdair
28117 1967 g6d5 1156.06 #3 None British Chess Magazine Macleod, Norman Alasdair
37253 1967-1970 e8g8 0085.04 #4 15th Place 2. International Team (Friendship) Match Macleod, Norman Alasdair & Zepler, Erich Ernest
42690 1972 b8b6 0042.04 #3 None Problem Observer Macleod, Norman Alasdair
140462 1972-1973 a4c3 4588.15 #2 4th Prize BCF 132. Ty. Macleod, Norman Alasdair
11779 1972-1973 d7f7 4852.33 #2 1st Prize BCF 131. Ty. Macleod, Norman Alasdair
60858 1972-1973 e4c6 3855.14 #2 2nd Prize BCF 132. Ty. Macleod, Norman Alasdair
140509 1972-1973 g2c5 3085.42 #3 2nd Comm. BCF 133. Ty. Macleod, Norman Alasdair
40468 1973 f3d5 0622.55 #3 None Financial Times Anderson, Gerald Frank & Macleod, Norman Alasdair
11994 1973 h1e4 1852.27 #2 1st Prize The Problemist Macleod, Norman Alasdair
12029 1973 h7e4 1554.62 #2 2nd Place The Problemist Macleod, Norman Alasdair
63544 1973-1974 b8d5 4282.62 #2 1st Prize BCF 135. Ty. Macleod, Norman Alasdair
81369 1974 h4e6 4878.03 #2 1st HM. Themes-64 Macleod, Norman Alasdair
12178 1975 a3c4 4852.53 #2 None The Problemist Macleod, Norman Alasdair
267806 1976 a4c6 0335.34 #2 None diagrammes Macleod, Norman Alasdair
56339 1976 c4e6 0858.38 #2 2nd HM. Die Schwalbe Macleod, Norman Alasdair
89918 1976 c8a4 4230.02 #2 None Die Schwalbe Macleod, Norman Alasdair
70559 1976 d7d5 1485.24 #3 None Schach-Echo Macleod, Norman Alasdair
63654 1976 e8e4 1588.26 #2 None Schach-Echo Macleod, Norman Alasdair
272370 1977 e1c6 4585.41 #2 None diagrammes Macleod, Norman Alasdair
236414 1977 e4h7 0354.35 #5 None Die Schwalbe Macleod, Norman Alasdair
81368 1977 e6b7 0551.53 #2 3rd Prize Bulletin of the Central Chess Club of USSR Guttman, Newman & Macleod, Norman Alasdair
66167 1977 g4e4 1848.06 #2 None Probleemblad Macleod, Norman Alasdair & Sydenham, Colin Peter
42865 1977 h3d5 4885.25 #3 4th Prize Die Schwalbe Macleod, Norman Alasdair
42866 1978 a7e8 0554.23 #3 None The Problemist Macleod, Norman Alasdair
72495 1978 b1a5 3555.56 #3 2nd Prize Schach-Echo Macleod, Norman Alasdair
81690 1978 c4e4 0142.52 #3 None Themes-64 Macleod, Norman Alasdair
81367 1978 d5f3 0228.26 #2 None Bulletin of the Central Chess Club of USSR Macleod, Norman Alasdair
12391 1978 e1d3 1208.01 #2 None The Problemist Macleod, Norman Alasdair
103270 1978 f5d5 1455.44 #2 None Sachove umeni (Ceskoslovensky sach) Macleod, Norman Alasdair
81361 1978 f5f3 1157.14 #2 3rd Comm. The Problemist Macleod, Norman Alasdair
103116 1978 h8d5 1758.15 #2 None Northwest Chess Macleod, Norman Alasdair
48318 1978-1979 h4e8 4725.25 #2 3rd Prize BCF 141. Ty. Macleod, Norman Alasdair
12441 1979 a1e2 1561.20 #2 None Newtownards Spectator Macleod, Norman Alasdair
178014 1979 a8c6 4855.65 #2 None Probleemblad Macleod, Norman Alasdair
236409 1979 e1e3 0414.12 #5 None The Problemist Macleod, Norman Alasdair
81364 1979 g4e4 4250.73 #2 None The Problemist Macleod, Norman Alasdair
81493 1980 a7d5 4868.43 #2 Comm. Mat Macleod, Norman Alasdair
15174 1980 b3d5 1510.21 #2 None The Problemist Macleod, Norman Alasdair
34414 1980 c8e5 1002.10 #4 None The Problemist Macleod, Norman Alasdair & Pachman, Vladimir
273104 1980 d3f3 3337.07 #2 None Mat Macleod, Norman Alasdair
62942 1980 d3f5 4235.45 #2 4th Prize Mat Macleod, Norman Alasdair
188369 1980 d7c4 4885.45 #2 None The Problemist Macleod, Norman Alasdair
15169 1980 f1d3 4858.53 #2 3rd Prize The Problemist Lewis, Robert Tony & Macleod, Norman Alasdair
275097 1980 f1d5 3322.23 #2 None Mat Macleod, Norman Alasdair
32497 1980 f1h1 0646.07 #5 None The Problemist Macleod, Norman Alasdair
272317 1980 f4c1 1654.36 #2 None Mat Macleod, Norman Alasdair
81365 1980 f7h5 4441.32 #2 2nd HM. British Chess Magazine Macleod, Norman Alasdair
60597 1980 g6c6 4844.11 #2 None British Chess Magazine Macleod, Norman Alasdair
275071 1980 h1c4 0572.43 #3 None Mat Macleod, Norman Alasdair
15140 1980 h1d2 4212.26 #2 3rd Prize Mat Macleod, Norman Alasdair
64428 1980 h1d5 1508.25 #2 Comm. Canadian Chess Chat Macleod, Norman Alasdair
81693 1980 h3a5 0145.03 #3 2nd Prize Canadian Chess Chat Macleod, Norman Alasdair
5523 1980-1983 h5e5 4885.42 #3 10th Place 02. WCCT Macleod, Norman Alasdair
81494 1981 a1c2 3022.31 #2 None Mat Macleod, Norman Alasdair
103375 1981 a2c2 1847.60 #3 None Sachove umeni (Ceskoslovensky sach) Macleod, Norman Alasdair
276505 1981 a4d3 4845.13 #2 None Mat Macleod, Norman Alasdair
62943 1981 a8f4 1258.53 #2 3rd Prize US Problem Bulletin Macleod, Norman Alasdair
81370 1981 b6f8 4825.64 #2 None Mat Macleod, Norman Alasdair
81699 1981 c6f4 1341.37 #4 None Deutsche Schachzeitung Macleod, Norman Alasdair
81692 1981 d8e4 0512.51 #3 None Mat Macleod, Norman Alasdair
276119 1981 e1d3 1284.34 #2 None Mat Macleod, Norman Alasdair
71393 1981 e8g4 1385.52 #3 None Magyar Sakkelet Macleod, Norman Alasdair & Matthews, Robin CO
276326 1981 e8h4 4551.03 #2 None Mat Macleod, Norman Alasdair
117503 1981 f7h3 4272.23 #2 None Canadian Chess Chat Macleod, Norman Alasdair
26311 1981 g6g4 0230.20 #4 1st HM. Mat Macleod, Norman Alasdair
276069 1981 h1d3 4127.34 #2 None Mat Macleod, Norman Alasdair
145977 1981 h3d6 1087.37 #4 None The Problemist Lewis, Robert Tony & Macleod, Norman Alasdair
276506 1981 h3g6 1841.44 #2 None Mat Macleod, Norman Alasdair
81574 1981 h6d4 1878.34 #2 None Mat Macleod, Norman Alasdair
81519 1982 a6d5 4818.23 #2 2nd Highly Comm. Vitoria Gastetz-800 JT Macleod, Norman Alasdair
199296 1982 a8d5 4522.24 #2 None The Problemist Macleod, Norman Alasdair & Tauber, Theodor
226825 1982 f5b5 1054.14 #2 None US Problem Bulletin Macleod, Norman Alasdair
81579 1982 f5d5 4578.25 #2 1st Comm. Ahues-60 JT Macleod, Norman Alasdair
81695 1982 h5f4 0748.26 #3 None Mat Macleod, Norman Alasdair
42204 1982-1984 b6d4 3515.44 #2 3rd Prize Olympic Ty. Macleod, Norman Alasdair
81491 1983 a7f3 4155.21 #2 None Sinfonie Scacchistiche Macleod, Norman Alasdair
28284 1983 b3d3 0233.06 #5 2nd Prize Deutsche Schachzeitung Macleod, Norman Alasdair
81518 1983 c1d3 1226.34 #2 2nd Prize Problem Observer Macleod, Norman Alasdair
77637 1983 f7e5 1050.01 #4 None Shakhmatna misl Dukic, Milenko & Macleod, Norman Alasdair
81672 1983 f8e4 0548.35 #2 2nd Prize Bat Yam TT Kovacevic, Marjan & Macleod, Norman Alasdair
81576 1983 h2h4 1135.00 #2 Comm. Deutsche Schachzeitung Macleod, Norman Alasdair
181303 1983-1985 d8e4 4782.72 #2 2nd HM. Springaren Macleod, Norman Alasdair
51715 1984 a1d4 4575.41 #2 None The Problemist Macleod, Norman Alasdair
81492 1984 a2d5 1208.23 #2 3rd Prize Olympic Ty. Macleod, Norman Alasdair
217710 1984 a5f5 4854.62 #2 None Neue Zurcher Zeitung Macleod, Norman Alasdair
36631 1984 b7f6 3858.37 #4 2nd Prize Thessalonika Olympic Ty. Macleod, Norman Alasdair
217745 1984 e2c4 1411.00 #2 None Deutsche Schachzeitung Macleod, Norman Alasdair
81516 1984 f6d4 1058.23 #2 Prize Ramsgate Friedgood, David F & Macleod, Norman Alasdair
173781 1984 f7c6 4221.14 #2 None Boletim da UBP Macleod, Norman Alasdair
42055 1984 h7c4 4778.31 #2 2nd Prize Gooderson MT (The Problemist) Macleod, Norman Alasdair
173574 1984-1985 f3d6 1812.04 #2 3rd Prize Boletim da UBP Macleod, Norman Alasdair
56701 1984-1988 c7d5 3852.55 #5 12th Place 03. WCCT Macleod, Norman Alasdair & Matthews, Robin CO
81578 1984/II e6d4 1204.22 #2 1st Comm. The Problemist Macleod, Norman Alasdair
22551 1985 a1b4 4745.16 #2 None Mat Macleod, Norman Alasdair
81675 1985 a8c5 4148.13 #2 None Schach-Aktiv Macleod, Norman Alasdair
260773 1985 h7d4 1874.11 #2 4th Prize Neue Zurcher Zeitung Macleod, Norman Alasdair
81677 1985/II d7d5 4162.44 #2 3rd Comm. The Problemist Macleod, Norman Alasdair
81673 1986 a8b3 1878.05 #2 None Mat Macleod, Norman Alasdair
81694 1986 b1e4 0582.25 #3 None Mat Macleod, Norman Alasdair
81362 1986 b8f5 0257.64 #2 None Mat Macleod, Norman Alasdair
81671 1986 e6e4 1545.52 #2 None Schweizerische Schachzeitung Macleod, Norman Alasdair
15673 1986 e7d5 0228.24 #2 2nd Prize US Problem Bulletin Macleod, Norman Alasdair
15638 1986-1988 b6d4 1271.24 #2 3rd Prize Thessalonika-2300 JT Macleod, Norman Alasdair
133584 1987 a8c8 4871.11 #2 None The Problemist Macleod, Norman Alasdair
81575 1987 c8e4 4582.14 #2 None Szachy Macleod, Norman Alasdair
5773 1987 e8c6 3424.24 #3 None Szachy Goldstein, Alexander & Macleod, Norman Alasdair
81681 1987 h4g6 0158.24 #2 Prize Cambridge TT Macleod, Norman Alasdair
5778 1987-1988 d3f5 4775.14 #3 2nd HM. diagrammes Macleod, Norman Alasdair
117508 1988 a1d5 1474.73 #2 None Springaren Macleod, Norman Alasdair
142566 1988 a6e4 4778.23 #2 5th HM. Phenix Macleod, Norman Alasdair
103247 1988 a7e4 1755.14 #2 None Match: Great Britain - Israel Macleod, Norman Alasdair & Shire, David J
133585 1988 a8c8 1874.11 #2 None The Problemist Macleod, Norman Alasdair
49248 1988 b1e6 4172.12 #2 None Mat Macleod, Norman Alasdair
81680 1988 b7e6 1453.31 #2 None The Problemist Macleod, Norman Alasdair
5785 1988 c8d6 0888.06 #3 1st Prize Israel Ring Ty. Macleod, Norman Alasdair
26464 1988 f1d4 4648.33 #3 None British Chess Magazine Macleod, Norman Alasdair & Ritchings, Mark
15843 1988 f3d5 1578.15 #2 1st Prize Mat Macleod, Norman Alasdair
81697 1988 g7c5 0858.35 #3 3rd HM. Phenix Macleod, Norman Alasdair
158728 1988 h1g3 1525.41 #2 None Phenix Macleod, Norman Alasdair
81676 1988 h6f6 1874.02 #2 None Mat Macleod, Norman Alasdair
263304 1988 h7e4 1255.13 #2 None Szachy Macleod, Norman Alasdair
91716 1988 h7f5 1872.34 #2 None Probleemblad Macleod, Norman Alasdair
81679 1988 h7f6 0525.25 #2 None The Independent Macleod, Norman Alasdair
142091 1989 a6d6 0788.37 #4 None Phenix Macleod, Norman Alasdair
60374 1989 a8a4 0458.01 #2 Comm. Phenix Macleod, Norman Alasdair
145021 1989 c6g7 3544.43 #2 3rd Prize Problem Observer Macleod, Norman Alasdair
38846 1989 d1d3 4725.33 #3 4th HM. Phenix Macleod, Norman Alasdair
74518 1989 f7e5 0545.25 #4 3rd Prize diagrammes Macleod, Norman Alasdair
81701 1989 f7f5 0410.63 #5 None Die Schwalbe Macleod, Norman Alasdair
81703 1989 g6c4 0335.85 #5 None Schach-Aktiv Macleod, Norman Alasdair & Rehm, Hans Peter
81682 1989 g7d5 1510.67 #2 None The Problemist Macleod, Norman Alasdair
34129 1989 h2f4 3544.48 #4 2nd HM. Die Schwalbe Macleod, Norman Alasdair & Rehm, Hans Peter
81702 1989 h2f4 3547.38 #4 2nd HM. Die Schwalbe Macleod, Norman Alasdair & Rehm, Hans Peter
273157 1989 h3f5 4548.33 #3 None Springaren Macleod, Norman Alasdair
98279 1989 h8c3 4778.56 #3 None US Problem Bulletin Macleod, Norman Alasdair
65715 1989 h8f6 0258.27 #2 None Phenix Macleod, Norman Alasdair
30355 1989-1992 d2d5 4548.56 #3 15th Place 04. WCCT Macleod, Norman Alasdair
81678 1990 a8c6 4444.02 #2 None The Problemist Macleod, Norman Alasdair & Shire, David J
247678 1990 b8e4 4524.14 #2 None The Problemist Macleod, Norman Alasdair
7467 1990 c4a8 0553.03 #2 None New Year's Greetings Macleod, Norman Alasdair
7512 1990 c7e4 4858.28 #2 None The Problemist Macleod, Norman Alasdair
81517 1990 d6e4 4022.47 #2 1st Prize Benidorm Macleod, Norman Alasdair
60375 1990 e1e4 1551.01 #2 None US Problem Bulletin Lindgren, Bo Waldemar & Macleod, Norman Alasdair
218934 1990 e8e6 0140.64 #5 4th HM. Sachsische Zeitung Macleod, Norman Alasdair
247681 1990 h5c3 4818.22 #2 None The Problemist Avner, Uri & Macleod, Norman Alasdair
101853 1990 h5d3 4758.44 #2 None diagrammes Macleod, Norman Alasdair
20450 1990 h8d5 0278.56 #4 1st Prize diagrammes Macleod, Norman Alasdair
171979 1991 h4c6 1872.45 #3 Comm. Israel Ring Ty. Macleod, Norman Alasdair
7600 1991/I e2e4 4882.14 #2 3rd Prize The Problemist Macleod, Norman Alasdair
7601 1991/I g4e4 4882.14 #2 3rd Prize The Problemist Macleod, Norman Alasdair
81698 1992 c2d5 1138.36 #3 None 04. WCCT Macleod, Norman Alasdair
81674 1996 a1f4 0551.31 #2 None The Chessboard Adventures of Norman Macleod Macleod, Norman Alasdair
81366 1996 c1e4 1245.20 #2 None The Chessboard Adventures of Norman Macleod Macleod, Norman Alasdair
81363 1996 g2e2 1810.32 #2 None The Chessboard Adventures of Norman Macleod Macleod, Norman Alasdair
81577 1996 h7d4 1521.20 #2 None The Chessboard Adventures of Norman Macleod Macleod, Norman Alasdair

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).