Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
124540 1925 d6d3 1524.56 #2 2nd Prize Pesti Hirlap Goldschmidt, Josef
130234 1940 f1c6 0255.53 #3 None Davar Goldschmidt, Josef
45388 1944-1945 h1f3 4284.21 #2 4th Comm. BCF 048. Ty. Goldschmidt, Josef
94820 1945 a5f4 1554.34 #2 None British Chess Magazine Goldschmidt, Josef
63498 1945 h3e4 4555.30 #2 None Chess Goldschmidt, Josef
42102 1945-1946 h1e4 1885.35 #3 1st Prize Palestine Post & Mishmar Goldschmidt, Josef
125586 1945-46 a4e4 4588.62 #3 None Palestine Goldschmidt, Josef
92704 1946 a6d5 1452.35 #3 None Tijdschrift Goldschmidt, Josef
130229 1946 c1d6 0288.51 #3 None Mishmar Goldschmidt, Josef
116157 1946 c3d6 1554.23 #2 None Aspaklaria Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
91662 1946 e1c6 1158.53 #2 None Probleemblad Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
96419 1946 e1e5 1555.22 #2 None The Chess Problem Goldschmidt, Josef
64333 1946 e1f4 0888.12 #2 None Chess Goldschmidt, Josef
116163 1946 e7d4 1858.22 #2 None Mishmar Goldschmidt, Josef
125579 1946 f7d6 1832.24 #2 None Palestine Post TT Goldschmidt, Josef
122055 1946 f8d4 1857.33 #2 None Haproblemai Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
116182 1946 g2d5 0275.35 #3 None Arbejder-Skak Goldschmidt, Josef
122056 1946 g8e4 1448.35 #2 None Jerusalem Post Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
45578 1946-1947 b1f4 1558.52 #3 Recomm. BCF 053. Ty. Goldschmidt, Josef
125593 1947 a2c4 4428.36 #3 None Seilberger MT Goldschmidt, Josef
125581 1947 a3c5 4557.42 #2 None Davar Goldschmidt, Josef
125587 1947 a4c5 1358.12 #3 None Palestine Post Goldschmidt, Josef
130230 1947 a5d6 0528.15 #3 None Palestine Post Goldschmidt, Josef
125590 1947 a6f5 1175.55 #3 None Palestine Post Goldschmidt, Josef
106857 1947 b3d5 4855.14 #3 None Home News Goldschmidt, Josef
94821 1947 b7c5 4888.43 #3 None British Chess Magazine Goldschmidt, Josef
130231 1947 c6b4 0482.53 #3 None Mishmar Goldschmidt, Josef
121064 1947 d7e4 4824.33 #2 None Palestine Post Goldschmidt, Josef
100519 1947 e8c5 1887.25 #3 None Israel Ring Ty. Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
125588 1947 e8d6 1415.52 #3 None Palestine Post Goldschmidt, Josef
100520 1947 f8c3 1488.16 #3 None Israel Ring Ty. Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
116169 1947 h3d5 4552.34 #2 None Arbejder-Skak Goldschmidt, Josef
45622 1947-1948 h6d5 4558.14 #3 8th HM. BCF 056. Ty. Goldschmidt, Josef
45627 1947-1948 h8d4 1288.55 #3 Recomm. BCF 056. Ty. Goldschmidt, Josef
130232 1948 c8d6 0554.27 #3 None Mishmar Goldschmidt, Josef
258062 1948 f8d5 0575.45 #3 None Probleemblad Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
102639 1948 h1e5 1285.33 #2 None Echec et Mat Goldschmidt, Josef
67228 1948 h2d5 1588.14 #2 None Chess Goldschmidt, Josef
102640 1948 h6e5 1585.43 #2 None Echec et Mat Goldschmidt, Josef
26496 1948 h8e6 3528.34 #3 None The Problemist Goldschmidt, Josef
130233 1949 a4e5 0884.43 #3 None Jerusalem Post Goldschmidt, Josef
125591 1949 a4f6 1578.43 #3 None Basha'ar Goldschmidt, Josef
116162 1949 b1d5 0588.32 #2 None Al Hamishmar Goldschmidt, Josef
116178 1949 c1d5 1888.42 #2 None Al Hamishmar Goldschmidt, Josef
125585 1949 e1g7 1141.32 #3 None Basha'ar Goldschmidt, Josef
116153 1949 f1d4 1487.21 #2 None Arbejder-Skak Goldschmidt, Josef
80875 1949 f3d5 0256.72 #3 None The Field Goldschmidt, Josef
116183 1949 g1e5 4728.52 #3 None Al Hamishmar Goldschmidt, Josef
116181 1949 g8c5 4858.43 #2 None Arbejder-Skak Goldschmidt, Josef
116151 1949 h1e4 1425.23 #2 None Basha'ar Goldschmidt, Josef
125592 1949 h4e5 1435.55 #3 None Jerusalem Post Goldschmidt, Josef
125584 1949 h8e5 4855.34 #2 None Bamahane Goldschmidt, Josef
121061 1950 a2e5 1218.32 #2 None Basha'ar Goldschmidt, Josef
102641 1950 a4f5 4558.42 #2 None Bulletin Ouvrier des Echecs Goldschmidt, Josef
69980 1950 a6c4 1888.32 #2 None Chess Goldschmidt, Josef
100524 1950 a6d5 0442.43 #3 None Israel Ring Ty. Goldschmidt, Josef
116158 1950 a6e5 1858.30 #2 None Arbejder-Skak Goldschmidt, Josef
116175 1950 b1e4 4557.25 #2 None Arbejder-Skak Goldschmidt, Josef
100528 1950 b4d6 1858.23 #3 None Israel Ring Ty. Goldschmidt, Josef
116170 1950 b6c4 4882.23 #2 None Al Hamishmar Goldschmidt, Josef
125582 1950 c1e6 1455.44 #2 None Jerusalem Post Goldschmidt, Josef
116171 1950 d2e5 1558.24 #2 None Al Hamishmar Goldschmidt, Josef
74048 1950 e1e5 1204.22 #2 None Basha'ar Goldschmidt, Josef
100526 1950 e8e5 0885.44 #3 None Israel Ring Ty. Goldschmidt, Josef
100513 1950 e8e5 4745.24 #2 None Israel Ring Ty. Goldschmidt, Josef
130228 1950 g4d5 0588.42 #2 None Sport Leumi Goldschmidt, Josef
116147 1950 g4f6 1158.10 #2 None Arbejder-Skak Goldschmidt, Josef
100525 1950 g8d5 0558.36 #3 None Israel Ring Ty. Goldschmidt, Josef
121059 1950 h1d6 0254.12 #2 None Bahamane Goldschmidt, Josef
250359 1950 h1e3 1885.34 #2 None Jerusalem Post Goldschmidt, Josef
278 1950 h1e4 4585.16 #2 1st Prize Weisberg MT Goldschmidt, Josef
116164 1950 h1e5 1542.35 #2 None Basha'ar Goldschmidt, Josef
100527 1950 h1f4 1388.54 #3 None Israel Ring Ty. Goldschmidt, Josef
100514 1950 h2d5 1558.33 #2 None Israel Ring Ty. Goldschmidt, Josef
35237 1950 h3g5 0578.22 #3 3rd Prize Israel Ring Ty. Goldschmidt, Josef
116185 1950 h5e5 1455.25 #3 None Al Hamishmar Goldschmidt, Josef
97842 1951 a8e6 0588.20 #2 None Problem (Zagreb) Goldschmidt, Josef
116180 1951 b7d5 4558.62 #2 None Jerusalem Post Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
35238 1951 e7c6 1472.34 #3 1st Prize Israel Ring Ty. Goldschmidt, Josef
121063 1951 g3f5 1755.40 #2 None Jerusalem Post Goldschmidt, Josef
116154 1951 h1e4 1588.01 #2 None Al Hamishmar Goldschmidt, Josef
91664 1951 h4e5 1858.24 #3 None Probleemblad Goldschmidt, Josef
100518 1951 h4e5 4882.44 #3 None Israel Ring Ty. Goldschmidt, Josef
116159 1951 h6e5 4155.24 #2 None Al Hamishmar Goldschmidt, Josef
121060 1951 h7e4 1025.13 #2 None Basha'ar Goldschmidt, Josef
116167 1951 h7e4 1358.25 #2 None Al Hamishmar Goldschmidt, Josef
116184 1951 h8e5 3158.45 #3 None Arbejder-Skak Goldschmidt, Josef
100517 1951/I h6f5 1728.25 #2 2nd HM. Jerusalem Post Goldschmidt, Josef
100515 1951/II h1e5 4555.24 #2 3rd HM. Jerusalem Post Goldschmidt, Josef
116156 1952 a1f4 1448.04 #2 None Al Hamishmar Goldschmidt, Josef
116146 1952 b1d4 1154.02 #2 None Jerusalem Post Goldschmidt, Josef
110763 1952 b6e6 1185.55 #2 Comm. Bulletin Ouvrier des Echecs Goldschmidt, Josef
14650 1952 c8d5 0885.23 #3 4th Prize BCF Goldschmidt, Josef
116155 1952 g8c4 1452.13 #2 None Al Hamishmar Goldschmidt, Josef
130227 1952 h2g4 0525.11 #2 None Buchwald TT Goldschmidt, Josef
125577 1952 h3e5 0424.31 #2 None Lamershav Goldschmidt, Josef
87783 1952 h8g6 1455.03 #2 None American Chess Problemist Goldschmidt, Josef & Shahaf, Eliahu (formerly Feigin, Eliahu)
100523 1952-1953 c8f6 3581.34 #3 None Israel Ring Ty. Goldschmidt, Josef
100529 1952-1953 f8d7 0878.13 #3 None Israel Ring Ty. Goldschmidt, Josef
35239 1952/I b2d4 1188.14 #3 3rd Prize Israel Ring Ty. Goldschmidt, Josef
100521 1952/I h7e5 0555.44 #3 1st Prize Israel Ring Ty. Goldschmidt, Josef & Seilberger, Johann Joseph Petrus Adrianus
72374 1953 d8c6 1888.33 #2 None Chess Goldschmidt, Josef
96420 1953 h1e5 1588.33 #2 None Problem (Zagreb) Goldschmidt, Josef
35240 1953 h6e5 0568.34 #3 2nd Prize Israel Ring Ty. Goldschmidt, Josef
125589 1954 f7c6 1568.24 #3 None Jacobs MT Goldschmidt, Josef
100530 1955 b8f4 1055.54 #3 None Israel Ring Ty. Goldschmidt, Josef
116174 1955-1956 c1e4 1557.35 #2 None Israeli Championship Goldschmidt, Josef
100531 1955-1956 h1e5 1745.57 #3 None Israel Ring Ty. Goldschmidt, Josef
773 1955-1956 h2e5 4855.04 #2 1st Comm. British Chess Magazine Goldschmidt, Josef
116188 1956 a2d5 1477.23 #3 None Al Hamishmar Goldschmidt, Josef & Savir-Silberman, Zalman
121062 1956 b2d5 1557.12 #2 None Lamershav Goldschmidt, Josef
116187 1956 f3f5 1758.35 #3 None Al Hamishmar Goldschmidt, Josef
100510 1956 h8d6 4258.12 #2 None Israel Ring Ty. Goldschmidt, Josef
100532 1956-1957 d1f2 0578.32 #3 None Israel Ring Ty. Goldschmidt, Josef
18654 1957 e2c3 0227.34 #2 2nd HM. Israel Ring Ty. Goldschmidt, Josef
130235 1957 g3d5 0258.36 #3 None 64 Squares Goldschmidt, Josef
272228 1957 h4e5 4882.44 #3 None The Problemist Goldschmidt, Josef
100522 1957-58 h7b5 1885.24 #3 None Israel Ring Ty. Goldschmidt, Josef
125578 1958 a3c5 4528.11 #2 None Hazofe Goldschmidt, Josef
100533 1958-1959 d8c4 0128.32 #3 None Israel Ring Ty. Goldschmidt, Josef
116176 1959 c6d4 4288.15 #2 None Match: Denmark - Israel Goldschmidt, Josef
92705 1959 g2f4 0282.37 #3 None Tijdschrift Goldschmidt, Josef
45306 1960 c2e4 1287.14 #2 None Al Hamishmar Goldschmidt, Josef
116152 1960 f8d4 1247.32 #2 None Match: Israel - Switzerland Goldschmidt, Josef
130236 1960 g2g4 0525.22 #3 None Match: Denmark - Israel Goldschmidt, Josef
116186 1961 a4d4 0188.26 #3 None Al Hamishmar Goldschmidt, Josef
116189 1961 a5e5 1101.43 #3 None Al Hamishmar Goldschmidt, Josef & Savir-Silberman, Zalman
116190 1961 h1f6 3558.35 #3 None Al Hamishmar Goldschmidt, Josef
100534 1961-1962 b2d6 0255.23 #3 None Israel Ring Ty. Goldschmidt, Josef
116148 1962 f3d5 4725.11 #2 None Hazofe Goldschmidt, Josef
116173 1962 h4d5 4888.03 #2 None Al Hamishmar Goldschmidt, Josef
116150 1963 a6e4 1325.14 #2 None Israel Ty. Goldschmidt, Josef
100489 1963 e2e5 1852.02 #2 None Israel Ring Ty. Goldschmidt, Josef & Loe Ping, JMM
116177 1963 e8e5 1252.56 #2 None Match: Israel - Netherlands Goldschmidt, Josef
125583 1966 a1d4 4285.25 #2 None Match: France - Israel Goldschmidt, Josef
116149 1966 a1g5 0258.12 #2 None Al Hamishmar Goldschmidt, Josef
100511 1966 a8d4 4188.04 #2 None Israel Ring Ty. Goldschmidt, Josef
116191 1966 f2d4 1342.35 #3 None Al Hamishmar Goldschmidt, Josef & Savir-Silberman, Zalman
116160 1966 h7d4 4184.33 #2 None Match: France - Israel Goldschmidt, Josef
116172 1967 b2e4 1088.34 #2 None Al Hamishmar Goldschmidt, Josef
116192 1967 e8e4 0585.53 #4 None Al Hamishmar Goldschmidt, Josef
102911 1967 g6d4 4128.07 #2 None Al Hamishmar Goldschmidt, Josef & Savir-Silberman, Zalman
100512 1968 h3e5 4848.43 #2 None Israel Ring Ty. Goldschmidt, Josef
125580 1969 a2e5 4725.41 #2 None Match: Brazil - Israel Goldschmidt, Josef
116179 1969 b6e5 1255.57 #2 None Israel Ty. Goldschmidt, Josef
45417 1969 f6f4 1788.13 #2 2nd Place Match: Brazil - Israel Goldschmidt, Josef
100516 1969 g6f4 1558.24 #2 None Israel Ring Ty. Goldschmidt, Josef
116165 1969 h7d4 1258.24 #2 None Al Hamishmar Goldschmidt, Josef
116168 1969-1971 h2f4 4878.12 #2 None Match: Brazil - Israel Goldschmidt, Josef
116194 1970 h2f4 4485.26 #2 None Sinfonie Scacchistiche Goldschmidt, Josef
116161 1971 d3d6 1555.05 #2 None Al Hamishmar Goldschmidt, Josef
116166 1971 h5f5 1755.33 #2 None Shahmat Goldschmidt, Josef

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).