Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
2734 0000 a1d4 4572.25 #2 None Source? Thomson, Robert Gavin
26062 0000 a1d5 1055.43 #3 None Source? Thomson, Robert Gavin
26061 0000 a2d5 1015.41 #3 None Source? Thomson, Robert Gavin
26114 0000 b4e4 1425.42 #3 None Source? Thomson, Robert Gavin
26112 0000 c6a4 1000.13 #3 None Source? Thomson, Robert Gavin
26113 0000 h2d5 1042.64 #3 None Source? Thomson, Robert Gavin
2732 0000 h3d6 1177.63 #2 None Source? Thomson, Robert Gavin
157793 1887 a6b4 0110.32 #3 None Northern Figaro Thomson, Robert Gavin
231819 1889 a4d5 1557.25 #2 None Pen & Pencil Thomson, Robert Gavin
233705 1889 a5e4 4558.54 #2 None Pen & Pencil Thomson, Robert Gavin
234597 1889 a7e4 1452.43 #2 None Pen & Pencil Thomson, Robert Gavin
234599 1889 h1c7 1146.22 #2 None Pen & Pencil Thomson, Robert Gavin
214416 1890 b6e4 1025.14 #3 None Bristol Mercury Thomson, Robert Gavin
141940 1890 f8d6 1044.34 #2 None British Chess Magazine 06. Ty. Thomson, Robert Gavin
141947 1890 g1d5 1054.31 #2 None British Chess Magazine 06. Ty. Thomson, Robert Gavin
141424 1890 h1e4 1425.40 #2 2nd Prize Bristol Mercury Thomson, Robert Gavin
160339 1892 a8e5 1111.46 #3 None Bristol Mercury Thomson, Robert Gavin
154942 1893 b3e5 1442.64 #2 None Hackney Mercury Thomson, Robert Gavin
144009 1893 g1d5 1358.42 #2 None Hackney Mercury Thomson, Robert Gavin
2733 1893 h1f4 4128.13 #2 1st Prize The Schoolmaster Thomson, Robert Gavin
247252 1894 e1e5 1011.00 #3 None Leeds Mercury Thomson, Robert Gavin
140525 1895 b4d4 1447.22 #2 None Source? Thomson, Robert Gavin
152323 1896 c1b4 1031.23 #3 None Hackney Mercury Thomson, Robert Gavin
155541 1897 a2e5 1140.63 #3 None Leeds Mercury Thomson, Robert Gavin
155978 1898 d2a4 0511.03 #3 None Brighton Society Thomson, Robert Gavin
175729 1898 g6e5 1577.24 #2 1st HM. Brighton Society Thomson, Robert Gavin
145033 1899 b1e5 1021.52 #3 2nd Prize= New York Sun Thomson, Robert Gavin
5112 1900 c8d4 4578.46 #2 None Boston Post Thomson, Robert Gavin
167150 1902 a1d5 1355.34 #3 1st Prize Leisure Hour Thomson, Robert Gavin
9411 1902-1903 c8h8 4342.13 #2 2nd Prize Norwich Mercury Thomson, Robert Gavin
49926 1903 d5b3 1485.16 #2 4th Prize Leeds Mercury Thomson, Robert Gavin
142430 1903 f1d6 0458.24 #2 1st Prize Leisure Hour Thomson, Robert Gavin
141342 1903 f1f4 1041.41 #2 None Leeds Mercury Weekly Supplement Thomson, Robert Gavin
154305 1905 d8e4 1352.16 #2 None Hobbies Thomson, Robert Gavin
120807 1906 c4e6 1503.23 #2 None Hobbies Thomson, Robert Gavin
50727 1907 d1g1 1481.43 #2 None Chess Amateur (The) Thomson, Robert Gavin
50726 1907 g7e4 1008.72 #2 None Chess Amateur (The) Thomson, Robert Gavin
50728 1907 g7e5 1754.33 #2 None Chess Amateur (The) Thomson, Robert Gavin
44053 1908 h8c3 1722.43 #2 None London Opinion Thomson, Robert Gavin
52083 1908 h8d4 1375.56 #2 None Chess Amateur (The) Thomson, Robert Gavin
63804 1909 c3f6 4248.48 #2 None Chess Amateur (The) Thomson, Robert Gavin
63527 1909 d4f4 1011.37 #3 None Chess Amateur (The) Thomson, Robert Gavin
187631 1909 e1c7 1100.20 #2 None Chess Amateur (The) Thomson, Robert Gavin
70591 1910 a3d5 1255.43 #2 None Chess Amateur (The) Thomson, Robert Gavin
18988 1911 h2d5 0858.36 #2 1st Prize Chess Amateur (The) Thomson, Robert Gavin
182514 1912 a1e4 1010.34 #3 None British Chess Magazine Thomson, Robert Gavin
182430 1912 a4c4 1381.16 #2 None British Chess Magazine Thomson, Robert Gavin
182484 1912 b7e4 1010.33 #3 None British Chess Magazine Thomson, Robert Gavin
183987 1914 c7e5 4548.26 #2 1st Prize Four-Leaved Shamrock Thomson, Robert Gavin
64028 1914 d8e6 4412.23 #2 2nd HM. Good Companions (November) Thomson, Robert Gavin
55944 1914-1915 c6e4 1727.25 #2 6th Comm. Brisbane Courier Thomson, Robert Gavin
152168 1915 a2a8 3241.12 #2 None Good Companions (May Meredith Ty.) Thomson, Robert Gavin
152136 1915 a2e8 4157.22 #2 None Good Companions (April) Thomson, Robert Gavin
21010 1915 c4e5 1715.34 #2 1st HM. Good Companions (January) Thomson, Robert Gavin
124463 1915 c4e5 1715.44 #2 1st HM. Good Companions (January) Thomson, Robert Gavin
144538 1915 g8d5 1475.14 #2 Prize Four-Leaved Shamrock Thomson, Robert Gavin
193947 1916 a3c4 1324.54 #2 None Brisbane Courier Thomson, Robert Gavin
140569 1916 g1d5 1284.36 #2 None Four-Leaved Shamrock Thomson, Robert Gavin
3004 1916 g8e4 4225.55 #2 None Source? Thomson, Robert Gavin
3051 1917 b5d4 4127.46 #2 None Source? Thomson, Robert Gavin
21145 1917 b8e6 4218.15 #2 1st Prize L'Eco degli Scacchi Thomson, Robert Gavin
57211 1918 a1d6 3587.26 #2 9th Highly Comm. Brisbane Courier Thomson, Robert Gavin
3123 1918 b6d4 1288.04 #2 None Source? Thomson, Robert Gavin
3122 1918 c1d5 1045.34 #2 None Source? Thomson, Robert Gavin
21278 1918 d4f6 1048.44 #2 None Chess Amateur (The) Thomson, Robert Gavin
146216 1918 f8e4 1847.44 #2 None Brisbane Courier Thomson, Robert Gavin
3144 1919 a2e4 0548.24 #2 None Source? Thomson, Robert Gavin
196767 1919 h3d7 1748.24 #2 None L'Eco degli Scacchi Thomson, Robert Gavin
198270 1920 a8d1 4555.57 #2 None Rivista del Club Argentino de Ajedrez Thomson, Robert Gavin
146614 1920 h2c5 1648.25 #2 None Hampshire Telegraph Thomson, Robert Gavin
164893 1921 e5c5 1010.13 #3 None Chess Amateur (The) Thomson, Robert Gavin
21761 1921 h2e5 4441.33 #2 1st Prize Chess Amateur (The) Thomson, Robert Gavin
218784 1922 h1e1 1417.12 #2 None British Chess Magazine Thomson, Robert Gavin
22103 1924 a5f4 4451.44 #2 2nd Place Grantham Journal Thomson, Robert Gavin
219386 1924 g6d3 4155.05 #2 None British Chess Magazine Thomson, Robert Gavin
150295 1925 e7d5 1444.56 #3 None The Referee Thomson, Robert Gavin
81637 1925 g8d5 1143.22 #2 None Grantham Journal Thomson, Robert Gavin
203675 1925 h8e5 4534.05 #2 None Newcastle Weekly Chronicle Thomson, Robert Gavin
150686 1926 b6d4 4841.24 #2 None The Referee Thomson, Robert Gavin
6022 1926 h5a4 1415.02 #2 HM. Grantham Journal Thomson, Robert Gavin
6294 1926-1927 g5e4 1145.15 #2 Prize The Referee Thomson, Robert Gavin
151196 1927 c8c6 1473.25 #2 None The Referee Thomson, Robert Gavin
268092 1928 b3d5 4282.23 #2 None Sunday Referee Thomson, Robert Gavin
152655 1928 b6d4 4045.25 #2 None The Referee Thomson, Robert Gavin
267848 1928 e5c5 4278.30 #2 Prize The Referee Thomson, Robert Gavin
268297 1929 a5e4 1247.33 #2 None Sunday Referee Thomson, Robert Gavin
268383 1929 a6d4 4458.43 #2 Prize Sunday Referee Thomson, Robert Gavin
268298 1929 g1d4 1041.26 #4 None Sunday Referee Thomson, Robert Gavin
146169 1929 h2c5 1478.15 #2 Comm. Grantham Journal Thomson, Robert Gavin
268754 1930 a3e5 1184.45 #3 1st Prize Sunday Referee Thomson, Robert Gavin
269205 1930 a8d5 4575.33 #2 None Sunday Referee Thomson, Robert Gavin
268664 1930 f2h5 1380.40 #2 None Sunday Referee Thomson, Robert Gavin
269975 1931 a6e6 1468.35 #2 None Sunday Referee Thomson, Robert Gavin
270245 1931 b6d4 1787.33 #2 None Sunday Referee Thomson, Robert Gavin
217502 1931 e1e4 4458.24 #2 None British Chess Magazine Thomson, Robert Gavin
270427 1931 g1d6 0857.73 #2 None Sunday Referee Thomson, Robert Gavin
270658 1931 h1d4 1745.33 #2 None Sunday Referee Thomson, Robert Gavin
36042 1931-1932 h1f3 4558.22 #2 2nd Prize BCF 007. Ty. Thomson, Robert Gavin
36818 1931-1932 h2d5 0151.53 #3 Recomm. BCF 008. Ty. Thomson, Robert Gavin
270764 1932 d2d5 1048.33 #2 None Sunday Referee Thomson, Robert Gavin
270839 1932 f2d5 1421.43 #2 None Sunday Referee Thomson, Robert Gavin
270674 1932 h4e4 0151.53 #3 None Sunday Referee Thomson, Robert Gavin
37456 1932-1933 b8d5 1358.16 #3 4th Comm. BCF 011. Ty. Thomson, Robert Gavin
271568 1933 a1d5 1455.34 #2 None Sunday Referee Thomson, Robert Gavin
150440 1933 c5f1 0120.11 #3 None The Problemist Thomson, Robert Gavin
271405 1933 d1d5 0127.32 #3 1st Prize Sunday Referee Thomson, Robert Gavin
271402 1933 f7d5 1546.33 #2 None Sunday Referee Thomson, Robert Gavin
272575 1934 a3d5 1478.26 #2 None Sunday Referee Thomson, Robert Gavin
271956 1934 a8d3 1328.43 #2 Comm. Sunday Referee Thomson, Robert Gavin
272705 1934 b1c6 0151.25 #4 None Sunday Referee Thomson, Robert Gavin
191297 1934 c8d4 4488.25 #2 None The Problemist Thomson, Robert Gavin
263943 1935 a8e5 4142.15 #2 None Sunday Referee Thomson, Robert Gavin
264506 1935 e4b4 4854.55 #2 None Sunday Referee Thomson, Robert Gavin
147728 1935 h2d5 0025.62 #3 2nd HM. Sunday Referee Thomson, Robert Gavin
138986 1936 a3d6 1147.13 #2 None The Problemist Thomson, Robert Gavin
265104 1936 a6e5 4581.43 #2 None Sunday Referee Thomson, Robert Gavin
138985 1936 d8e6 1140.36 #2 None The Problemist Thomson, Robert Gavin
96744 1936 g4e5 1041.56 #2 None BCPS Thomson, Robert Gavin
266354 1937 a5e4 4558.24 #2 None Sunday Referee Thomson, Robert Gavin
229595 1937 b4d5 1138.35 #2 None Southend Times Thomson, Robert Gavin
11218 1937 c1e5 0248.55 #2 None Chess Thomson, Robert Gavin
11219 1937 c3e4 1213.32 #2 None Chess Thomson, Robert Gavin
229598 1937 c7e5 4483.54 #2 None Southend Times Thomson, Robert Gavin
139247 1937 c8c4 1448.35 #2 None The Problemist Thomson, Robert Gavin
266387 1937 f5d7 0425.35 #3 HM. Sunday Referee Thomson, Robert Gavin
267048 1938 a8d2 1555.14 #2 HM. Sunday Referee Thomson, Robert Gavin
267358 1938 a8e5 1327.34 #2 None Sunday Referee Thomson, Robert Gavin
267226 1938 g2e4 1164.15 #3 None Sunday Referee Thomson, Robert Gavin
266925 1938 h3e5 4758.04 #2 None Sunday Referee Thomson, Robert Gavin
230133 1938 h6d5 1575.45 #2 None Southend Times Thomson, Robert Gavin
267570 1939 c2f6 4577.46 #2 None Sunday Referee Thomson, Robert Gavin
96960 1939 h1c3 1854.22 #2 None BCPS Thomson, Robert Gavin
54813 1940 b1e5 1777.37 #3 None Sunday Chronicle Thomson, Robert Gavin
43117 1941-1942 a3d6 1140.47 #3 6th Comm. BCF 038. Ty. Thomson, Robert Gavin
96742 1944 b1c8 1468.23 #2 None The Chess Problem Thomson, Robert Gavin
96743 1944 h8f4 1075.36 #2 None The Chess Problem Thomson, Robert Gavin
226601 1945 b3d4 4478.57 #2 None Sunday Chronicle Thomson, Robert Gavin
188625 1945 f1d5 1851.63 #2 None To Alain White Thomson, Robert Gavin
226697 1945 h6e4 1787.44 #2 None Sunday Chronicle Thomson, Robert Gavin
227249 1946 a5d4 4178.25 #2 None Sunday Chronicle Thomson, Robert Gavin
226998 1946 c7e6 1888.35 #2 None Sunday Chronicle Thomson, Robert Gavin
98917 1946 h2f5 0012.34 #2 None The Chess Problem Thomson, Robert Gavin
228084 1947 e2d4 1044.24 #2 None Sunday Chronicle Thomson, Robert Gavin
229637 1947 h4f3 1115.52 #2 None Sunday Chronicle Thomson, Robert Gavin
229798 1948 h7e4 1572.73 #2 None Sunday Chronicle Thomson, Robert Gavin
87850 1950 b1d4 1405.34 #2 None American Chess Problemist Thomson, Robert Gavin

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).