Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
63521 0000 a8e4 1015.23 #2 None Source? Bolus, Andrew
23599 0000 c3g3 1002.01 #3 None Source? Bolus, Andrew
23601 0000 e1e5 1040.54 #3 None Source? Bolus, Andrew
68411 0000 f6d4 0422.03 #2 None Source? Bolus, Andrew
142951 0000 g1e3 1858.23 #2 None Source? Bolus, Andrew & Williams, Philip Hamilton
23597 0000 g1e4 0223.57 #3 None Source? Bolus, Andrew
214546 1877 b5e5 1011.25 #2 None English Mechanic and World of Science Bolus, Andrew
250530 1885 a8d4 1138.22 #3 None English Mechanic and World of Science Bolus, Andrew
250556 1886 a6d4 4522.36 #3 None English Mechanic and World of Science Bolus, Andrew
30756 1886 c6e5 1023.13 #2 None Source? Bolus, Andrew
250615 1886 e1e3 0220.31 #3 None English Mechanic and World of Science Bolus, Andrew
250549 1886 h4d6 1111.11 #3 None English Mechanic and World of Science Bolus, Andrew
224534 1887 d2d4 1048.22 #2 None English Mechanic and World of Science Bolus, Andrew
224535 1887 f1e5 4285.54 #2 None English Mechanic and World of Science Bolus, Andrew
224552 1887 f6e4 1282.01 #2 None English Mechanic and World of Science Bolus, Andrew
251878 1887 f7e4 1858.35 #3 None English Mechanic and World of Science Bolus, Andrew
23598 1887 h3f5 1001.11 #3 None English Mechanic and World of Science Bolus, Andrew
252632 1888 a1d5 1187.45 #3 None English Mechanic and World of Science Bolus, Andrew
224613 1888 a4f6 1324.20 #2 6th Prize English Mechanic and World of Science Bolus, Andrew
151352 1888 b1d5 1014.54 #3 None Pen & Pencil Bolus, Andrew
151279 1888 d7d4 1027.24 #2 None Pen & Pencil Bolus, Andrew
68409 1888 e7d5 1178.14 #2 2nd Prize English Mechanic and World of Science Bolus, Andrew
254612 1888 f8e4 1015.43 #3 None English Mechanic and World of Science Bolus, Andrew
151689 1888 h1c6 1050.02 #2 None Pen & Pencil Bolus, Andrew
152248 1888 h2d5 4288.45 #3 None Pen & Pencil Bolus, Andrew
152355 1888 h7e4 1455.13 #2 None Pen & Pencil Bolus, Andrew
65917 1889 a4d4 4115.23 #2 None British Chess Magazine Bolus, Andrew
68704 1889 d2e4 1011.33 #3 None British Chess Magazine Bolus, Andrew
65916 1889 d8e5 1188.12 #2 None British Chess Magazine Bolus, Andrew
231817 1889 e7e4 0525.31 #2 None Pen & Pencil Bolus, Andrew
255133 1889 h4d4 1312.35 #2 None English Mechanic and World of Science Bolus, Andrew
68705 1889 h7d4 1014.67 #3 None British Chess Magazine Bolus, Andrew
26769 1890 a4e4 1112.24 #3 None British Chess Magazine Bolus, Andrew
142015 1890 a5d5 4582.25 #2 None British Chess Magazine Bolus, Andrew
141936 1890 b3e5 1101.31 #2 None British Chess Magazine Bolus, Andrew
142157 1890 d3d6 1013.42 #2 None British Chess Magazine Bolus, Andrew
256905 1890 h1e6 1012.30 #3 None English Mechanic and World of Science Bolus, Andrew
26768 1890 h6e4 1021.23 #3 None British Chess Magazine Bolus, Andrew
26770 1890 h7g5 1340.24 #3 None British Chess Magazine Bolus, Andrew
258315 1891 c8e5 1021.24 #3 None English Mechanic and World of Science Bolus, Andrew
258314 1891 f8f2 1053.01 #2 None English Mechanic and World of Science Bolus, Andrew
68412 1892 a2f6 4148.24 #2 None Cheltenham Examiner Bolus, Andrew
23600 1892 b8d4 1022.01 #3 None Cheltenham Examiner Bolus, Andrew
68410 1892 g1b1 1441.11 #2 None Cheltenham Examiner Bolus, Andrew
153871 1892 h5g3 0432.31 #3 None Cheltenham Examiner Bolus, Andrew
110616 1908 h4d5 1278.35 #2 None Chess Amateur (The) Bolus, Andrew
63803 1909 a3c4 1155.14 #2 None Chess Amateur (The) Bolus, Andrew
63581 1909 b1e4 1031.50 #3 None Chess Amateur (The) Bolus, Andrew
63420 1909 d1e5 1125.23 #2 None Chess Amateur (The) Bolus, Andrew
64135 1910 a3f6 1225.02 #2 None Chess Amateur (The) Bolus, Andrew
2920 1910 b6d4 1085.22 #2 None Source? Bolus, Andrew
136250 1910 c1e6 1322.23 #2 None American Chess Bulletin Bolus, Andrew
30136 1910 c1e6 1322.33 #2 None American Chess Bulletin Bolus, Andrew
70588 1910 e1d5 1155.22 #2 None Chess Amateur (The) Bolus, Andrew
9819 1910 e1e5 1528.27 #2 None Norwich Mercury Bolus, Andrew
187909 1910 f1d5 1268.45 #2 None Norwich Mercury Bolus, Andrew
44616 1910 g1d5 4852.36 #2 None British Chess Bulletin Bolus, Andrew
18982 1911 d4e6 1441.46 #2 HM. American Chess Bulletin Bolus, Andrew
115225 1911 d7e5 0104.54 #4 None More White Rooks Bolus, Andrew
166459 1911 e8d6 0230.54 #3 None Source? Bolus, Andrew
115226 1911 g5e5 0203.34 #3 None More White Rooks Bolus, Andrew
30776 1911 h7b7 1553.46 #2 2nd Place American Chess Bulletin Bolus, Andrew
19082 1912 c8c6 4052.02 #2 None Hampshire Post Bolus, Andrew
107756 1912 c8c6 4082.03 #2 None Hampshire Post Bolus, Andrew
189941 1912 c8e5 4858.56 #2 None Pittsburgh Gazette-Times Bolus, Andrew
19081 1912 d3e5 1628.22 #2 None Hampshire Post Bolus, Andrew
182392 1912 e6d4 1425.73 #2 1st Prize American Chess Bulletin Bolus, Andrew
2934 1912 f8d5 1858.36 #2 None Source? Bolus, Andrew
182789 1913 e6d4 0132.24 #3 None British Chess Magazine Bolus, Andrew
51028 1913 f1d4 1444.25 #2 None The Inquirer Bolus, Andrew
38776 1913 f1g3 1017.22 #3 HM. Pittsburgh Gazette-Times Loyd Ty. Bolus, Andrew
2945 1913 h8e5 1114.13 #2 None Source? Bolus, Andrew
2956 1914 a1e5 0828.15 #2 None Source? Bolus, Andrew & Williams, Philip Hamilton
2944 1914 b1e4 1148.15 #2 None The Inquirer Bolus, Andrew & Williams, Philip Hamilton
183460 1914 b2d1 1641.34 #3 None British Chess Magazine Bolus, Andrew
152162 1915 a5e5 4114.22 #2 None Good Companions (May Meredith Ty.) Bolus, Andrew
2975 1915 a6e4 1564.22 #2 None Source? Bolus, Andrew
152172 1915 d7d3 1405.22 #2 None Good Companions (May Meredith Ty.) Bolus, Andrew
271398 1933 a3f4 1558.33 #2 None Sunday Referee Bolus, Andrew
230387 1948 g2c4 0522.43 #3 None Sunday Chronicle Bolus, Andrew

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).