Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
6882 1934 g4d6 1271.12 #2 Comm. Magyar Sakkvilag Kiss, Janos
124276 1936 a3e4 4888.25 #2 None Uj Magyarsag Kiss, Janos
108627 1938 a2f5 4528.33 #2 None Ize Kiss, Janos
264100 1939 a4c4 4528.22 #2 None Tijdschrift vd KNSB Kiss, Janos
11574 1939 f8e4 1858.25 #2 2nd Prize Radio Ujsag Kiss, Janos
264099 1939 h1e4 1185.31 #2 None Tijdschrift vd KNSB Kiss, Janos
146400 1939 h4d5 4858.35 #2 1st Prize GMSS Ty. Kiss, Janos
110517 1939 h4h8 1161.00 #2 None Magyarsag Kiss, Janos
11567 1939 h6c5 4858.44 #2 4th Prize Munkassakk Kiss, Janos
16445 1940 a1d5 1588.60 #2 1st Prize Raketa Kiss, Janos
263998 1940 h6e5 1518.30 #2 3rd Prize Tijdschrift vd KNSB Kiss, Janos & Szoghy, Jozsef
264103 1940 h7e5 4858.11 #2 3rd HM. Tijdschrift vd KNSB Herpai, S Ferenc & Kiss, Janos
264098 1941 b8b4 1788.23 #2 None Tijdschrift vd KNSB Kiss, Janos
264000 1941 c4d7 1782.35 #2 None Tijdschrift vd KNSB Kiss, Janos & Szoghy, Jozsef
71822 1941 e8d6 1147.12 #2 5/6 HM. Raketa Meredith Ty. Kiss, Janos
16578 1941 h1h5 1401.01 #2 None Magyar Sakkfeladvany Tarasag Kiss, Janos
16698 1942 a5e7 1011.55 #2 1st Prize Hangarian Problemists' TT Kiss, Janos
16746 1942 d2d4 1545.21 #2 1st Prize Tidskrift for Schack Kiss, Janos
24564 1942-1944 g1d5 4888.11 #2 1st Prize Rakoczi Sakkhirado Kiss, Janos
16806 1943 a1e4 1888.31 #2 2nd Prize Magyar Sakkfeladvany Tarasag Kiss, Janos
16805 1943 a6e5 4758.30 #2 2nd Comm. Magyar Sakkfeladvany Tarasag Kiss, Janos
16818 1943 g1g5 4857.45 #2 1st Prize Raketa Kiss, Janos
52949 1944 b1c3 4858.26 #2 None Raketa Kiss, Janos
169832 1945 h1d5 4525.25 #2 2/4 Prize Schackvarlden JT Kiss, Janos
45602 1946-1947 b8d4 4558.45 #2 Recomm. BCF 054. Ty. Kiss, Janos
37895 1948 c1c5 1878.24 #2 3rd Prize Arbejder-Skak Kiss, Janos
140348 1948 h1e4 4451.12 #2 5th Prize Magyar Sakkvilag Kiss, Janos
142817 1948-1949 a2d5 4578.35 #2 6th HM. BCF 060. Ty. Kiss, Janos
124440 1949 g2f4 1457.42 #2 None Revista Romana de Sah Kiss, Janos
117002 1950 a1e5 4575.44 #2 None Gross MT Kiss, Janos
117001 1950 g5e5 1874.06 #2 None Gross MT Kiss, Janos
110656 1950 h4e6 0558.55 #2 1st Comm. Munoks Vekeblad Kardos, Tivadar & Kiss, Janos
106903 1951 a1c1 4514.12 #2 None Herpai TT Kiss, Janos
106908 1951 a8e4 4858.24 #2 None Herpai TT Kiss, Janos
106907 1951 b2d4 1228.54 #2 None Herpai TT Kiss, Janos
264101 1951 b3d5 1135.15 #2 None Tijdschrift vd KNSB Kiss, Janos
108632 1951 b4f4 1828.64 #2 None UJCS Kiss, Janos
120622 1951 d2e5 1555.13 #2 None Szoghy TT Kiss, Janos
124501 1951 d7d5 4220.04 #2 None Szoghy TT Kiss, Janos
124500 1951 d8d5 4220.04 #2 None Szoghy TT Kiss, Janos
124499 1951 d8e5 4274.42 #2 None Szoghy TT Kiss, Janos
108628 1951 e1c6 4555.24 #2 None Suomen Shakki Kiss, Janos
106904 1951 f3e5 4278.52 #2 None Herpai TT Kiss, Janos
108630 1951 f8f4 4858.71 #2 None Szoghy TT Kiss, Janos
106905 1951 g1e5 1258.56 #2 None Herpai TT Kiss, Janos
106902 1951 g2c4 1228.26 #2 None Herpai TT Kiss, Janos
72876 1951 g2c4 1228.46 #2 1st Prize Magyar Sakkelet TT Kiss, Janos
72875 1951 g3e5 1858.03 #2 1/2 Prize Banyai MT Kiss, Janos
78620 1951 g5e5 1154.12 #2 1/2 Prize Magyar Sakkelet TT Kiss, Janos
108631 1951 g8f4 4858.63 #2 None Szoghy TT Kiss, Janos
106906 1951 h3d5 4848.72 #2 None Herpai TT Kiss, Janos
108629 1951 h4e5 1225.35 #2 None Szoghy TT Kiss, Janos
158253 1951/II h5e5 1524.64 #2 2nd HM. Jerusalem Post Kiss, Janos
124277 1952 a1c4 4552.33 #2 None Maroczy MT Kiss, Janos
99219 1952 a3d5 4548.34 #2 None Magyar Sakkelet Kiss, Janos
99217 1952 a5g4 1854.34 #2 None Magyar Sakkelet Kiss, Janos
99216 1952 a6c5 1258.23 #2 None Magyar Sakkelet Kiss, Janos
99218 1952 a8d5 1655.32 #2 None Magyar Sakkelet Kiss, Janos
108637 1952 b1e4 4268.45 #2 None BTSB TT Kiss, Janos
55761 1952 b7c5 4778.25 #2 4th HM. Magyar Sakkelet Kiss, Janos
108638 1952 c1f3 4888.43 #2 None BTSB TT Kiss, Janos
264102 1952 d6d4 1828.34 #2 None Tijdschrift vd KNSB Kiss, Janos
273187 1952 e7e5 1564.22 #2 None Probleemblad Kiss, Janos
94589 1952 e8e4 1215.60 #2 None Miskolcsi Magasapitok Kiss, Janos
27760 1952 f1f7 4252.13 #2 2nd Prize Probleemblad Kiss, Janos
108634 1952 g8f4 4788.52 #2 None BTSB TT Kiss, Janos
108633 1952 h1d4 4888.64 #2 None BTSB TT Kiss, Janos
108635 1952 h2d4 4888.17 #2 None BTSB TT Kiss, Janos
93211 1952 h2d5 4255.34 #2 None Arbejder-Skak Kiss, Janos
108636 1952 h3e4 4888.13 #2 None BTSB TT Kiss, Janos
66105 1952 h7f6 4848.32 #2 None To Mat Kiss, Janos
120623 1953 a2e4 4888.43 #2 None Springaren Kiss, Janos
121074 1953 a5e3 4882.23 #2 None Magyar Sakkelet Kiss, Janos
99220 1953 b4d4 4858.45 #2 None Magyar Sakkelet Kiss, Janos
36943 1953 g1f5 4485.33 #2 None Magyar Sakkelet Kiss, Janos
99221 1953 h4d6 4852.25 #2 None Magyar Sakkelet Kiss, Janos
108639 1953 h4e5 1878.45 #2 None Budapest Sports Committee TT Kiss, Janos
18102 1953 h5e4 1885.45 #2 3rd Prize Probleemblad Kiss, Janos
99222 1953 h6e5 4885.25 #2 None Magyar Sakkelet Kiss, Janos
155624 1954 b1e4 4855.45 #2 1/2 Prize BTSB Kiss, Janos
19466 1955 c1d4 1528.04 #2 1st Prize Probleemblad Kiss, Janos
91928 1955 d8d5 4841.34 #2 None Schach Kiss, Janos
120885 1956 a1c4 0211.46 #2 1/2 Prize TSB Kiss, Janos
110794 1957 f1c3 4285.37 #2 1st Prize Sportowiec Kiss, Janos
18798 1958 d8d4 1845.31 #2 1st Prize Magyar Sakkelet Kiss, Janos
18799 1958 e7e5 1238.26 #2 HM. Magyar Sakkelet Kardos, Tivadar & Kiss, Janos
46737 1959 h5f4 1882.23 #2 1st Prize Problem 025. TT Kiss, Janos & Scotti, Louis
108641 1960 b1d4 1855.66 #2 None Banska Bystrica (BABY) Kiss, Janos
108640 1960 h8e5 1822.43 #2 None Banska Bystrica (BABY) Kiss, Janos
46743 1961 a8d4 4522.43 #2 1st HM. Problem 036. TT Kiss, Janos
46834 1961 h4d5 4755.25 #2 1st Prize Magyar Sakkelet Kiss, Janos
117003 1962 a8f4 4444.26 #2 None Na Smenu! TT Kiss, Janos
138412 1962 b2b6 1012.01 #2 2nd Prize KISZ JT Kiss, Janos
138411 1962 b3b5 1011.01 #2 1st Prize KISZ JT Kiss, Janos
110463 1962-1963 a3c5 4878.06 #2 None Suomen Shakki Kiss, Janos
55237 1962-1963 b2d4 4252.42 #2 Sp. Prize Wirtanen-50 JT Kiss, Janos & Szoghy, Jozsef
124511 1962-1964 b7d5 1311.54 #2 None Tolna megyei nepujsag Kiss, Janos
124507 1962-1964 g2e6 4277.03 #2 None Dunaujvarosi Hirlap Kiss, Janos
99565 1964 a5e4 1658.36 #2 None Magyar Sakkszovetseg Kiss, Janos
124509 1964 d8e6 4557.36 #2 None Tipografia TE Kiss, Janos
99563 1964 g2d5 1248.34 #2 None Budapesti Sakkszovetseg TT Kiss, Janos
110466 1964 g8d5 4187.24 #2 None Tipografia TE Kiss, Janos
124508 1964 h8d5 1475.33 #2 None Tipografia TE Kiss, Janos
99582 1965 g8d5 4758.42 #2 None Budapesti Sakkszovetseg Kiss, Janos
99584 1965 h8d5 4882.52 #2 None Budapesti Sakkszovetseg Kiss, Janos
120856 1965-1966 g5e5 4542.45 #2 None Tolna megyei nepujsag Kiss, Janos
124513 1966 b5d5 1011.42 #2 None Tipografia TE Kiss, Janos
99614 1966 b6e4 1824.34 #2 None Budapesti Sakkszovetseg Kiss, Janos
99615 1966 f3c4 1888.43 #2 None Budapesti Sakkszovetseg Kiss, Janos
124515 1966 f7d4 4854.66 #2 None Tipografia TE TT Kiss, Janos
124512 1966 h7e4 4785.15 #2 None Tipografia TE Kiss, Janos
99632 1967 f8c4 0885.44 #2 None Magyar Sakkszovetseg Kiss, Janos
99646 1968 a6d5 4748.66 #2 None Budapesti Sakkszovetseg Kiss, Janos
69297 1968 b5f5 1588.42 #2 None Chess Life Kiss, Janos
110564 1969 b2c5 1484.31 #2 None Tipografia TE Kiss, Janos
124520 1969 b7e4 4238.54 #2 None Banyai MT Kiss, Janos
99673 1969 b8c6 4778.33 #2 None Budapesti Sakkszovetseg Kiss, Janos
120865 1969 e7e5 1855.24 #2 None Tipografia TE Kiss, Janos
120866 1969 f2f4 0251.11 #2 None Tipografia TE Kiss, Janos
124522 1969 f7d4 4222.64 #2 None Tipografia TE Kiss, Janos
124523 1970 b1g5 1858.35 #2 None Dombovar -Mester csoport Kiss, Janos
23617 1970 e3b4 0221.00 #2 None Pajtas Kiss, Janos
130179 1970 f3b1 0211.00 #2 None Pajtas Kiss, Janos
60541 1971 c7e5 4242.34 #2 1st Prize Magyar Sakkszovetseg TT Kiss, Janos
42834 1971 g5d4 4575.43 #2 1/2 Place Match: Hungary - Italy Kiss, Janos
11904 1973 a7f5 4848.32 #2 3rd Prize KeyStip 09. Ty. Kiss, Janos
99684 1973 c5e5 1287.76 #2 None Magyar Sakkelet Kiss, Janos
99687 1973 c7e5 4858.11 #2 None Magyar Sakkelet Kiss, Janos
42837 1974 d7d5 0758.63 #2 1st Prize Hungarian Chess Federation Kiss, Janos
99746 1977 h6e4 4852.26 #2 None Magyar Sakkelet Kiss, Janos
268236 1978 a1e4 1888.24 #2 1st HM. KeyStip 20. Ty. Kiss, Janos
124527 1978 g7e6 4855.51 #2 None Pedagogusok Lapja Kiss, Janos
42844 1978 h8e4 4578.53 #2 1st Prize KeyStip 20. Ty. Kiss, Janos
110593 1979 b6c4 4655.44 #2 None Pedagogusok Lapja Kiss, Janos
110590 1980 b2d5 4885.64 #2 None MOE 04. TT Kiss, Janos
99807 1980 b8d4 4218.75 #2 None Magyar Sakkelet Kiss, Janos
110592 1980 e2e4 1532.34 #2 None Urania TT Kiss, Janos
124529 1980 e8e4 4272.44 #2 None Michel MT Kiss, Janos
99806 1980 f8d4 4228.75 #2 None Magyar Sakkelet Kiss, Janos
124528 1980 g8d4 1552.73 #2 None MOE TT Kiss, Janos
99822 1981 b1e4 4842.01 #2 None Szoghy-70 JT Kiss, Janos
268328 1981 g2c5 4851.24 #2 3rd Prize KeyStip 27A. Ty. Kiss, Janos
99832 1981 h4d4 4758.46 #2 None Magyar Sakkelet Kiss, Janos
268336 1981 h5d8 4288.20 #2 3rd Comm. KeyStip 27A. Ty. Kiss, Janos
268340 1981 h6d3 4852.33 #2 3rd Prize KeyStip 27B. Ty. Kiss, Janos
124278 1982 a1e4 1055.36 #2 None Pedagogusok Lapja Kiss, Janos
108643 1982 e7d4 1722.55 #2 None Vaux Wilson "2A" Kiss, Janos
108642 1982 e7e5 1148.54 #2 None Vaux Wilson "2A" Kiss, Janos
105550 1983 b1d5 1245.44 #2 None Bakcsi-50 JT (Vizugyi Sports Club) Kiss, Janos
252990 1983 c8d5 4888.24 #2 None Probleemblad Herpai, S Ferenc & Kiss, Janos
124279 1983 h7b4 1238.15 #2 None Sinfonie Scacchistiche Kiss, Janos
108644 1984 f8h4 4752.31 #2 None Challenge TV 01. Ty Kiss, Janos
108645 1984 g1e5 4858.24 #2 None Piatesi Festival Kiss, Janos
99223 1985 g1d4 4788.24 #2 None Magyar Sakkelet Kiss, Janos
173931 1985 h5f4 4888.52 #2 None Boletim da UBP Kiss, Janos
173904 1985 h5f4 4888.62 #2 None Boletim da UBP Kiss, Janos
99225 1986 b2e5 1878.55 #2 None Magyar Sakkelet Kiss, Janos
124281 1986 b8d5 4858.63 #2 None Challenge TV 03. Ty. Kiss, Janos
99224 1986 e2e5 1888.24 #2 None Magyar Sakkelet Kiss, Janos
124280 1986 h8d5 4858.62 #2 None Challenge TV 03. Ty. Kiss, Janos
174347 1986-1987 a1c5 4887.23 #2 8th Comm. Boletim da UBP Kiss, Janos
120874 1987 d8d6 1822.34 #2 None Fleck-80 JT Kiss, Janos
99915 1988 d8d6 1822.36 #2 None Magyar Sakkelet Kiss, Janos
125674 1990 a8d3 4118.04 #2 None Pat a Mat Kiss, Janos
108646 1990 h2c4 4588.35 #2 None Pat a Mat Kiss, Janos & Tafferner, Jozsef
108647 1991 a6d5 4248.35 #2 1st Comm. Pat a Mat Benedek, Attila & Kiss, Janos
99226 1991 h3e5 4852.28 #2 None Sakkelet Kiss, Janos
99227 1992 c1g4 1151.23 #2 None Sakkelet Kiss, Janos
99228 1995 a7d4 4825.41 #2 None Sakkelet Kiss, Janos
99229 1995 b3d4 1828.40 #2 None Sakkelet Kiss, Janos
99230 1995 f5h5 1501.16 #2 None Sakkelet Kiss, Janos
99231 1999 a2f5 4528.32 #2 None Sakkelet Kiss, Janos

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).