PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
233407 | 0000 | c1c3 | 3255.10 | #2 | None | Freie Presse | Barth, Michael |
124251 | 0000 | h8c5 | 4255.16 | #2 | None | Source? | Barth, Michael |
174796 | 1986 | a4c4 | 1444.13 | #2 | None | Freie Presse | Barth, Michael |
174797 | 1986 | b8c5 | 1754.21 | #2 | None | Freie Presse | Barth, Michael |
174798 | 1987 | e1e4 | 1268.21 | #2 | None | Freie Presse | Barth, Michael |
261344 | 1988 | a1e4 | 0528.25 | #2 | None | Neue Zurcher Zeitung | Barth, Michael |
174862 | 1988 | a7e4 | 1538.21 | #2 | Comm. | Vecherni Leningrad | Barth, Michael |
99907 | 1988 | a7e4 | 4758.31 | #2 | None | Magyar Sakkelet | Barth, Michael |
99904 | 1988 | e7d5 | 4768.32 | #2 | None | Magyar Sakkelet | Barth, Michael |
174859 | 1988 | f1f4 | 4265.34 | #2 | 3rd HM. | Caissa Zvolen JT | Barth, Michael |
226643 | 1988 | f6d4 | 1402.22 | #2 | None | Freie Presse | Barth, Michael |
174873 | 1988 | g1g4 | 0210.01 | #4 | None | Freie Presse | Barth, Michael |
174815 | 1989 | a4d5 | 4245.34 | #2 | None | Freie Presse | Barth, Michael |
174864 | 1989 | c8e6 | 0148.42 | #2 | None | Schach | Barth, Michael |
174795 | 1989 | g7g5 | 1005.10 | #2 | None | Freie Presse | Barth, Michael |
174871 | 1990 | b1c5 | 0575.35 | #3 | 2nd Prize | 018. Forderungsturnier des DSV | Barth, Michael |
174858 | 1990 | b1e4 | 0248.31 | #2 | 2nd HM. | 018. Forderungsturnier des DSV | Barth, Michael |
174816 | 1990 | b3e4 | 1024.15 | #2 | None | Freie Presse | Barth, Michael |
174860 | 1990 | c8e4 | 0228.54 | #2 | None | Sachsische Zeitung | Barth, Michael |
99033 | 1990 | f6c3 | 1158.23 | #2 | None | Magyar Sakkelet | Barth, Michael |
174869 | 1990 | g1d8 | 0144.32 | #3 | None | Freie Presse | Barth, Michael |
174863 | 1990 | h4e5 | 0752.21 | #2 | 3rd HM. | 018. Forderungsturnier des DSV | Barth, Michael |
174819 | 1991 | a6d4 | 4555.56 | #2 | None | Freie Presse | Barth, Michael |
174839 | 1991 | a7d4 | 4175.34 | #2 | 1st Comm. | BCPS U-21 Ty. | Barth, Michael |
54462 | 1991 | c3e4 | 1788.63 | #3 | None | Troll | Barth, Michael |
174818 | 1991 | d1d3 | 1188.15 | #2 | None | Freie Presse | Barth, Michael |
79435 | 1991 | e1e5 | 1528.24 | #2 | Prize | Leutersdorf | Barth, Michael & Linss, Torsten & Mehlhorn, Uwe |
174817 | 1991 | f1d2 | 4828.33 | #2 | None | Freie Presse | Barth, Michael |
254809 | 1991 | f7e5 | 1875.26 | #3 | 2nd HM. | Schach | Barth, Michael |
174861 | 1991 | g7g4 | 1254.55 | #2 | 1st HM. | Forderungsturnier des DSV der DDR | Barth, Michael |
174842 | 1991-03 | a6c5 | 0585.33 | #2 | 2nd Comm. | BCPS U-21 Ty. | Barth, Michael |
79438 | 1991-1992 | a2c6 | 4857.23 | #2 | 3rd Place | Match: Saxony - Switzerland | Barth, Michael |
7526 | 1991-1993 | b2d4 | 4825.31 | #2 | 5th Place | Match: Austria - Saxony | Barth, Michael |
73833 | 1992 | a4h2 | 1217.45 | #2 | 1st HM. | Freie Presse | Barth, Michael |
174820 | 1992 | b7d5 | 4371.63 | #2 | None | Freie Presse | Barth, Michael |
55228 | 1992 | c7d4 | 0557.44 | #2 | None | Troll | Barth, Michael |
174821 | 1992 | e1g3 | 1871.34 | #2 | None | Freie Presse | Barth, Michael |
174809 | 1992 | f4d5 | 1144.42 | #2 | 4th Place | Match: Saxony - Switzerland | Barth, Michael |
73838 | 1992 | f7d5 | 4448.25 | #2 | Comm. | Freie Presse | Barth, Michael & Trommler, Sven |
55224 | 1992 | g6f4 | 1405.12 | #2 | None | Troll | Barth, Michael |
277445 | 1992 | g7g5 | 0772.46 | #4 | 9th Place | idee & form | Barth, Michael |
73768 | 1993 | b3d4 | 1428.35 | #2 | 1st HM. | Freie Presse | Barth, Michael & Degener, Udo |
73691 | 1993 | b3d4 | 1858.46 | #2 | None | Freie Presse | Barth, Michael |
73687 | 1993 | b5e5 | 1248.45 | #2 | 2nd Prize | Freie Presse | Barth, Michael |
73508 | 1993 | c2f5 | 0358.45 | #3 | 3rd Comm. | Freie Presse | Barth, Michael |
79437 | 1993 | e2c2 | 1521.72 | #2 | 5th Comm. | Wola Gulowska | Barth, Michael |
107694 | 1993 | h3b5 | 4874.35 | #2 | None | Szoghy-80 MT | Barth, Michael |
79436 | 1993 | h3f4 | 4744.35 | #2 | 4th Comm. | Wola Gulowska | Barth, Michael |
7765 | 1993-1994 | b5d4 | 4448.62 | #2 | 5th HM. | Schiller MT | Barth, Michael |
153402 | 1994 | a8e6 | 4225.33 | #2 | 1st Comm. | Wola Gulowska | Barth, Michael |
80655 | 1994 | b4e4 | 1244.16 | #2 | None | Freie Presse | Barth, Michael & Muller, Dieter |
80331 | 1994 | b6e4 | 1557.16 | #2 | None | Freie Presse | Barth, Michael |
80376 | 1994 | b8d4 | 4158.52 | #2 | None | Freie Presse | Barth, Michael |
80382 | 1994 | e7e4 | 1888.06 | #2 | None | Freie Presse | Barth, Michael & Degener, Udo |
174808 | 1995 | a8d5 | 4825.25 | #2 | None | Schach-Aktiv | Barth, Michael |
174824 | 1995 | b2e4 | 1485.43 | #2 | None | Freie Presse | Barth, Michael |
153452 | 1995 | b4e6 | 1826.24 | #2 | 3rd HM. | Wola Gulowska | Barth, Michael |
174870 | 1995 | b7c4 | 3788.27 | #3 | None | Freie Presse | Barth, Michael |
153458 | 1995 | e1e4 | 4582.33 | #2 | 3rd Comm. | Wola Gulowska | Barth, Michael |
174822 | 1995 | g6e4 | 4581.14 | #2 | None | Freie Presse | Barth, Michael |
174823 | 1995 | h2e4 | 1725.17 | #2 | None | Freie Presse | Barth, Michael |
255083 | 1995 | h7f4 | 4848.28 | #2 | 4th HM. | Schach-Aktiv | Barth, Michael |
79434 | 1995-1998 | b2c4 | 4715.24 | #2 | 2nd Place | Match: Bavaria - Saxony | Barth, Michael |
23766 | 1996 | a4f6 | 4548.14 | #2 | None | Problemschack | Barth, Michael |
174825 | 1996 | a5e7 | 1548.12 | #2 | None | Freie Presse | Barth, Michael |
174826 | 1996 | c2e4 | 3252.35 | #2 | None | Freie Presse | Barth, Michael |
85413 | 1996 | g1f6 | 4788.35 | #2 | None | Thema Danicum | Barth, Michael & Muller, Dieter |
23932 | 1996-1997 | b7d5 | 1545.15 | #2 | 2nd Place | Schlotterbeck MT | Barth, Michael |
174828 | 1997 | a1d4 | 1742.23 | #2 | None | Freie Presse | Barth, Michael |
107695 | 1997 | a5f4 | 4255.23 | #2 | 6th HM. | Wola Gulowska | Barth, Michael |
50081 | 1997 | d1c4 | 1255.45 | #2 | None | Die Schwalbe | Barth, Michael |
50203 | 1997 | g2e4 | 1252.55 | #2 | None | Die Schwalbe | Barth, Michael |
89744 | 1997 | g4e5 | 1148.43 | #2 | None | Die Schwalbe | Barth, Michael |
174829 | 1997 | h3c6 | 1142.13 | #2 | None | Freie Presse | Barth, Michael |
50676 | 1997 | h4c4 | 1758.54 | #2 | 2nd Prize | idee & form-10 JT | Barth, Michael & Degener, Udo |
174827 | 1997 | h5f4 | 1455.22 | #2 | None | Freie Presse | Barth, Michael |
24034 | 1997-1998 | b1d4 | 3854.66 | #3 | 2nd Prize | Troll | Barth, Michael |
23702 | 1997-1998 | d8e4 | 1172.44 | #2 | 3rd HM. | Troll | Barth, Michael |
154826 | 1998 | a7e4 | 0188.55 | #4 | Comm. | Wola Gulowska | Barth, Michael |
137829 | 1998 | c2d5 | 1248.48 | #2 | 3rd HM. | Freie Presse | Barth, Michael |
79433 | 1998 | d7f4 | 1858.23 | #2 | 2nd Prize | Best Problems | Barth, Michael |
174868 | 1998 | e8c5 | 0028.22 | #3 | Comm. | Politika Meredith Ty. | Barth, Michael |
50678 | 1998 | g2d4 | 4885.24 | #2 | 2nd Prize | Norsk Sjakkblad | Barth, Michael |
174831 | 1998 | h1d4 | 4188.32 | #2 | None | Freie Presse | Barth, Michael |
7103 | 1998 | h1e4 | 4145.11 | #2 | None | L'Italia Scacchistica | Barth, Michael |
112364 | 1998 | h3f3 | 1318.12 | #3 | None | Fleck MT | Barth, Michael |
134534 | 1999 | a1e3 | 4272.66 | #3 | None | Sachsische Zeitung | Barth, Michael & Reinhold, Frank |
174811 | 1999 | g8d4 | 4728.15 | #2 | 6th HM. | Melnichenko-60 JT | Barth, Michael |
43442 | 1999-2000 | b7d3 | 0552.34 | #3 | 3rd Prize | Cheylan-60 JT | Barth, Michael |
152507 | 1999-2001 | h1e4 | 0888.53 | #5 | 1st Place | Match: Czech Republic - Saxony | Barth, Michael & Muller, Dieter & Trommler, Sven |
43458 | 1999-2002 | e1d3 | 1547.55 | #3 | 2nd Comm. | Die Schwalbe 181. TT/II | Barth, Michael |
50682 | 2000 | a4c4 | 3287.44 | #2 | 3rd HM. | Sachsische Zeitung | Barth, Michael |
154929 | 2000 | a6c4 | 1558.36 | #2 | Comm.= | Wola Gulowska | Barth, Michael |
174845 | 2000 | d1e3 | 1055.07 | #2 | 3rd Comm. | Rossomakho(Y)-64 JT | Barth, Michael & Muller, Dieter |
174799 | 2000 | d1e3 | 1218.33 | #2 | None | Praca | Barth, Michael |
249407 | 2000 | f4d5 | 4545.45 | #2 | None | Uralski Problemist | Barth, Michael & Muller, Dieter |
41550 | 2000 | f7d5 | 1556.34 | #2 | 3rd Place | League of Macedonian Problemists | Barth, Michael |
174832 | 2001 | a7d4 | 1852.33 | #2 | None | Freie Presse | Barth, Michael |
174833 | 2001 | d8d6 | 4842.22 | #2 | None | Freie Presse | Barth, Michael |
199430 | 2001 | e1e3 | 4888.13 | #2 | None | Freie Presse | Barth, Michael |
107696 | 2001 | g1c6 | 1458.13 | #2 | None | Wola Gulowska | Barth, Michael |
200135 | 2002 | a3e4 | 3825.34 | #2 | None | The Macedonian Problemist | Barth, Michael |
174843 | 2002 | b6d5 | 4655.53 | #2 | None | Problemas | Barth, Michael & Trommler, Sven |
174841 | 2002 | c2d4 | 1157.25 | #2 | Comm. | Problem-Forum | Barth, Michael |
47956 | 2002 | c8d5 | 1758.51 | #2 | 2nd Comm. | Discendo Discimus-150 JT | Barth, Michael |
200144 | 2002 | d8e5 | 1815.56 | #3 | None | The Macedonian Problemist | Barth, Michael |
46314 | 2002 | h8d4 | 1801.43 | #2 | 1st HM. | Portoroz Internet Ty. | Barth, Michael |
133741 | 2002-2003 | c1f5 | 1588.12 | #2 | 3rd Place | League of Macedonian Problemists | Barth, Michael |
174800 | 2003 | c1f5 | 1558.11 | #2 | 3rd Place | Liga na Makedonski Problemisti | Barth, Michael |
174838 | 2003 | g2d4 | 3748.53 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Barth, Michael |
162861 | 2003 | g5d5 | 1852.47 | #2 | None | Sachmatija | Barth, Michael |
60628 | 2003 | g7e4 | 4845.44 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Barth, Michael |
75897 | 2003 | g7e5 | 3112.58 | #3 | 3rd HM. | Moscow Congress | Barth, Michael & Trommler, Sven |
162860 | 2003 | h3d4 | 4555.46 | #2 | None | Sachmatija | Barth, Michael |
174806 | 2003-2005 | g8e8 | 1341.16 | #2 | 11th Place | Match: Croatia - Saxony | Barth, Michael |
174866 | 2003-2005 | g8e8 | 1342.07 | #2 | 7th Place | Match: Croatia - Saxony | Barth, Michael & Muller, Dieter |
75795 | 2004-2005 | h3c5 | 4645.73 | #3 | 1st Place | League of Macedonian Problemists | Barth, Michael |
137796 | 2004-2005 | h6d4 | 1845.63 | #2 | 3rd Prize | Rochade Europa | Barth, Michael |
59701 | 2005 | a5d5 | 4588.16 | #2 | None | Variantim | Barth, Michael |
174812 | 2005 | e1e4 | 1428.54 | #2 | 1st Place | Match: Croatia - Saxony | Barth, Michael & Groth, Reinhard |
59704 | 2005 | g1d6 | 1778.23 | #2 | None | Variantim | Barth, Michael |
260154 | 2005 | g3e4 | 1425.24 | #2 | None | Schweizerische Schachzeitung | Barth, Michael & Muller, Dieter |
174814 | 2005 | g3e4 | 1725.45 | #2 | Prize | Olimpiya dunyasi | Barth, Michael & Muller, Dieter |
174805 | 2005 | g4e5 | 4845.26 | #2 | None | Schweizerische Schachzeitung | Barth, Michael |
134855 | 2005-2006 | d1d3 | 1524.33 | #2 | Prize | Best Problems | Barth, Michael |
174835 | 2006 | a3e4 | 4888.35 | #2 | None | Schach | Barth, Michael |
174837 | 2006 | a4c4 | 1184.24 | #2 | None | Schach | Barth, Michael & Heyl, Peter |
174801 | 2006 | b7d4 | 1224.24 | #2 | None | Schweizerische Schachzeitung | Barth, Michael |
174836 | 2006 | c2d4 | 1184.44 | #2 | None | Schach | Barth, Michael |
174803 | 2006 | c4e5 | 4555.44 | #2 | 1/2 Prize | Kaspiy | Barth, Michael |
174802 | 2006 | c6e4 | 1218.44 | #2 | 1/2 Prize | Kaspiy | Barth, Michael |
174804 | 2006 | c8c4 | 0785.31 | #2 | 1st HM. | Olimpiya dunyasi | Barth, Michael |
91830 | 2006 | d1d5 | 0825.44 | #2 | None | Schweizerische Schachzeitung | Barth, Michael |
174807 | 2006 | f6d5 | 1847.31 | #2 | 3rd HM. | Schach | Barth, Michael |
155898 | 2006 | h7e4 | 0872.48 | #3 | 2nd Prize | Olimpiya dunyasi | Barth, Michael & Muller, Dieter & Pachl, Franz |
174854 | 2007 | a6d5 | 1702.42 | #2 | Comm. | Salai MT | Barth, Michael |
75997 | 2007 | c1e5 | 4877.55 | #2 | 5th Place | Liga Problemista | Barth, Michael |
79299 | 2007 | h7e4 | 3425.83 | #3 | Comm. | Weissauer-85 JT | Barth, Michael & Muller, Dieter & Pachl, Franz |
151328 | 2009 | g5e5 | 4782.14 | #2 | 2nd Prize | Schach-Aktiv | Barth, Michael |
174867 | 2010 | a3d4 | 1842.64 | #3 | 5th Comm. | Olympic Ty. | Barth, Michael |
174851 | 2010 | c7c4 | 1855.26 | #2 | 4th HM. | Ples-600 JT | Barth, Michael & Muller, Dieter |
226644 | 2010 | f6d5 | 4855.42 | #2 | None | Freie Presse | Barth, Michael |
150947 | 2010-2011 | b1e5 | 1588.42 | #2 | 4th HM. | Freie Presse | Barth, Michael & Papack, Daniel |
174848 | 2011 | a8d5 | 1482.33 | #2 | 2nd HM. | Dittrich-60 JT | Barth, Michael & Muller, Dieter & Trommler, Sven |
174850 | 2011 | b8d5 | 4857.23 | #2 | 2nd Prize | Olimpiya dunyasi | Barth, Michael |
158377 | 2011 | d1e5 | 4582.41 | #2 | 3rd Prize | Schach-Aktiv | Barth, Michael & Papack, Daniel |
174844 | 2012 | e6d4 | 0585.53 | #2 | 1st HM. | Smushkevich-110 MT | Barth, Michael & Muller, Dieter & Trommler, Sven |
261070 | 2012 | f7h4 | 1555.31 | #2 | 4th Prize | Neue Zurcher Zeitung | Barth, Michael & Trommler, Sven |
174888 | 2012-2013 | a1b4 | 3801.65 | #4 | 1st HM. | Rochade Europa | Barth, Michael & Pachl, Franz |
174846 | 2012-2013 | c3e5 | 0255.25 | #2 | 1st Prize | Novitsky-60 JT | Barth, Michael |
174847 | 2012-2013 | f3d5 | 1328.12 | #2 | 1/3 HM. | Novitsky-60 JT | Barth, Michael |
187174 | 2013 | h6d4 | 3888.56 | #4 | 2nd HM. | harmonie-aktiv | Barth, Michael & Pachl, Franz |
187600 | 2014 | b1d4 | 0588.62 | #3 | None | harmonie-aktiv | Barth, Michael |
164152 | 2014 | h2d5 | 4512.36 | #2 | None | StrateGems | Barth, Michael |
164478 | 2015 | a8d5 | 1887.25 | #2 | None | StrateGems | Barth, Michael |
174855 | 2015 | f1c4 | 1515.05 | #2 | None | Olimpiya dunyasi | Barth, Michael |
174857 | 2016 | f8d7 | 3452.42 | #2 | None | harmonie-aktiv | Barth, Michael |
174856 | 2016 | g8e4 | 3545.40 | #2 | None | Pat a Mat | Barth, Michael |
166038 | 2017 | a2e4 | 1228.41 | #2 | 4th Comm. | Die Schwalbe 178. (Ahues MT) TT | Barth, Michael & Trommler, Sven |
166033 | 2017 | a2e5 | 1585.23 | #2 | 2nd HM. | Die Schwalbe 178. (Ahues MT) TT | Barth, Michael |
180619 | 2017 | c1c3 | 1558.32 | #2 | 2nd HM. | StrateGems | Barth, Michael |
174872 | 2017 | c3e4 | 0502.45 | #3 | 3rd HM. | Rimkus-75 JT | Barth, Michael & Muller, Dieter |
174865 | 2017 | d2d5 | 1528.33 | #2 | None | Sachsische Zeitung | Barth, Michael |
166036 | 2017 | g3e4 | 1858.23 | #2 | 2nd Comm. | Die Schwalbe 178. (Ahues MT) TT | Barth, Michael |
183280 | 2017 | g8d6 | 0824.75 | #4 | Comm. | Traxler-150 MT | Barth, Michael |
174724 | 2017 | h1c6 | 1575.50 | #2 | None | Die Schwalbe | Barth, Michael |
236833 | 2018 | b3c5 | 1785.52 | #2 | None | Variantim | Barth, Michael |
269396 | 2018 | e7e4 | 0448.53 | #5 | 3rd Prize | Schach | Barth, Michael & Trommler, Sven |
197158 | 2018 | f8e4 | 4585.64 | #2 | None | The Problemist | Barth, Michael & Papack, Daniel |
202842 | 2018 | h2f5 | 1828.53 | #2 | None | Sachsische Zeitung | Barth, Michael & Papack, Daniel |
258270 | 2018-2019 | b5d5 | 4858.46 | #2 | 1st HM. | Schach | Barth, Michael & Papack, Daniel |
205870 | 2019 | d7f4 | 1448.26 | #3 | None | Troll | Barth, Michael & Trommler, Sven |
205861 | 2019 | h3e5 | 1555.13 | #2 | None | Troll | Barth, Michael |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).