Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
59294 0000 a2d4 4255.36 #3 None Source? Zabunov, Vladimir N
63170 1961 g7f4 1742.42 #2 None Il Due Mosse Zabunov, Vladimir N
124178 1962 b2d5 1035.63 #3 None Sachove umeni (Ceskoslovensky sach) Zabunov, Vladimir N
63171 1962 e3e6 1180.25 #2 None Il Due Mosse Zabunov, Vladimir N
63169 1962 f6f4 4254.33 #2 None Themes-64 Zabunov, Vladimir N
124177 1963 e8e6 3482.62 #3 None Sachove umeni (Ceskoslovensky sach) Zabunov, Vladimir N
136436 1963-1964 d1f5 1775.43 #2 4th Prize BCF 104. Ty. Zabunov, Vladimir N
65328 1964 h2d5 4888.45 #3 3rd Prize Probleemblad Zabunov, Vladimir N
137391 1964-1965 g5e4 0852.24 #3 Comm. BCF 108. Ty. (Kipping MT) Zabunov, Vladimir N
137585 1965-1966 a1e5 1888.05 #2 4th HM. BCF 110. Ty. Zabunov, Vladimir N
137584 1965-1966 c5e4 1418.02 #2 3rd HM. BCF 110. Ty. Zabunov, Vladimir N
137959 1966-1967 b1d5 4288.22 #2 3rd HM. BCF 113. Ty. Zabunov, Vladimir N
8997 1966-1967 b3d3 4215.48 #3 Comm. BCF 114. Ty. Zabunov, Vladimir N
8996 1966-1967 b4d4 3851.24 #3 3rd Prize BCF 114. Ty. Zabunov, Vladimir N
33409 1967 a6e4 1788.28 #3 HM. Shakhmaty Dimitrov, Nikolai & Zabunov, Vladimir N
65329 1967-1970 g1e1 4582.33 #3 13th Place 2. International Team (Friendship) Match Zabunov, Vladimir N
9078 1968 f4f8 3470.64 #3 3rd Prize Shakhmatna misl Petkov, Petko Andonov & Zabunov, Vladimir N
139132 1969-1970 a8d5 4874.33 #2 3rd HM. BCF 123. Ty. Zabunov, Vladimir N
60414 1970 b6d4 1775.26 #2 3rd Prize Probleemblad Zabunov, Vladimir N
176315 1971 f1d7 1885.15 #2 None Schach-Echo Zabunov, Vladimir N
63122 1973 d8d6 4888.14 #2 1st Prize BCF Zabunov, Vladimir N
92172 1973 e1d5 4628.24 #2 None Shakhmatna misl Zabunov, Vladimir N
63172 1979 b7e5 1525.36 #2 1st Prize Shakhmatna misl Manev, Dmitr & Zabunov, Vladimir N
63168 1982 d1c4 4855.53 #2 3rd Prize Mat Zabunov, Vladimir N
63167 1982 e1e4 4852.52 #2 None Shakhmatna misl Zabunov, Vladimir N
159674 1983 b5d4 4872.45 #3 None Shakhmatna misl Zabunov, Vladimir N
254106 1983-1984 f4d4 4748.25 #3 6th Place Match: Bulgaria - East Germany Zabunov, Vladimir N
250700 1984 c2d4 0455.35 #3 Comm. Thessalonika Olympic Ty. Zabunov, Vladimir N
142186 1984 d7d4 1588.14 #2 None Shakhmatna misl Zabunov, Vladimir N
255644 1984 e1e5 1585.22 #2 None Probleemblad Zabunov, Vladimir N
142189 1984 f5d4 3254.64 #3 None Shakhmatna misl Zabunov, Vladimir N
255650 1984 f7d4 4884.55 #3 None Probleemblad Zabunov, Vladimir N
119187 1985 a8f5 4558.57 #3 None Revista Romana de Sah Zabunov, Vladimir N
42058 1985 g3e4 1858.13 #2 1st Prize Alaikov JT Zabunov, Vladimir N
36101 1987 a6f4 3855.35 #3 4th Prize Sachsische Zeitung Zabunov, Vladimir N

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).