PID | Years | Kings | Stip | Award | Source |
---|---|---|---|---|---|
127061 | 1979 | c1b5 | #3 | None | Schach-Echo |
91981 | 1979 | c2c6 | #2 | None | Schach-Echo |
122843 | 1979 | f1g4 | H#2 | None | Schach-Echo |
120573 | 1979 | f2b4 | S#2 | 1st HM. | The Problemist |
27495 | 1980 | a1f6 | #3 | 2nd Prize | BCPS U-21 Ty. |
127071 | 1980 | a1f6 | H#2 | None | Mat |
15139 | 1980 | a8c3 | #2 | 2nd Prize | Mat |
87664 | 1980 | a8d5 | #2 | None | The Problemist |
66377 | 1980 | d3d5 | #2 | None | East German Chess Federation |
98348 | 1980 | d4b2 | S#2 | None | Problemas |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).