PID | Years | Kings | Stip | Award | Source |
---|---|---|---|---|---|
34899 | 0000 | c2d4 | #3 | None | Source? |
38019 | 0000 | c8e5 | #3 | None | Source? |
38355 | 0000 | d1c4 | #5 | None | Source? |
37887 | 0000 | d1d4 | #3 | None | Source? |
38358 | 0000 | d1d5 | #5 | None | Source? |
38020 | 0000 | d1e3 | #3 | None | Source? |
38260 | 0000 | d1e4 | #4 | None | Source? |
37888 | 0000 | d2e5 | #3 | None | Source? |
34561 | 0000 | d2e6 | #2 | None | Source? |
38359 | 0000 | d7d5 | #5 | None | Source? |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).