PID | Years | Kings | Stip | Award | Source |
---|---|---|---|---|---|
142944 | 1959 | c2d5 | #2 | None | Helsingen Sanomat |
71105 | 1959 | g7f4 | #2 | 1/2 Prize | Banska Bystrica (BABY) |
187161 | 1963 | a3e3 | #3 | 1st Prize | Pienkorotuskil-pailu |
41545 | 1968 | h8e5 | #2 | 3rd Prize | Tidskrift for Schack |
112927 | 1975 | a1d4 | H#3 | None | TMCE I |
89291 | 1976 | b5d3 | H#3 | None | The Problemist |
176368 | 1976 | h2e4 | #2 | None | Schach-Echo |
131201 | 1979 | c1e4 | H#2 | 7th Place | Match: Finland - Hungary |
187162 | 1979 | h3h1 | #3 | 1st Prize | Liljestrand-70 JT |
187295 | 1982 | e8e6 | #2 | None | Suomen Shakki |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).