PID | Years | Kings | Stip | Award | Source | Composer(s) |
---|---|---|---|---|---|---|
28696 | 1846 | b8d8 | #3 | None | The Chess Player's Chronicle (Staunton) | Loveday, Henry A |
135250 | 1918 | c1g7 | #3 | None | Baltische Zeitung | Nimzovich, Aaron Isayevich |
28914 | 1946 | b7c5 | #2 | 2nd HM. | Shakhmaty v SSSR | Aleshin, Igor Alexandrovich |
35183 | 1947 | f1e4 | #2 | 1st Prize | Lunds Dagblad | Andersson, Gunnar & Ekstrom, Sven Johan Adrian |
30298 | 1948 | a8d4 | #2 | 1st Prize | Problemisten TT(B) | Stocchi, Ottavio |
143371 | 1963 | a7d4 | #2 | None | Neue Zurcher Zeitung | Vollenweider, Odette |
37719 | 1971 | h2e4 | #2 | 2nd Prize | Schweizerische Schachzeitung | Vollenweider, Odette |
12166 | 1975 | b4d4 | #2 | 1st Prize | Schach-Echo | Abdurahmanovic, Fadil |
143373 | 1975 | c4e4 | #2 | None | Probleemblad | Apro, Laszlo |
66746 | 1978 | a3c5 | #2 | None | diagrammes | Dlugach, G & Fedorovich, Roman |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).