PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
74562 | 0000 | a1b6 | 3835.11 | #3 | None | Source? | d'Orville, Peter Auguste |
154032 | 0000 | a1c3 | 4830.20 | #3 | None | Source? | d'Orville, Peter Auguste |
45084 | 0000 | a1c5 | 1411.50 | #3 | None | Source? | Cook, Eugene Beauharnais |
52524 | 0000 | a1d4 | 1828.35 | #2 | None | Source? | Bristow, Henry |
74563 | 0000 | a1d5 | 4710.20 | #3 | None | Source? | d'Orville, Peter Auguste |
70583 | 0000 | a1g8 | 4713.21 | #3 | None | Source? | d'Orville, Peter Auguste |
63930 | 0000 | a1g8 | 4734.11 | #3 | None | Source? | Baker, General |
17141 | 0000 | a2c1 | 0203.01 | #2 | None | Source? | Shinkman, William Anthony |
52197 | 0000 | a2c6 | 4038.24 | #4 | None | Source? | Anderssen, [Karl Ernst] Adolf |
63670 | 0000 | a2d5 | 1885.33 | #3 | None | Source? | Blok, Bernhard Coenen |
63801 | 0000 | a2e4 | 0528.52 | #2 | None | Source? | Williams, Philip Hamilton |
64712 | 0000 | a3b5 | 3408.10 | #3 | None | Source? | d'Orville, Peter Auguste |
64129 | 0000 | a4h8 | 4746.05 | #4 | None | Source? | Rudolph, William E |
63943 | 0000 | a5d4 | 0021.33 | #3 | None | Source? | Drew, Francis R |
38263 | 0000 | a5d5 | 1777.06 | #4 | None | Schachzeitung | af Geyersstam, Fredrik |
64047 | 0000 | a5d6 | 1144.12 | #3 | None | Source? | Fellows, Arthur G |
25761 | 0000 | a6a8 | 1353.34 | #3 | None | Source? | Marin y Llovet, Valentin |
26731 | 0000 | a6a8 | 3442.00 | #4 | None | Source? | d'Orville, Peter Auguste |
52372 | 0000 | a6c4 | 1057.24 | #2 | None | Source? | Bristow, Henry |
63993 | 0000 | a6c5 | 0111.00 | #3 | None | Source? | Pickering, GE |
27939 | 0000 | a6d4 | 1102.75 | #3 | None | American Chess Bulletin | Barry, Henry William |
74584 | 0000 | a6d4 | 1221.63 | #3 | None | Source? | Wills, W Fred |
52181 | 0000 | a6e5 | 1054.21 | #2 | None | Source? | Greenwood, William M |
63414 | 0000 | a7e4 | 1178.05 | #3 | None | Casopis ceskoslovenskych sachistu | Dedrle, Frantisek |
63673 | 0000 | a8a6 | 1440.12 | #2 | None | Source? | Rudolph, William E |
63613 | 0000 | a8c8 | 0020.20 | #3 | None | Source? | Shinkman, William Anthony |
63521 | 0000 | a8e4 | 1015.23 | #2 | None | Source? | Bolus, Andrew |
142892 | 0000 | a8e5 | 1555.15 | #2 | 1st Prize | St. John Globe | Mackenzie, Arthur Ford |
63475 | 0000 | a8f5 | 0255.23 | #3 | None | Source? | Juchli, Josef |
70584 | 0000 | b1b4 | 3143.23 | #3 | None | Source? | CW of Sunbury (Charles White) |
49574 | 0000 | b1b5 | 4375.23 | #2 | None | Source? | Gold, Samuel |
74650 | 0000 | b1e8 | 3418.01 | #3 | None | Source? | d'Orville, Peter Auguste |
63605 | 0000 | b1h8 | 0841.13 | #4 | None | Source? | de Labourdonnais, Louis |
52526 | 0000 | b2d4 | 1555.34 | #2 | None | Source? | Bristow, Henry |
63777 | 0000 | b2e4 | 0211.20 | #3 | None | Source? | Tolosa y Carreras, Jose |
44840 | 0000 | b3b6 | 1201.00 | #2 | None | Source? | Andrews, Henry John Clinton |
63991 | 0000 | b3d4 | 1111.43 | #3 | None | Source? | Atkinson, HL |
63604 | 0000 | b6b4 | 0002.10 | #4 | None | Source? | Hereward |
63992 | 0000 | b6d5 | 1001.20 | #3 | None | Source? | Pickering, GE |
22623 | 0000 | b6h5 | 1114.12 | #3 | 1st Prize | Mirror of American Sports | Kaiser, Julius Adam |
63780 | 0000 | b7d5 | 4618.43 | #3 | None | Source? | Berry, Charles Vincent E |
52371 | 0000 | b7e5 | 4848.34 | #2 | None | Source? | Bristow, Henry |
2494 | 0000 | b8b4 | 1420.12 | #2 | None | Source? | Loyd, Sam |
25531 | 0000 | b8b6 | 0111.10 | #3 | None | Source? | Kockelkorn, Carl & Kohtz, Johannes |
63640 | 0000 | b8d4 | 4557.54 | #3 | None | Source? | Johnston, TS |
63778 | 0000 | b8d6 | 0121.22 | #3 | None | Source? | Marin y Llovet, Valentin |
64138 | 0000 | b8e6 | 1011.11 | #3 | None | Source? | Hearn, WG |
58946 | 0000 | c1a2 | 1331.01 | #3 | None | Source? | Loyd, Sam |
50821 | 0000 | c1a6 | 0834.62 | #3 | None | Source? | Michaelis, ? |
63800 | 0000 | c1h4 | 4300.21 | #4 | None | Source? | Anonymous |
63846 | 0000 | c1h8 | 4754.43 | #3 | None | Source? | King-Parks, Thomas |
63940 | 0000 | c2e6 | 0111.23 | #3 | None | Source? | Hirst, CA |
64387 | 0000 | c3e4 | 4672.20 | #3 | None | Source? | d'Orville, Peter Auguste |
8644 | 0000 | c4a4 | 1030.02 | #3 | None | Source? | Drtina, Jan |
63572 | 0000 | c4e7 | 0114.22 | #3 | None | Source? | Drtina, Jan |
2470 | 0000 | c4f5 | 1042.35 | #2 | None | Source? | Laws, Benjamin Glover |
22962 | 0000 | c4h5 | 1120.44 | #3 | None | Source? | Barry, Henry William |
50806 | 0000 | c6a5 | 0104.12 | #3 | None | Source? | d'Orville, Peter Auguste |
64141 | 0000 | c7e4 | 1013.34 | #4 | None | Source? | Fitch, Charles Lewis |
63680 | 0000 | c7f4 | 4057.34 | #3 | None | Source? | Collijn, L |
64055 | 0000 | c8a7 | 0100.21 | #3 | None | Source? | Rudolph, William E |
140520 | 0000 | c8c5 | 3128.31 | #3 | None | Source? | von Holzhausen, Walther Freiherr |
74827 | 0000 | c8c6 | 3823.32 | #3 | None | Source? | Anonymous |
50807 | 0000 | c8e6 | 1045.46 | #3 | None | Source? | Braungart, Hans |
63474 | 0000 | c8f7 | 1120.26 | #3 | None | Source? | Juchli, Josef |
63942 | 0000 | d1d3 | 0210.22 | #3 | None | Source? | Hearn, WG |
154031 | 0000 | d1d5 | 1031.41 | #2 | None | Source? | d'Orville, Peter Auguste |
2366 | 0000 | d1d5 | 1585.22 | #2 | None | Source? | Gleave, Walter |
74836 | 0000 | d2d5 | 0120.51 | #3 | None | Source? | Baird, Frederick |
63416 | 0000 | d2e4 | 1017.42 | #3 | None | Casopis ceskoslovenskych sachistu | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
63990 | 0000 | d3d5 | 0102.24 | #3 | None | Source? | Baird, Frederick |
140512 | 0000 | d3e6 | 0477.20 | #3 | None | Source? | d'Orville, Peter Auguste |
52182 | 0000 | d3e8 | 1020.22 | #3 | None | Source? | Greenwood, William M |
63413 | 0000 | d3g8 | 4800.55 | #5 | None | Source? | Meyer, Heinrich Friedrich Ludwig |
64139 | 0000 | d3h3 | 0211.00 | #3 | None | Source? | Rudolph, William E |
63681 | 0000 | d4f8 | 1524.46 | #3 | None | Source? | Brayshaw, AN |
63984 | 0000 | d6f4 | 1874.04 | #2 | 2nd Prize | La Strategie | Slater, George James |
64714 | 0000 | d7c5 | 0111.31 | #4 | None | Source? | Greenwood, William M |
63574 | 0000 | d8b8 | 0400.53 | #4 | None | Source? | Rudolph, William E |
64044 | 0000 | d8d6 | 0315.13 | #3 | None | Source? | Dollinger, Joseph |
34560 | 0000 | d8f3 | 1157.02 | #2 | None | Source? | af Geyersstam, Fredrik |
50869 | 0000 | e1b6 | 4701.21 | #4 | None | Source? | d'Orville, Peter Auguste |
63648 | 0000 | e1d5 | 0112.34 | #3 | None | Source? | Makeham, GR |
64133 | 0000 | e1e4 | 1014.63 | #3 | None | Source? | Kelemen, Jozsef |
24091 | 0000 | e1g1 | 0110.02 | #3 | None | Source? | Crum, John |
63415 | 0000 | e2a1 | 1014.04 | #3 | None | Casopis ceskoslovenskych sachistu | Traxler, Karel Peter |
63944 | 0000 | e2c1 | 1030.04 | #3 | None | Source? | Lissner, Morris |
63858 | 0000 | e3h1 | 1300.03 | #3 | None | Source? | Corrias, Antonio G |
71481 | 0000 | e4c5 | 4748.20 | #3 | None | Source? | d'Orville, Peter Auguste |
63980 | 0000 | e5c5 | 4331.32 | #2 | None | Source? | Brown, ? |
63650 | 0000 | e5f8 | 1150.44 | #3 | None | Source? | Anonymous |
64140 | 0000 | e7b8 | 0105.00 | #3 | None | Source? | Rudolph, William E |
63417 | 0000 | e8d6 | 1110.25 | #2 | None | Source? | Shinkman, William Anthony |
75823 | 0000 | e8e6 | 0101.30 | #3 | None | Source? | Shinkman, William Anthony |
57088 | 0000 | e8h8 | 0011.02 | #3 | None | Source? | Galitzky, Aleksandr Vasilevich |
63933 | 0000 | f1d4 | 1443.33 | #3 | 3/4 Prize | Lasker's Chess Magazine | Anonymous |
63606 | 0000 | f1f3 | 0421.32 | #4 | None | Norwich Mercury | Johner, Hans |
8643 | 0000 | f1f3 | 1002.10 | #3 | None | Source? | Drobny, Franz |
63411 | 0000 | f1h8 | 4103.01 | #4 | None | Source? | Alton, H |
25312 | 0000 | f2d4 | 1010.12 | #3 | None | Source? | Lehner, Hermann Feodor |
148312 | 0000 | f2e4 | 3114.23 | #2 | None | Source? | JB of Bridport (Brown, John) |
73352 | 0000 | f3d4 | 1342.41 | #2 | None | Source? | Waterhouse, Albert F |
2497 | 0000 | f4a4 | 1448.47 | #2 | None | Source? | Loyd, Sam |
50466 | 0000 | f4d4 | 1001.00 | #2 | None | Source? | Nemo, Ottmar (Weiss, Ottmar) |
63809 | 0000 | f4d4 | 1010.01 | #3 | None | Source? | Pickering, GE |
140513 | 0000 | f5h4 | 0002.11 | #4 | None | Source? | Bone, William |
63575 | 0000 | f6d6 | 0012.03 | #5 | None | Source? | Rudolph, William E |
52178 | 0000 | f6h6 | 3444.11 | #3 | None | Source? | Anonymous |
34192 | 0000 | f8d4 | 1045.46 | #3 | 1st Prize | Sheffield Independent | Heathcote, Godfrey |
34192 | 0000 | f8d4 | 1045.46 | #3 | 1st Prize | Sheffield Independent | Heathcote, Godfrey |
63941 | 0000 | f8h6 | 0011.12 | #3 | None | Source? | Pickering, GE |
63573 | 0000 | g1c4 | 1148.32 | #3 | None | Source? | Pradignat, Emile Leonard |
62704 | 0000 | g1e2 | 0082.01 | #4 | None | La Palamede | d'Orville, Peter Auguste |
50874 | 0000 | g1e8 | 4871.66 | #5 | None | Source? | Pollock, ? |
63669 | 0000 | g1g8 | 4601.02 | #3 | None | Source? | Koch, Otto |
64132 | 0000 | g2h4 | 1142.43 | #2 | None | Source? | Williams, Philip Hamilton |
64131 | 0000 | g3d4 | 1416.33 | #2 | None | Source? | Williams, Philip Hamilton |
63856 | 0000 | g4e5 | 0111.22 | #3 | None | Daily Telegraph | Henry, Eugene |
52180 | 0000 | g5d6 | 1534.20 | #2 | None | Source? | Greenwood, William M |
64045 | 0000 | g6d3 | 1010.41 | #4 | None | Source? | Marks, William |
52373 | 0000 | g6e4 | 4258.25 | #2 | None | Source? | Bernard, Henry D'Oyly |
22851 | 0000 | g6e7 | 0111.01 | #3 | None | Source? | Dobbs, Gilbert S |
74828 | 0000 | g7a5 | 4701.24 | #4 | None | Source? | Mendheim, Julius |
74829 | 0000 | g7e4 | 1857.35 | #2 | Prize | Bolton Football and Field | Westbury, Eric Ernest |
2803 | 0000 | g8h5 | 1005.32 | #2 | None | Source? | Williams, Philip Hamilton |
50971 | 0000 | h1a8 | 0362.52 | #5 | None | Source? | Bolton, Horatio |
52196 | 0000 | h1b8 | 4702.33 | #3 | None | Source? | Anonymous |
63771 | 0000 | h1d3 | 1120.12 | #2 | None | Source? | Rudolph, William E |
63931 | 0000 | h1d4 | 4713.20 | #4 | None | Source? | d'Orville, Peter Auguste |
63808 | 0000 | h1e4 | 0110.23 | #3 | None | Source? | Baird, Frederick |
63672 | 0000 | h1e6 | 1165.76 | #2 | None | Source? | Paluzie y Lucena, Jozefo |
52522 | 0000 | h1f2 | 1001.14 | #4 | None | Source? | d'Orville, Peter Auguste |
63412 | 0000 | h1g8 | 4871.44 | #4 | None | Source? | Wainwright, Joseph CJ |
50871 | 0000 | h1h6 | 4861.11 | #4 | None | Source? | d'Orville, Peter Auguste |
63641 | 0000 | h1h8 | 1311.05 | #5 | None | Source? | Belsten, F |
64130 | 0000 | h1h8 | 4345.36 | #5 | None | Source? | Krejcik, Josef Emil |
62051 | 0000 | h2b6 | 4525.24 | #2 | None | Leeds Mercury Supplement | Bauer, Johann Hermann |
75824 | 0000 | h2e2 | 0202.21 | #3 | None | Source? | Shinkman, William Anthony |
50207 | 0000 | h3c5 | 4288.13 | #3 | None | Source? | Gilberg, Charles Alexander |
63857 | 0000 | h3e2 | 0111.02 | #3 | None | Source? | Anonymous |
52183 | 0000 | h4a1 | 1225.30 | #3 | None | Source? | Greenwood, William M |
52375 | 0000 | h4a4 | 1455.52 | #2 | None | Source? | Schumer, Jacob |
63981 | 0000 | h4d3 | 4481.24 | #3 | None | Source? | Johnston, TS |
50873 | 0000 | h4f8 | 4447.13 | #5 | None | Source? | Anonymous |
75813 | 0000 | h5a1 | 1720.24 | #3 | None | Source? | Anonymous |
63671 | 0000 | h5d5 | 1050.46 | #3 | None | Source? | Paluzie y Lucena, Jozefo |
22676 | 0000 | h5f4 | 0111.10 | #3 | None | Source? | Storck, FW |
38018 | 0000 | h5f6 | 1238.36 | #3 | None | Source? | af Geyersstam, Fredrik |
23308 | 0000 | h6a4 | 4154.23 | #3 | None | Source? | Barry, Henry William |
74830 | 0000 | h7f3 | 1052.54 | #3 | Prize | Bolton Football and Field | Gamage, Frederick |
64143 | 0000 | h8a1 | 1241.31 | #3 | None | Source? | Jespersen, Karl Lorenz Jesper |
65947 | 1763 | f5d5 | 4401.11 | #2 | None | Osservazioni Teorico-Pratiche sopra il Giucco degli Scacchi | Anonymous |
75812 | 1802 | h1c8 | 1730.40 | #2 | None | Neu entdeckte Schachspiel-Geheimnisse | Montigny, Alfred |
63649 | 1817 | e1e4 | 0202.00 | #3 | None | Stratagems of Chess | Damiano |
50970 | 1832 | c2a1 | 0002.01 | #5 | None | Aufgaben fur Schachspieler | Mendheim, Julius |
20486 | 1837 | b2d4 | 0012.30 | #5 | None | La Palamede | d'Orville, Peter Auguste |
33664 | 1837 | h1a1 | 1000.31 | #5 | None | La Palamede | d'Orville, Peter Auguste |
1928 | 1837 | h1e4 | 1101.10 | #2 | None | La Palamede | d'Orville, Peter Auguste |
12695 | 1838 | e1e5 | 4324.10 | #3 | None | La Palamede | d'Orville, Peter Auguste |
52644 | 1841 | f6h6 | 0010.11 | #5 | None | The Chess Player's Chronicle (Staunton) | Anonymous |
1931 | 1842 | a1a4 | 1400.02 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
1931 | 1842 | a1a4 | 1400.02 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
23383 | 1842 | a1c3 | 4302.00 | #3 | None | Source? | d'Orville, Peter Auguste |
30368 | 1842 | a1d4 | 4625.02 | #3 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
63799 | 1842 | a1h2 | 0111.10 | #3 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
17085 | 1842 | b1f6 | 4605.63 | #3 | None | The Chess Player's Chronicle (Staunton) | Bone, William |
33614 | 1842 | b5b7 | 0101.02 | #5 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
36741 | 1842 | c6a5 | 0100.22 | #4 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
50872 | 1842 | d5a3 | 0012.03 | #5 | None | Problemes d'Echecs | d'Orville, Peter Auguste |
74649 | 1842 | e3d5 | 0002.32 | #2 | None | Problemes d'Echecs | d'Orville, Peter Auguste |
19556 | 1842 | e7c8 | 0020.02 | #4 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
63612 | 1842 | f6d8 | 0110.00 | #3 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
63612 | 1842 | f6d8 | 0110.00 | #3 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
64386 | 1842 | g5d5 | 1001.10 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
64128 | 1842 | g5h8 | 0140.11 | #3 | None | The Chess Player's Chronicle (Staunton) | Brown, Reginald A |
1930 | 1842 | h1b8 | 1011.01 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
1929 | 1842 | h1c4 | 1111.00 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
57524 | 1842 | h1d5 | 0121.10 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
50704 | 1842 | h1d5 | 1020.00 | #2 | None | 250 Problemes des Echecs | d'Orville, Peter Auguste |
63766 | 1842 | h1f7 | 4008.00 | #2 | None | La Palamede | d'Orville, Peter Auguste |
56687 | 1844 | a6c8 | 0110.00 | #3 | None | La Palamede | Loquin, Paul |
50706 | 1844 | d7g7 | 0120.21 | #2 | None | Chess Problems (Brown, Reginald A) | Catlow, EJ |
28694 | 1845 | a1e4 | 0123.42 | #3 | None | The Chess Player's Chronicle (Staunton) | Loveday, Henry Augustus |
52643 | 1845 | d3e5 | 0000.34 | #4 | None | The Chess Player's Chronicle (Staunton) | Bone, William |
12699 | 1848 | a1h8 | 0445.00 | #3 | None | Illustrirte Zeitung | Anderssen, [Karl Ernst] Adolf |
17089 | 1848 | b8g5 | 1311.03 | #3 | None | Illustrated London News | Kling, Josef |
39581 | 1850 | h1d7 | 0884.21 | #4 | None | Illustrated London News | MacGregor, Ernest Augustus Murray |
36110 | 1851 | f2d4 | 0111.52 | #4 | None | Illustrated London News | Gilby, William |
140514 | 1852 | c2a7 | 0111.11 | #4 | None | New Chess Player | Jones, D & Mott, Henry C |
23644 | 1853 | h1d4 | 1648.24 | #3 | None | Source? | JB of Bridport (Brown, John) |
37478 | 1854 | b5d3 | 1100.02 | #3 | None | Illustrated London News | JB of Bridport (Brown, John) |
71483 | 1854 | f4h3 | 0020.01 | #4 | None | Illustrated London News | Kling, Josef |
12702 | 1855 | d8e6 | 0000.31 | #3 | None | Illustrated London News | Cook, Eugene Beauharnais |
9303 | 1856 | c8a8 | 0130.12 | #2 | None | New York Clipper | Morphy, Paul Charles |
9303 | 1856 | c8a8 | 0130.12 | #2 | None | New York Clipper | Morphy, Paul Charles |
52198 | 1856 | d7e5 | 0121.33 | #3 | None | Tomlinson's Chess Player's Annual | Campbell, Joseph Graham |
75814 | 1856 | g1d3 | 4523.00 | #4 | 1st Prize | Frank Leslie's Illustrated Newspaper | Loyd, Sam |
14570 | 1856 | g2e4 | 0458.23 | #3 | None | Era Ty. | Campbell, Joseph Graham |
17100 | 1856 | h3f4 | 0021.11 | #3 | None | Saturday Courier | Loyd, Sam |
17100 | 1856 | h3f4 | 0021.11 | #3 | None | Saturday Courier | Loyd, Sam |
30980 | 1857 | b1e3 | 3882.10 | #3 | None | New York Albion | Loyd, Sam |
12712 | 1857 | c7g2 | 1101.02 | #3 | 1st Prize | The Chess Monthly (Morphy/Fiske) | Loyd, Sam |
34292 | 1857 | e5g7 | 1003.10 | #4 | None | The Chess Monthly (Morphy/Fiske) | Loyd, Sam |
64043 | 1857 | g4d5 | 1147.23 | #3 | None | Illustrated London News | Aspa, Rosario |
12715 | 1858 | a1d6 | 1775.13 | #3 | None | Cassell's Family Paper | Kidson, Henry Edwin |
30981 | 1858 | a4c6 | 1010.24 | #3 | None | New York Albion | Loyd, Sam |
52267 | 1858 | b1f3 | 1114.03 | #3 | None | Frank Leslie's Illustrated Newspaper | Loyd, Sam |
30982 | 1858 | b4a8 | 1160.12 | #3 | None | New York Albion | Loyd, Sam |
49855 | 1858 | b5d5 | 4342.02 | #3 | None | Illustrated London News | Healey, Frank |
17105 | 1858 | d6d3 | 1100.10 | #3 | None | Illustrated London News | Healey, Frank |
30985 | 1858 | f1d5 | 1454.36 | #3 | None | New York Albion | Loyd, Sam |
12722 | 1859 | a3c6 | 1011.01 | #3 | None | Baltimore Dispatch | Loyd, Sam |
19598 | 1859 | e3g3 | 0200.03 | #4 | None | Chess Monthly | Loyd, Sam |
52266 | 1859 | f8d5 | 1020.00 | #3 | 2nd Prize | American Union | Loyd, Sam |
28698 | 1860 | c3a4 | 0020.05 | #3 | None | The Chess Player's Chronicle (Staunton) | Loyd, Sam |
39503 | 1861 | b4f6 | 1024.00 | #3 | None | Uber Land und Meer | von Gottschall, Hermann |
42263 | 1861 | d2d5 | 1052.23 | #3 | 1st Prize Set | BCA (Bristol) | Healey, Frank |
19211 | 1861 | h2c5 | 1245.54 | #3 | 1st Prize Set | BCA (Bristol) | Healey, Frank |
25252 | 1864 | c6a7 | 0100.01 | #3 | None | Source? | Lehner, Sigmund Franz Josef |
48120 | 1864 | h8d4 | 1047.32 | #2 | None | Leipziger Illustrierte Zeitung | Engelhardt, Walther |
52523 | 1865 | a1f5 | 1002.11 | #3 | None | Source? | Loyd, Sam |
25211 | 1865 | h4e4 | 1645.11 | #5 | HM. | La Palamede | Kockelkorn, Carl & Kohtz, Johannes |
28930 | 1866-1867 | a7d5 | 0125.12 | #3 | None | London Chess Congress | Loyd, Sam |
12734 | 1867 | b4b6 | 0000.30 | #3 | None | La Strategie | Loyd, Sam |
1979 | 1867 | e3e6 | 1211.12 | #2 | None | La Strategie | Loyd, Sam |
12736 | 1867 | f5f7 | 0000.30 | #3 | None | La Strategie | Loyd, Sam |
19228 | 1869 | h1h8 | 1031.13 | #3 | None | Leipziger Illustrierte Zeitung | Loyd, Sam |
44562 | 1870 | f8h8 | 1010.13 | #2 | None | Dubuque Chess Journal | Shinkman, William Anthony |
36982 | 1872 | d2c4 | 0110.13 | #4 | None | Western Advertiser | Shinkman, William Anthony |
39946 | 1872 | d6d1 | 0035.05 | #3 | None | Western Advertiser | Shinkman, William Anthony |
38755 | 1873 | b4e4 | 1011.02 | #3 | None | Osterreichische Schachzeitung | Szabo, Georgy |
45769 | 1873 | b6d5 | 1042.03 | #3 | None | Wilke's Spirit of the Times | Shinkman, William Anthony |
20569 | 1873 | c5e5 | 1037.32 | #5 | None | The Westminster Papers | Healey, Frank |
41827 | 1873 | f8d8 | 0141.54 | #3 | None | Chess Problems by Theophilus A. Thompson | Thompson, Theophilus Augustus |
24724 | 1873 | h1d4 | 1041.21 | #3 | None | Land and Water | Healey, Frank |
12935 | 1874 | e2e4 | 1010.01 | #3 | None | Deutsche Schachzeitung | Kockelkorn, Carl & Kohtz, Johannes |
4245 | 1874 | g1a8 | 1130.23 | #3 | None | Source? | Daley, P |
4245 | 1874 | g1a8 | 1130.23 | #3 | None | Source? | Daley, P |
63651 | 1875 | b4d5 | 1213.13 | #2 | None | Source? | Jensen, Thomas |
30705 | 1875 | b8c4 | 1473.24 | #3 | None | The Westminster Papers | Lord, Frederick William |
30699 | 1875 | b8e4 | 4558.44 | #3 | None | The Westminster Papers | Bennett, F? |
5151 | 1875 | d2e4 | 0110.32 | #3 | None | Land and Water | Rosenbaum, Aleksandr |
4528 | 1875 | f1g4 | 1011.00 | #2 | None | Osterreichische Schachzeitung | Blumenthal, Oscar |
30707 | 1875 | g8e6 | 4420.13 | #3 | None | The Westminster Papers | Menzies, Hugh James |
30708 | 1875 | h1d5 | 1218.73 | #3 | None | The Westminster Papers | Pierce, James & Pierce, William Timbrell |
2430 | 1876 | f8f5 | 4255.45 | #2 | None | Source? | Kidson, Henry Edwin |
24383 | 1876 | g4g2 | 0200.01 | #3 | None | Source? | Carpenter, George Edward |
28700 | 1877 | c8a7 | 0020.03 | #3 | None | The Chess Player's Chronicle (Sampson) | Loyd, Sam |
36988 | 1877 | d5a6 | 0203.21 | #4 | None | American Chess Journal | Shinkman, William Anthony |
74835 | 1877 | f2h4 | 0021.36 | #3 | None | Source? | Meyer, Heinrich Friedrich Ludwig |
12984 | 1877 | h4g2 | 0200.00 | #3 | None | American Chess Journal | Shinkman, William Anthony |
4547 | 1878 | a1e5 | 4153.15 | #2 | None | Schachprobleme | von Klett, Maximilian Phillipp Friedrich |
30135 | 1878 | b1g3 | 1807.23 | #2 | None | Problemi di Scacchi | Valle, Giovanni Batista |
30313 | 1878 | h4f5 | 1154.33 | #3 | 1st Prize | Svetozor | Dobrusky, Jan |
30804 | 1880 | b4a1 | 1140.12 | #3 | None | La Strategie | Loyd, Sam |
34557 | 1880 | c1e4 | 1101.31 | #2 | None | Source? | af Geyersstam, Fredrik |
23336 | 1880 | d2h4 | 1010.21 | #3 | None | English Mechanic and World of Science | Pierce, James |
35523 | 1881 | c1e5 | 1048.52 | #3 | None | Deutsche Schachzeitung | af Geyersstam, Fredrik |
52645 | 1882 | b2e5 | 1107.35 | #3 | 1st Prize Set | Sport Zeitung | Chocolous, Jiri |
13034 | 1882 | b7e3 | 1101.23 | #3 | None | Humoristicke listy | Dobrusky, Jan |
4602 | 1882 | h5d5 | 1445.32 | #2 | None | Chr. Telegraph | Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob |
2662 | 1883 | b8c6 | 4888.32 | #2 | None | Source? | Sardotsch, Nicolo |
63617 | 1883 | e6e4 | 0554.46 | #2 | None | Source? | Bristow, Henry |
64142 | 1883 | h4d5 | 1822.33 | #2 | None | Source? | Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob |
52525 | 1884 | a1d5 | 4425.24 | #2 | None | The Field | Bristow, Henry |
4631 | 1884 | a2b5 | 1015.12 | #2 | None | Nuova Rivista | Makovsky, Karel |
13060 | 1884 | c7f4 | 4212.43 | #3 | 1st Prize Set | Nuova Rivista degli Scacchi | Mieses, Victor |
22774 | 1884 | e6g8 | 0011.11 | #3 | None | Quebec Chronicle | McGregor, John NO |
4618 | 1884 | h3e4 | 1035.12 | #2 | None | Illustrated Sporting and Dramatic News | Planck, Charles |
13070 | 1884-1885 | a1c5 | 1441.14 | #3 | 1st Prize | Svetozor | Dobrusky, Jan |
4638 | 1885 | a3f4 | 4255.25 | #2 | 1st Prize | Chess Monthly | Healey, Frank |
25873 | 1885 | g8e5 | 1032.35 | #3 | None | Zlata Praha | Mazel, Eduard |
44972 | 1885-1886 | a1d3 | 1255.12 | #2 | HM. | Mirror of American Sports | Frankenstein, Edward Nathan |
25999 | 1885-1886 | e1e5 | 4785.53 | #2 | 1st Prize | Mirror of American Sports | Mackenzie, Arthur Ford |
25999 | 1885-1886 | e1e5 | 4785.53 | #2 | 1st Prize | Mirror of American Sports | Mackenzie, Arthur Ford |
24635 | 1886 | a1c2 | 4741.04 | #3 | None | British Chess Magazine | Grimshaw, Walter |
24170 | 1886 | a3d4 | 1012.03 | #3 | None | Zlata Praha | Pospisil, Josef |
4662 | 1886 | a3e5 | 1028.22 | #2 | 1st Prize Set | BCA Ty. | Pospisil, Josef |
4295 | 1886 | b1e6 | 0141.51 | #3 | None | Sheffield Independent | Meyer, Heinrich Friedrich Ludwig |
36896 | 1886 | c2f5 | 0121.12 | #3 | None | Nationaltidende | Hertzsprung, Severin Carl Ludvig |
133616 | 1886 | f5g8 | 0101.22 | #3 | None | Chess Nut Burrs | Lyons, William Henry |
63779 | 1886 | g2d5 | 1045.43 | #3 | None | Dresdner Nachrichten | Berger, Johann Nepomuk |
29063 | 1886 | g8c4 | 1058.23 | #3 | 1st Prize | BCA Ty. | Pospisil, Josef |
27574 | 1886 | h6e7 | 1010.21 | #3 | None | Deutsche Schachzeitung | Budde, Otto C |
52179 | 1886 | h6f4 | 1678.24 | #3 | None | Source? | Berger, Johann Nepomuk |
32475 | 1887 | a8c5 | 1027.13 | #3 | None | Humoristicke listy | Pospisil, Josef |
