Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
12856 1873 c7e5 1128.36 #3 None Chess Record Neill, Benjamin Milnes
25029 1905 b1d1 4452.22 #3 None Tidskrift for Schack Gamage, Frederick
89513 1909 a1d4 1355.03 #3 None Zlata Praha Cisar, Vaclav
75314 1915 e7c3 1845.15 #3 None Tidskrift for Schack Henriksen, Thorleif Cammillo
52364 1927 a4d4 1041.04 #3 None Pittsburgh Post Wurzburg, Otto
225320 1937 b8e2 1011.11 #3 None 3. Cheney Miniature Ty. Telkes, Imre
225322 1937 c8e6 1021.01 #3 None 3. Cheney Miniature Ty. Dobbs, Gilbert S
225323 1937 d2e4 0102.02 #3 None 3. Cheney Miniature Ty. Bukofzer, Maxwell
225324 1937 d6d8 0042.01 #3 None 3. Cheney Miniature Ty. Breuer, Josef Johann
225319 1937 f5c6 0201.20 #4 None 3. Cheney Miniature Ty. Erlin, Konrad (AKA Erlinger, Konrad)
225325 1937 h2e4 1001.11 #3 None 3. Cheney Miniature Ty. Erlin, Konrad (AKA Erlinger, Konrad)
225318 1937 h4e6 1020.01 #4 None 3. Cheney Miniature Ty. Dobbs, Gilbert S
225321 1937 h7h3 0121.01 #3 None 3. Cheney Miniature Ty. Ofdegard, Harold
3892 1947 f8e4 1544.44 #3 1st Prize Magyar Sakkvilag Buchwald, Julius
28332 1948 b7e4 4505.05 #2 None British Chess Magazine Gooderson, Arthur R

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).