PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
146283 | 0000 | d3d5 | 0648.65 | #2 | None | Minneapolis Star-Journal | Tump, Raymond |
143472 | 0000 | e5f3 | 1818.02 | #2 | None | Source? | Anonymous |
143473 | 0000 | f2e4 | 1788.13 | #2 | None | Source? | Anonymous |
4508 | 1873 | d6d4 | 1100.00 | #2 | None | Dubuque Chess Journal | Carpenter, George Edward |
9313 | 1875 | c2b4 | 1040.02 | #2 | None | Dubuque Chess Journal | Carpenter, George Edward |
9606 | 1906 | a2b5 | 1110.00 | #2 | None | Skakbladet | Puig y Puig, Esteban |
109666 | 1906 | c4d6 | 4553.32 | #2 | None | Les Tours de Force sur l'Echiquier | Wainwright, Joseph CJ |
144054 | 1909 | h1a8 | 3588.44 | #3 | None | Memories of my Chessboard | White, Alain Campbell |
13824 | 1912 | a3e7 | 0022.31 | #3 | None | The Theory of Pawn Promotion | White, Alain Campbell |
143840 | 1914 | e1c6 | 4045.33 | #2 | None | Skakbladet | Huse, Hans Markus |
120679 | 1914 | f5f3 | 1105.11 | #2 | None | Our Young People | Mortimer, L |
21042 | 1915 | c3d5 | 1101.11 | #2 | None | Pittsburgh Gazette-Times | Bettmann, Henry Wald & Marble, Murray |
64647 | 1916 | c6e4 | 1448.43 | #2 | 1st HM. | Good Companions (April) | Huse, Hans Markus |
21187 | 1917 | a6f4 | 1258.31 | #2 | 1st Prize | Good Companions (March) | Mansfield, Comins |
21350 | 1918 | a6d3 | 4241.12 | #2 | 1st Prize | Good Companions (May Meredith Ty.) | White, Alain Campbell |
21447 | 1919 | a2a6 | 1410.01 | #2 | None | Casopis ceskoslovenskych sachistu | Scheel, Johan |
21581 | 1919 | b3f4 | 1741.14 | #2 | 2nd Prize | Tijdschrift vd NSB | Niemeijer, Meindert |
6016 | 1926 | h1d5 | 1485.00 | #2 | 1st Prize | Grantham Journal | Barrow, John Hugh |
6332 | 1928 | a3a1 | 1010.03 | #2 | Prize | Svenska Dagbladet | Boswell, Edward |
74150 | 1929 | d1g2 | 1101.00 | #2 | None | Das Ratsel | Buchwald, Julius |
6846 | 1934 | c4b8 | 1026.00 | #2 | None | Die Schwalbe | Brixi, Heinz |
11460 | 1939-1940 | h8e5 | 4884.05 | #2 | 1st Prize | BCF 033. Ty. | Hassberg, Eric Manfred |
3582 | 1940-1941 | a1f8 | 4257.04 | #3 | 1st Prize | BCF 036. Ty. | Hassberg, Eric Manfred |
16475 | 1941 | c8e4 | 4225.34 | #2 | None | American Chess Bulletin | White, Alain Campbell |
16684 | 1942 | h1a6 | 1135.13 | #2 | 2nd Prize | Chess Correspondent TT | Hassberg, Eric Manfred |
16681 | 1942 | h8d4 | 1288.12 | #2 | 2nd Prize | Chess Correspondent | Hassberg, Eric Manfred |
16968 | 1943-1944 | g1d6 | 4578.53 | #2 | 5th Comm. | BCPS 052. Ty. | Hassberg, Eric Manfred |
16879 | 1944 | a1e3 | 4588.26 | #2 | 1st Prize | Chess Correspondent | Hassberg, Eric Manfred |
109066 | 1945 | g8d8 | 1140.10 | #2 | None | Milwaukee Journal | Neisser, Albert C |
17018 | 1945 | h8h4 | 1800.00 | #2 | None | New York Post | Hassberg, Eric Manfred |
105570 | 1945-1947 | a4e5 | 4858.02 | #2 | 2nd Prize | West Virginia Chess Bulletin | Seilberger, Johann Joseph Petrus Adrianus |
102846 | 1945-1947 | c8d3 | 4248.14 | #2 | 3rd Prize | West Virginia Chess Bulletin | Guttman, Newman |
105537 | 1945-1947 | g1a3 | 4288.00 | #2 | 3rd Prize | West Virginia Chess Bulletin | de Blasio, Francis JC |
65022 | 1945-1947 | g1d4 | 1278.32 | #2 | 1st Prize | West Virginia Chess Bulletin | Buchwald, Julius |
105916 | 1945-1947 | g1e3 | 1885.20 | #2 | 1st Prize | West Virginia Chess Bulletin | Seilberger, Johann Joseph Petrus Adrianus |
143816 | 1945-1947 | g7e6 | 4258.15 | #3 | 2nd Prize | West Virginia Chess Bulletin | Buchwald, Julius |
87450 | 1945-1947 | g8d5 | 4558.11 | #2 | 2nd Prize | West Virginia Chess Bulletin | Buchwald, Julius |
87450 | 1945-1947 | g8d5 | 4558.11 | #2 | 2nd Prize | West Virginia Chess Bulletin | Buchwald, Julius |
39293 | 1946 | b2a4 | 1004.21 | #3 | HM. | Providence Journal | Hassberg, Eric Manfred |
29163 | 1946 | b6e5 | 1558.05 | #3 | HM. | US Chess Federation | Hassberg, Eric Manfred |
3853 | 1946 | d6e4 | 1772.15 | #3 | 1st Prize | Probleemblad 069. TT | Hassberg, Eric Manfred |
106806 | 1946-1948 | a3b5 | 4857.33 | #2 | 3rd Prize | New York Post | Cornejo, Jose Jesus |
17400 | 1946-1948 | b1c4 | 4188.24 | #2 | 4th Prize | New York Post | Hassberg, Eric Manfred |
143515 | 1946-1948 | b5e5 | 1582.52 | #2 | 5th Prize | New York Post | Holladay, Edgar Dinwiddie & Holladay, John Courtenay |
103755 | 1946-1948 | e8e3 | 4582.24 | #2 | 1/2 Prize | New York Post | Santiago, Joao Baptista |
83645 | 1946-1948 | h5d3 | 4788.21 | #2 | 1/2 Prize | New York Post | Ellerman, Arnoldo |
19447 | 1947 | c5a7 | 4824.22 | #2 | 1st Prize | Xadrez Brasileiro TT | Hassberg, Eric Manfred |
84767 | 1947 | d7e5 | 1857.31 | #2 | Comm. | Jornal de Xadrez | Hassberg, Eric Manfred |
17563 | 1947 | h4d5 | 1488.34 | #2 | 1st Prize | Sjakk-Nytt | Hassberg, Eric Manfred |
143818 | 1947 | h7h5 | 1007.00 | #2 | 2nd Prize | Sjakk-Nytt | Larsson, Bror |
39072 | 1947-1948 | a8f1 | 0522.72 | #3 | 1st HM. | Israel Problemists' Association | Buchwald, Julius & Hassberg, Eric Manfred |
143449 | 1947-1948 | b4e5 | 4858.36 | #3 | 1st HM. | Chess Correspondent (Pin-Unpin TT) | Eaton, Vincent Lanius |
116776 | 1947-1948 | d8b5 | 1883.45 | #3 | 3rd Prize | Chess Correspondent (Pin-Unpin TT) | Jacobs, Walter William |
29164 | 1947-1948 | d8e6 | 4248.51 | #3 | 1st Prize | Chess Correspondent (Pin-Unpin TT) | Hassberg, Eric Manfred |
143448 | 1947-1948 | e8d4 | 1445.55 | #3 | 2nd Prize | Chess Correspondent (Pin-Unpin TT) | Czarnecki, Tadeusz |
111818 | 1947-1948 | f4c6 | 4855.53 | #3 | 2nd HM. | Chess Correspondent (Pin-Unpin TT) | Buchwald, Julius |
143450 | 1947-1948 | f7e4 | 1887.35 | #3 | 3rd HM. | Chess Correspondent (Pin-Unpin TT) | Gamage, Frederick |
142475 | 1947-1948 | f8c5 | 4847.37 | #3 | None | Chess Correspondent (Pin-Unpin TT) | Chicco, Adriano |
143451 | 1947-1948 | g4c8 | 1584.54 | #3 | 3rd Comm. | Chess Correspondent (Pin-Unpin TT) | Gamage, Frederick |
78785 | 1947-1948 | g7e4 | 0572.35 | #3 | 2nd HM. | Israel Problemists' Association | Buchwald, Julius |
104953 | 1947-1948 | h1d4 | 4884.25 | #3 | 2nd Comm. | Chess Correspondent (Pin-Unpin TT) | Chicco, Adriano |
111817 | 1947-1948 | h1d5 | 4888.36 | #3 | 4th Prize | Chess Correspondent (Pin-Unpin TT) | Buchwald, Julius |
111887 | 1947-1948 | h5c6 | 1615.16 | #3 | 1st Comm. | Chess Correspondent (Pin-Unpin TT) | Hartong, Jan |
108431 | 1948 | a3e4 | 1858.32 | #2 | 5th Comm. | Enroque!! | Holladay, Edgar Dinwiddie |
36263 | 1948 | a6e4 | 4525.33 | #2 | 3rd Prize | Enroque!! | Wrobel, Marian |
84770 | 1948 | a7e6 | 4478.23 | #2 | 2nd Comm. | Enroque!! | Hassberg, Eric Manfred |
3966 | 1948 | b1h8 | 1131.33 | #3 | None | Nebraska Chess Bulletin | Underwood, HF |
108161 | 1948 | b2d5 | 1878.22 | #2 | 5th Prize | Xeque! | Goldschmeding, Cornelis |
74300 | 1948 | d8e5 | 1885.47 | #2 | 1st Prize | Milwaukee Journal | Buchwald, Julius |
38801 | 1948 | e8f5 | 4778.34 | #2 | 1st Prize | Xeque! | Peris Pardo, Julio |
105539 | 1948 | f2c5 | 4888.34 | #2 | 6th Prize | Enroque!! | Eaton, Vincent Lanius |
107960 | 1948 | f8h5 | 1884.01 | #2 | 5th HM. | Enroque!! | de Blasio, Francis JC |
103837 | 1948 | g1e5 | 1885.53 | #2 | 7th Prize | Enroque!! | Zaldo Zapirain, Juan |
104311 | 1948 | g3e5 | 3748.45 | #2 | 4th Prize | Xeque! | Chicco, Adriano |
29924 | 1948 | g6d4 | 1885.16 | #2 | 3rd Prize | Xeque! | Stocchi, Ottavio |
73530 | 1948 | h1c4 | 1558.42 | #2 | 2nd Prize | Xeque! | Buchwald, Julius |
24809 | 1948 | h1e4 | 1555.72 | #2 | 1st Prize | Enroque!! | Hassberg, Eric Manfred |
34081 | 1948 | h3e6 | 4782.64 | #3 | 1st Prize | Magasinet | Buchwald, Julius |
103654 | 1948 | h6e5 | 4875.22 | #2 | 5th Prize | Enroque!! | Musante, Horacio Luis |
143447 | 1948 | h7f5 | 4555.14 | #2 | 2nd Prize | Enroque!! | Garaza, Luis Alberto |
142967 | 1948-1949 | c5e4 | 4858.52 | #2 | 3rd Comm. | BCF 060. Ty. | Buchwald, Julius |
76657 | 1948-1949 | c7e5 | 1488.26 | #2 | 4th Comm. | BCF 060. Ty. | Holladay, Edgar Dinwiddie |
142819 | 1948-1949 | g2e4 | 1458.23 | #2 | 2nd Comm. | BCF 060. Ty. | Neuhaus, Carl Eugene |
142636 | 1948-1949 | h2a1 | 1061.04 | #3 | 2nd Comm. | BCF 059. Ty. | Buchwald, Julius |
142633 | 1948-1949 | h3e1 | 0138.03 | #3 | 1st HM. | BCF 059. Ty. | Buchwald, Julius |
17604 | 1948-1949 | h3g7 | 1888.03 | #2 | 2nd HM. | BCF 060. Ty. | Holladay, Edgar Dinwiddie |
146271 | 1948-1950 | a7d4 | 4588.31 | #2 | 2nd Prize | Feigl MT | Ebben, Jacobus Johannes & Seilberger, Johann Joseph Petrus Adrianus |
107096 | 1948-1950 | a7d4 | 4887.36 | #2 | 1st Prize | Feigl MT | Larsen, Lars Aksglade (= Aksglade, Lars) |
50559 | 1948-1950 | b3d5 | 0888.65 | #3 | 1st Prize | Feigl MT | Larsen, Lars Aksglade (= Aksglade, Lars) |
77074 | 1948-1950 | b6e4 | 1888.34 | #3 | 3rd Prize | Feigl MT | Gamage, Frederick |
52421 | 1948-1950 | g1b4 | 4586.24 | #2 | 3rd Prize | Feigl MT | Gamage, Frederick |
115716 | 1948-1950 | g7e5 | 4555.65 | #3 | 2nd Prize | Feigl MT | Ebben, Jacobus Johannes & Seilberger, Johann Joseph Petrus Adrianus |
87503 | 1949 | a1h5 | 1185.10 | #2 | 2nd HM. | Wurzburg-75 JT | Eaton, Vincent Lanius |
70889 | 1949 | a2d3 | 4758.24 | #2 | 4th Prize | Enroque!! | Peris Pardo, Julio |
105789 | 1949 | a3b6 | 3888.35 | #3 | 1st Prize | American Chess Bulletin | Eaton, Vincent Lanius |
17720 | 1949 | a3d5 | 1828.36 | #2 | 2nd Prize | American Chess Problemist | ten Cate, Pieter |
87692 | 1949 | a3h4 | 4588.35 | #2 | 1st Prize | American Chess Problemist | Neisser, Albert C |
146274 | 1949 | a7b5 | 4522.46 | #2 | Comm. | SEPA | Buchwald, Julius |
146273 | 1949 | a8b6 | 4248.02 | #2 | HM. | SEPA | Hassberg, Eric Manfred |
77429 | 1949 | a8d5 | 1314.16 | #3 | 2nd Prize | American Chess Problemist | Holladay, Edgar Dinwiddie |
73475 | 1949 | b2f6 | 1558.34 | #2 | 1st Prize | Probleemblad | Buchwald, Julius |
84771 | 1949 | b3b5 | 1817.01 | #2 | 2nd Prize | Wurzburg-75 JT | Hassberg, Eric Manfred |
146272 | 1949 | b3d5 | 1714.41 | #2 | 2nd Prize | El Ajedrez Espanol | Hassberg, Eric Manfred |
74089 | 1949 | b6d4 | 1578.46 | #2 | 3rd Prize | El Ajedrez Espanol | Buchwald, Julius |
19450 | 1949 | b8e6 | 4775.21 | #2 | 3rd Prize | American Chess Problemist | Holladay, Edgar Dinwiddie |
53072 | 1949 | c7e5 | 4878.44 | #2 | 1st Prize | Kamraterna Chess Club | Buchwald, Julius |
108079 | 1949 | c7e6 | 1434.13 | #2 | 3rd Prize | Wurzburg-75 JT | Fortune, Robert |
87631 | 1949 | d8g3 | 1285.00 | #2 | 2nd HM. | Wurzburg Pawnfree Ty. | Major, Montgomery |
87521 | 1949 | e2e5 | 1188.00 | #2 | 1st HM. | Wurzburg Pawnfree Ty. | Gabor, Nicholas |
87709 | 1949 | e5c5 | 0545.01 | #2 | 5th Comm. | Wurzburg-75 JT | Oppenheimer, Otto |
146 | 1949 | e5h5 | 1018.22 | #2 | 1st HM. | Wurzburg-75 JT | Vaughan, Colin V |
88247 | 1949 | f5a4 | 0152.04 | #2 | 4th Comm. | Wurzburg-75 JT | de Blasio, Francis JC |
84769 | 1949 | f7f2 | 4852.03 | #2 | 3rd Prize | American Chess Bulletin | Hassberg, Eric Manfred |
87854 | 1949 | f7f5 | 0185.11 | #2 | 3rd Comm. | Wurzburg-75 JT | Trump, Raymond |
108078 | 1949 | f8g6 | 1705.12 | #2 | 1st Prize | Wurzburg-75 JT | Fortune, Robert |
88224 | 1949 | g3g1 | 0010.11 | #4 | None | American Chess Problemist | Becker, Sidney S |
73479 | 1949 | g4e4 | 4857.33 | #2 | 1st Prize | American Chess Bulletin | Buchwald, Julius |
150 | 1949 | g8b4 | 4228.00 | #2 | Sp. Prize | Wurzburg Pawnfree Ty. | Rasmussen, Knud AK |
88488 | 1949 | g8d6 | 1075.42 | #3 | 3rd Prize | American Chess Problemist | Gring, AD |
88226 | 1949 | h1f2 | 1145.01 | #2 | 1st Comm. | Wurzburg-75 JT | Becker, Sidney S |
83651 | 1949 | h2d4 | 4445.35 | #2 | 2nd Prize | American Chess Bulletin | Ellerman, Arnoldo |
117269 | 1949 | h2d5 | 4284.43 | #3 | 2nd Prize | American Chess Bulletin | Larsen, Lars Aksglade (= Aksglade, Lars) |
47216 | 1949 | h4e4 | 1447.62 | #3 | 1st Prize | American Chess Problemist | Buchwald, Julius |
108432 | 1949 | h7f8 | 3227.02 | #2 | 4th Prize | Wurzburg-75 JT | Holladay, Edgar Dinwiddie |
84785 | 1949-1950 | h1f4 | 1145.10 | #2 | 2nd Comm. | Wurzburg-75 JT | Hassberg, Eric Manfred & de Blasio, Francis JC |
27115 | 1950 | a6f5 | 0882.31 | #3 | 2nd Prize | American Chess Bulletin TT | Hassberg, Eric Manfred & de Blasio, Francis JC |
146275 | 1950 | c8e3 | 1877.16 | #3 | 1st Prize | American Chess Bulletin TT | Jacobs, Walter William |
124414 | 1950 | d1d4 | 4242.35 | #2 | None | Milwaukee Journal | Trump, Raymond |
105573 | 1950 | f7e4 | 0815.11 | #2 | None | West Virginia Chess Bulletin | Trump, Raymond |
120747 | 1950 | g8d5 | 1848.24 | #2 | None | Minneapolis Star-Journal | Trump, Raymond |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).