PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
69455 | 1962 | b6c4 | 1158.26 | #2 | 2nd Prize | Australian Chess Problem Magazine | Szwedowski, Leopold Mieczyslaw |
146666 | 1992 | d6d3 | 1022.22 | #2 | None | Australian Chess Problem Magazine | Mihalco, Oto |
146665 | 1992 | f1d4 | 4555.33 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
146663 | 1992 | f2a5 | 1312.14 | #3 | None | Australian Chess Problem Magazine | Mihalco, Oto |
146664 | 1992 | f5d2 | 1327.02 | #3 | None | Australian Chess Problem Magazine | Aleksandrov, Vladimir Aleksandrovich |
146662 | 1992 | h8e5 | 4788.16 | #2 | None | Australian Chess Problem Magazine | Bientot, A |
146671 | 1993 | a2c4 | 4558.23 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
146680 | 1993 | a2d1 | 1152.73 | #2 | None | Australian Chess Problem Magazine | Valuska, Jan |
146698 | 1993 | a3e3 | 1281.44 | #3 | None | Australian Chess Problem Magazine | Saunders, Denis M |
146690 | 1993 | a8d4 | 4518.47 | #2 | None | Australian Chess Problem Magazine | Vaulin, Evgeny A |
146684 | 1993 | b5d5 | 0242.36 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
146695 | 1993 | c8e6 | 1588.17 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
94805 | 1993 | c8h8 | 0200.03 | #3 | None | Australian Chess Problem Magazine | Antipov, Viacheslav Pavlovich |
146676 | 1993 | d2e4 | 4688.02 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
146683 | 1993 | d8e5 | 4288.43 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
146697 | 1993 | e4a8 | 0011.42 | #5 | None | Australian Chess Problem Magazine | Vertelka, Stanislav |
146677 | 1993 | e8b8 | 0511.11 | #2 | None | Australian Chess Problem Magazine | Kuzmichev, Vladimir Viktorovich |
146678 | 1993 | e8d4 | 4725.22 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
146681 | 1993 | f3d4 | 1101.11 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
146687 | 1993 | f4a8 | 4258.33 | #3 | None | Australian Chess Problem Magazine | Saunders, Denis M |
146694 | 1993 | f4d3 | 3228.54 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
146682 | 1993 | f4d4 | 1134.00 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
146689 | 1993 | f7f4 | 4545.33 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
146679 | 1993 | f7g4 | 4512.14 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
146691 | 1993 | g1b6 | 1131.10 | #3 | None | Australian Chess Problem Magazine | Demidiuk, Stefan |
146696 | 1993 | g1c5 | 4648.43 | #3 | None | Australian Chess Problem Magazine | Demidiuk, Stefan |
146674 | 1993 | g1d3 | 4252.24 | #2 | None | Australian Chess Problem Magazine | Kirillov, V? |
146685 | 1993 | g1f4 | 1455.36 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
146686 | 1993 | g4e4 | 4884.34 | #2 | None | Australian Chess Problem Magazine | Aleksandrov, Vladimir Aleksandrovich |
146688 | 1993 | g6d5 | 3752.28 | #3 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
146672 | 1993 | h3c5 | 4782.32 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
146673 | 1993 | h4e5 | 4888.22 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
146675 | 1993 | h7e6 | 4388.24 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
147015 | 1994 | a3c3 | 1584.14 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
146699 | 1994 | a8d4 | 1258.43 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
147011 | 1994 | b2d4 | 1472.35 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
146700 | 1994 | b8d7 | 4488.24 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
147012 | 1994 | c2a1 | 0411.01 | #2 | None | Australian Chess Problem Magazine | Shanahan, Ian |
146702 | 1994 | c8d5 | 4878.26 | #3 | None | Australian Chess Problem Magazine | Fomichev, Evgeny Vasilevich |
146705 | 1994 | d7d5 | 1741.11 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
147009 | 1994 | d8d5 | 1858.22 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147016 | 1994 | e1c1 | 0521.73 | #5 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147010 | 1994 | e1e3 | 4857.33 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
146706 | 1994 | e6e4 | 0158.23 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
146704 | 1994 | g1b5 | 1578.15 | #3 | None | Australian Chess Problem Magazine | Pankratiev, Aleksandr Nikolaevich |
146701 | 1994 | g2e4 | 4765.16 | #2 | None | Australian Chess Problem Magazine | Skrzek, Janusz |
147019 | 1994 | g4e4 | 0012.21 | #5 | None | Australian Chess Problem Magazine | Shanahan, Ian |
7824 | 1994 | g7g4 | 1020.11 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
146710 | 1994 | g8d5 | 1515.76 | #2 | None | Australian Chess Problem Magazine | Salai (Snr), Ladislav |
146707 | 1994 | h2f2 | 1552.22 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
146711 | 1994 | h5d6 | 1888.55 | #2 | None | Australian Chess Problem Magazine | Pankratiev, Aleksandr Nikolaevich |
146703 | 1994 | h7e4 | 4888.24 | #2 | None | Australian Chess Problem Magazine | Pankratiev, Aleksandr Nikolaevich |
147039 | 1995 | a2d3 | 1417.12 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147024 | 1995 | a3e4 | 4652.51 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147021 | 1995 | a4c5 | 1012.01 | #3 | None | Australian Chess Problem Magazine | Surkov, Valery Albertovich |
147032 | 1995 | a5c5 | 4274.33 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147041 | 1995 | a5d1 | 1011.00 | #3 | None | Australian Chess Problem Magazine | Surkov, Valery Albertovich |
147052 | 1995 | b1e5 | 1755.23 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147023 | 1995 | b3d4 | 4527.24 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147053 | 1995 | b8d5 | 3558.14 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147025 | 1995 | c1d3 | 1220.43 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147022 | 1995 | c2d5 | 1445.36 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
147061 | 1995 | c3g8 | 4434.23 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
7971 | 1995 | c6d4 | 1858.27 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147018 | 1995 | c8b5 | 1011.10 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
147051 | 1995 | d3e6 | 3151.42 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147033 | 1995 | d6d8 | 1605.31 | #2 | None | Australian Chess Problem Magazine | Sag, Andy |
147042 | 1995 | d8c5 | 1115.56 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
147020 | 1995 | d8d4 | 1845.22 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147031 | 1995 | e2d4 | 1205.08 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147060 | 1995 | f3f8 | 1142.64 | #2 | None | Australian Chess Problem Magazine | Zaric, Srbo |
147040 | 1995 | f8f5 | 4113.14 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147059 | 1995 | g2d4 | 1223.53 | #3 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147026 | 1995 | g6d7 | 3542.32 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147028 | 1995 | h1e5 | 4445.21 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147029 | 1995 | h1f1 | 1141.11 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147043 | 1995 | h1f5 | 1011.00 | #4 | None | Australian Chess Problem Magazine | Surkov, Valery Albertovich |
147034 | 1995 | h2d5 | 1218.47 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147058 | 1995 | h3e4 | 1051.03 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147027 | 1995 | h3g5 | 1558.21 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147030 | 1995 | h7e6 | 4751.32 | #2 | None | Australian Chess Problem Magazine | Bicknell, Stephen |
147073 | 1996 | a2d5 | 1024.00 | #2 | None | Australian Chess Problem Magazine | Whitehead, Cyril |
147107 | 1996 | a8e4 | 4748.16 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147095 | 1996 | b1d1 | 1034.01 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147080 | 1996 | b1d4 | 4778.23 | #2 | None | Australian Chess Problem Magazine | Ahues, Herbert Siegfried Oskar |
147077 | 1996 | b1h8 | 4810.33 | #5 | None | Australian Chess Problem Magazine | Kharitonov, AI |
166422 | 1996 | b2a4 | 1003.11 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147094 | 1996 | b2c6 | 4287.22 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147074 | 1996 | b3e6 | 1002.00 | #4 | None | Australian Chess Problem Magazine | Surkov, Valery Albertovich |
147065 | 1996 | b6d5 | 4543.37 | #2 | None | Australian Chess Problem Magazine | Grudzinski, Henryk |
147079 | 1996 | b6e7 | 1888.21 | #2 | None | Australian Chess Problem Magazine | Cuppini, Alessandro |
147072 | 1996 | d8e6 | 0243.35 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
147083 | 1996 | e3d5 | 4888.41 | #3 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147105 | 1996 | e4a8 | 0014.45 | #3 | None | Australian Chess Problem Magazine | Petite, Efren |
147067 | 1996 | f5d7 | 4774.33 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
23711 | 1996 | f6h5 | 1033.11 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147076 | 1996 | g2g4 | 0545.21 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147106 | 1996 | g3e4 | 1140.01 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147071 | 1996 | g6c4 | 1885.26 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147096 | 1996 | g6e4 | 1401.15 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147093 | 1996 | g6e6 | 4875.35 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147081 | 1996 | g7f5 | 4555.44 | #2 | None | Australian Chess Problem Magazine | Cuppini, Alessandro |
147078 | 1996 | g8e6 | 4885.03 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147070 | 1996 | g8f6 | 4144.30 | #2 | None | Australian Chess Problem Magazine | Onkoud, Abdelaziz |
147069 | 1996 | h1e4 | 4888.36 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147109 | 1996 | h1g3 | 1257.38 | #4 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147082 | 1996 | h4f5 | 4886.24 | #2 | None | Australian Chess Problem Magazine | Ahues, Herbert Siegfried Oskar |
147075 | 1996 | h7e4 | 4882.44 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147066 | 1996 | h8a2 | 1511.13 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147111 | 1997 | a4e5 | 1887.15 | #2 | None | Australian Chess Problem Magazine | Kloostra, Juan & Saunders, Denis M |
146716 | 1997 | a6a8 | 0115.02 | #3 | None | Australian Chess Problem Magazine | Saunders, Denis M |
146715 | 1997 | b1b6 | 4520.03 | #2 | None | Australian Chess Problem Magazine | Barnes, Barry Peter |
147134 | 1997 | b1d5 | 4585.02 | #2 | None | Australian Chess Problem Magazine | Milewski, Stefan |
147110 | 1997 | b3d4 | 1001.13 | #2 | None | Australian Chess Problem Magazine | Urzinov, V |
23820 | 1997 | b4d5 | 1044.00 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
34617 | 1997 | b5d5 | 1464.13 | #2 | None | Australian Chess Problem Magazine | Shire, David J |
147130 | 1997 | b5d5 | 1464.22 | #2 | None | Australian Chess Problem Magazine | Shire, David J |
147120 | 1997 | b7d5 | 4848.45 | #2 | None | Australian Chess Problem Magazine | Petite, Efren |
147132 | 1997 | b8d5 | 4585.35 | #2 | None | Australian Chess Problem Magazine | Senkus, Raimondas |
146717 | 1997 | b8e5 | 4272.54 | #3 | None | Australian Chess Problem Magazine | Bakcsi, Gyorgy |
147128 | 1997 | c1d3 | 1453.12 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147115 | 1997 | c5c1 | 1748.25 | #3 | None | Australian Chess Problem Magazine | Cuppini, Alessandro |
147121 | 1997 | c5e4 | 1128.46 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147126 | 1997 | c6e6 | 1331.10 | #2 | None | Australian Chess Problem Magazine | Kozhakin, Vladimir Vladimirovich |
147135 | 1997 | d6d4 | 1712.43 | #3 | None | Australian Chess Problem Magazine | Milewski, Stefan |
147127 | 1997 | d7b6 | 1010.62 | #3 | None | Australian Chess Problem Magazine | Zimmer, Eligiusz |
24243 | 1997 | e2d4 | 1001.03 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147131 | 1997 | f2d6 | 1011.11 | #2 | None | Australian Chess Problem Magazine | Kozhakin, Vladimir Vladimirovich |
38804 | 1997 | f4d5 | 1113.01 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
39342 | 1997 | f6e3 | 1021.01 | #2 | None | Australian Chess Problem Magazine | Salai, Ladislav |
147125 | 1997 | f7d8 | 1558.74 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147129 | 1997 | g1d5 | 4757.34 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
147119 | 1997 | g2b4 | 1458.32 | #2 | None | Australian Chess Problem Magazine | Meadley, Robert & Ravenscroft, Frank |
147113 | 1997 | g3e4 | 0524.23 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
34616 | 1997 | g7d5 | 4624.42 | #2 | None | Australian Chess Problem Magazine | Shire, David J |
147112 | 1997 | g7e6 | 1100.03 | #3 | None | Australian Chess Problem Magazine | Urzinov, V |
147114 | 1997 | h6e5 | 4888.34 | #2 | None | Australian Chess Problem Magazine | Saunders, Denis M |
147133 | 1997 | h6h8 | 0710.54 | #2 | None | Australian Chess Problem Magazine | Kukin, Gennady |
23821 | 1997 | h7e8 | 1044.00 | #2 | None | Australian Chess Problem Magazine | Lincoln, Robert A |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).