PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
259340 | 2021 | a1c1 | 1645.05 | #3 | 1st HM. | Astafyeva-30 JT (Kudesnik) | Slesarenko, Anatoly Vasilevich |
255614 | 2021 | a1d4 | 0558.47 | #2 | None | Astafyeva-30 JT (Kudesnik) | Uris, Miguel |
258164 | 2021 | a1d4 | 3858.52 | #3 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
256859 | 2021 | a1e5 | 1011.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Labai, Zoltan |
255613 | 2021 | a1e5 | 4858.36 | #2 | 4th HM. | Astafyeva-30 JT (Kudesnik) | Murashev, Pavel Aleksandrovich |
258219 | 2021 | a3c5 | 1041.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
255616 | 2021 | a3d4 | 4785.54 | #2 | 2nd Comm. | Astafyeva-30 JT (Kudesnik) | Labai, Zoltan |
255342 | 2021 | a3f4 | 1855.52 | #3 | 2nd Comm. | Astafyeva-30 JT (Kudesnik) | Ignatenko, Gennady Petrovich |
257525 | 2021 | a4d6 | 1112.04 | #2 | None | Astafyeva-30 JT (Kudesnik) | Surikov, Vladislav |
259339 | 2021 | a5c5 | 0455.46 | #3 | 4th Prize | Astafyeva-30 JT (Kudesnik) | Atayants, Grigory Sergeevich |
257539 | 2021 | a5d5 | 1011.00 | #3 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
255811 | 2021 | a5e4 | 4752.56 | #3 | Sp. HM. | Astafyeva-30 JT (Kudesnik) | Feoktistov, Aleksandr Fedorovich |
258200 | 2021 | a5e6 | 1101.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Surikov, Vladislav |
256423 | 2021 | a6c5 | 1120.13 | #2 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinov, Vladimir |
257974 | 2021 | a7d7 | 0012.40 | #2 | None | Astafyeva-30 JT (Kudesnik) | Miloseski, Bosko |
257980 | 2021 | a8d4 | 1585.35 | #2 | 3rd Prize | Astafyeva-30 JT (Kudesnik) | Murashev, Pavel Aleksandrovich |
259341 | 2021 | a8d6 | 1478.14 | #3 | 1st Comm. | Astafyeva-30 JT (Kudesnik) | Lyubashevsky, Leonid Abramovic & Makaronets, Leonid |
257534 | 2021 | a8e6 | 4887.03 | #2 | 4th Prize | Astafyeva-30 JT (Kudesnik) | Mosiashvili, Givi |
258197 | 2021 | b1e4 | 1111.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Surikov, Vladislav |
255806 | 2021 | b2b5 | 1020.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Kirichenko, Anatoly Yakovlevich |
258158 | 2021 | b2c4 | 1001.13 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
256425 | 2021 | b3d5 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Surikov, Vladislav |
255618 | 2021 | b4d5 | 1587.31 | #2 | None | Astafyeva-30 JT (Kudesnik) | Miloseski, Bosko |
257983 | 2021 | b6e4 | 1011.00 | #3 | Sp. Prize | Astafyeva-30 JT (Kudesnik) | Labai, Zoltan |
258154 | 2021 | b6f6 | 1002.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
258201 | 2021 | b7c5 | 1001.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich |
258203 | 2021 | b7c5 | 1100.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Endovinstki, Vasili |
255622 | 2021 | b7d4 | 1002.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
257975 | 2021 | b7d5 | 1788.45 | #2 | 3rd HM. | Astafyeva-30 JT (Kudesnik) | Derevchuk, Oleksandr Andrijovich & Permyakov, Evgeni Nikolaevich |
258216 | 2021 | b7e3 | 1101.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
258195 | 2021 | b7e4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
256858 | 2021 | c1c4 | 1112.03 | #2 | None | Astafyeva-30 JT (Kudesnik) | Surikov, Vladislav |
258153 | 2021 | c3f4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258190 | 2021 | c4d6 | 1001.11 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
258194 | 2021 | c5b3 | 1010.23 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
255620 | 2021 | c5e2 | 1581.16 | #2 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
257532 | 2021 | c6c4 | 1101.13 | #2 | None | Astafyeva-30 JT (Kudesnik) | Juricek, Stanislav |
258149 | 2021 | c6f4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Omelchenko, Timofey |
255625 | 2021 | c6h8 | 0200.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Degener, Udo |
255617 | 2021 | c7a8 | 0411.12 | #2 | None | Astafyeva-30 JT (Kudesnik) | Nagovitsin, Eduard Nikolaevich |
257973 | 2021 | c7b5 | 0022.10 | #2 | None | Astafyeva-30 JT (Kudesnik) | Atanasov, Borislav |
257540 | 2021 | c7e8 | 0220.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Matveev, Nikita |
258193 | 2021 | c7f4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
257982 | 2021 | c8b6 | 0020.11 | #3 | None | Astafyeva-30 JT (Kudesnik) | Atanasov, Borislav |
257977 | 2021 | c8d5 | 1485.47 | #2 | 5th HM. | Astafyeva-30 JT (Kudesnik) | Simoni, Francesco |
257972 | 2021 | c8d5 | 4241.57 | #2 | None | Astafyeva-30 JT (Kudesnik) | Hadzi-Vaskov, Georgi |
258202 | 2021 | c8e5 | 1101.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Surikov, Vladislav |
255627 | 2021 | c8e5 | 1312.22 | #3 | None | Astafyeva-30 JT (Kudesnik) | Makaronets, Leonid |
258138 | 2021 | d1c6 | 4555.15 | #2 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
257530 | 2021 | d1d4 | 1102.02 | #2 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
258196 | 2021 | d1d5 | 1100.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
257969 | 2021 | d2a6 | 1131.10 | #2 | None | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
258147 | 2021 | d2d6 | 1011.10 | #3 | None | Astafyeva-30 JT (Kudesnik) | Barsukov, Valery Nikolaevich |
255810 | 2021 | d2e4 | 1514.46 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shpakovsky, Aleksandr Nikolaevich |
257536 | 2021 | d5a7 | 0201.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
258217 | 2021 | d5f3 | 1011.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera & Kozhakin, Vladimir Vladimirovich |
257528 | 2021 | d6a8 | 0101.21 | #2 | None | Astafyeva-30 JT (Kudesnik) | Labai, Zoltan |
258198 | 2021 | d6e4 | 1001.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Surikov, Vladislav |
258144 | 2021 | d7d4 | 1214.80 | #2 | 5th Comm. | Astafyeva-30 JT (Kudesnik) | Syzonenko, Viktor N |
257533 | 2021 | d7d5 | 1031.13 | #2 | None | Astafyeva-30 JT (Kudesnik) | Shpakovsky, Aleksandr Nikolaevich |
258166 | 2021 | d7e5 | 1047.05 | #3 | 3rd HM. | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
258140 | 2021 | d7e5 | 1578.24 | #2 | 5th Prize | Astafyeva-30 JT (Kudesnik) | Murashev, Pavel Aleksandrovich |
258221 | 2021 | d7f5 | 1200.05 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
258160 | 2021 | d8b8 | 1011.04 | #3 | None | Astafyeva-30 JT (Kudesnik) | Lazareva, Yana |
258143 | 2021 | d8c4 | 1857.44 | #2 | None | Astafyeva-30 JT (Kudesnik) | Derevchuk, Oleksandr Andrijovich |
258210 | 2021 | d8g6 | 1013.20 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Shtang, Arina |
264912 | 2021 | e1e5 | 1828.24 | #2 | 3rd Comm. | Astafyeva-30 JT (Kudesnik) | Novitski, Petr Adrinovich |
257970 | 2021 | e1f3 | 1101.02 | #2 | None | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
258155 | 2021 | e2d4 | 1001.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
258215 | 2021 | e2d7 | 1010.13 | #3 | None | Astafyeva-30 JT (Kudesnik) | Zaibert, Viktoriya |
258169 | 2021 | e2e4 | 3428.22 | #3 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
258223 | 2021 | e2h5 | 1002.14 | #3 | None | Astafyeva-30 JT (Kudesnik) | Endovinstki, Vasili |
258207 | 2021 | e5g4 | 1001.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
258187 | 2021 | e7d4 | 0257.44 | #2 | 4th Comm. | Astafyeva-30 JT (Kudesnik) | Gomez, Luis & Uris, Miguel |
258222 | 2021 | e7d5 | 1173.13 | #3 | None | Astafyeva-30 JT (Kudesnik) | Endovinstki, Vasili |
258220 | 2021 | e7g4 | 0211.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
255623 | 2021 | e8f3 | 1010.11 | #3 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
257987 | 2021 | e8f5 | 4572.17 | #3 | None | Astafyeva-30 JT (Kudesnik) | Volchek, Viktor Fedorovich |
258206 | 2021 | e8g5 | 1010.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
258167 | 2021 | f1d5 | 0121.34 | #3 | None | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
259337 | 2021 | f1e3 | 4445.38 | #3 | 1st Prize | Astafyeva-30 JT (Kudesnik) | Sigurov, Aleksandr Ilich |
255619 | 2021 | f1e3 | 4527.23 | #2 | 6th Prize | Astafyeva-30 JT (Kudesnik) | Slesarenko, Anatoly Vasilevich |
255628 | 2021 | f1e4 | 3855.64 | #3 | 5th Prize | Astafyeva-30 JT (Kudesnik) | Ignatenko, Gennady Petrovich |
257538 | 2021 | f1e6 | 1011.20 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258159 | 2021 | f2c5 | 0102.30 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
255624 | 2021 | f2d4 | 1041.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Motuz, Darja |
257979 | 2021 | f2d5 | 1207.43 | #2 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
258139 | 2021 | f2e4 | 1848.03 | #2 | 2nd Prize | Astafyeva-30 JT (Kudesnik) | Novitski, Petr Adrinovich |
259342 | 2021 | f3e5 | 1148.01 | #3 | 3rd Comm. | Astafyeva-30 JT (Kudesnik) | Petrasinovic, Petrasin |
257535 | 2021 | f4c4 | 1457.34 | #2 | None | Astafyeva-30 JT (Kudesnik) | Labai, Zoltan & Svitek, Miroslav |
257981 | 2021 | f5f8 | 1041.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Motuz, Darja |
257971 | 2021 | f5h4 | 1017.32 | #2 | None | Astafyeva-30 JT (Kudesnik) | Hadzi-Vaskov, Georgi |
258162 | 2021 | f6d4 | 1100.33 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
259338 | 2021 | f8d5 | 1875.33 | #3 | 3rd Prize | Astafyeva-30 JT (Kudesnik) | Shpakovsky, Aleksandr Nikolaevich |
258151 | 2021 | f8f5 | 1001.11 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
258152 | 2021 | f8f5 | 1001.21 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
257985 | 2021 | f8g6 | 1444.04 | #3 | None | Astafyeva-30 JT (Kudesnik) | Varitsky, Aleksandr Nikolaevich |
257529 | 2021 | g1d5 | 1120.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Koshel, Mikhail Igorevich |
264909 | 2021 | g1e4 | 4558.24 | #2 | 1st HM. | Astafyeva-30 JT (Kudesnik) | Stojnic, Dragan |
258168 | 2021 | g1g3 | 0548.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
258208 | 2021 | g2d4 | 1002.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258214 | 2021 | g2d4 | 1002.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258212 | 2021 | g2e4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich |
255615 | 2021 | g2e5 | 1180.35 | #2 | None | Astafyeva-30 JT (Kudesnik) | Craciun, Ovidiu |
255621 | 2021 | g3e3 | 4818.24 | #2 | None | Astafyeva-30 JT (Kudesnik) | Belchikov, Nikolai Ivanovich & Bikov, Nikolai Aleksandrovich & Volchek, Viktor Fedorovich |
258170 | 2021 | g3e4 | 4358.35 | #3 | None | Astafyeva-30 JT (Kudesnik) | Makaronets, Leonid & Zamanov, Vidadi |
257542 | 2021 | g4d4 | 1118.45 | #3 | 2nd HM. | Astafyeva-30 JT (Kudesnik) | Volchek, Viktor Fedorovich & Zamanov, Vidadi |
258157 | 2021 | g5d3 | 1011.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera & Kozhakin, Vladimir Vladimirovich |
257986 | 2021 | g6d5 | 4282.17 | #3 | 2nd Prize | Astafyeva-30 JT (Kudesnik) | Marandiuk, Mikhail Nazarovich |
258213 | 2021 | g6e3 | 1101.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258205 | 2021 | g6e4 | 1100.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Mulyukin, Bogdan |
258133 | 2021 | g6e6 | 1001.12 | #2 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258218 | 2021 | g6f4 | 0142.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
255809 | 2021 | g6g4 | 0110.14 | #3 | None | Astafyeva-30 JT (Kudesnik) | Kozhakin, Vladimir Vladimirovich & Mulyukin, Bogdan |
258156 | 2021 | g7d4 | 1011.02 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
257978 | 2021 | g7d4 | 1155.27 | #2 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
257537 | 2021 | g8d5 | 1002.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
255340 | 2021 | g8d5 | 1518.34 | #2 | 1st Prize | Astafyeva-30 JT (Kudesnik) | Kuzovkov, Aleksandr Sergeevich & Murashev, Pavel Aleksandrovich |
257531 | 2021 | g8e5 | 1001.13 | #2 | None | Astafyeva-30 JT (Kudesnik) | Ugryumov, Mark |
255626 | 2021 | g8e7 | 0234.00 | #3 | None | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
258150 | 2021 | g8f5 | 1001.11 | #3 | None | Astafyeva-30 JT (Kudesnik) | Azarov, Egor |
257976 | 2021 | g8f5 | 1555.05 | #2 | 1st Comm. | Astafyeva-30 JT (Kudesnik) | Palazon, Luis Gomez & Permyakov, Evgeni Nikolaevich |
258142 | 2021 | h1c4 | 4878.54 | #2 | None | Astafyeva-30 JT (Kudesnik) | Derevchuk, Oleksandr Andrijovich |
258191 | 2021 | h1d4 | 1104.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
255629 | 2021 | h2d4 | 0545.23 | #3 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
257541 | 2021 | h2d5 | 4157.07 | #3 | None | Astafyeva-30 JT (Kudesnik) | Makaronets, Leonid |
257526 | 2021 | h2e5 | 1011.11 | #2 | None | Astafyeva-30 JT (Kudesnik) | Gladtsinova, Vera |
258145 | 2021 | h2f5 | 1011.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Omelchenko, Timofey |
258136 | 2021 | h2h4 | 0200.11 | #2 | None | Astafyeva-30 JT (Kudesnik) | Nagovitsin, Eduard Nikolaevich |
255612 | 2021 | h3e2 | 1012.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Nagovitsin, Eduard Nikolaevich |
258204 | 2021 | h3e4 | 1002.01 | #3 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
258137 | 2021 | h3f4 | 4225.24 | #2 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
258163 | 2021 | h4d5 | 1055.03 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shpakovsky, Aleksandr Nikolaevich |
256424 | 2021 | h4e5 | 1011.11 | #2 | None | Astafyeva-30 JT (Kudesnik) | Surikov, Vladislav |
264908 | 2021 | h5c4 | 1888.34 | #2 | Sp. Prize | Astafyeva-30 JT (Kudesnik) | Stojnic, Dragan |
258146 | 2021 | h5f4 | 1011.02 | #2 | None | Astafyeva-30 JT (Kudesnik) | Omelchenko, Timofey |
257527 | 2021 | h6e5 | 1012.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Bazhan, Anastasia |
258189 | 2021 | h6e5 | 1022.01 | #2 | None | Astafyeva-30 JT (Kudesnik) | Shtang, Arina |
257543 | 2021 | h6e5 | 1117.48 | #3 | None | Astafyeva-30 JT (Kudesnik) | Fica, Alexander & Labai, Zoltan |
264911 | 2021 | h7d4 | 3558.24 | #2 | Sp. HM. | Astafyeva-30 JT (Kudesnik) | Mosiashvili, Givi |
258165 | 2021 | h7e4 | 4888.35 | #3 | None | Astafyeva-30 JT (Kudesnik) | Pankratiev, Aleksandr Nikolaevich |
255808 | 2021 | h7f5 | 1001.12 | #3 | None | Astafyeva-30 JT (Kudesnik) | Shikhaliova, Mariya |
264910 | 2021 | h8c6 | 1528.31 | #2 | 2nd HM. | Astafyeva-30 JT (Kudesnik) | Slesarenko, Anatoly Vasilevich |
258141 | 2021 | h8h6 | 1200.34 | #2 | None | Astafyeva-30 JT (Kudesnik) | Abdullayev, Elmar |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).