PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
180008 | 1933 | b1a4 | 0125.25 | #3 | 3rd Prize | All Round Ty. | Fossum, Andre Ferdinand |
180002 | 1950 | e5e1 | 1012.01 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
38314 | 1951 | h1e6 | 4788.25 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
38315 | 1952 | c8a6 | 0685.08 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
38316 | 1952 | f8f4 | 1352.45 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180025 | 1953 | a5e3 | 1011.22 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180024 | 1953 | c2a4 | 0311.42 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
38317 | 1953 | f8e5 | 1040.64 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
120179 | 1953 | f8f4 | 1352.46 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180009 | 1954 | a5d5 | 1365.43 | #3 | 1st HM. | All Round Ty. | Fossum, Andre Ferdinand |
47290 | 1954 | b7e4 | 4248.52 | #3 | 1st Prize | All Round Ty. | van Dijk, Nils Gustav Gerard |
180029 | 1954 | h1c1 | 1011.02 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180026 | 1954 | h7d5 | 1015.32 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180010 | 1955 | b7d5 | 1051.17 | #3 | 3rd Prize | All Round Ty. | Fossum, Andre Ferdinand |
180030 | 1955 | d5h5 | 1010.12 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
38319 | 1955 | e7h5 | 0045.05 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180000 | 1956 | c4c2 | 1131.10 | #2 | None | All Round Ty. | Fossum, Andre Ferdinand |
180021 | 1956 | g8e8 | 1106.07 | #3 | 2nd Prize | All Round Ty. | Fossum, Andre Ferdinand |
119423 | 1956 | h6h3 | 1657.07 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180001 | 1958 | a2d1 | 1031.11 | #2 | None | All Round Ty. | Fossum, Andre Ferdinand |
180018 | 1963 | a1a8 | 1134.52 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180017 | 1963 | c7a4 | 0445.07 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180031 | 1963 | e6a8 | 1104.01 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180023 | 1963 | h7a8 | 1347.03 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
119413 | 1965 | g7e5 | 0174.55 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180032 | 1967 | h3e8 | 1034.01 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
38323 | 1969 | a6c4 | 4387.65 | #3 | HM. | All Round Ty. | Fossum, Andre Ferdinand |
38322 | 1969 | a8a6 | 0655.14 | #3 | 1st Prize | All Round Ty. | Fossum, Andre Ferdinand |
180020 | 1969 | h1f1 | 0355.55 | #3 | Prize | All Round Ty. | Fossum, Andre Ferdinand |
180014 | 1969-1970 | b1a4 | 0142.54 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180013 | 1969-1970 | b8a5 | 1345.26 | #3 | Prize | All Round Ty. | Fossum, Andre Ferdinand |
38324 | 1970 | b8d5 | 1744.25 | #3 | 2nd HM. | All Round Ty. | Kos, Vladimir |
180038 | 1970-1971 | a6h7 | 1072.17 | #4 | 2nd Prize | All Round Ty. | Fossum, Andre Ferdinand |
119419 | 1971 | b2d1 | 1401.05 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180022 | 1971-1972 | b7b5 | 4155.02 | #3 | 2nd Prize | All Round Ty. | Fossum, Andre Ferdinand |
180015 | 1972-1973 | a8e8 | 4387.47 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
119421 | 1972-1973 | b8e6 | 0253.06 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
180028 | 1972-1973 | g8f5 | 0055.36 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
119425 | 1972-1973 | g8h1 | 0181.14 | #4 | None | All Round Ty. | Fossum, Andre Ferdinand |
119420 | 1972-1973 | h7g2 | 1012.14 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
38326 | 1973 | b1b4 | 4688.26 | #3 | 2nd HM. | All Round Ty. | Fossum, Andre Ferdinand |
119417 | 1973-1974 | f8a5 | 1622.16 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
119422 | 1973-1974 | h6d2 | 1375.05 | #3 | None | All Round Ty. | Fossum, Andre Ferdinand |
119426 | 1974-5 | a7f8 | 0145.04 | #4 | None | All Round Ty. | Fossum, Andre Ferdinand |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).