40th Annual Match
Played at The Osborn Sports and Social Cub, Malin Bridge, Sheffield, on Tuesday 13th May 1975
Works Captain - J. E. Morton
Association Captain - M. D. Smith
Association Captain - M. D. Smith
| Board | Works | Association | Board | Works | Association | ||
|---|---|---|---|---|---|---|---|
| 1. | Hargate, W | 0–1 | Hempson, Dr. P W | 49. | Oates, G | 1–0 | Fidler, A D |
| 2. | North, T W | 0–1 | Jones, B A | 50. | Beatson, S V | ½–½ | Rice, G |
| 3. | Cadman, J | 1–0 | Russell, H | 51. | Hall, S | 0–1 | Allen, C D |
| 4. | Riddleton, B | 1–0 | Hipple, D | 52. | Kalmar, K | 0–1 | Foster, J |
| 5. | Vallans, L | 0–1 | Large, P | 53. | Watson, A | 1–0 | Stead, W |
| 6. | Noble, L | 0–1 | Mann, S J | 54. | Willey, CG | 1–0 | Gibson, E C |
| 7. | Marvell, A | 0–1 | Bennett, D A | 55. | Dukes, R | 0–1 | Speck, J S |
| 8. | Herbert, H | 0–1 | Frost, G | 56. | Biffen, D | 1–0 | Hardman, R |
| 9. | Williams, J E | 0–1 | Hogan, K M | 57. | Eunson, D | 0–1 | Forman, R |
| 10. | Oakes, B | 0–1 | Goodman, S | 58. | Shaw, B | 0–1 | Middleton, P |
| 11. | Sugden J E | 0–1 | McCraig, A M | 59. | Jeffries, G | 0–1 | Wild, J E |
| 12. | Cowell, G E | 0–1 | Hoole, J R | 60. | Barber, B | 1–0 | McCraig, M |
| 13. | Ingham, R | 0–1 | Mair, R C | 61. | Webster, D | 0–1 | Hawley, M |
| 14. | Rodgers, P | ½–½ | Heslin, A P | 62. | Darwin, S V | 0–1 | Whippey, A D |
| 15. | Wright, C W | 0–1 | Tilbrook, P | 63. | Mellor, H M | 1–0 | Trewman, P |
| 16. | Wallace, J | ½–½ | Coe, J L | 64. | Eddershaw, J H T | 0–1 | Fletcher, M |
| 17. | Payne, V R | 0–1 | Andrews, D | 65. | Dickinson, W | 0–1 | Walker, D |
| 18. | Sims, N | 0–1 | Greensmith, D | 66. | Corker, J R | 0–1 | Hopkinson, I |
| 19. | Womersley, J H | 0–1 | Simpson, E J | 67. | Crighton, J | 0–1 | Cunningham, N |
| 20. | Peters, E | 0–1 | Smith, P W | 68. | Bennett, N | ½–½ | Charles, P H |
| 21. | Johnson, E | 0–1 | Warhurst, D | 69. | Corker, G | 0–1 | Baxter, W |
| 22. | Stewart, G V | 0–1 | McGann, G | 70. | Rose, M | 0–1 | Morton, A |
| 23. | Boulter, K | 0–1 | Lock, R J | 71. | Elliott, K | 0–1 | Taylor, N |
| 24. | Evans, J H | 0–1 | Walmsley, J | 72. | Tyssen, W | 1–0 | Drayton, L |
| 25. | Clark, J M | 1–0 | Leach, G | 73. | English, J | 0–1 | Frost, M |
| 26. | Green, L | 0–1 | Hunt, G A B | 74. | Marshall, T | 0–1 | McMillan, D |
| 27. | Pratt, L | ½–½ | Brameld, K | 75. | Mackerath, R | 0–1 | Goodwin, P |
| 28. | Chadwick, P | 0–1 | Green, J M | 76. | Carr, G | 0–1 | Groobey, H W |
| 29. | Hackney, R | ½–½ | Walker, D | 77. | Thompson, A R | 0–1 | Wild, R |
| 30. | Atkin, E | ½–½ | Porter, A | 78. | Hesp, C | 1–0 | Osborne, R |
| 31. | Pettigrew, W J | 0–1 | Yarwood, G C | 79. | Moore, I T | 0–1 | Walker, D |
| 32. | Chapell, A A | ½–½ | Baxter, F J | 80. | Paynter, Miss S | 0–1 | Simpson, G |
| 33. | Satur, F | 1–0 | Hawley, D J | 81. | Taylor, M | 0–1 | Bullivant, G |
| 34. | Turnbull, T | 0–1 | Sanderson, N | 82. | Mitchell, P | ½–½ | Frowden, D |
| 35. | Shepherd, A | 1–0 | Sellars, F | 83. | Potts, A | ½–½ | Bowling, G |
| 36. | Atter, S | 0–1 | Gough, S | 84. | Harwodd, Mrs | 0–1 | Johnson, N |
| 37. | Athey, N | 1–0 | Hendry, R | 85. | Ranyard, J C | ½–½ | Barker, D |
| 38. | Linton, J | 1–0 | Kay, K | 86. | Keeton, B | 0–1 | Smith, T |
| 39. | Newsome, G | 0–1 | Townend, J | 87. | Gorman, J | 1–0 | Guest, R A |
| 40. | Proctor, F | 0–1 | England, B H | 88. | Waterfield, T | 0–1 | Rice, C |
| 41. | Spencer, V | 0–1 | Goddard, G | 89. | Vivian, B | 0–1 | Warner, J |
| 42. | Robertshaw, R | 1–0 | Latham, J | 90. | Alexander, C H T | 0–1 | Brown, T |
| 43. | Lowe, D | 0–1 | Beckett, P J | 91. | Bendall, B | 1–0 | Smith, J |
| 44. | Dye, B A | 1–0 | Bradbury, P | 92. | Mayor, N | 1–0 | Gorrill, H |
| 45. | Taylor, H | 0–1 | Suto, J | 93. | Mitchell, R | 1–0 | Cooper, D |
| 46. | Hallgarth, J | 1–0 | Kershaw, S | 94. | Buller, A | 0–1 | Whitworth, B |
| 47. | Hulley, S | 0–1 | Moore, B | 95. | Bywater, K | 1–0 | Williams, C E |
| 48. | Cooke, S W | 0–1 | Orton, G | 96. | Neath, A | 0–1 | Wilson, A |
Association captain Mike Smith wrote in the Association Bulletin
"Thanks to all who played and helped us achieve our best victory to date 67½ - 28½. N.B. D. Walker (Hope Valley) DID play two games. Score in the series now: Association 31 wins, Works 8 wins + 1 draw."
"Thanks to all who played and helped us achieve our best victory to date 67½ - 28½. N.B. D. Walker (Hope Valley) DID play two games. Score in the series now: Association 31 wins, Works 8 wins + 1 draw."
Material supplied by Bill Pettigrew





