Saturday, 02 August 2008 14:40
Brian Stephenson
Sheffield and District Chess Association v. Manchester and District Chess Association
(played to celebrate the 125th Anniversary of the formation of the S&DCA)
(Click on the underlined game results to see those games, courtesy of Paul Bailey's S&DCA site)
| Bd. | Sheffield | | Manchester | Bd. | Sheffield | | Manchester |
|---|
| 1. | Ledger, Andrew | ½–½ | Hague, Ben (w) | 16. | Birtwhistle, Andrew | 1–0 | Hodgson, Chris |
| 2. | Nelson, Jonathan | 1–0 | Pickles, Stephen | 17. | Mercy, John | ½–½ | McNulty, Mark |
| 3. | Blackman, Paul | ½–½ | Beach, Richard | 18. | Fryer, John | 1–0 | King, Peter |
| 4. | Vasli, Aref | 1–0 | Mapira, Shever | 19. | Littlewood, Ashley (j) | 0–1 | Preen, David |
| 5. | Latham, David | 1–0 | Aspin, Anthony | 20. | Ward, Bill | 1–0 | Holt, David |
| 6. | Guo, Yang (j) | 0–1 | Tyton, Adam | 21. | Barwick, Ian | 0–1 | Chadwick, Chris |
| 7. | Said, Mohammad | ½–½ | Reed, John | 22. | Littlewood, Michael (j) | 0–1 | McCarthy, Damian |
| 8. | Smith, Mike | ½–½ | Wordsworth, John | 23. | Limbert, Neil | 0–1 | Brusby, Ian |
| 9. | Hamm, Jeremy | ½–½ | El Gahani, Ghassan | 24. | Bailey, Paul | 1–0 | Wood, Evan |
| 10. | Andrews, David | ½–½ | Burke, Mitchell | 25. | Brijmohun, Louis (j) | 1–0 | Sharpe, Charles |
| 11. | George, Andy | 0–1 | Beresford, Alan | 26. | Edwards–Wright, Miles (j) | 0–1 | Jones, Steven |
| 12. | Whitaker, Tom (j) | ½–½ | Pardoe, David | 27. | Wong, Dominic (j) | 0–1 | Baron, Lee |
| 13. | Bracey, Steve | 1–0 | Pollard, Matthew | 28. | Pettigrew, Bill | 0–1 | Gerlagh, Peter |
| 14. | Gibbs, Steve | ½–½ | Nicolson, Jim | 29. | Lindsay, Bob | 1–0 | Gerlagh, Joris |
| 15. | Grobler, Dave | 1–0 | Kierman, David | 30. | Stephenson, Brian | 1–0 | Green, Tom |
| | | | | | | 16½–13½ |
Last Updated ( Monday, 11 August 2008 20:26 )