In the 1990s it was the fashion in Great Britain to hold international tournaments to give players chances of acquiring IM and GM norms. I jumped on this bandwagon in 1996, rode it for one event, and then promptly jumped off it again! That one event took place in a committee room of the Octagon Centre of Sheffield University and it was controlled by the late John Robinson from Corby who was a FIDE Arbiter. The winner, Ben Martin of New Zealand, did succeed in gaining an IM norm. Of course, there is a lot more to say about this event than that and perhaps when I have more time I shall write more about it. For the moment though the cross table is below and you can download all the games via the link below that.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Tie-break | |||
| 1. | Martin, Benjamin | NZL | * | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6 | |
| 2. | Whiteley, Andrew J | ENG | 1 | * | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 5½ | 23.25 |
| 3. | Crouch, Colin S | ENG | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5½ | 20.75 |
| 4. | Poulton, James R | ENG | 1 | ½ | ½ | * | ½ | ½ | 1 | ½ | 0 | ½ | 5 | 23.25 |
| 5. | Kinsman, Andrew PH | ENG | ½ | 1 | ½ | ½ | * | 1 | 0 | 0 | ½ | 1 | 5 | 22.50 |
| 6. | Shaw, John | SCO | 0 | 1 | 1 | ½ | 0 | * | ½ | ½ | ½ | 1 | 5 | 21.00 |
| 7. | Strange, Mikkel | DEN | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 1 | ½ | 4 | |
| 8. | McMahon, Daire | IRL | ½ | 0 | 0 | ½ | 1 | ½ | 0 | * | 0 | 1 | 3½ | 15.00 |
| 9. | Buckley, Graeme N | ENG | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | * | ½ | 3½ | 14.50 |
| 10. | Britton, Richard L | ENG | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | * | 2 |
All the games from this event in zipped PGN format. (Right-click etc. to download.)





