It was John Rice who first researched this list and published a version of it in The Problemist in July 2006. His help and enthusiasm is gratefully acknowledged. This table is still not complete as several of the Casual winners still need to be researched.
| Year | British Championship | Casual/Open Championship | ||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | |
| 1979-1980 | Lee, Graham | Friedgood, David | Lytton, Cedric | |||
| 1980-1981 | Nunn, John | Sinclair, Iain | Friedgood, D Lewis, T |
|||
| 1981-1982 | Friedgood, David | Mestel, Jonathan | Lewis, Tony | |||
| 1982-1983 | Mestel, Jonathan | Lewis, Tony | Clarke, Peter H | |||
| 1983-1984 | Nunn, John | Mestel, Jonathan | Nyman, S Tymms, J |
|||
| 1984-1985 | Friedgood, David | Mestel, Jonathan | Roycroft, John | |||
| 1985-1986 | Mestel, Jonathan | Macleod, Norman | Friedgood, David | |||
| 1986-1987 | Mestel, Jonathan | Friedgood, David | Macleod, Norman | |||
| 1987-1988 | Mestel, Jonathan | Friedgood, David | Lennox, CJ | |||
| 1988-1989 | Mestel, Jonathan | Lee, Graham | McDowell, Michael | |||
| 1989-1990 | Friedgood, David | Mestel, Jonathan | McDowell, Michael | |||
| 1990-1991 | Mestel, Jonathan | McDowell, Michael | Orton, Stephen | |||
| 1991-1992 | Nunn, John | Mestel, Jonathan | McDowell, Michael | |||
| 1992-1993 | Mestel, Jonathan | Friedgood, David | Nunn, John | |||
| 1993-1994 | Mestel, Jonathan | Nunn, John | McNab, Colin | Zude, Arno | ||
| 1994-1995 | Friedgood, David | Mestel, Jonathan | McDowell, Michael | |||
| 1995-1996 | McDowell, Michael | Watson, Ian | McKay, Roddy | |||
| 1996-1997 | McDowell, Michael | Lee, Graham | Mestel, Jonathan | |||
| 1997-1998 | Mestel, Jonathan | McKay, Roddy | Watson, Ian | Zude, Arno | ||
| 1998-1999 | Mestel, Jonathan | McDowell, Michael | McKay, Roddy | |||
| 1999-2000 | Mestel, Jonathan | Lee, Graham | Friedgood, David | Valois, Paul | Emmerson, Stephen | Gill, Jack |
| 2000-2001 | Mestel, Jonathan | McNab, Colin | McDowell, Michael | Coward, John | Dunn, Richard | Bratchell, Duncan |
| 2001-2002 | McDowell, Michael | Watson, Ian | Clark, Bill | Emmerson, Stephen | Dunn, Richard | |
| 2002-2003 | Mestel, Jonathan | McDowell, Michael | Watson, Ian | Lee, Graham | Draper, Brian | |
| 2003-2004 | Friedgood, David | Mestel, Jonathan | McNab, Colin | Wissmann, Dolf (NED) | Paavilainen, Jorma (FIN) | Uitenbroek, Hans (NED) |
| 2004-2005 | Mestel, Jonathan | McDowell, Michael | McNab, Colin | Murdzia, Piotr (POL) | Caillaud, Michel (FRA) | Wissmann, Dolf (NED) |
| 2005-2006 | Mestel, Jonathan | Friedgood, David | McNab, Colin | Murdzia, Piotr (POL) | Kavacevic, Marjan (SRB) | Tummes, Boris (GER) |
| 2006-2007 | Nunn, John | Mestel, Jonathan | Cumbers, Paul | Murdzia, Piotr (POL) | Friedgood, David (GBR) | Wissmann, Dolf (NED) |
| 2007-2008 | Mestel, Jonathan | Nunn, John | McDowell, Michael | Murdzia, Piotr (POL) | Wissmann, Dolf (NED) | Lee, Graham (GBR) |
| 2008-2009 | Nunn, John | Friedgood, David | McNab, Colin | Murdzia, Piotr (POL) | Emmerson, Stephen (GBR) | Wissmann, Dolf (NED) |
| 2009-2010 | Mestel, Jonathan | Friedgood, David | McNab, Colin | Murdzia, Piotr (POL) | Wissmann, Dolf (NED) | Khandelwal, Ankush |
| 2010-2011 | Nunn, John | McDowell, Michael | Mestel, Jonathan | van Beers, Eddy (BEL) | Wissmann, Dolf (NED) | O'Driscoll, Kieran (IRE) |



(WC)BCSC Prizewinners

