PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
146579 | 0000 | e6b5 | 1458.13 | #2 | None | Source? | Chicco, Adriano |
228862 | 1926 | h2c5 | 4888.55 | #2 | None | Il Secolo | Chicco, Adriano |
145274 | 1927 | h1e5 | 1111.46 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
104689 | 1929-1931 | d1d4 | 1444.35 | #2 | None | Il Littorale | Chicco, Adriano |
104688 | 1929-1931 | h5e7 | 4842.23 | #2 | None | Il Littorale | Chicco, Adriano |
149707 | 1930 | a1c5 | 4588.52 | #2 | None | L'Italia Scacchistica | Chicco, Adriano |
147671 | 1930 | a3e6 | 1015.32 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
144183 | 1930 | a6b4 | 4858.11 | #2 | None | Magyar Sakkvilag | Chicco, Adriano |
147965 | 1930 | b1e4 | 1625.45 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
148708 | 1930 | c6f5 | 1112.26 | #3 | None | Skakbladet | Chicco, Adriano |
253105 | 1930 | f7c6 | 0555.56 | #3 | None | Die Schwalbe | Chicco, Adriano |
148546 | 1930 | g3c6 | 1558.44 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
147712 | 1930 | h6f4 | 4245.23 | #2 | None | Western Morning News | Chicco, Adriano |
36 | 1930 | h7h5 | 4855.31 | #2 | None | De Problemist | Chicco, Adriano |
144095 | 1930 | h8c5 | 4575.57 | #3 | None | Magyar Sakkvilag | Chicco, Adriano |
145051 | 1931 | a4b1 | 4878.25 | #2 | None | Magyar Sakkvilag | Chicco, Adriano |
147700 | 1931 | a8e7 | 1857.33 | #2 | None | L'Italia Scacchistica | Chicco, Adriano |
72502 | 1931 | b2f5 | 4828.23 | #2 | None | Tijdschrift vd NSB | Chicco, Adriano |
44202 | 1931 | b7e4 | 4588.36 | #2 | None | Het Schaakleven | Chicco, Adriano |
75050 | 1931 | c1e4 | 4255.45 | #2 | None | Bristol Times and Mirror | Chicco, Adriano |
144429 | 1931 | d1d6 | 1757.56 | #3 | None | Magyar Sakkvilag | Chicco, Adriano |
144677 | 1931 | d8c6 | 1858.24 | #2 | None | Magyar Sakkvilag | Chicco, Adriano |
75049 | 1931 | e1c5 | 4545.24 | #2 | None | Il Problema | Chicco, Adriano |
185723 | 1931 | f8h7 | 3688.35 | #2 | None | The Observer | Chicco, Adriano |
88305 | 1931 | g1c5 | 3342.75 | #3 | None | The Problemist | Chicco, Adriano |
144806 | 1931 | g2e4 | 4888.53 | #3 | None | Magyar Sakkvilag | Chicco, Adriano |
72541 | 1931 | g4b5 | 1225.01 | #2 | None | Tijdschrift vd NSB | Chicco, Adriano |
75051 | 1931 | g5d4 | 4555.42 | #2 | 2nd HM. | Il Problema | Chicco, Adriano |
71490 | 1931 | g6d5 | 4884.36 | #3 | None | Tijdschrift vd NSB | Chicco, Adriano |
44063 | 1931 | g8c6 | 4878.24 | #2 | None | Het Schaakleven | Chicco, Adriano |
29700 | 1931 | g8d5 | 0454.25 | #3 | 2nd Prize | Skakbladet | Chicco, Adriano |
95768 | 1931 | h2b4 | 1345.36 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
149887 | 1931 | h2c7 | 1587.12 | #2 | 1st Prize | Die Schwalbe | Chicco, Adriano |
247469 | 1931 | h2e5 | 1258.25 | #2 | None | British Chess Magazine | Chicco, Adriano |
6517 | 1931 | h4d4 | 4855.53 | #2 | 1st Prize | Brisbane Courier | Chicco, Adriano |
36409 | 1931-1932 | g1f3 | 1848.54 | #2 | Recomm. | BCF 007. Ty. | Chicco, Adriano |
91843 | 1931-33 | d1c7 | 4885.42 | #2 | None | Budapest Chess Club | Chicco, Adriano |
102384 | 1932 | a1h2 | 4858.12 | #2 | None | L'Echiquier | Chicco, Adriano |
139109 | 1932 | a2b8 | 4558.13 | #2 | None | Il Problema | Chicco, Adriano |
207181 | 1932 | a5c1 | 4242.25 | #2 | None | Il Problema | Chicco, Adriano |
263536 | 1932 | c1e7 | 0858.24 | #3 | 2nd Prize | Tijdschrift vd KNSB | Chicco, Adriano |
207179 | 1932 | d1e3 | 1528.35 | #2 | None | Il Problema | Chicco, Adriano |
6677 | 1932 | d8a3 | 4558.02 | #2 | None | Skakbladet | Chicco, Adriano |
247620 | 1932 | d8f4 | 4884.34 | #2 | None | British Chess Magazine | Chicco, Adriano |
6695 | 1932 | e1c5 | 1555.32 | #2 | 1st Prize | Weenink MT | Chicco, Adriano |
155684 | 1932 | e1e4 | 1224.56 | #2 | 1st Prize= | Nederlandse Bond van Probleemvrienden | Chicco, Adriano |
147941 | 1932 | f6c5 | 4745.17 | #2 | None | Dzien Polski | Chicco, Adriano |
168151 | 1932 | f8e5 | 1788.15 | #2 | None | La Settimana Enigmistica | Chicco, Adriano |
145216 | 1932 | h4f4 | 4148.32 | #2 | None | La Settimana Enigmistica | Chicco, Adriano |
145628 | 1932 | h5c7 | 4887.32 | #2 | None | Magyar Sakkvilag | Chicco, Adriano |
207180 | 1932 | h7f4 | 4578.24 | #2 | None | Il Problema | Chicco, Adriano |
158791 | 1932 | h8e2 | 1848.25 | #2 | None | Magyar Sakkvilag | Chicco, Adriano |
92699 | 1933 | d7e5 | 4535.31 | #2 | None | Tijdschrift vd KNSB | Chicco, Adriano |
6754 | 1933 | f3d5 | 4885.14 | #2 | 2nd HM. | Il Problema | Chicco, Adriano |
207182 | 1933 | g2a5 | 1887.15 | #2 | None | Il Problema | Chicco, Adriano |
263535 | 1933 | h3e5 | 1857.54 | #3 | 3rd Prize | Tijdschrift vd KNSB | Chicco, Adriano |
24917 | 1933 | h5h3 | 1887.04 | #2 | 2nd Place | Nostra Parla | Chicco, Adriano |
6752 | 1933 | h8f4 | 1518.22 | #2 | 1st Prize | Il Problema | Chicco, Adriano |
58617 | 1933 | h8f4 | 1838.33 | #2 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
207183 | 1934 | h5d4 | 4288.26 | #2 | None | Il Problema | Chicco, Adriano |
7003 | 1935 | a5e5 | 4888.40 | #2 | 3rd Prize= | Munkassakk | Chicco, Adriano |
6985 | 1935 | a6d6 | 4871.33 | #2 | 1st Prize | Journal de Geneve | Chicco, Adriano |
6977 | 1935 | d1b3 | 1582.15 | #2 | 2nd Prize | El Ajedrez Espanol | Chicco, Adriano |
104310 | 1936 | c1e5 | 4575.31 | #2 | None | Wiadomoscy Szachowy | Chicco, Adriano |
40915 | 1936 | c8e7 | 3571.35 | #3 | 1st Prize | Tyovaen Shakki 01. TT | Chicco, Adriano |
72973 | 1936 | e2c3 | 4557.34 | #2 | None | Tijdschrift vd KNSB | Chicco, Adriano |
207184 | 1936 | f6d5 | 4814.34 | #2 | None | Deutsche Schachblatter | Chicco, Adriano |
71640 | 1936-1937 | g1f6 | 4851.37 | #2 | 4/5 Prize | L'Echiquier TT | Chicco, Adriano |
71641 | 1936-1937 | h2h5 | 4555.34 | #2 | 7th Prize | L'Echiquier TT | Chicco, Adriano |
11291 | 1937 | a1b6 | 4878.12 | #2 | 1st Prize | Tidskrift for Schack | Chicco, Adriano |
34861 | 1937 | a2d5 | 4138.22 | #3 | 2nd Prize | Le Probleme | Chicco, Adriano |
95802 | 1938 | b6d7 | 1858.00 | #2 | None | L'Italia Scacchistica | Chicco, Adriano |
27055 | 1938 | h2d4 | 1875.36 | #3 | 2nd Prize | Tijdschrift vd KNSB | Chicco, Adriano |
40577 | 1938-1939 | c3e5 | 0282.45 | #3 | Recomm. | BCF 029. Ty. | Chicco, Adriano |
207185 | 1939 | a1f4 | 1583.32 | #2 | None | Deutsche Schachblatter | Chicco, Adriano |
71645 | 1939 | g2e4 | 4848.12 | #2 | 1st HM. | Tijdschrift vd KNSB | Chicco, Adriano |
27275 | 1939 | g8d5 | 4282.34 | #3 | 1st Prize | Limburgs Dagblad | Chicco, Adriano |
27056 | 1939 | g8e4 | 4278.22 | #3 | 2nd Place | Tijdschrift vd KNSB | Chicco, Adriano |
263488 | 1939 | h1d3 | 4378.26 | #3 | None | Tijdschrift vd KNSB | Chicco, Adriano |
33134 | 1942 | g8e4 | 1857.46 | #3 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
95788 | 1942 | h3c4 | 1184.41 | #2 | None | L'Italia Scacchistica | Chicco, Adriano & Stocchi, Ottavio |
97641 | 1946 | d7g6 | 0450.46 | #3 | None | The Chess Problem | Chicco, Adriano |
30927 | 1946-1947 | g4e4 | 4888.21 | #2 | 1st Prize | James MT (Chess Correspondent) | Chicco, Adriano |
256822 | 1947 | a4d4 | 0548.26 | #3 | None | Probleemblad | Chicco, Adriano |
50406 | 1947 | d4b4 | 4877.54 | #3 | 2nd Prize | El Ajedrez Espanol | Chicco, Adriano |
257247 | 1947 | h5e4 | 1678.56 | #3 | None | Probleemblad | Chicco, Adriano |
40776 | 1947 | h7d5 | 4878.35 | #2 | 1st Prize | El Ajedrez Espanol | Chicco, Adriano |
142475 | 1947-1948 | f8c5 | 4847.37 | #3 | None | Chess Correspondent (Pin-Unpin TT) | Chicco, Adriano |
104953 | 1947-1948 | h1d4 | 4884.25 | #3 | 2nd Comm. | Chess Correspondent (Pin-Unpin TT) | Chicco, Adriano |
258245 | 1948 | d3d5 | 4102.56 | #2 | None | Probleemblad | Chicco, Adriano |
135700 | 1948 | d7c5 | 1475.27 | #3 | 1st HM. | Olympic Ty. | Chicco, Adriano |
47007 | 1948 | e2d5 | 1456.43 | #3 | 3rd Prize | Szachy | Chicco, Adriano |
92687 | 1948 | f1f4 | 1426.43 | #2 | None | Tijdschrift vd KNSB | Chicco, Adriano |
104311 | 1948 | g3e5 | 3748.45 | #2 | 4th Prize | Xeque! | Chicco, Adriano |
71642 | 1948 | h6e4 | 4857.14 | #2 | 3rd Sp. Prize | Parallele 50 | Chicco, Adriano |
264026 | 1948 | h7e4 | 4878.13 | #2 | None | Tijdschrift vd KNSB | Chicco, Adriano |
35189 | 1949 | a4d5 | 4288.13 | #2 | 1st Prize | Suomen Shakki | Chicco, Adriano |
47215 | 1949 | a5e4 | 1655.52 | #3 | 1st Prize | El Ajedrez Espanol | Chicco, Adriano |
52971 | 1949 | a8e4 | 1757.33 | #2 | 1st Prize | Belyakin-80 JT | Chicco, Adriano |
90656 | 1949 | g3e4 | 4777.42 | #2 | None | Die Schwalbe | Chicco, Adriano |
90657 | 1949 | h1b5 | 1245.23 | #2 | None | Die Schwalbe 094. TT | Chicco, Adriano |
50256 | 1949 | h8d6 | 1588.26 | #3 | 1/2 Prize | Szachy | Chicco, Adriano |
71639 | 1950 | b5f5 | 1258.13 | #2 | 1st Prize | L'Echiquier de Paris | Chicco, Adriano |
178 | 1950 | h1f5 | 1851.11 | #2 | 2nd Place | El Ajedrez Espanol | Chicco, Adriano |
104312 | 1951 | a3d4 | 4885.11 | #2 | None | La Scacchiera | Chicco, Adriano |
17878 | 1951 | c8g8 | 3552.10 | #2 | 1st Prize | Probleemblad | Chicco, Adriano |
71644 | 1952 | c6e4 | 4742.15 | #2 | 1st Prize | Die Schwalbe 102. TT | Chicco, Adriano |
71643 | 1952-1953 | b2d4 | 1184.02 | #2 | Comm. | White MT (B) | Chicco, Adriano |
262641 | 1954 | c3d5 | 3548.56 | #3 | 1st HM. | Szachy | Chicco, Adriano |
33142 | 1956 | d2e4 | 0818.36 | #3 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
48470 | 1961 | g6d5 | 1748.22 | #3 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
256730 | 1962 | e8h5 | 1882.25 | #3 | 2nd HM. | Problem | Chicco, Adriano |
95800 | 1962 | g2f4 | 1818.43 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
104313 | 1962 | h7c4 | 4588.42 | #2 | None | Boletim da UBP | Chicco, Adriano |
48984 | 1963 | b1c6 | 1538.45 | #3 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
95801 | 1964 | c4f4 | 1171.34 | #3 | None | L'Italia Scacchistica | Chicco, Adriano |
137354 | 1964-1965 | c5d8 | 1748.56 | #3 | Comm. | BCF 108. Ty. (Kipping MT) | Chicco, Adriano |
102630 | 1965 | a1f4 | 0755.54 | #3 | None | Europe Echecs | Chicco, Adriano |
10708 | 1966-1967 | e2e5 | 4527.34 | #2 | 4th HM. | Pelle MT | Chicco, Adriano |
87467 | 1971 | h6f4 | 4557.73 | #2 | None | Buletin Problemistic | Chicco, Adriano |
8407 | 1976 | a6d4 | 4878.42 | #3 | 3rd Prize | Bottacchi MT | Chicco, Adriano |
8416 | 1976 | c2h4 | 0862.35 | #3 | 3rd Prize | L'Italia Scacchistica | Chicco, Adriano |
5622 | 1983 | c7d4 | 4545.16 | #3 | 3rd Prize | L'Italia Scacchistica | Chicco, Adriano |
5663 | 1984 | a6e5 | 1858.07 | #3 | 1st Prize | L'Italia Scacchistica | Chicco, Adriano |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).