PID | COMPOSER(S) | AWARD | SOURCE | YEARS |
---|---|---|---|---|
208407 | Anonymous | None | Harper's Weekly | 1859 |
25213 | Johnson, NW | None | American Chess Nuts | 1868 |
20567 | Johnson, Richard Wright | None | Source? | 1873 |
117739 | Murphy, Joseph | None | London Advertiser | 1894 |
33732 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1916 |
32610 | Palatz, Franz Ferdinand Ludwig | None | Die Schwalbe | 1934 |
83391 | Havel, Miroslav | None | Sach | 1941 |
178521 | Havel, Miroslav | None | Bulletin Ouvrier des Echecs | 1952 |
48221 | Grunenwald, Alphonse | 2nd HM. | Themes-64 | 1957 |
216626 | Diaconescu, Paul | None | Problem (Zagreb) | 1959 |
179313 | Fabel, Karl | None | Themes-64 | 1961 |
253645 | Mandler, Artur | None | Die Schwalbe | 1965 |
25452 | Gasser, Luis M | None | British Chess Magazine | 1967 |
218722 | Dukic, Milenko | None | Illustrovana Politika | 1971 |
274843 | Tolstoy, Stanislav Maksimovic | None | Buletin Problemistic | 1974 |
217826 | Tolstoy, Stanislav Maksimovic | None | Rubinskaya pravda | 1975 |
236749 | Maksimovskikh, Aleksandr | None | 64 Shakhmatnoe obozrenie | 1976 |
205882 | Overath, Lothar | None | Badische Neueste Nachrichten | 1976 |
219274 | Grigoryan, Albert Abramovich | None | Buletin Problemistic | 1977 |
219296 | Surda, V | None | Zemedelske noviny | 1978 |
179319 | Bedoni, Romeo | None | Themes-64 | 1979 |
217821 | Lindner, Erich | None | Freie Presse | 1984 |
274856 | Mironenko, Nikolai Ivanovich | None | Buletin Problemistic | 1985 |
197842 | Svoboda, Rudolf | None | Sachova skladba | 1986 |
177574 | Sushkov, Vladimir Anatolevich | None | Sahs (Latvia) | 1988 |
236903 | Kardimon, Gennady P | None | Shakh-M (Borovich) | 1989 |
217965 | Karmil, Ferhat (= Kakabadze, Ferad) | None | Mora Tidning | 1990 |
25468 | Michelet, Paul | None | British Chess Magazine | 1991 |
255299 | Krawczyk, Jozef | None | Szachista | 1992 |
251896 | Pitkanen, Jorma | None | Springaren | 1992 |
255234 | Speckmann, Werner | None | Stern | 1992 |
255230 | Speckmann, Werner | None | Die Welt | 1992 |
264541 | Nikitin, Vladimir V | 2nd Comm. | Intelectualie Egri | 1993 |
264562 | Zheglov, Viktor Sergeevich | None | Temp-64 (Nikolaev) | 1993 |
264620 | Chernushko, Mikhail Aleksandrovich | None | Smena | 1994 |
43061 | Duciaume, Eric | None | Apprenti Sorcier | 1994 |
77154 | Mayer, Artur | None | Neue Osnabrucker Zeitung | 1994 |
77168 | Mayer, Artur | None | Neue Osnabrucker Zeitung | 1994 |
163643 | Saks, Oleg Pavlovich | None | Uralski Problemist | 1994 |
32512 | Scherbina, Viktor Leontyovich | None | The Problemist | 1994 |
60564 | de Witt, Gunter | Comm. | Neue Osnabrucker Zeitung | 1994 |
264721 | Uhlig, Frank | None | Neue Osnabrucker Zeitung | 1995 |
264805 | Daubler, Heinz | None | Augsburger Allgemeine Zeitung | 1996 |
264734 | Kuligin, Nikolai Volodimirovich | 1/4 Sp. Prize | Narodnaya tribuna (Brest) | 1996 |
264770 | Louridas, Panos | None | Sachove umeni (Ceskoslovensky sach) | 1996 |
264745 | Selyagin, A | None | Source? | 1996 |
230309 | Kuligin, Nikolai Volodimirovich | None | Zadachi i Etyudi | 2000 |
278658 | Kovalev, Sergey M | None | Kudesnik | 2004 |
52250 | van Rey, Loek | None | Probleemblad | 2004 |
79171 | Aleksandrov, Vladimir Aleksandrovich | None | Kudesnik | 2005 |
251897 | Ebner, Franz | None | Thema Danicum | 2005 |
57400 | Predrag, Nikola | 4th HM. | The Problemist | 2005 |
65182 | Grupen, Claus | None | Problem Observer | 2006 |
164553 | Melnichuk, Aleksandr Nikolaevich | None | Sachmatija | 2007 |
273876 | Zimmer, Eligiusz | None | Zadachi i Etyudi | 2007 |
265439 | Matrenin, Mikhail Vasilevich | None | Zadachi i Etyudi | 2010 |
240177 | Rezinkin, Valery Ivanovich | None | Variantim | 2011 |
267484 | Zuev, N | None | Zadachi i Etyudi | 2013 |
156846 | Degenkolbe, Mirko | None | Troll | 2014 |
155076 | Rehm, Hans Peter | None | Die Schwalbe | 2014 |
279050 | Degenkolbe, Mirko | None | Kudesnik | 2017 |
197162 | Dunn, Danny | None | The Problemist | 2018 |
268610 | Petrasinovic, Petrasin | None | Sachmatija | 2022 |
269154 | Brozus, Hartmut | None | Schach | 2023 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).