PID | COMPOSER(S) | AWARD | SOURCE | YEARS |
---|---|---|---|---|
5162 | Anonymous | None | Source? | 0000 |
4189 | Bosch, Bedrich | None | Source? | 0000 |
22835 | Brenander, Oskar Wilhelm | None | Source? | 0000 |
210041 | Eckhardt, Carl | None | Das Ratsel | 0000 |
24715 | Geary, William | None | Source? | 0000 |
24641 | Halliwell, Ernest | None | Source? | 0000 |
22983 | Kraemer, Adolf Herrmann Rudolf Ferdinand | None | Source? | 0000 |
26422 | Laws, Benjamin Glover | None | Source? | 0000 |
54459 | Meyer, Heinrich Friedrich Ludwig | None | Source? | 0000 |
177423 | Mika, E | 1st HM. | Neuigkeits Weltblatt | 0000 |
75010 | Tabidze, Otar | None | Source? | 0000 |
152754 | Waltz, L | None | Cincinnati Commercial | 0000 |
24404 | von Gottschall, Hermann | None | Source? | 0000 |
77317 | Lucena, Luis Ramirez | None | Arte de Axedrez | 1497 |
77778 | von Jaenisch, Carl Frederich | None | Decouvertes sur Le Cavalier aux Echec | 1837 |
62808 | Brodezky, ? | None | The Chess Player's Chronicle (Staunton) | 1844 |
56687 | Loquin, Paul | None | La Palamede | 1844 |
79137 | Anonymous | None | Sissa | 1850 |
240522 | Anonymous | None | Illustrated London News | 1859 |
240523 | Anonymous | None | Chess Player | 1859 |
12727 | Ferrante, Augusto | None | Illustrated Family Journal | 1859 |
213300 | Rieder, Johann Jakob | None | Schweizerische Schachzeitung | 1860 |
223003 | Loyd, Sam | None | Household Journal | 1861 |
12731 | JB of Bridport (Brown, John) | None | Illustrated London News | 1862 |
52523 | Loyd, Sam | None | Source? | 1865 |
30897 | Schumov, Ilya Stepanovich | None | Shakhmatny Zadachi | 1867 |
12743 | Abbott, Joseph William | None | The Westminster Papers | 1869 |
228311 | Herlin, Theodore Adrien Louis | None | Source? | 1870 |
228461 | Yatskevich, SA | None | Vsemirnaya Illustrantiya | 1871 |
237503 | Babson, Joseph Ney | None | Dubuque Chess Journal | 1873 |
32905 | Loyd, Sam | None | BCA Ty. | 1873 |
158760 | Shinkman, William Anthony | None | Dubuque Chess Journal | 1873 |
238444 | Manning, Rob T | None | Bow Bells | 1874 |
44439 | Teed, Frank Melville | None | Maryland Chess Review | 1874 |
147826 | Chocolous, Jiri | None | Deutsche Schachzeitung | 1875 |
166124 | JB of Bridport (Brown, John) | None | Illustrated Sporting and Dramatic News | 1876 |
25629 | Kockelkorn, Carl & Kohtz, Johannes | None | Zum Feierabend | 1876 |
12987 | Loyd, Sam | 2nd Prize | Cleveland Leader | 1876 |
240913 | Shinkman, William Anthony | None | Dubuque Chess Journal | 1876 |
165658 | Anonymous | None | Illustrated Sporting and Dramatic News | 1877 |
24334 | Carpenter, George Edward | None | Source? | 1878 |
22670 | Schwarz, Rudolf | None | English Mechanic and World of Science | 1878 |
230209 | Adneusen, C | None | English Mechanic and World of Science | 1879 |
22824 | Potter, Joseph Alonzo | None | La France Illustre | 1879 |
247732 | Kastner, Bernhard | None | Source? | 1880 |
29588 | Trempe, O | None | L'Opinion Publique | 1880 |
226500 | Jordan, Michael | None | Preston Guardian | 1881 |
36890 | Aschehoug, Herman Weyer Lund | None | Nationaltidende | 1882 |
167496 | Russell, JA | None | Glasgow Herald | 1882 |
4259 | Greenshields, EB | None | Toronto Week | 1884 |
227128 | Dufresne, J | None | Uber Land und Meer | 1885 |
27574 | Budde, Otto C | None | Deutsche Schachzeitung | 1886 |
154413 | Meyer, Heinrich Friedrich Ludwig | None | Boys' Own Paper | 1886 |
151508 | de Silveira, P | None | Xadrez | 1886 |
39828 | Bayersdorfer, Adolf Christian | None | Sudwestdeutsche Schachzeitung | 1887 |
13143 | McKie, AB | None | Omaha Daily World | 1887 |
19384 | Pospisil, Josef | None | Svanda dudak | 1887 |
62431 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
62887 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
62888 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
165656 | Carpenter, George Edward | None | Illustrirte Zeitung | 1888 |
5831 | Dobrusky, Jan | None | Zlata Praha | 1888 |
157734 | Dubbe, Friedrich | None | Sonntagsbote | 1888 |
24593 | Gold, Samuel | None | Nuova Rivista di Scacchi | 1888 |
247333 | Hill, AE | None | Source? | 1888 |
121660 | Schuster, Zsigmond | None | Orszag Vilag | 1888 |
254653 | Cook, FC | None | English Mechanic and World of Science | 1889 |
255141 | Cook, FC | None | English Mechanic and World of Science | 1889 |
73099 | Martindale, Frank W | None | Columbia Chess Chronicle | 1889 |
28157 | Galitzky, Aleksandr Vasilevich | None | Deutsche Schachzeitung | 1890 |
39689 | Heathcote, Godfrey | 3rd Prize | English Mechanic and World of Science | 1890 |
155146 | Konig, L | None | Sakk-Szmila | 1890 |
166126 | Lissner, Morris | None | Brownson's Chess Journal | 1890 |
40618 | Burmeister, Albert M | None | Helsingfors Sporten | 1891 |
221504 | Bux, ? | None | The Field | 1891 |
165095 | Hores, A | None | La Strategie | 1891 |
173876 | Schulder, Richard | None | Source? | 1891 |
157862 | Teed, Frank Melville | None | Cincinnati Commercial | 1891 |
116282 | Hallen, R | None | Orillia Packet | 1892 |
196395 | Hane, Johannes | None | Deutsches Wochenschach | 1893 |
227241 | Latting, CH | None | Philadelphia Evening Herald | 1893 |
263638 | Meiners, Willem Barend Hendrik | None | Tijdschrift vd NSB | 1894 |
77781 | Abraham, D | None | Deutsches Wochenschach | 1895 |
122271 | Fees, G | None | La Presse | 1895 |
26758 | Planck, Charles | None | British Chess Magazine | 1895 |
117291 | Larsen, Peder Andreas | None | Nationaltidende | 1896 |
42506 | Snelgrove, M | None | Orillia Packet | 1896 |
42902 | Snelgrove, M | None | Orillia Packet | 1896 |
40849 | Fridlizius, Joel | None | Vart Land | 1897 |
25550 | Mach, Julius Zdenek | None | Source? | 1897 |
19512 | Shinkman, William Anthony | None | American Chess Magazine | 1897 |
144375 | Ladd, Herbert T | None | British Chess Magazine | 1898 |
112965 | Steiliger, F | None | Amsterdammer | 1898 |
245225 | Slater, George James | None | Manchester Evening News | 1899 |
42270 | Archambault, A | None | Orillia Packet | 1900 |
33351 | Galitzky, Aleksandr Vasilevich | None | Shakhmatny Zhurnal | 1900 |
140587 | Kiensch, A | None | Aftonbladet | 1900 |
128753 | Kraus, J & Osvald, Karel | None | Ceske listy sachove | 1900 |
24043 | Blumenthal, Oscar | None | Bohemia | 1901 |
248274 | Feigl, Maximilian | None | Deutsche Schachzeitung | 1901 |
158765 | Pestalozzi, Max | None | Schweizerische Schachzeitung | 1901 |
152002 | Anonymous | None | Manchester Weekly Times | 1902 |
165657 | Herrera, Mariano | None | Source? | 1902 |
34199 | Kallaway, AF | None | Bristol Mercury | 1902 |
56831 | Blumenthal, Oscar | None | Deutsches Wochenschach | 1903 |
69539 | Lazard, Frederic | None | L'Illustration | 1903 |
166524 | Schultz, Erik Gustav | None | Wiener Schachzeitung | 1903 |
133547 | Wainwright, Joseph CJ | None | Checkmate | 1903 |
8632 | Baird, Frederick | None | Source? | 1904 |
181373 | Decker, Adolfph L | None | Montreal Daily Witness | 1904 |
181334 | Gold, Samuel | None | Lasker's Chess Magazine | 1904 |
40303 | Pauly, Wolfgang | None | Deutsches Wochenschach | 1904 |
118889 | Valdez, Also | None | Checkmate | 1904 |
181617 | Fabricius-Lauritzen, Knud | None | Nationaltidende | 1905 |
181623 | Pauly, Wolfgang | None | Deutsche Schachzeitung | 1905 |
122456 | Wurzburg, Otto | None | La Presse | 1905 |
240521 | Erust, G | None | Deutsches Wochenschach | 1906 |
194704 | Hartlaub, Carl | None | Akademische Monatshefte fur Schach | 1906 |
39743 | Mann, Carel Christiaan Wilhelm | None | De Telegraaf | 1906 |
127207 | Bohde, Th | None | Nationaltidende | 1907 |
19181 | Menzies, Hugh James | None | Illustrated London News | 1907 |
122908 | Skalik, Frantisek | None | Deutsches Wochenschach | 1907 |
184541 | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur L | None | Source? | 1908 |
13619 | Rohr, Hugo | None | La Strategie | 1908 |
184487 | Schuster, Zsigmond | None | Vasarnapi Ujsag | 1908 |
196397 | le Charpentier, C | 6th HM. | Handelsblad | 1908 |
185631 | Gottesmann, J | None | Chess Weekly | 1909 |
154035 | Holland, JH | None | Hobbies | 1909 |
63982 | Huse, Hans Markus | 2nd Prize | La Strategie | 1909 |
185525 | Kosek, Wojtech | None | Bohemia | 1909 |
126987 | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur L | None | Narodni listy | 1909 |
185520 | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur L | None | Deutsches Wochenschach | 1909 |
165668 | Nix, John Gilbert | None | British Chess Magazine | 1909 |
26393 | Wurzburg, Otto | None | Source? | 1909 |
188269 | Jato, G | None | Deutsche Schachblatter | 1910 |
165714 | Keidanski, Theodore Hermann | None | Source? | 1910 |
154297 | Lawton, Howard | None | Sheffield Guardian (The) | 1910 |
188127 | Mach, Julius Zdenek | None | Zlata Praha | 1910 |
4451 | Meyer, Heinrich Friedrich Ludwig | None | Source? | 1910 |
188204 | Semerad, Bohumil | None | Casopis ceskoslovenskych sachistu | 1910 |
28535 | Shinkman, William Anthony | None | Chess Amateur (The) | 1910 |
229298 | Brenander, Oskar Wilhelm | None | Tidskrift for Schack | 1911 |
188707 | Dehler, Otto Georg Edgar | None | Mitteilungen des Sachsischen SB | 1911 |
166528 | Keitler, ? | None | Das Interessante Blatt | 1911 |
38428 | Kainer, Cenek | None | Lidove noviny | 1912 |
189283 | Letzin, Gustav | None | Arbeiter Shachzeitung (Chemnitz) | 1912 |
253345 | Pfungst, Lionel | None | The Field | 1912 |
129112 | Pospisil, Josef | None | Samostatnost | 1912 |
157738 | Rohr, Hugo | None | La Strategie | 1912 |
190496 | Bergstrom, Rudolf | None | Nya Dagligt Allehanda | 1913 |
57525 | L'Hermet, Johann Georg Rudolf | None | Magdeburger Zeitung | 1913 |
173276 | Mandler, Artur | None | Arbeiter Zeitung | 1913 |
190515 | Rohr, Hugo | None | La Strategie | 1913 |
207928 | te Kolste, JW | None | Schaakcourant | 1913 |
191103 | Carpenter, George Edward | None | La Strategie | 1914 |
165811 | Anonymous | None | Bolton Football and Field | 1915 |
157736 | Nana, Phil | None | Bolton Football and Field | 1915 |
32239 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1916 |
166125 | Corrias, Antonio G | None | L'Italia Scacchistica | 1916 |
130386 | Cumpe, Josef | None | Casopis ceskoslovenskych sachistu | 1916 |
157735 | Lindgren, Frithiof | None | Dagens Nyheder | 1916 |
165806 | Lindgren, Frithiof | None | Aftonbladet | 1916 |
192297 | Bottacchi, Antonio | None | L'Italia Scacchistica | 1917 |
192506 | Hansen, Lorenz | None | Pittsburgh Gazette-Times | 1917 |
180213 | Schlechter, Carl | None | Vasarnapi Ujsag | 1917 |
169464 | Scott, ER | None | Brisbane Courier | 1917 |
165755 | Erlin, Konrad (AKA Erlinger, Konrad) | None | Tidskrift for Schack | 1918 |
195901 | Williams, Philip Hamilton | None | Western Daily Mercury | 1918 |
148993 | Dawson, Thomas Rayner | None | Cheltenham Chronicle | 1919 |
195492 | Juptner, Leopold | None | Deutsches Wochenschach | 1919 |
166522 | Hannemann, Knud Harald | None | Skakbladet | 1920 |
197500 | Kraemer, Adolf Herrmann Rudolf Ferdinand | None | Die Wochenschau | 1920 |
197523 | Mortimer, Ernest Clement | None | Chess Amateur (The) | 1920 |
75982 | Butwillo, Brother | None | The Tablet | 1921 |
148802 | Coultaus, Joseph A | None | Western Morning News | 1921 |
166533 | Hannemann, Knud Harald | None | Skakbladet | 1921 |
78023 | Havel, Miroslav | 3rd Prize | Cesky spolek sachovni | 1921 |
158381 | Rutberg, Nils | None | Eskilstuna Kuriren | 1921 |
101553 | Neill, Benjamin Milnes | None | Good Companions | 1922 |
201286 | Olsson, CO | None | Orebro-Kuriren | 1922 |
166111 | Skowronek, Ernst | None | Allgemeine Zeitung | 1922 |
166534 | Tinsley, OW | None | Pittsburgh Sun | 1922 |
147979 | Willemsen, HA | None | American Chess Bulletin | 1922 |
201133 | Wurzburg, Otto | None | Deutsche Schachblatter | 1922 |
201988 | Dehler, Otto Georg Edgar | None | Deutsche Schachzeitung | 1923 |
69168 | Rutberg, Nils | None | Norrbottens-Kuzinen | 1923 |
122829 | von Holzhausen, Walther Freiherr | None | Leipziger Tageblatt | 1923 |
203937 | Andrade, Barry Jack da Costa | None | Chess Amateur (The) | 1924 |
165817 | Breuer, Josef Johann | None | Deutsche Schachblatter | 1924 |
210701 | Cauveren, Jonas Ephraim | None | Ostdeutsche Morgenpost | 1924 |
28110 | Dehler, Otto Georg Edgar | None | Deutsche Schachzeitung | 1924 |
204153 | Drnek, Josef | None | Ceskoslovenska republika | 1924 |
204157 | Jurgens, W | None | Postimees | 1924 |
165829 | Malmstrom, Albert Wilhelm | None | Folket | 1924 |
165803 | Massmann, Wilhelm Karl Heinrich | None | Essener Anzeiger | 1924 |
169468 | Michelsen, Olav | None | Grand Magasin | 1924 |
158503 | Pauly, Wolfgang | None | Wiener Schachzeitung | 1924 |
150141 | Raby, GC | None | The Referee | 1924 |
162227 | Schonberger, Tibor | None | Magyar Sakkvilag | 1924 |
77274 | Akerblom, Johan Axel | None | Folket | 1925 |
165831 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1925 |
164451 | Ekman, Erik | None | Folket | 1925 |
162010 | Fiocati, Francisco | None | La Strategie | 1925 |
165496 | Gold, Samuel | None | La Strategie | 1925 |
205446 | Kriuckov, Sergey Petrovic | None | 64 Shakhmatnoe obozrenie | 1925 |
205237 | Kuchler, Herbert | 1st Prize | Chemnitzer Volkstimme | 1925 |
205411 | Massmann, Wilhelm Karl Heinrich | None | Tribune de Geneve | 1925 |
166694 | Meyer, Walter | None | Funkschach | 1925 |
58614 | Onitiu, Valerian | None | Chess Amateur (The) | 1925 |
8612 | Raby, GC | None | The Referee | 1925 |
164677 | Richter, Erik | None | Deutsches Wochenschach | 1925 |
205450 | Seyfert, B | None | Bitterfelder Anzeiger | 1925 |
183555 | Weenink, Henri Gerard Maria | None | Herdingsboek | 1925 |
209545 | Bagi, Sandor | None | Nepszava | 1926 |
164672 | Boswell, Edward | None | Daily News | 1926 |
209642 | Brenner, Theo & Hartong, Jan | None | Tijdschrift vd NSB | 1926 |
163515 | Bronowski, Jacob | None | Daily News | 1926 |
14368 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1926 |
209702 | Gabler, Armin | None | Allgemeine Zeitung Chemnitz | 1926 |
150779 | Guyter, JK | None | The Referee | 1926 |
164674 | Klemensiewicz, Jozef | None | La Strategie | 1926 |
209690 | Kolodnas, Zelikas | None | Sportas | 1926 |
209689 | Kolodnas, Zelikas | None | Sportas | 1926 |
209364 | Schneider, Johann Bernhard Michael | None | Chemnitzer Tageblatt | 1926 |
14406 | Berger, Johann Nepomuk | None | Akademische Monatshefte fur Schach | 1927 |
57520 | Hannemann, Knud Harald | None | Neue Leipziger Zeitung | 1927 |
151483 | Hoedmaker, J | Sp. HM. | The Referee | 1927 |
134885 | Kolodnas, Zelikas | None | Deutsche Schachzeitung | 1927 |
210955 | Kosek, Wojtech | None | Moravskoslezsky denik | 1927 |
157620 | de Jong, Leonard Nicholaas | None | Source? | 1927 |
80923 | Akerblom, Johan Axel | None | Sodra Delarnes Tidning | 1928 |
214108 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1928 |
227265 | Fayek Beni, HT | None | Die Schwalbe | 1928 |
76416 | Flynn, Father P | None | The Tablet | 1928 |
213599 | Giegold, Fritz Emil | None | Bayreuther Zeitung | 1928 |
267972 | Grieg, LW | None | The Referee | 1928 |
213615 | Gross, Izidor | None | Neue Leipziger Zeitung | 1928 |
178368 | Henriksen, Thorvald | None | Morgenbladet | 1928 |
221854 | Holford, JM | None | British Chess Magazine | 1928 |
213742 | L'Hermet, Johann Georg Rudolf | None | Magdeburger Zeitung | 1928 |
41697 | Laue, Kurt | None | The Gambit | 1928 |
38049 | Lindgren, Frithiof | None | L'Echiquier | 1928 |
214122 | Nemo, Ottmar (Weiss, Ottmar) | None | Die Schwalbe | 1928 |
131799 | Palkoska, Emil | None | Nova Praha | 1928 |
42881 | Sheedy, Thomas F | 2nd Prize | Manitoba Free Press | 1928 |
213631 | Torngren, Pehr Hendrik | None | Schackvarlden | 1928 |
213621 | Zastrow, Bruno | None | Neue Leipziger Zeitung | 1928 |
115236 | Brunner, Erich Anselm | None | Basler Nachrichten | 1929 |
268451 | Challenger, Alfred Clement | None | Sunday Referee | 1929 |
268593 | Evans, TC | 1st Prize | Sunday Referee | 1929 |
221903 | Hill, C | None | British Chess Magazine | 1929 |
166245 | L'Hermet, Johann Georg Rudolf | None | Falkirk Herald | 1929 |
156509 | Packer, GFH | None | Evening Standard | 1929 |
4469 | Weenink, Henri Gerard Maria | None | Tijdschrift vd NSB | 1929 |
76434 | Flynn, Father P | None | The Tablet | 1930 |
27943 | Latzel, Gerhard Paul | None | Chemnitzer Wochenschach (Allgemeine Zeitung Chemnitz) | 1930 |
42327 | Wurzburg, Otto | None | American Chess Bulletin | 1930 |
252721 | Andersson, Gunnar | None | Schackvarlden | 1931 |
26131 | Andrade, Barry Jack da Costa | None | British Chess Magazine | 1931 |
161949 | Brixi, Heinz | None | Westdeutsche Landeszeitung | 1931 |
270571 | Gallego, Augusto | None | Sunday Referee | 1931 |
248285 | Latzel, Gerhard Paul | None | Deutsche Schachzeitung | 1931 |
41698 | Nanning, Frederik Willem | None | Rotterdamsch Schaaknieuws | 1931 |
270882 | Anonymous | None | Sunday Referee | 1932 |
256248 | Dissing, H | None | Skakbladet | 1932 |
102303 | Erlin, Konrad (AKA Erlinger, Konrad) | None | Dagens Nyheter | 1932 |
166626 | Nemo, Ottmar (Weiss, Ottmar) | None | Die Schwalbe | 1932 |
270765 | Oram, FWC | 1st HM. | Sunday Referee | 1932 |
248442 | Palatz, Franz Ferdinand Ludwig | None | British Chess Magazine | 1932 |
49224 | Thoren, Karl Gunnar Emanuel | None | Tidskrift for Schack | 1932 |
271687 | Ablee, G | None | Sunday Referee | 1933 |
33222 | Biscay, Pierre | None | Le Temps | 1933 |
271689 | Clements, G | None | Sunday Referee | 1933 |
256435 | Daniel, Arthur William | None | British Chess Magazine | 1933 |
53313 | Dobbs, Gilbert S | None | The Chess Review | 1933 |
54042 | Dobler, K | None | Schach-Echo | 1933 |
152799 | Harley, Brian | None | The Observer | 1933 |
46451 | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur L | 1st Prize | Eniqui Popolari | 1933 |
274819 | Ohquist, Johannes | None | Die Schwalbe | 1933 |
160260 | Sticotti, U | None | La Settimana Enigmistica | 1933 |
186966 | de Castro, B | None | The Observer | 1933 |
53622 | Scott, WT | None | The Chess Review | 1934 |
187123 | de Castro, B | None | The Observer | 1934 |
244645 | Dobbs, Gilbert S | None | Grand Rapids Herald | 1935 |
29077 | Eaton, Vincent Lanius | None | Chess | 1935 |
231800 | Fuss, Immo | None | Grand Rapids Herald | 1935 |
162234 | Kosek, Wojtech | None | Grand Rapids Herald | 1935 |
187460 | Steinitz, Nathan | None | The Observer | 1935 |
265181 | Fordean, R | None | Sunday Referee | 1936 |
27404 | Fossum, Andre Ferdinand | None | Arbejder Magasinet | 1936 |
188513 | Andrade, Barry Jack da Costa | None | The Observer | 1937 |
79536 | Camponovo, Elios | None | Zeitbilder | 1937 |
29243 | Dobbs, Gilbert S | None | Chess | 1937 |
266558 | Gunning, R | None | Sunday Referee | 1937 |
79659 | Huck, Edward | None | The Field | 1937 |
3499 | Hume, George | None | Chess | 1937 |
263378 | Verdouk, IB | None | Tijdschrift vd KNSB | 1937 |
3579 | Akerblom, Johan Axel | None | Tidskrift for Schack | 1939 |
194406 | Andrade, Barry Jack da Costa | None | The Observer | 1940 |
40252 | Larsen, Lars Aksglade (= Aksglade, Lars) | None | Frederiksborg Amts Avis | 1940 |
129162 | Richter, Frantisek | None | Sach | 1940 |
178155 | Speckmann, Werner | None | Schach-Echo | 1940 |
176662 | Bethge, Friedrich | None | Schach-Echo | 1941 |
252732 | Hultberg, Gustav Herbert | None | Schackvarlden | 1941 |
69697 | Berkovec, Jan | None | Sach | 1942 |
50002 | Knoppel, Jan Heribert | None | Eskilstuna Kuriren | 1942 |
91361 | Palkoska, Emil | None | Die Schwalbe | 1942 |
44739 | Hughes, FG | 3rd Comm. | BCF 042. Ty. | 1942-1943 |
27066 | Visserman, Eeltje | 2nd Prize | Tijdschrift vd KNSB | 1943 |
3718 | Wenman, Francis Percival (aka Percy Wenman) | None | One Hundred Published Problems | 1944 |
3722 | Wenman, Francis Percival (aka Percy Wenman) | None | One Hundred Published Problems | 1944 |
3742 | Wenman, Francis Percival (aka Percy Wenman) | None | One Hundred Published Problems | 1944 |
45282 | Grant, Herbert W | 3rd Prize | BCF 047. Ty. | 1944-1945 |
105666 | Kijonka, Vilem | None | Lidove listy | 1945 |
64317 | Wenman, Francis Percival (aka Percy Wenman) | None | 200 Assorted Problems (Wenman) | 1945 |
167421 | Wenman, Francis Percival (aka Percy Wenman) | None | 100 Published Problems | 1945 |
78793 | Buchwald, Julius | Comm. | El Ajedrez Espanol | 1946 |
167514 | Cisar, Vaclav | None | Source? | 1946 |
167560 | Hoffmann, Hans | None | Die Schwalbe | 1946 |
188399 | Liljestrand, Seth | None | L'Echiquier | 1946 |
168008 | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) | None | Shakhmaty v SSSR | 1947 |
167867 | Hrescak, F | None | British Chess Magazine | 1947 |
167862 | Kranjc, Philipp | None | Schach-Magazin | 1947 |
167965 | Matousek, Frantisek | 1st Prize | Parallele 50 | 1947 |
260326 | Rauch, Otto | None | Neue Zurcher Zeitung | 1947 |
44325 | Segenreich, Saul | None | Ultima Ora | 1947 |
167878 | Vishnevsky, Viacheslav Konstantinovich | None | Trud (Moscow) | 1947 |
227401 | Wallbridge, WL | None | Sunday Chronicle | 1947 |
228080 | Wright Wood, S (= Wood, SW) | None | Sunday Chronicle | 1947 |
3979 | Firmenich, Hans | None | Schach-Express | 1948 |
230322 | Gunning, R | None | Sunday Chronicle | 1948 |
31529 | Nielsen, Kristian | None | Schach-Express | 1948 |
106408 | Vasta, Jan | None | Lidova Demokracie | 1948 |
28712 | Talaber, Laszlo | None | American Chess Life | 1949 |
32025 | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) | None | Shakhmaty v SSSR | 1950 |
70352 | Rosado, Virgillio E | None | Christian Science Monitor | 1950 |
89121 | Rubens, Nathan | None | American Chess Problemist | 1950 |
54151 | Fiomare, ? | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1951 |
259747 | Nadezhdin, E | None | Pravda Vostoka | 1951 |
53857 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1951 |
119059 | Watson, Frederick W | None | Vancouver Province | 1951 |
54274 | Choirat, Juliette | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54154 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54155 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54156 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54157 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
81900 | Akerblom, Johan Axel | Comm. | The Field | 1953 |
178157 | Bethge, Friedrich | None | Schach-Echo | 1953 |
223716 | Jensch, Gerhard Wolfgang | None | Deutsche Schachzeitung | 1953 |
129636 | Sindler, Ivan | None | Sachove umeni (Ceskoslovensky sach) | 1953 |
273610 | Brechbuhler, B | None | Zurcher Woche | 1954 |
77462 | Cyrulik, Stepan Pavlovich | None | Zvezda | 1954 |
247224 | Davidson, C | None | The Problemist | 1954 |
142703 | Kapusta, Lev | None | Shakhmaty v SSSR | 1954 |
106723 | Shaw, EH | None | The Field | 1954 |
183377 | Bartolovic, Hrvoje | None | Bulletin Ouvrier des Echecs | 1955 |
53532 | Couture, William J | None | Chess Life | 1955 |
178640 | Froberg, Johan Hilding Laurentius | None | Springaren | 1955 |
33357 | Grunenwald, Alphonse | None | L'Alsace | 1955 |
176725 | Blaschke, Friedrich | None | Schach-Echo | 1956 |
274051 | Sutter, Alfred Ernst | None | Die Tat | 1956 |
57575 | Aizikowicz, Jakov | None | Chess Life | 1957 |
272761 | Aizikowicz, Jakov | None | The Problemist | 1957 |
27476 | Davey, David Murray | 2nd HM. | BCPS Ring Ty. | 1957 |
272228 | Goldschmidt, Josef | None | The Problemist | 1957 |
30385 | Melvin, Herbert A ('Hamel' or Zaak, HA) | 3rd Prize | The Problemist | 1957 |
125892 | Serus, Benedykt | None | Szachy | 1957 |
23629 | Andrade, Barry Jack da Costa | None | The Field | 1958 |
269820 | Andrade, Barry Jack da Costa | None | The Observer | 1958 |
41463 | Chepizhni, Viktor Ivanovich | None | Tubinskaya Pravda | 1958 |
262561 | Korski, Leon | None | Szachy | 1958 |
40658 | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur L | None | Izbrannie Zadachi | 1958 |
256259 | Rasch Nielsen, Poul Anker | None | Skakbladet | 1958 |
223720 | Rehm, Hans Peter | None | Deutsche Schachzeitung | 1958 |
270683 | Andrade, Barry Jack da Costa | None | The Observer | 1959 |
270910 | Andrade, Barry Jack da Costa | None | The Observer | 1959 |
31772 | Massmann, Wilhelm Karl Heinrich | None | Die Schwalbe | 1959 |
248312 | Speckmann, Werner | None | Deutsche Schachzeitung | 1959 |
106979 | von Gottschall, Hermann | None | Chigorin MT | 1959 |
271067 | Andrade, Barry Jack da Costa | 1st Comm. | The Observer | 1960 |
271475 | Andrade, Barry Jack da Costa | None | The Observer | 1960 |
24306 | Copping, Peter F | 1st Prize | The Observer | 1960 |
261900 | Guttmann, Erwin Moritz Herbert | None | Problemnoter | 1960 |
273123 | Lawton, Howard | None | Liverpool and Merseyside Illustrated | 1960 |
33358 | Pelle, Charles | 2nd Prize | Le Probleme | 1960 |
79927 | Andreev, Aleksandr Grigorevich | None | Sovietskaya Kuban | 1961 |
259809 | Junker, Karl | None | Neue Zurcher Zeitung | 1961 |
178165 | Trefz, Walter | None | Schach-Echo | 1961 |
173913 | Gosman, Gheorghe H | None | Arbejder-Skak | 1962 |
33359 | Grunenwald, Alphonse | None | Segal MT | 1962 |
176781 | Hagemann, Wilhelm | None | Schach-Echo | 1962 |
79123 | Maclay, J Neil | None | The Tablet | 1962 |
170576 | Massmann, Wilhelm Karl Heinrich | None | Basler Nachrichten | 1962 |
178097 | Massmann, Wilhelm Karl Heinrich | None | Postsjakk | 1962 |
80931 | Andreev, Aleksandr Grigorevich | None | Sovietskaya Kuban | 1963 |
79341 | Aizikowicz, Jakov | None | The Tablet | 1964 |
176798 | Cheney, Richard Eugene | None | Schach-Echo | 1964 |
262542 | Grande, Joralf | 3rd Prize | Szachy | 1964 |
138393 | Martin, Godefroy Jose | None | Die Schwalbe | 1964 |
91027 | Massmann, Wilhelm Karl Heinrich | None | Die Schwalbe | 1964 |
26143 | Finch, John | None | British Chess Magazine | 1965 |
253642 | Hultberg, Gustav Herbert | None | Die Schwalbe | 1965 |
29537 | Kruger, W | None | The Problemist | 1965 |
173279 | Mandler, Artur | None | Rude Pravo | 1965 |
