DECADE | NUMBER |
---|---|
0000-0009 | 5,738 |
1200-1209 | 1 |
1280-1289 | 1 |
1300-1309 | 6 |
1350-1359 | 6 |
1490-1499 | 8 |
1510-1519 | 1 |
1600-1609 | 6 |
1730-1739 | 8 |
1740-1749 | 1 |
1750-1759 | 3 |
1760-1769 | 14 |
1780-1789 | 1 |
1800-1809 | 21 |
1810-1819 | 11 |
1820-1829 | 28 |
1830-1839 | 61 |
1840-1849 | 962 |
1850-1859 | 2,239 |
1860-1869 | 3,102 |
1870-1879 | 7,000 |
1880-1889 | 7,977 |
1890-1899 | 7,348 |
1900-1909 | 11,499 |
1910-1919 | 17,152 |
1920-1929 | 21,646 |
1930-1939 | 18,581 |
1940-1949 | 14,850 |
1950-1959 | 18,443 |
1960-1969 | 15,799 |
1970-1979 | 18,093 |
1980-1989 | 20,395 |
1990-1999 | 23,054 |
2000-2009 | 20,439 |
2010-2019 | 14,791 |
2020-2029 | 6,136 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).