PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
268906 | 2011 | d8d5 | 0121.10 | #4 | Comm. | Euximus pontus | Petrasinovic, Petrasin |
268905 | 2005 | b8f3 | 1011.01 | #4 | Comm. | Springaren | Petrasinovic, Petrasin |
268904 | 2007 | g1d4 | 1011.11 | #4 | HM. | Problemist Ukraini | Petrasinovic, Petrasin |
268903 | 2020-2022 | a2d5 | 4851.66 | #3 | 2nd Place | 11. WCCT | Gvozdjak, Peter |
268902 | 2014 | g2f5 | 4852.44 | #2 | 1/2 Prize | SOKS-60 JT (Pat a Mat) | Gvozdjak, Peter |
268901 | 2022 | g1f4 | 0112.54 | #4 | None | Variantim | Shtern, David |
268900 | 2022 | a5e4 | 4888.17 | #3 | None | Variantim | Aliovsadzade, Rauf Gadzhiaga ogli & Makaronets, Leonid |
268899 | 2022 | f8f6 | 1875.54 | #3 | None | Variantim | Prentos, Kostas & Tarnawiecki, Antonio |
268898 | 2022 | c8e5 | 0285.54 | #3 | None | Variantim | Atayants, Grigory Sergeevich & Kirillov, Evgeny & Kirillov, Valery Afanasievich |
268897 | 2022 | g6e4 | 1878.35 | #3 | None | Variantim | Lyubashevsky, Leonid Abramovic & Makaronets, Leonid |
268896 | 2022 | g6f4 | 1112.43 | #3 | None | Variantim | Shtern, David |
268895 | 2022 | c3e4 | 4055.11 | #2 | None | Variantim | Moen, Kabe |
268894 | 2022 | c5e4 | 0428.67 | #2 | None | Variantim | Svitek, Miroslav |
268893 | 2022 | g7e4 | 1758.73 | #2 | None | Variantim | Svitek, Miroslav |
268892 | 2022 | h1e4 | 4278.64 | #2 | None | Variantim | Einat, Paz & Tarnawiecki, Antonio |
268891 | 2020 | c8e5 | 4842.52 | #2 | None | Problemas | Colaneri, Bruno |
268890 | 2020 | e4e6 | 4845.54 | #2 | None | Problemas | Colaneri, Bruno |
268889 | 2020 | f7e5 | 1755.22 | #2 | None | Problemas | Colaneri, Bruno |
268888 | 2020 | b3e4 | 1552.44 | #2 | None | Problemas | Colaneri, Bruno |
268887 | 2020 | c6e4 | 4755.25 | #2 | None | Problemas | Colaneri, Bruno |
268886 | 2020 | a1e5 | 1158.25 | #2 | None | Problemas | Moen, Kabe |
268885 | 2020 | e1d7 | 4217.43 | #2 | None | Problemas | Moen, Kabe |
268884 | 2020 | g2c4 | 4242.55 | #2 | None | Problemas | Labai, Zoltan |
268883 | 2020 | f7d5 | 4885.03 | #2 | None | Problemas | Syzonenko, Viktor N |
268882 | 2020 | b4f6 | 1588.75 | #2 | None | Problemas | Rabano, Jose Carlos |
268881 | 2020 | e3e6 | 1212.52 | #2 | None | Problemas | Parcerisa, Jose Antonio Lopez |
268880 | 2020 | g6d5 | 1042.33 | #2 | None | Problemas | Parcerisa, Jose Antonio Lopez |
268879 | 2020 | g1c5 | 1528.33 | #2 | None | Problemas | Gomez, Luis |
268878 | 2020 | b3e4 | 1788.32 | #2 | None | Problemas | Stojnic, Dragan |
268877 | 2020 | g4e4 | 4677.43 | #2 | None | Problemas | Armeni, Alberto |
268876 | 2020 | g1e5 | 1758.53 | #2 | None | Problemas | Sorochan, Vladimir Mikhailovich |
268875 | 2020 | g8e6 | 1250.03 | #2 | None | Problemas | Dowd, Steven B |
268874 | 2020-2022 | g1e3 | 4275.13 | #2 | 1st Place | 11. WCCT | Kovacevic, Marjan |
268873 | 2022 | g6d4 | 4255.42 | #2 | None | Troll | Murashev, Pavel Aleksandrovich |
268872 | 2022 | c6a6 | 0531.00 | #3 | None | Troll | Aliovsadzade, Rauf Gadzhiaga ogli |
268871 | 2022 | g5g8 | 0124.01 | #4 | None | Troll | Borchardt, Siegmar |
268870 | 2022 | d2b1 | 0101.02 | #4 | None | Troll | Borchardt, Siegmar |
268869 | 2022 | e2d4 | 1545.46 | #2 | None | Troll | Pankratiev, Aleksandr Nikolaevich |
268868 | 2022 | a6c4 | 0757.60 | #3 | None | Troll | Sickinger, Peter |
268867 | 2022 | a1d5 | 4548.26 | #2 | None | Troll | Pankratiev, Aleksandr Nikolaevich |
268866 | 2022 | a2f2 | 1011.28 | #4 | None | Troll | Stepochkin, Anatoly Viktorovich |
268865 | 2022 | f6c4 | 1222.27 | #2 | None | Troll | Nichtawitz, Alois |
268864 | 2022 | d8h4 | 4461.36 | #3 | None | Troll | Burda, Josef |
268863 | 2022 | e6e8 | 1330.04 | #5 | None | Troll | Suwe, Hanspeter |
268862 | 2022 | e1d8 | 1447.01 | #2 | None | Troll | Schmoll, Werner |
268861 | 2022 | g4e4 | 1045.16 | #4 | None | Troll | Zipf, Volker |
268860 | 2022 | a4e5 | 4575.45 | #2 | None | Troll | Gockel, Hubert |
268859 | 2022 | g1e5 | 1785.46 | #3 | None | Troll | Yakimovich, Daniil |
268858 | 2022 | f3e6 | 0012.10 | #5 | None | Troll | Dowd, Steven B |
268857 | 2022 | b8e5 | 1102.32 | #3 | None | Troll | Petrasinovic, Petrasin |
268856 | 2022 | c7c5 | 1478.47 | #3 | None | Troll | Aliovsadzade, Rauf Gadzhiaga ogli |
268855 | 2022 | g1e4 | 4858.64 | #2 | None | Troll | Burda, Josef |
268854 | 2020-2022 | g3d4 | 0222.45 | #3 | 1st Place | 11. WCCT | Gvozdjak, Peter & Sovik, Stefan |
268853 | 2012 | b3d4 | 1558.13 | #2 | Prize | Pat a Mat | Gvozdjak, Peter & Kovacevic, Marjan |
268852 | 2018 | g2d5 | 1011.11 | #4 | 1st Prize | Problemist Ukraini 22. TT | Petrasinovic, Petrasin |
268851 | 2020 | f7d4 | 1010.21 | #4 | 2nd HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268850 | 2020 | e1d4 | 1011.00 | #4 | 12th HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268849 | 2019 | d1e4 | 1011.02 | #4 | HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268848 | 2020 | c3e5 | 0112.10 | #5 | Comm. | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
268847 | 2019 | g2e5 | 1011.01 | #4 | 1st HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268846 | 2021 | f2d5 | 1001.11 | #5 | HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268845 | 2018 | e1h4 | 1002.01 | #3 | None | Politika | Petrasinovic, Petrasin |
268844 | 2017 | b2c6 | 1011.02 | #3 | 2nd Prize | Problemist Ukraini 18. TT | Petrasinovic, Petrasin |
268843 | 2017 | e1d4 | 1012.01 | #3 | 1st Prize | Problemist Ukraini 20. TT | Petrasinovic, Petrasin |
268842 | 2018 | a1d5 | 1011.11 | #4 | Comm. | Uralsky Problemist-25 JT | Petrasinovic, Petrasin |
268841 | 2018 | b3d4 | 1010.01 | #4 | 3rd Prize | Azerbaijan Ty. | Petrasinovic, Petrasin |
268840 | 2018 | a3e5 | 1001.10 | #4 | 2nd Prize | Azerbaijan Ty. | Petrasinovic, Petrasin |
268839 | 2022 | f1c4 | 1474.23 | #4 | None | Troll | Kratschmer, Ralf |
268838 | 2022 | e7g5 | 1210.23 | #2 | None | Troll | Degenkolbe, Mirko |
268837 | 2022 | a2d5 | 1171.13 | #3 | None | Troll | Dowd, Steven B & Tarnawiecki, Antonio |
268836 | 2022 | a1f4 | 1110.20 | #2 | None | Troll | Nichtawitz, Alois |
268835 | 2022 | h7e4 | 1755.54 | #3 | None | Troll | Shavirin, Valery Mikhailovich |
268834 | 2022 | a8e4 | 1617.64 | #4 | None | Troll | Gamnitzer, Camillo |
268833 | 2022 | e2e4 | 1156.05 | #2 | None | Troll | Sorotsan, Vladimir |
268832 | 2022 | c3e1 | 0112.11 | #4 | None | Troll | Hase, Esther |
268831 | 2022 | f1d5 | 1012.12 | #4 | None | Troll | Petrasinovic, Petrasin |
268830 | 2022 | h5e8 | 4442.11 | #2 | None | Troll | Schmoll, Werner |
268829 | 2022 | e4c4 | 0210.31 | #4 | None | Troll | Borchardt, Siegmar |
268828 | 2022 | c1c4 | 1485.47 | #3 | None | Troll | Aliovsadzade, Rauf Gadzhiaga ogli |
268827 | 2022 | a2c4 | 1785.04 | #2 | None | Troll | Croitor, Mikhail Vasilevich |
268826 | 2022 | f7f5 | 0585.46 | #2 | None | Troll | Brugge, Joachim |
268825 | 2022 | a7b5 | 4777.32 | #2 | None | Troll | Schmoll, Werner |
268824 | 2022 | b6e5 | 1012.14 | #3 | None | Troll | Petrasinovic, Petrasin |
268823 | 2022 | e7h4 | 1042.11 | #2 | None | Troll | Nichtawitz, Alois |
268822 | 2022 | a2c5 | 1284.23 | #2 | None | Troll | Schmoll, Werner |
268821 | 2022 | c6e4 | 0101.12 | #5 | None | Troll | Croitor, Mikhail Vasilevich |
268820 | 2022 | h1e4 | 4557.12 | #2 | None | Troll | Croitor, Mikhail Vasilevich |
268819 | 2020-2022 | a1d4 | 1578.23 | #2 | 3/4 Place | 11. WCCT | Brabec, Juraj & Gvozdjak, Peter & Labai, Zoltan & Salai (Jr), Ladislav |
268818 | 2018 | h7c4 | 4888.32 | #2 | 5th Prize | Czechoslovakia-100 JT | Gvozdjak, Peter |
268817 | 2015 | g7e5 | 1875.33 | #2 | 1st HM. | Pat a Mat | Gvozdjak, Peter |
268816 | 2019 | b1e4 | 1100.30 | #4 | 1st Prize | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268815 | 2021 | h2d4 | 1100.20 | #4 | Prize | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268814 | 2019 | a1e4 | 1011.20 | #4 | Sp. Prize | Vecherni Petersburg | Petrasinovic, Petrasin |
268813 | 2021 | h2e6 | 1002.11 | #4 | Sp. Prize | SuperProblem | Petrasinovic, Petrasin |
268812 | 2021 | h7e4 | 1110.02 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268811 | 2020 | a7e3 | 1012.10 | #3 | 7th Prize | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268810 | 2019 | a7e6 | 1110.01 | #3 | 7th Prize | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268809 | 2021 | e1d5 | 1112.00 | #3 | None | Schach | Petrasinovic, Petrasin |
268808 | 2020 | e3f5 | 1110.11 | #3 | None | Springaren | Petrasinovic, Petrasin |
268807 | 2021 | e1e4 | 1101.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
268806 | 2020 | f1d4 | 1014.10 | #3 | None | Pat a Mat | Petrasinovic, Petrasin |
268805 | 2020 | c8f5 | 1002.10 | #3 | 9th Prize | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
268803 | 2023 | d3f1 | 0110.02 | #5 | None | Schach | Brozus, Hartmut |
268802 | 2023 | d7e4 | 1475.58 | #3 | None | Schach | Makaronets, Leonid |
268801 | 2023 | e7e5 | 1011.13 | #3 | None | Schach | Petrasinovic, Petrasin |
268800 | 2023 | f2e4 | 4278.23 | #2 | None | Schach | Ahues, Herbert Siegfried Oskar |
268799 | 2023 | h1e4 | 0842.22 | #2 | None | Schach | Gelitz, Jurgen |
268798 | 2007 | b4e4 | 1858.25 | #3 | 1/2 Prize | Pravda (Bratislava) | Gvozdjak, Peter & Klemanic, Emil |
268797 | 2006-2008 | f1f5 | 4288.57 | #4 | 8th Place | 08. WCCT | Sovik, Stefan |
268796 | 2016 | h1d4 | 1248.44 | #2 | 2nd HM. | Baku Olympic Ty. | Sovik, Stefan |
268795 | 2016-2017 | d8b4 | 1518.43 | #2 | 3rd Prize | Pravda (Bratislava) | Sovik, Stefan |
268794 | 2016 | h2e4 | 1275.75 | #3 | 3rd Prize | Rudenko MT | Sovik, Stefan |
268793 | 2008-2009 | g8d5 | 4871.25 | #4 | 3/4 Prize | Pravda (Bratislava) | Sovik, Stefan |
268792 | 2008-2009 | a6d5 | 0888.66 | #5 | 1st Prize | Pravda (Bratislava) | Sovik, Stefan |
268791 | 2007 | d7f5 | 4755.06 | #4 | Sp. Prize | Pat a Mat | Sovik, Stefan |
268790 | 2018 | e8e5 | 4287.24 | #2 | Comm. | Czechoslovakia-100 JT | Labai, Zoltan & Zamanov, Vidadi |
268789 | 2021 | g1e4 | 4855.46 | #2 | 1st Prize | ChessStar | Murashev, Pavel Aleksandrovich |
268788 | 2022 | a6f5 | 4275.44 | #2 | 1st Prize | 10. World Cup | Murashev, Pavel Aleksandrovich |
268787 | 2018 | h4f4 | 1282.63 | #2 | 2nd Prize | Czechoslovakia-100 JT | Krizhanivsky, Vasil Viktorovich |
268786 | 2018 | e7d4 | 4888.25 | #2 | 1st Prize | Czechoslovakia-100 JT | Slesarenko, Anatoly Vasilevich |
268785 | 2019 | g7f5 | 4585.52 | #2 | 1/3 Prize | Zadachi i Etyudi | Slesarenko, Anatoly Vasilevich |
268784 | 1958 | e7e5 | 4774.12 | #2 | 3rd Prize | Skakbladet | Veliky, Mikola Moiseyovich |
268783 | 1999 | g2d5 | 1117.13 | #2 | 1/2 Prize | Chervoni Girnik | Rukhlis, Efim Naumovich & Veliky, Mikola Moiseyovich |
268782 | 2020 | c1e3 | 0527.20 | #2 | None | Problemas | Doukhan, Gerard |
268781 | 2020 | c5e4 | 1011.02 | #2 | None | Problemas | Onkoud, Abdelaziz |
268780 | 2020 | f2d4 | 1285.38 | #2 | None | Problemas | Gomez, Luis & Uris, Miguel |
268779 | 2020 | c1d4 | 1438.33 | #2 | None | Problemas | Armeni, Alberto |
268778 | 2020 | h1d5 | 1478.52 | #2 | None | Problemas | Armeni, Alberto |
268777 | 2020 | g1e5 | 1885.56 | #2 | None | Problemas | Murashev, Pavel Aleksandrovich |
268776 | 2020 | a6e4 | 4588.35 | #2 | None | Problemas | Murashev, Pavel Aleksandrovich |
268775 | 2020 | f1e4 | 4258.12 | #2 | None | Problemas | Moen, Kabe |
268774 | 2020 | d6e4 | 1278.53 | #2 | None | Problemas | Moen, Kabe |
268773 | 2020 | h8e5 | 1185.11 | #2 | None | Problemas | Moen, Kabe |
268772 | 2020 | b5f5 | 1148.21 | #2 | None | Problemas | Moen, Kabe |
268771 | 2020 | h3d4 | 4844.51 | #2 | None | Problemas | Makaronets, Leonid |
268770 | 2020 | d4f5 | 1175.24 | #2 | None | Problemas | Makaronets, Leonid |
268769 | 2020 | f7d5 | 1548.46 | #2 | None | Problemas | Diatlov, Oleg |
268768 | 2020 | d6f6 | 1744.16 | #2 | None | Problemas | Juricek, Stanislav |
268767 | 2020 | b7d5 | 1248.45 | #2 | None | Problemas | Uris, Miguel |
268766 | 2020 | c1e2 | 0207.00 | #2 | None | Problemas | Moen, Kabe |
268765 | 2020 | c3e3 | 1851.41 | #2 | None | Problemas | Moen, Kabe |
268764 | 2020 | f7d5 | 1002.32 | #2 | None | Problemas | Gomez, Luis |
268763 | 2020 | a7c6 | 0221.42 | #2 | None | Problemas | Gomez, Luis |
268762 | 2020 | b4e4 | 1424.04 | #2 | None | Problemas | Labai, Zoltan & Svitek, Miroslav |
268761 | 2020 | a1e5 | 4888.35 | #2 | None | Problemas | Breu, Jordi |
268760 | 2020 | a8d5 | 0155.44 | #2 | None | Problemas | Coello Alonso, Jose Antonio |
268759 | 2020 | e1g2 | 1158.00 | #2 | None | Problemas | Akimov, Nikolai Nikolaevich |
268758 | 2020 | h2e5 | 4578.25 | #2 | None | Problemas | Svitek, Miroslav & Uris, Miguel |
268757 | 2020 | g2e4 | 4558.36 | #2 | None | Problemas | Uris, Miguel |
268756 | 2020 | d6e4 | 1557.66 | #2 | None | Problemas | Coello Alonso, Jose Antonio & Doukhan, Gerard |
268755 | 1930 | h1g4 | 3122.41 | #2 | None | Sunday Referee | Stubbs, Arthur Goodwin |
268754 | 1930 | a3e5 | 1184.45 | #3 | 1st Prize | Sunday Referee | Thomson, Robert Gavin |
268753 | 1930 | d1d5 | 1158.13 | #2 | None | Sunday Referee | Gurr, John |
268752 | 1930 | f1g8 | 1554.13 | #2 | None | Sunday Referee | Reilly, William Henry |
268751 | 1930 | h4f4 | 4448.22 | #2 | None | Sunday Referee | Smith, James Alfred John |
268750 | 1930 | h5e4 | 0257.57 | #2 | None | Sunday Referee | Dewfall, EJ |
268749 | 2021 | d1e5 | 1258.34 | #2 | 1st Prize | Pat a Mat | Murashev, Pavel Aleksandrovich & Slesarenko, Anatoly Vasilevich |
268748 | 2020 | d1e5 | 4855.46 | #2 | Prize | ASIGC | Murashev, Pavel Aleksandrovich & Slesarenko, Anatoly Vasilevich |
268747 | 1975 | e8e6 | 4888.17 | #3 | None | Die Schwalbe | Goumondy, Claude |
268746 | 1975 | b2c4 | 1274.46 | #3 | None | Die Schwalbe | Weissauer, Hermann |
268745 | 1975 | e3g3 | 1411.21 | #3 | None | Die Schwalbe | Lochet, Jean |
268744 | 1975 | a8e3 | 4888.07 | #2 | None | Die Schwalbe | Keller, Michael |
268743 | 1975 | b6d5 | 1855.63 | #2 | None | Die Schwalbe | Maleika, Gerhard |
268742 | 1975 | h1e5 | 0254.26 | #2 | None | Die Schwalbe | Wielgos, Oskar |
268741 | 1975 | a3d5 | 1444.26 | #2 | None | Die Schwalbe | Kubat, Frantisek |
268740 | 1975 | h3f4 | 4128.15 | #2 | None | Die Schwalbe | Paslack, Rainer |
268739 | 1975 | a7c4 | 1258.13 | #2 | None | Die Schwalbe | Karge, Fritz |
268738 | 1975 | d1c4 | 1117.43 | #2 | None | Die Schwalbe | Hermanson, Halvar |
268737 | 1975 | f2f5 | 1782.02 | #2 | None | Die Schwalbe | Becker, Christopher Bennett |
268736 | 2019 | e7d5 | 4122.16 | #2 | None | Zaldo MT (Problemas) | Tkachenko, Sergiy Ivanovich & Vasilenko, Anatoly Grigorovich |
268735 | 2019 | h2g7 | 1841.24 | #2 | None | Zaldo MT (Problemas) | Giurgean, Valeriu |
268734 | 2019 | a2e4 | 1882.56 | #2 | None | Zaldo MT (Problemas) | Shanshin, Valery Yurevich & Vasilenko, Anatoly Grigorovich |
268733 | 2019 | h2a3 | 1272.25 | #2 | None | Zaldo MT (Problemas) | Gatti, Daniele |
268732 | 2019 | h4e5 | 1827.36 | #2 | None | Zaldo MT (Problemas) | Fasano, Alessandro & Garofalo, Antonio |
268731 | 2019 | h2d2 | 4822.03 | #2 | None | Zaldo MT (Problemas) | Moen, Kabe |
268730 | 2019 | b7c4 | 1557.71 | #2 | None | Zaldo MT (Problemas) | Moen, Kabe |
268729 | 2019 | a3d4 | 1728.62 | #2 | None | Zaldo MT (Problemas) | Pique, Juan Ramon |
268728 | 2019 | b3d4 | 4555.23 | #2 | None | Zaldo MT (Problemas) | Gomez, Luis |
268727 | 2019 | g7e6 | 1875.34 | #2 | None | Zaldo MT (Problemas) | Gomez, Luis |
268726 | 2019 | e1a1 | 0553.41 | #2 | None | Zaldo MT (Problemas) | Mlynka, Karol |
268725 | 2019 | a3c3 | 1554.36 | #2 | None | Zaldo MT (Problemas) | Basisty, Mark Borisovich & Novitski, Petr Adrinovich |
268724 | 2019 | c1c4 | 1555.52 | #2 | None | Zaldo MT (Problemas) | Wirajaya, Daniel |
268723 | 1930 | f7f5 | 4578.37 | #2 | None | Sunday Referee | Branch, William Shelley |
268722 | 1930 | c7d5 | 1748.15 | #2 | None | Sunday Referee | Daniel, Arthur William |
268721 | 1930 | a1d5 | 4175.32 | #2 | None | Sunday Referee | Marchant, G |
268720 | 1930 | g2c5 | 4788.14 | #2 | None | Sunday Referee | Boswell, Edward |
268719 | 1930 | b6e5 | 4758.51 | #2 | None | Sunday Referee | Wynne, Frank Wilson |
268718 | 2021 | e8d6 | 1748.36 | #2 | 2/3 Prize | ChessStar | Slesarenko, Anatoly Vasilevich |
268717 | 1932 | g2h5 | 4581.24 | #2 | 3rd Prize | Jornal Portugues TT | Cristoffanini, Guido |
268716 | 1934 | h3d5 | 4885.24 | #2 | 1st Prize | Gazeta Polska | Cristoffanini, Guido |
268715 | 1934 | a5e4 | 4557.44 | #2 | None | Xadrez Brasileiro | Cristoffanini, Guido |
268714 | 1986 | b7f4 | 4778.06 | #4 | None | Probleemblad | Kozdon, Baldur |
268713 | 1986 | b5e6 | 1315.35 | #3 | None | Probleemblad | Rychkov, Vladimir Nikolaevich |
268712 | 1986 | a6h8 | 1312.25 | #3 | None | Probleemblad | Madeo, Mariano |
268711 | 1986 | b8b6 | 0452.12 | #3 | None | Probleemblad | Beije, Johan & Lamba, Stelian |
268710 | 1986 | a2c1 | 1685.04 | #3 | None | Probleemblad | Bosma, Rinke |
268709 | 1986 | h1f4 | 4541.25 | #2 | None | Probleemblad | Vleugels, Johan Hubert |
268708 | 1986 | c8c6 | 4451.34 | #2 | None | Probleemblad | Rychkov, Vladimir Nikolaevich |
268707 | 1986 | e3e6 | 4858.53 | #2 | None | Probleemblad | Gockel, Hubert |
268706 | 1986 | h7f5 | 1578.02 | #2 | None | Probleemblad | Gavriliv, Evgeni M & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
268705 | 1986 | g5e5 | 1415.35 | #2 | None | Probleemblad | Garofalo, Antonio |
268704 | 1986 | a8c4 | 1871.33 | #2 | None | Probleemblad | Eerkes, Allard Pieter & Groeneveld, Cornelis |
268703 | 1986 | a4e4 | 4155.24 | #2 | None | Probleemblad | Burbach, Johannes Jacob |
268702 | 1986 | e3a1 | 4221.31 | #2 | None | Probleemblad | Battaglia, Emilio |
268701 | 2023 | a7f4 | 4845.44 | #4 | None | 64 Shakhmatnoe obozrenie | Sigurov, Aleksandr Ilich |
268700 | 2023 | a7c5 | 0557.65 | #3 | None | 64 Shakhmatnoe obozrenie | Lyubashevsky, Leonid Abramovic & Makaronets, Leonid |
268699 | 2023 | b4d4 | 1455.14 | #3 | None | 64 Shakhmatnoe obozrenie | Shpakovsky, Aleksandr Nikolaevich |
268698 | 2023 | b1a3 | 1403.43 | #3 | None | 64 Shakhmatnoe obozrenie | Kravtsov, Nikita Igorevich & Sigurov, Aleksandr Ilich |
268697 | 2023 | a8d4 | 4452.25 | #2 | None | 64 Shakhmatnoe obozrenie | Murashev, Pavel Aleksandrovich |
268696 | 2023 | c4e4 | 1785.07 | #2 | None | 64 Shakhmatnoe obozrenie | Slesarenko, Anatoly Vasilevich |
268695 | 2023 | d8e6 | 0012.10 | #5 | None | 64 Shakhmatnoe obozrenie | Barsukov, Valery Nikolaevich |
268694 | 2023 | f2d1 | 0012.01 | #4 | None | 64 Shakhmatnoe obozrenie | Barsukov, Valery Nikolaevich |
268693 | 2023 | h1d4 | 1002.02 | #3 | None | 64 Shakhmatnoe obozrenie | Barsukov, Valery Nikolaevich |
268692 | 1930 | e1e4 | 1144.31 | #3 | None | Sunday Referee | Rudling, FJ |
268691 | 1930 | h2d4 | 4878.13 | #2 | None | Sunday Referee | Dewfall, EJ |
268690 | 1930 | d8e5 | 0122.15 | #2 | None | Sunday Referee | Elder, AH |
268689 | 1930 | g1d5 | 4258.16 | #2 | None | Sunday Referee | Smith, James Alfred John |
268688 | 1930 | b7e7 | 0155.33 | #3 | None | Sunday Referee | Hunt, WW |
268687 | 1930 | f7e5 | 0125.43 | #2 | None | Sunday Referee | Wright Wood, S |
268686 | 2018 | f7d4 | 1155.07 | #2 | 3rd Prize | Feoktistov-70 JT | Slesarenko, Anatoly Vasilevich |
268685 | 2018 | f8e5 | 4855.42 | #2 | 1st Prize | Feoktistov-70 JT | Murashev, Pavel Aleksandrovich & Slesarenko, Anatoly Vasilevich |
268684 | 2022 | g4e4 | 0542.64 | #5 | None | Schweizerische Schachzeitung | Kratschmer, Ralf |
268683 | 2022 | d5g5 | 0111.42 | #4 | None | Schweizerische Schachzeitung | Nievergelt, Andreas |
268682 | 2022 | h1e4 | 1011.43 | #3 | None | Schweizerische Schachzeitung | Petrasinovic, Petrasin |
268681 | 2022 | g8d5 | 1557.15 | #2 | None | Schweizerische Schachzeitung | Ahues, Herbert Siegfried Oskar |
268680 | 2022 | g3e4 | 3152.21 | #2 | None | Schweizerische Schachzeitung | Degener, Udo & Schmoll, Werner |
268679 | 2022 | f8f6 | 3044.45 | #5 | None | The Macedonian Problemist | Pankratiev, Aleksandr Nikolaevich |
268678 | 2022 | e7e5 | 0585.58 | #4 | None | The Macedonian Problemist | Gavrilovski, Zoran |
268677 | 2022 | h7e4 | 1277.66 | #4 | None | The Macedonian Problemist | Gavrilovski, Zoran |
268676 | 2022 | c7e5 | 4878.66 | #3 | None | The Macedonian Problemist | Gavriliv, Evgeni M & Pankratiev, Aleksandr Nikolaevich |
268675 | 2022 | b1c4 | 4755.66 | #3 | None | The Macedonian Problemist | Makaronets, Leonid & Volchek, Viktor Fedorovich |
268674 | 2022 | g6e4 | 4888.36 | #3 | None | The Macedonian Problemist | Gavriliv, Evgeni M & Pankratiev, Aleksandr Nikolaevich |
268673 | 2022 | f2e4 | 3685.35 | #3 | None | The Macedonian Problemist | Pankratiev, Aleksandr Nikolaevich |
268672 | 2022 | b2d5 | 0555.35 | #3 | None | The Macedonian Problemist | Labai, Zoltan & Svitek, Miroslav |
268671 | 2022 | b6c4 | 1350.03 | #3 | None | The Macedonian Problemist | Gavrilovski, Zoran |
268670 | 2022 | g4d4 | 1578.36 | #2 | None | The Macedonian Problemist | Mosiashvili, Givi |
268669 | 2022 | a7e6 | 4585.08 | #2 | None | The Macedonian Problemist | Gvozdjak, Peter |
268668 | 2022 | c1d5 | 1525.55 | #2 | None | The Macedonian Problemist | Murashev, Pavel Aleksandrovich |
268667 | 2022 | a7e4 | 1211.58 | #2 | None | The Macedonian Problemist | Murashev, Pavel Aleksandrovich |
268666 | 2022 | b8d6 | 1570.33 | #2 | None | The Macedonian Problemist | Shifrin, Semion |
268665 | 2022 | b3d4 | 1208.06 | #2 | None | The Macedonian Problemist | Pankratiev, Aleksandr Nikolaevich |
268664 | 1930 | f2h5 | 1380.40 | #2 | None | Sunday Referee | Thomson, Robert Gavin |
268663 | 1930 | c5b1 | 1642.25 | #2 | None | Sunday Referee | Stubbs, Arthur Goodwin |
268662 | 1930 | g1e3 | 1228.57 | #4 | None | Sunday Referee | Melvill Green, L |
268661 | 1930 | d6f5 | 1024.22 | #2 | None | Sunday Referee | Allen, Frederick B |
268660 | 2014 | f6d5 | 1552.15 | #2 | 3rd HM. | Shedey MT (Problemist Ukraini) | Permyakov, Evgeni Nikolaevich |
268658 | 2009-2010 | h8d5 | 3245.63 | #3 | 2/3 Prize | Nestorescu-80 JT (Gambit) | Labai, Zoltan |
268657 | 1934 | h2f4 | 3575.31 | #2 | 1st Prize | Arbejder-Skak | Chicco, Adriano |
268656 | 1932 | c8d6 | 1888.31 | #2 | None | Skakbladet | Chicco, Adriano |
268655 | 1932 | h1b4 | 4858.34 | #2 | None | Western Morning News | Chicco, Adriano |
268654 | 2023 | b1d5 | 1872.28 | #3 | None | Garzon-60 JT (Problemas) | Aliovsadzade, Rauf Gadzhiaga ogli |
268653 | 2023 | f1e5 | 1455.25 | #3 | None | Garzon-60 JT (Problemas) | Labai, Zoltan |
268652 | 2023 | b1h5 | 0451.26 | #3 | None | Garzon-60 JT (Problemas) | Labai, Zoltan |
268651 | 2023 | f8e6 | 0112.11 | #3 | None | Garzon-60 JT (Problemas) | Blasco, Salvador |
268650 | 2023 | e3e5 | 0015.86 | #3 | None | Garzon-60 JT (Problemas) | Armeni, Alberto |
268649 | 2023 | a1d6 | 0457.34 | #3 | None | Garzon-60 JT (Problemas) | Armeni, Alberto |
