Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
29583 1871 a2d3 1354.15 #3 None Svetozor Dobrusky, Jan
12777 1871 a5c5 1355.04 #3 None Svetozor Dobrusky, Jan
29891 1871 a8e5 1078.13 #3 None Svetozor Dobrusky, Jan
29943 1871 b3e4 0021.12 #3 None Svetozor Dobrusky, Jan
30041 1871 d1f3 1032.02 #3 None Svetozor Dobrusky, Jan
30142 1871 e3f1 1354.04 #3 None Svetozor Dobrusky, Jan
30141 1871 g2e3 1002.13 #3 None Svetozor Dobrusky, Jan
30194 1871 g6d5 0021.24 #3 None Svetozor Dobrusky, Jan
24649 1872 a1b3 1177.01 #3 None Osterreichische Schachzeitung Dobrusky, Jan
24817 1872 a1b4 1057.22 #3 1st Prize Svetozor Dobrusky, Jan
12817 1872 a7c7 1347.21 #3 None Osterreichische Schachzeitung Dobrusky, Jan
35580 1872 a8c6 0022.24 #4 None Svetozor Dobrusky, Jan
30042 1872 c1d3 1012.23 #3 None Svetozor Dobrusky, Jan
36120 1872 c1d4 1018.04 #4 None Osterreichische Schachzeitung Dobrusky, Jan
30044 1872 c3d5 1267.03 #3 None Svetozor Dobrusky, Jan
30043 1872 c7d5 1048.01 #3 None Svetozor Dobrusky, Jan
38674 1872 c7e5 1144.11 #3 None Osterreichische Schachzeitung Dobrusky, Jan
30045 1872 c8d6 1365.43 #3 None Svetozor Dobrusky, Jan
228565 1872 c8d6 1365.43 #3 None Svetozor Dobrusky, Jan
30067 1872 d2e4 1135.02 #3 None Svetozor Dobrusky, Jan
30066 1872 d6b4 0111.21 #3 None Svetozor Dobrusky, Jan
35581 1872 d8d5 0022.31 #4 None Svetozor Dobrusky, Jan
35579 1872 g4e5 0021.11 #4 None Svetozor Dobrusky, Jan
35582 1872 g8f4 1658.04 #4 None Svetozor Dobrusky, Jan
38673 1872 h1a5 1048.11 #3 None Osterreichische Schachzeitung Dobrusky, Jan
30257 1872 h1e5 1078.24 #3 None Svetozor Dobrusky, Jan
30308 1872 h4e4 1145.05 #3 None Svetozor Dobrusky, Jan
38754 1872 h5e4 0112.34 #3 None Osterreichische Schachzeitung Dobrusky, Jan
30307 1872 h7d4 1028.12 #3 None Svetozor Dobrusky, Jan
29945 1873 a8e5 1354.22 #3 None Svetozor Dobrusky, Jan
38675 1873 a8f5 1312.36 #3 None Osterreichische Schachzeitung Dobrusky, Jan
29944 1873 b6e5 1101.24 #3 None Svetozor Dobrusky, Jan
35584 1873 c4f5 0532.23 #4 None Svetozor Dobrusky, Jan
30046 1873 c6f5 1071.23 #3 None Svetozor Dobrusky, Jan
30068 1873 d6e4 1035.33 #3 None Svetozor Dobrusky, Jan
35585 1873 e2e5 1162.22 #4 None Svetozor Dobrusky, Jan
30195 1873 g2e5 1015.14 #3 None Svetozor Dobrusky, Jan
237530 1873 g3f5 1311.34 #3 None Neue Illustrirte Zeitung Dobrusky, Jan
35583 1873 g5e4 0158.02 #4 None Svetozor Dobrusky, Jan
30196 1873 g8d4 1028.05 #3 None Svetozor Dobrusky, Jan
30309 1873 h4e5 1047.33 #3 None Svetozor Dobrusky, Jan
30310 1873 h7c4 1048.23 #3 None Svetozor Dobrusky, Jan
35587 1873 h7d5 1737.44 #4 None Svetozor Dobrusky, Jan
35586 1873 h7e5 1375.33 #4 None Svetozor Dobrusky, Jan
29585 1874 a3d4 1042.31 #3 None Svetozor Dobrusky, Jan
29803 1874 a6d4 1041.12 #3 None Svetozor Dobrusky, Jan
4524 1874 a6d4 1358.01 #2 None Humoristicke listy Dobrusky, Jan
38676 1874 a7d4 1468.10 #3 None Osterreichische Schachzeitung Dobrusky, Jan
93570 1874 a8d4 1358.01 #2 None Humoristicke listy Dobrusky, Jan
38884 1874 b1d1 1301.22 #3 None Humoristicke listy Dobrusky, Jan
38885 1874 b7d8 1331.01 #3 None Humoristicke listy Dobrusky, Jan
38886 1874 b8e4 1448.05 #3 None Humoristicke listy Dobrusky, Jan
35589 1874 c6e5 1131.24 #4 None Svetozor Dobrusky, Jan
30104 1874 d7g4 1344.13 #3 None Svetozor Dobrusky, Jan
213057 1874 g7e6 0238.24 #4 None Svetozor Dobrusky, Jan
35455 1874 g8e5 1018.03 #4 None Humoristicke listy Dobrusky, Jan
42074 1874 h1c5 1462.43 #3 2nd Prize Svetozor Dobrusky, Jan
35590 1874 h1e5 1137.41 #4 None Svetozor Dobrusky, Jan
238357 1874 h2d4 1468.11 #3 None Svetozor Dobrusky, Jan
38883 1874 h2d5 1114.32 #3 None Humoristicke listy Dobrusky, Jan
35588 1874 h8e5 0212.01 #4 None Svetozor Dobrusky, Jan
30311 1874 h8f6 1034.13 #3 None Svetozor Dobrusky, Jan
24818 1875 a1e4 1538.22 #3 None Svetozor Dobrusky, Jan
4527 1875 a1e5 1068.22 #2 None Humoristicke listy Dobrusky, Jan
93584 1875 a1e5 1068.23 #2 None Humoristicke listy Dobrusky, Jan
29586 1875 a2c4 1048.22 #3 None Svetozor Dobrusky, Jan
36646 1875 a5c4 1002.13 #3 None Humoristicke listy Dobrusky, Jan
29892 1875 a7d4 1137.21 #3 None Svetozor Dobrusky, Jan
12973 1875 b1e5 1005.21 #3 None Humoristicke listy Dobrusky, Jan
29946 1875 b1e5 1354.24 #3 None Svetozor Dobrusky, Jan
239302 1875 c8d6 1002.12 #3 None Svetozor Dobrusky, Jan
35591 1875 d1e3 1177.00 #4 None Svetozor Dobrusky, Jan
35592 1875 f7e3 1345.14 #4 None Svetozor Dobrusky, Jan
30143 1875 f8e5 1055.14 #3 None Svetozor Dobrusky, Jan
38887 1875 f8g6 0110.42 #3 None Humoristicke listy Dobrusky, Jan
38888 1875 g1e5 1127.32 #3 None Humoristicke listy Dobrusky, Jan
25207 1875 h3h6 0012.20 #5 None Source? Dobrusky, Jan
32457 1876 a1e4 1418.22 #3 None Humoristicke listy Dobrusky, Jan
32469 1876 a2d5 1135.03 #3 None Humoristicke listy Dobrusky, Jan
34715 1876 a2e3 1438.12 #4 None Svetozor Dobrusky, Jan
36647 1876 a7d5 1002.13 #3 None Humoristicke listy Dobrusky, Jan
35593 1876 a8d4 1021.04 #4 None Svetozor Dobrusky, Jan
38890 1876 b2e4 1012.23 #3 None Humoristicke listy Dobrusky, Jan
4535 1876 b7e5 1440.30 #2 None Humoristicke listy Dobrusky, Jan
38889 1876 c3e5 0022.12 #3 None Humoristicke listy Dobrusky, Jan
4536 1876 e1e4 1002.25 #2 None Humoristicke listy Dobrusky, Jan
30144 1876 f6d4 1175.03 #3 None Svetozor Dobrusky, Jan
35456 1876 h2e6 1448.23 #4 None Humoristicke listy Dobrusky, Jan
38892 1876 h3d4 4057.21 #3 None Humoristicke listy Dobrusky, Jan
30312 1876 h6e4 1358.30 #3 None Svetozor Dobrusky, Jan
38891 1876 h7e4 1317.34 #3 None Humoristicke listy Dobrusky, Jan
36648 1877 a3e4 1002.11 #3 None Humoristicke listy Dobrusky, Jan
35594 1877 a4e6 1075.43 #4 None Svetozor Dobrusky, Jan
36649 1877 a8d4 1045.23 #3 None Humoristicke listy Dobrusky, Jan
35596 1877 a8e5 1748.06 #4 None Svetozor Dobrusky, Jan
38896 1877 e4b5 1315.03 #3 None Humoristicke listy Dobrusky, Jan
38893 1877 f7d5 1004.23 #3 None Humoristicke listy Dobrusky, Jan
38894 1877 g3d4 1015.13 #3 None Humoristicke listy Dobrusky, Jan
38895 1877 g5d4 1045.04 #3 None Humoristicke listy Dobrusky, Jan
35595 1877 h2d4 1625.24 #4 None Svetozor Dobrusky, Jan
24819 1878 a1f4 1402.03 #3 None Svetozor Dobrusky, Jan
134141 1878 e1g1 1301.22 #3 None Deutsche Schachzeitung Dobrusky, Jan
38898 1878 e7d3 1184.35 #3 None Humoristicke listy Dobrusky, Jan
38897 1878 f1e4 0514.34 #3 None Humoristicke listy Dobrusky, Jan
35597 1878 f8d5 1148.05 #4 None Svetozor Dobrusky, Jan
30258 1878 h4d5 1744.15 #3 None Svetozor Dobrusky, Jan
30313 1878 h4f5 1154.33 #3 1st Prize Svetozor Dobrusky, Jan
33943 1878 h5d5 1508.14 #4 None Deutsche Schachzeitung Dobrusky, Jan
34716 1879 a3d4 1145.14 #4 None Svetozor Dobrusky, Jan
35598 1879 a7c6 4048.04 #4 None Svetozor Dobrusky, Jan
4554 1879 d3e5 1548.24 #2 None Humoristicke listy Dobrusky, Jan
246745 1879 e1g1 1301.12 #3 None Zum Feierabend Chocolous, Jiri & Dobrusky, Jan
38902 1879 f1e5 4727.34 #3 None Humoristicke listy Dobrusky, Jan
4555 1879 f7e5 1134.22 #2 None Humoristicke listy Dobrusky, Jan
30145 1879 g1d5 1375.13 #3 None Svetozor Dobrusky, Jan
38901 1879 h1d4 1447.12 #3 None Humoristicke listy Dobrusky, Jan
38900 1879 h4e5 1018.24 #3 None Humoristicke listy Dobrusky, Jan
30314 1879 h7e5 1645.15 #3 None Svetozor Dobrusky, Jan
246822 1879 h7e5 1645.25 #3 None L'Illustration Dobrusky, Jan
36651 1880 a8d5 1048.15 #3 None Humoristicke listy Dobrusky, Jan
38903 1880 a8d5 1055.04 #3 None Humoristicke listy Dobrusky, Jan
38904 1880 b2e5 1365.34 #3 None Humoristicke listy Dobrusky, Jan
4571 1880 e8d5 1015.21 #2 None Deutsche Schachzeitung Dobrusky, Jan
33944 1881 a4d4 1375.12 #4 None Deutsche Schachzeitung Dobrusky, Jan
35457 1881 a4e6 4148.26 #4 None Humoristicke listy Dobrusky, Jan
38906 1881 e8e5 1348.36 #3 None Humoristicke listy Dobrusky, Jan
38905 1881 h7f5 1075.32 #3 None Humoristicke listy Dobrusky, Jan
19760 1882 a2d5 1028.61 #4 1st Prize Brentano's Chess Monthly Dobrusky, Jan
35461 1882 a3d5 1438.04 #4 None Humoristicke listy Dobrusky, Jan
35460 1882 a5f6 1357.36 #4 None Humoristicke listy Dobrusky, Jan
13034 1882 b7e3 1101.23 #3 None Humoristicke listy Dobrusky, Jan
35458 1882 d4c2 1044.00 #4 None Humoristicke listy Dobrusky, Jan
35459 1882 e7d4 1045.43 #4 None Humoristicke listy Dobrusky, Jan
38907 1882 h1e5 1126.14 #3 None Humoristicke listy Dobrusky, Jan
38908 1882 h4d4 1324.22 #3 None Humoristicke listy Dobrusky, Jan
32471 1883 a2e5 1041.12 #3 None Humoristicke listy Dobrusky, Jan
13038 1883 a3e5 4478.14 #3 3rd Prize Deutsche Schachzeitung Dobrusky, Jan
35601 1883 a5d4 1757.14 #4 None Svetozor Dobrusky, Jan
29893 1883 a8d5 1718.13 #3 None Svetozor Dobrusky, Jan
29947 1883 b1d5 1353.31 #3 None Svetozor Dobrusky, Jan
38911 1883 b8d5 1377.24 #3 None Humoristicke listy Dobrusky, Jan
35464 1883 b8e4 4478.23 #4 None Humoristicke listy Dobrusky, Jan
38909 1883 d1d5 1072.28 #3 None Humoristicke listy Dobrusky, Jan
39504 1883 d1e5 0118.13 #3 None Palecek Dobrusky, Jan
35463 1883 d2c4 1048.03 #4 None Humoristicke listy Dobrusky, Jan
39506 1883 d7e4 1417.14 #3 None Palecek Dobrusky, Jan
121880 1883 e1d4 1478.34 #5 None Turnaj Schachbundu, Norimberk Dobrusky, Jan
35462 1883 e1f3 0025.12 #4 None Humoristicke listy Dobrusky, Jan
209928 1883 f2e4 1018.02 #4 None Humoristicke listy Dobrusky, Jan
38912 1883 g2d4 1437.13 #3 None Humoristicke listy Dobrusky, Jan
35600 1883 g3d5 1438.26 #4 None Svetozor Dobrusky, Jan
38914 1883 g4e5 4738.05 #3 None Humoristicke listy Dobrusky, Jan
30197 1883 g6d5 1344.04 #3 None Svetozor Dobrusky, Jan
39507 1883 g8f5 1471.15 #3 None Palecek Dobrusky, Jan
39505 1883 h1f5 1402.15 #3 None Palecek Dobrusky, Jan
38913 1883 h2c5 4385.24 #3 None Humoristicke listy Dobrusky, Jan
35602 1883 h2d5 4438.52 #4 None Svetozor Dobrusky, Jan
215412 1883 h2d5 4438.53 #4 None Deutsche Schachbund Dobrusky, Jan
30259 1883 h3d4 1045.31 #3 None Svetozor Dobrusky, Jan
38910 1883 h5e5 1078.17 #3 None Humoristicke listy Dobrusky, Jan
34717 1884 a1e6 1375.45 #4 None Svetozor Dobrusky, Jan
36654 1884 a6c4 1041.44 #3 None Humoristicke listy Dobrusky, Jan
36001 1884 b1c5 1372.04 #3 None Sach-Mat Dobrusky, Jan
38917 1884 b1d4 1138.24 #3 None Humoristicke listy Dobrusky, Jan
29948 1884 b4d4 1716.15 #3 None Svetozor Dobrusky, Jan
4616 1884 b7c5 1464.24 #2 None Humoristicke listy Dobrusky, Jan
36002 1884 c1c5 1474.24 #3 None Sach-Mat Dobrusky, Jan
28770 1884 c1d4 1732.33 #3 None Chess Monthly Dobrusky, Jan
38916 1884 d2h1 1080.11 #3 None Humoristicke listy Dobrusky, Jan
30105 1884 d7a3 1010.22 #3 None Svetozor Dobrusky, Jan
38915 1884 d7f4 1024.13 #3 None Humoristicke listy Dobrusky, Jan
30106 1884 d8d5 1357.36 #3 None Svetozor Dobrusky, Jan
36000 1884 e1e4 1048.13 #3 None Sach-Mat Dobrusky, Jan
30146 1884 f6e4 1318.12 #3 None Svetozor Dobrusky, Jan
26211 1884 f8e4 4457.36 #4 None Oesterreichische Lesehalle Dobrusky, Jan
13053 1884 g1d4 1101.22 #3 None Humoristicke listy Dobrusky, Jan
30198 1884 g7e4 1051.03 #3 None Svetozor Dobrusky, Jan
30199 1884 g8e5 1344.24 #3 None Svetozor Dobrusky, Jan
13070 1884-1885 a1c5 1441.14 #3 1st Prize Svetozor Dobrusky, Jan
19491 1885 a3d4 1038.20 #3 None Zlata Praha Dobrusky, Jan
29805 1885 a3e5 1632.45 #3 None Svetozor Dobrusky, Jan
33896 1885 a6b8 1314.02 #3 None Leipziger Illustrierte Zeitung Dobrusky, Jan
19490 1885 b4f4 0021.43 #3 None Zlata Praha Dobrusky, Jan
39737 1885 b5d4 1434.26 #3 None Cestna cena Dobrusky, Jan
19493 1885 b8b6 1354.11 #3 None Zlata Praha Dobrusky, Jan
35100 1885 d1d3 1302.20 #4 None Zlata Praha Dobrusky, Jan
36319 1885 d1f3 1035.00 #4 None Shakhmatny Listok Dobrusky, Jan
35603 1885 d7f7 1014.23 #4 None Svetozor Dobrusky, Jan
19380 1885 e1e4 1045.13 #3 None Svetozor Dobrusky, Jan
39509 1885 e7d5 1042.16 #3 None Palecek Dobrusky, Jan
35101 1885 e8f5 4055.31 #4 None Zlata Praha Dobrusky, Jan
19492 1885 h7e6 1078.33 #3 None Zlata Praha Dobrusky, Jan
19494 1886 a1e5 1137.11 #3 None Zlata Praha Dobrusky, Jan
37915 1886 d7c5 1144.12 #3 None Tabor Dobrusky, Jan
35102 1886 e1d4 1057.45 #4 None Zlata Praha Dobrusky, Jan
35604 1886 h1h7 1338.10 #4 None Svetozor Dobrusky, Jan
19495 1886 h5d5 4748.22 #3 None Zlata Praha Dobrusky, Jan
35103 1886 h7e5 1617.24 #4 None Zlata Praha Dobrusky, Jan
38918 1886 h8f6 1018.02 #3 None Humoristicke listy Dobrusky, Jan
33897 1887 a2c5 4413.13 #3 None Leipziger Illustrierte Zeitung Dobrusky, Jan
38920 1887 b3d5 4217.00 #3 None Humoristicke listy Dobrusky, Jan
94347 1887 b4d5 1347.25 #4 None Ceske Ulohy Sachove Dobrusky, Jan
19496 1887 b7c4 1041.04 #3 None Zlata Praha Dobrusky, Jan
19497 1887 c1e5 1117.31 #3 None Zlata Praha Dobrusky, Jan
4693 1887 c2a4 1701.02 #2 None Ceske Ulohy Sachove Dobrusky, Jan
35105 1887 d6a8 0141.52 #4 None Zlata Praha Dobrusky, Jan
38919 1887 e5b5 1001.22 #3 None Humoristicke listy Dobrusky, Jan
4692 1887 e8d5 1015.21 #2 None Ceske Ulohy Sachove Dobrusky, Jan
19498 1887 f3d4 1315.13 #3 None Zlata Praha Dobrusky, Jan
19499 1888 e2c4 1048.23 #3 None Zlata Praha Dobrusky, Jan
5831 1888 h2f4 1130.02 #3 None Zlata Praha Dobrusky, Jan
13163 1888 h4g8 1133.12 #3 None Humoristicke listy Dobrusky, Jan
4735 1889 a5d5 1324.34 #2 None Nove mody Dobrusky, Jan
19819 1889 f1d5 1113.22 #4 2nd Prize Deutsche Schachbund Dobrusky, Jan
35108 1889 f1h4 1440.06 #4 None Zlata Praha Dobrusky, Jan
26352 1889 g8e5 1777.35 #3 None Casopis ceskoslovenskych sachistu Dobrusky, Jan
224031 1889 h4g8 1133.12 #3 None Deutsche Schachzeitung Dobrusky, Jan
19501 1890 c3e4 1010.14 #3 None Zlata Praha Dobrusky, Jan
35110 1891 a5e5 1344.23 #4 None Zlata Praha Dobrusky, Jan
19502 1891 c3d5 1018.11 #3 None Zlata Praha Dobrusky, Jan
38499 1891 h6e5 1477.14 #3 None Nove mody Dobrusky, Jan
4860 1892 a5d5 1114.11 #2 None Nove mody Dobrusky, Jan
35113 1892 a8e4 1614.35 #4 None Zlata Praha Dobrusky, Jan
35114 1893 b7d6 1001.26 #4 None Zlata Praha Dobrusky, Jan
38500 1893 c1f4 1002.13 #3 None Nove mody Dobrusky, Jan
19503 1893 d2e5 0121.03 #3 None Zlata Praha Dobrusky, Jan
38501 1893 h5a8 1005.11 #3 None Nove mody Dobrusky, Jan
35605 1895 g4d3 4014.22 #4 None Svetozor Dobrusky, Jan
4988 1896 a2d4 1312.42 #2 None Das neue illustrierte Blatt Dobrusky, Jan
36174 1896 a3c4 1312.51 #3 None Das neue illustrierte Blatt Dobrusky, Jan
38503 1896 a6h8 1341.02 #3 None Nove mody Dobrusky, Jan
36701 1896 h3e4 1010.12 #4 None Ceske listy sachove Dobrusky, Jan
36702 1896 h3e4 1048.16 #4 None Ceske listy sachove Dobrusky, Jan
37831 1897 g7e5 1104.43 #3 None Ceske listy sachove Dobrusky, Jan
19848 1898 a7e4 1342.25 #4 None Wiener Schachzeitung Dobrusky, Jan
36706 1899 f8d6 1048.34 #4 None Ceske listy sachove Dobrusky, Jan
36707 1899 h7d3 1131.23 #4 None Ceske listy sachove Dobrusky, Jan
121879 1900 c8f5 1134.46 #4 None Sachove listy Dobrusky, Jan
26227 1901 b6e5 1075.03 #4 1st Prize Shakhmatnoe obozrenie TT Dobrusky, Jan
36790 1901 d8e5 1144.36 #4 None Sachove listy Dobrusky, Jan
33424 1901 g3e5 1345.04 #3 None Sachove listy Dobrusky, Jan
38504 1901 h2e5 1342.27 #3 None Nove mody Dobrusky, Jan
33427 1902 g2e4 4047.25 #3 None Sachove listy Dobrusky, Jan
9413 1902 g3e5 1134.25 #2 None Nove mody Dobrusky, Jan
36178 1902 g7e5 1104.12 #3 None Das neue illustrierte Blatt Dobrusky, Jan
36083 1903 a3c4 1011.02 #3 None Schachminiaturen II Dobrusky, Jan
35995 1903 a6e4 1134.46 #4 None Shakhmatnoe obozrenie Dobrusky, Jan
37772 1903 d8a8 1046.24 #3 None Sport a hry Dobrusky, Jan
35120 1903 e1e4 1461.45 #4 None Zlata Praha Dobrusky, Jan
37773 1903 f6d5 1053.13 #3 None Sport a hry Dobrusky, Jan
130560 1904 b2a5 0048.22 #2 None Nove parizske mody Dobrusky, Jan
37774 1904 b4e4 1675.46 #3 None Sport a hry Dobrusky, Jan
181067 1904 f7c5 1134.13 #2 None Nove parizske mody Dobrusky, Jan
36211 1905 a8b6 1013.23 #4 None Sport a hry Dobrusky, Jan
35996 1905 c8e6 1417.45 #4 None Shakhmatnoe obozrenie Dobrusky, Jan
35122 1905 h7f4 1344.34 #4 None Zlata Praha Dobrusky, Jan
129912 1906 a1e5 1153.03 #3 None Nove parizske mody Dobrusky, Jan
35298 1906 g4e4 4137.34 #4 None Casopis ceskoslovenskych sachistu Dobrusky, Jan

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).