| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 277935 | 1952 | e1d4 | 0215.32 | #2 | None | To Mat | Moutecidis, Pavlos |
| 277322 | 1952 | f4f6 | 1034.10 | #2 | None | To Mat | Moutecidis, Pavlos |
| 109021 | 1952-1953 | e2e4 | 1512.36 | #2 | None | BCF | Moutecidis, Pavlos |
| 65341 | 1953 | b1b4 | 1020.11 | #2 | 2nd HM.= | Probleemblad 089. TT | Goldschmeding, Cornelis & Moutecidis, Pavlos |
| 276928 | 1953 | e8f4 | 4281.23 | #2 | 3/4 HM. | To Mat | Moutecidis, Pavlos |
| 49700 | 1954 | a2e1 | 1457.00 | #2 | None | Il Due Mosse | Moutecidis, Pavlos |
| 57960 | 1954 | c1c5 | 1445.23 | #2 | None | Het Belgisch Schaakbord (L'Echiquier Belge) | Moutecidis, Pavlos |
| 184484 | 1954 | c6f5 | 4725.23 | #2 | None | Bulletin Ouvrier des Echecs | Moutecidis, Pavlos |
| 204577 | 1954 | c8d3 | 1545.22 | #2 | None | The Problemist | Moutecidis, Pavlos |
| 277640 | 1954 | e4d6 | 4518.23 | #2 | None | Probleemblad | Moutecidis, Pavlos |
| 57966 | 1954 | h5c4 | 1845.31 | #2 | None | Het Belgisch Schaakbord (L'Echiquier Belge) | Moutecidis, Pavlos |
| 276538 | 1955 | d3d5 | 1548.24 | #2 | None | To Mat | Moutecidis, Pavlos |
| 18349 | 1955 | f5c4 | 1103.21 | #2 | 4th Prize | Die Schwalbe | Moutecidis, Pavlos |
| 18345 | 1955 | f6c5 | 1113.10 | #2 | None | Die Schwalbe | Moutecidis, Pavlos |
| 279271 | 1955 | f7g5 | 1018.10 | #2 | None | Probleemblad | Moutecidis, Pavlos |
| 279322 | 1955 | g4b4 | 0525.43 | #3 | None | Probleemblad | Moutecidis, Pavlos |
| 97003 | 1955 | h2e3 | 1218.46 | #2 | None | Problem (Zagreb) | Moutecidis, Pavlos |
| 102687 | 1956 | b4a1 | 4011.01 | #2 | None | Le Courrier des Echecs | Moutecidis, Pavlos |
| 268529 | 1956 | d8e4 | 4548.64 | #2 | None | The Problemist | Moutecidis, Pavlos |
| 125761 | 1956 | h5f5 | 1787.10 | #2 | None | Chess | Moutecidis, Pavlos |
| 287010 | 1957 | e1f4 | 1725.65 | #2 | None | To Mat | Moutecidis, Pavlos |
| 48147 | 1957 | f3h5 | 1350.01 | #2 | None | Themes-64 | Moutecidis, Pavlos |
| 277889 | 1957 | h6b7 | 4840.24 | #2 | None | To Mat | Moutecidis, Pavlos |
| 93210 | 1961 | c1c3 | 1061.10 | #2 | None | Skakbladet | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 63400 | 1961 | g7e5 | 0802.52 | #2 | None | Il Due Mosse | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 63401 | 1961 | h2d4 | 1685.42 | #2 | None | Il Due Mosse | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 93283 | 1962 | c1c3 | 1062.00 | #2 | None | Skakbladet | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 93293 | 1962 | d3d5 | 1035.00 | #2 | None | Skakbladet | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 137938 | 1963 | b6e7 | 0120.20 | #2 | Prize | De Waarheid | Moutecidis, Pavlos |
| 87685 | 1966 | g4c5 | 4754.04 | #2 | None | Problemista | Moutecidis, Pavlos |
| 63403 | 1969 | h8f6 | 3258.16 | #2 | 2/3 HM. | Sinfonie Scacchistiche 05. TT | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 139133 | 1969-1970 | h4d4 | 1052.44 | #2 | 1st Comm. | BCF 123. Ty. | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 88905 | 1970 | b4d5 | 4554.03 | #2 | None | Buletin Problemistic | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 88906 | 1970 | b7d5 | 1517.34 | #2 | None | Buletin Problemistic | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 88904 | 1970 | f1d2 | 1015.25 | #2 | None | Buletin Problemistic | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 276526 | 1970 | h2h4 | 1043.10 | #2 | None | Stella Polaris | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 88903 | 1970 | h4c4 | 0182.13 | #2 | None | Buletin Problemistic | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 11645 | 1970/I | h4d3 | 1757.75 | #2 | 2nd Prize | Probleemblad | Kapralos, Demetrius N & Moutecidis, Pavlos |
| 88907 | 1971 | d3a2 | 1412.30 | #2 | None | Buletin Problemistic | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 140432 | 1974 | a6d4 | 4848.44 | #3 | 1st Place | Match: Greece - Netherlands | Moutecidis, Pavlos |
| 140327 | 1974 | f7d5 | 1228.27 | #2 | 6th Place | Match: Greece - Netherlands | Moutecidis, Pavlos |
| 261149 | 1981 | g8e8 | 1604.24 | #2 | 3rd Comm. | Neue Zurcher Zeitung | Moutecidis, Pavlos & Soroka, Ivan Ivanovich & Sorokin, Evgeny Pavlovich |
| 146800 | 1983 | e6e4 | 1668.22 | #2 | None | Canadian Chess Chat | Moutecidis, Pavlos & Sorokin, Evgeny Pavlovich |
| 99888 | 1986 | a1d5 | 1207.35 | #2 | None | Budapesti Sakkszovetseg | Moutecidis, Pavlos & Siotis, Nikos |
| 98374 | 1993 | g3c5 | 1858.33 | #2 | None | US Problem Bulletin | Moutecidis, Pavlos |
| 276555 | 2001 | e1a4 | 0112.00 | #5 | None | Kudesnik | Moutecidis, Pavlos |
| 276603 | 2001 | e1h1 | 1710.00 | #5 | None | Kudesnik | Moutecidis, Pavlos |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).