| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 73090 | 1993 | a4e5 | 1741.01 | #3 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 72935 | 1993 | a5f6 | 1002.12 | #3 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 73364 | 1993 | c8e5 | 1011.31 | #4 | None | Hannoversche Allgemeine Zeitung | Mayer, Artur |
| 73096 | 1993 | e5d8 | 1002.21 | #3 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 73145 | 1993 | e5e2 | 1206.02 | #4 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 73091 | 1993 | f7b7 | 1120.22 | #3 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 278590 | 1993 | g2d5 | 1010.11 | #3 | None | Rochade Europa | Mayer, Artur |
| 278592 | 1993 | g3d6 | 1041.01 | #3 | None | Rochade Europa | Mayer, Artur |
| 73135 | 1993 | g4f6 | 0021.33 | #5 | None | Neue Osnabrucker Zeitung | Mayer, Artur & Sandkamper, Wolfgang |
| 73036 | 1993 | h7h4 | 1005.21 | #2 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 77168 | 1994 | b7d6 | 0012.10 | #5 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 278596 | 1994 | e8f3 | 1002.00 | #3 | None | Rochade Europa | Mayer, Artur |
| 77157 | 1994 | f1d5 | 1002.22 | #3 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 77154 | 1994 | g2a1 | 1020.23 | #5 | None | Neue Osnabrucker Zeitung | Mayer, Artur |
| 280372 | 1995 | c5e4 | 1011.23 | #4 | None | Rochade Europa | Mayer, Artur |
| 28437 | 1995 | c7d3 | 0242.12 | #5 | None | Schach-Report/Deutsche Schachblatter | Mayer, Artur |
| 37322 | 1996 | a8f3 | 1012.12 | #3 | None | Schach-Report/Deutsche Schachblatter | Mayer, Artur |
| 286954 | 1996 | d1d3 | 1002.10 | #3 | None | Rochade Europa | Mayer, Artur |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).