PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
157948 | 1973 | a5d3 | 1528.24 | #2 | None | Shakhmaty v SSSR | Antonov, Yuri Mikhailovich |
157949 | 1973 | f4c6 | 4155.31 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
157947 | 1973 | g1d4 | 1784.21 | #2 | None | Shakhmaty v SSSR | Antonov, Yuri Mikhailovich |
256019 | 1973 | g3e5 | 1010.00 | #4 | None | Volgogradskaya Pravda | Antonov, Yuri Mikhailovich |
157950 | 1974 | c2e4 | 1655.13 | #2 | None | Schach | Antonov, Yuri Mikhailovich |
157951 | 1974 | d8d4 | 1451.52 | #2 | None | Petrova MT | Antonov, Yuri Mikhailovich |
138913 | 1974 | d8d5 | 1220.55 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
171269 | 1975 | b8e5 | 1021.33 | #2 | 4th Comm. | Chervoni Girnik | Antonov, Yuri Mikhailovich & Archakov, Vladimir Mikhailovich |
103868 | 1975 | c3a1 | 1311.11 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Antonov, Yuri Mikhailovich |
158054 | 1975 | f2d4 | 1178.25 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
158053 | 1975 | h6f5 | 4278.14 | #2 | None | Sahs | Antonov, Yuri Mikhailovich |
158057 | 1976 | a1e5 | 4274.15 | #2 | 2nd Prize | Buletin Problemistic | Antonov, Yuri Mikhailovich |
158055 | 1976 | a8c5 | 1128.14 | #2 | None | Young Leninist (Volgograd) | Antonov, Yuri Mikhailovich |
158056 | 1976 | h6e5 | 1328.22 | #2 | None | Sahs | Antonov, Yuri Mikhailovich |
158109 | 1977 | b2c5 | 3858.02 | #2 | None | 64 Shakhmatnoe obozrenie | Antonov, Yuri Mikhailovich |
12313 | 1977 | f1e4 | 1102.01 | #2 | None | Shakhmaty | Antonov, Yuri Mikhailovich |
141530 | 1977 | g8e5 | 1885.32 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
103869 | 1978 | a3d4 | 0122.23 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Antonov, Yuri Mikhailovich |
227940 | 1978 | a8d4 | 1354.54 | #2 | None | Tidskrift for Schack | Antonov, Yuri Mikhailovich |
67186 | 1978 | b4e5 | 1014.47 | #2 | 3rd Comm. | Sachove umeni (Ceskoslovensky sach) | Antonov, Yuri Mikhailovich & Chernyavsky, Mykola Vasilovich |
158112 | 1978 | d8d6 | 1212.04 | #2 | None | Buletin Problemistic | Antonov, Yuri Mikhailovich |
158113 | 1978 | e1d3 | 1120.51 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich |
263294 | 1978 | e1d4 | 1515.25 | #2 | None | Szachy | Antonov, Yuri Mikhailovich |
12347 | 1978 | e7e4 | 1157.33 | #2 | 1st Prize | Die Schwalbe | Antonov, Yuri Mikhailovich |
158110 | 1978 | f6e4 | 1345.06 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
158111 | 1978 | h1e4 | 4214.32 | #2 | None | Volgogradskaya Pravda | Antonov, Yuri Mikhailovich |
66127 | 1979 | a1b5 | 1554.43 | #2 | 3rd Prize | Visserman MT | Antonov, Yuri Mikhailovich |
159233 | 1979 | a8d4 | 1525.33 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
180977 | 1979 | a8d5 | 4785.44 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich & Shedey, Sergey Oleksandrovich |
50507 | 1979 | b7d5 | 1275.46 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
159234 | 1979 | e8e6 | 4442.24 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich |
242595 | 1979 | f3d5 | 1054.22 | #2 | None | Tidskrift for Schack | Antonov, Yuri Mikhailovich |
159232 | 1979 | g6c4 | 1882.23 | #2 | None | Themes-64 | Antonov, Yuri Mikhailovich |
86505 | 1979 | h2e3 | 4548.22 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich & Melnichenko, Viktor Oleksandrovich |
159498 | 1980 | a7e4 | 1832.24 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich |
159499 | 1980 | c7f4 | 1242.36 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
183966 | 1980 | e1e4 | 0122.51 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
103870 | 1980 | f7f4 | 1885.24 | #2 | None | Shakhmaty | Antonov, Yuri Mikhailovich & Shedey, Sergey Oleksandrovich |
159235 | 1980 | g1e5 | 1855.32 | #2 | None | Leninskoe znamya | Antonov, Yuri Mikhailovich |
64441 | 1980 | g8d7 | 1455.33 | #2 | 1st Prize | Shakhmaty | Antonov, Yuri Mikhailovich |
103921 | 1981 | a1e5 | 4558.02 | #2 | None | Revista Romana de Sah | Antonov, Yuri Mikhailovich & Erokhin, Vladimir Alekseevich |
123253 | 1981 | b3e5 | 1458.14 | #2 | None | Source? | Antonov, Yuri Mikhailovich |
160091 | 1981 | b4e4 | 1688.50 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
186889 | 1981 | b8f6 | 0555.22 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
255033 | 1981 | c2d4 | 1565.13 | #2 | None | Sinfonie Scacchistiche | Antonov, Yuri Mikhailovich |
37303 | 1981 | c3f6 | 0228.21 | #3 | 2nd Prize | Schach | Antonov, Yuri Mikhailovich & Mironov, Vassily Alekseevich |
42483 | 1981 | d8e5 | 1215.14 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich |
159501 | 1981 | e6d4 | 4718.32 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
64767 | 1981 | g6e4 | 4445.56 | #2 | 2nd Prize | Hlas l'udu | Antonov, Yuri Mikhailovich & Shedey, Sergey Oleksandrovich |
250963 | 1981 | h1c5 | 1144.33 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich & Melnichenko, Viktor Oleksandrovich |
159500 | 1981 | h1e5 | 1578.04 | #2 | None | Sahs | Antonov, Yuri Mikhailovich |
103872 | 1981 | h6c4 | 4555.64 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Antonov, Yuri Mikhailovich & Erokhin, Vladimir Alekseevich |
160579 | 1982 | a8c5 | 1558.14 | #2 | None | Magadansky Komsomolets | Antonov, Yuri Mikhailovich |
190245 | 1982 | b7d4 | 4177.35 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
160093 | 1982 | c4c6 | 4457.12 | #2 | None | Schach | Antonov, Yuri Mikhailovich |
64278 | 1982 | d1d3 | 1138.33 | #2 | 2nd Prize | Probleemblad | Antonov, Yuri Mikhailovich |
143726 | 1982 | d8d5 | 1155.34 | #2 | 4th Prize | Magyar Sakkelet | Antonov, Yuri Mikhailovich & Sergeev, V |
160095 | 1982 | e6e4 | 1010.23 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
160092 | 1982 | e8d5 | 1885.04 | #2 | None | Sahs | Antonov, Yuri Mikhailovich |
60684 | 1982 | h2d4 | 1078.34 | #2 | 3rd Comm. | Hlas l'udu | Antonov, Yuri Mikhailovich |
160094 | 1982 | h3d3 | 1508.34 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
255657 | 1982 | h3d5 | 1537.13 | #2 | None | Buletin Problemistic | Antonov, Yuri Mikhailovich |
103873 | 1983 | a3e4 | 1488.73 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich & Shedey, Sergey Oleksandrovich |
160581 | 1983 | c5e5 | 1058.34 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
253053 | 1983 | f8d5 | 1058.22 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
42664 | 1983 | h3e5 | 4858.40 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
160580 | 1983 | h6e5 | 1100.21 | #2 | None | Molodoi Leninets | Antonov, Yuri Mikhailovich |
43084 | 1983 | h7d5 | 1578.35 | #2 | 1st Prize | Molodoi Leninets | Antonov, Yuri Mikhailovich |
160582 | 1984 | a1d6 | 4715.26 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
147315 | 1984 | c7c2 | 1240.14 | #2 | None | Canadian Chess Chat | Antonov, Yuri Mikhailovich |
161533 | 1984 | d2e4 | 1414.52 | #2 | None | Die Schwalbe | Antonov, Yuri Mikhailovich |
36058 | 1984 | e7d4 | 1265.02 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich & Shedey, Sergey Oleksandrovich |
41495 | 1984 | f6d4 | 1285.14 | #2 | None | Shakhmaty | Antonov, Yuri Mikhailovich |
41095 | 1984 | g7e4 | 1275.14 | #2 | 1st Prize | Shakhmaty v SSSR | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
160583 | 1984 | h3d4 | 1288.15 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
38176 | 1984-1985 | a8e5 | 4142.33 | #2 | 6th Prize | Chepizhni-50 JT | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
161534 | 1985 | a6f4 | 4182.24 | #2 | None | Mat a Pat | Antonov, Yuri Mikhailovich |
132139 | 1985 | b7e5 | 1152.23 | #2 | None | Suta | Antonov, Yuri Mikhailovich & Lodkoritov, S |
177658 | 1985 | d7f5 | 4887.15 | #3 | None | Sahs (Latvia) | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
161536 | 1985 | e2e5 | 4032.34 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
161535 | 1985 | e4g6 | 1243.35 | #2 | None | Sahs | Antonov, Yuri Mikhailovich |
103875 | 1985 | f5d4 | 1426.34 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich & Kulis, Imants |
15538 | 1985 | g3e5 | 4872.31 | #2 | 1st Prize | Odessa | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
47700 | 1986 | a4e5 | 1848.35 | #2 | 2nd Prize | Gorkovskaya Pravda | Antonov, Yuri Mikhailovich |
161537 | 1986 | b1d1 | 1171.20 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
64982 | 1986 | b1g4 | 4845.33 | #2 | None | Probleemblad | Antonov, Yuri Mikhailovich |
197836 | 1986 | c1e5 | 1058.42 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
95169 | 1986 | e1e3 | 1002.03 | #2 | None | Cherkasskaya Pravda | Antonov, Yuri Mikhailovich |
161618 | 1986 | h3c1 | 1441.12 | #2 | None | Mat-Pat | Antonov, Yuri Mikhailovich |
15668 | 1986 | h8e4 | 1548.05 | #2 | None | Themes-64 | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
64990 | 1986-1987 | a1d6 | 4585.24 | #2 | 4th HM. | Wiesbadener Schachverein-100 JT | Antonov, Yuri Mikhailovich |
64913 | 1986-1988 | f2d5 | 1815.24 | #2 | 1/2 Prize | Liesnoie Khoziaistvo | Antonov, Yuri Mikhailovich |
86828 | 1987 | a2d4 | 4858.51 | #2 | None | 70 Vosr | Antonov, Yuri Mikhailovich & Slesarenko, Anatoly Vasilevich |
91613 | 1987 | b8b6 | 0171.43 | #3 | None | Probleemblad | Antonov, Yuri Mikhailovich |
161619 | 1987 | c8d5 | 1181.23 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
95077 | 1987 | d3e5 | 0547.44 | #2 | None | Prioskaya Pravda | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
23364 | 1987 | e4g5 | 1010.12 | #2 | None | Cherkasskaya Pravda | Antonov, Yuri Mikhailovich |
15712 | 1987 | e7c4 | 1553.53 | #2 | 1st Prize | Hlas l'udu | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
15752 | 1987 | f6h4 | 1312.00 | #2 | None | Schach | Antonov, Yuri Mikhailovich & Sokolov, Vladimir Viktorovich |
177760 | 1987 | f7e4 | 1282.32 | #2 | 5th HM. | Sahs (Latvia) | Antonov, Yuri Mikhailovich & Burmistrov, Sergey Gennadevich |
161620 | 1987 | f7g5 | 1113.01 | #2 | None | Sa ogneupory | Antonov, Yuri Mikhailovich |
15685 | 1987 | h4c6 | 1178.24 | #2 | 1st Prize | Brovari | Antonov, Yuri Mikhailovich & Erokhin, Vladimir Alekseevich |
171054 | 1988 | a3d4 | 4422.35 | #2 | Comm. | Israel Ring Ty. | Antonov, Yuri Mikhailovich |
161692 | 1988 | c1d3 | 1012.01 | #2 | None | Schach-Magazin | Antonov, Yuri Mikhailovich |
64914 | 1988 | c5e5 | 1547.43 | #2 | 2nd Prize | Odessa Festival | Antonov, Yuri Mikhailovich & Erokhin, Vladimir Alekseevich |
161621 | 1988 | d1c3 | 1141.00 | #2 | None | Sa ogneupory | Antonov, Yuri Mikhailovich |
142568 | 1988 | e8e6 | 4758.15 | #2 | 2nd Comm. | Phenix | Antonov, Yuri Mikhailovich & Erokhin, Vladimir Alekseevich |
64915 | 1988 | f7d5 | 1055.53 | #2 | 5th Prize | Molodoi Leninets | Antonov, Yuri Mikhailovich & Chernyavsky, Mykola Vasilovich |
177937 | 1988 | h8e5 | 1854.02 | #2 | None | Sahs (Latvia) | Antonov, Yuri Mikhailovich & Pankratiev, Aleksandr Nikolaevich |
59198 | 1989 | c8c4 | 1287.32 | #2 | 5th HM. | Die Schwalbe | Antonov, Yuri Mikhailovich |
161691 | 1989 | g6d4 | 1011.10 | #2 | None | Schach-Magazin | Antonov, Yuri Mikhailovich |
29661 | 1989 | h2d6 | 1288.35 | #2 | Sp. Comm. | Tidskrift for Schack | Antonov, Yuri Mikhailovich |
161690 | 1989 | h7e4 | 1021.10 | #2 | None | Schach-Magazin | Antonov, Yuri Mikhailovich |
29788 | 1990 | g1d5 | 4458.34 | #2 | 1st Prize | Sa Kommunism | Antonov, Yuri Mikhailovich & Slesarenko, Anatoly Vasilevich |
255309 | 1991 | a7f4 | 0121.10 | #5 | Sp. Prize | MIG (Volgograd) | Antonov, Yuri Mikhailovich |
161622 | 1991 | d3e5 | 1458.11 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
103454 | 1991 | e8d5 | 1243.54 | #2 | None | Slovensky Dennik | Antonov, Yuri Mikhailovich |
163367 | 1994 | a1c4 | 4231.34 | #2 | None | Uralski Problemist | Antonov, Yuri Mikhailovich |
268363 | 1996 | h6e5 | 1210.76 | #2 | None | Shakhmatnaya kompozitsiya | Abramenko, Sergey Petrovich & Antonov, Yuri Mikhailovich |
134768 | 1998 | c2d4 | 1322.45 | #2 | 1st HM. | Mosiashvili-50 JT | Antonov, Yuri Mikhailovich & Melnichenko, Viktor Oleksandrovich |
161689 | 1998 | g6d4 | 1485.51 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
161688 | 1998 | h1e6 | 1135.23 | #2 | None | Birnov MT | Antonov, Yuri Mikhailovich |
133382 | 2000 | a7e5 | 1658.57 | #4 | 1st HM. | Shakhmatnaya kompozitsiya | Antonov, Yuri Mikhailovich & Efrosinin, Oleg & Rudenko, Valentin Fedorovich |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).