| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 133781 | 1984-1988 | g2f5 | 1482.12 | #2 | 19th Place | 03. WCCT | Oltean, Gligor |
| 133787 | 1985 | e8f4 | 1618.34 | #2 | None | Scacchi e Scienze Applicate | Oltean, Gligor |
| 103668 | 1985 | f2d4 | 4788.32 | #2 | 1st HM. | Revista Romana de Sah | Oltean, Gligor |
| 261302 | 1985 | g5e5 | 1527.14 | #2 | None | Neue Zurcher Zeitung | Oltean, Gligor |
| 133789 | 1986 | e1d5 | 1257.32 | #2 | None | diagrammes | Oltean, Gligor |
| 258763 | 1986 | e7e5 | 1755.23 | #2 | 1st Comm. | Buletin Problemistic | Oltean, Gligor |
| 133788 | 1986-1988 | h3f4 | 4878.23 | #2 | 1st HM. | Scacchi e Scienze Applicate 03. TT | Oltean, Gligor |
| 73884 | 1989 | a7e4 | 1888.14 | #3 | None | Variantim | Nestorescu, Virgil & Oltean, Gligor |
| 265953 | 1994 | h3d5 | 1858.54 | #2 | 3rd HM. | Buletin Problemistic | Oltean, Gligor |
| 133784 | 1997-1999 | h5c4 | 4245.36 | #2 | 2nd Comm. | Battaglia-80 JT | Oltean, Gligor |
| 274583 | 1998 | a8d5 | 1221.37 | #2 | None | Buletin Problemistic | Oltean, Gligor |
| 87702 | 1998-1999 | f3d4 | 4248.66 | #2 | 2nd HM. | Buletin Problemistic | Oltean, Gligor |
| 133783 | 1999 | a1e5 | 1788.42 | #2 | 1/2 Prize | Romanian Federation Cup | Oltean, Gligor & Petrovici, Valeriu |
| 133790 | 1999 | a3f1 | 1508.01 | #2 | 8th Comm. | Melnichenko-60 JT | Oltean, Gligor |
| 133791 | 1999 | d7d4 | 1128.02 | #2 | Comm. | Melnichenko-60 JT | Oltean, Gligor |
| 103669 | 1999 | e8f4 | 4858.25 | #2 | None | Scacco! | Oltean, Gligor |
| 275827 | 1999 | f7c5 | 4755.25 | #2 | None | Buletin Problemistic | Oltean, Gligor |
| 103670 | 1999 | f7e4 | 1458.63 | #2 | None | Scacco! | Oltean, Gligor |
| 225646 | 1999 | g5e5 | 1828.14 | #2 | None | Praca | Oltean, Gligor |
| 268031 | 1999 | h2e4 | 1885.53 | #2 | None | The Problemist | Oltean, Gligor |
| 275759 | 1999 | h6f5 | 1758.33 | #2 | None | Buletin Problemistic | Oltean, Gligor |
| 7309 | 1999 | h7c5 | 1448.54 | #2 | 1st HM. | Probleemblad | Oltean, Gligor |
| 87703 | 2000 | a8d5 | 1224.53 | #2 | None | Buletin Problemistic | Oltean, Gligor |
| 133782 | 2000 | b6a4 | 0721.35 | #2 | None | Phenix | Oltean, Gligor |
| 16042 | 2000 | b6d5 | 4848.41 | #2 | None | Probleemblad | Oltean, Gligor |
| 103673 | 2000 | d1d5 | 1875.45 | #2 | None | Springaren | Oltean, Gligor |
| 16242 | 2000 | f7e4 | 1151.67 | #2 | None | The Problemist | Chivu, Nicolae & Oltean, Gligor |
| 103672 | 2000 | h8d5 | 4848.43 | #2 | None | Romanian Federation Cup | Oltean, Gligor |
| 95679 | 2001 | b7d5 | 4355.25 | #2 | None | L'Italia Scacchistica | Oltean, Gligor |
| 49726 | 2001 | b7d5 | 4355.34 | #2 | 3rd Prize | L'Italia Scacchistica | Oltean, Gligor |
| 58176 | 2001 | b8d5 | 1527.46 | #2 | None | Torre & Cavallo - Scacco! | Oltean, Gligor |
| 39677 | 2001 | c8e4 | 4888.43 | #2 | None | The Problemist | Oltean, Gligor |
| 133786 | 2001 | e4e6 | 4858.25 | #2 | None | Phenix | Oltean, Gligor |
| 133785 | 2001 | f8e6 | 4545.54 | #2 | 4th Comm. | Dragoescu MT | Oltean, Gligor |
| 103671 | 2001 | g7e4 | 0858.13 | #2 | None | L'Italia Scacchistica | Oltean, Gligor |
| 58098 | 2001 | h8d6 | 1478.26 | #2 | None | Torre & Cavallo - Scacco! | Oltean, Gligor |
| 45968 | 2002 | b6e5 | 1822.84 | #2 | None | The Problemist | Oltean, Gligor |
| 255729 | 2004 | b3d5 | 3225.13 | #3 | 1st HM. | Buletin Problemistic | Chivu, Nicolae & Oltean, Gligor |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).