Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
259728 2016 a5a3 4782.25 #3 None Tolosa-100 MT (Problemas) Uris, Miguel
259887 2016 d2e4 4478.32 #3 None Tolosa-100 MT (Problemas) Uris, Miguel
259727 2016 e1c6 4553.35 #3 None Tolosa-100 MT (Problemas) Uris, Miguel
259723 2016 e1d3 1528.33 #2 None Tolosa-100 MT (Problemas) Uris, Miguel
259878 2016 e1e5 1287.13 #2 None Tolosa-100 MT (Problemas) Uris, Miguel
259792 2016 e1f3 0542.54 #2 None Tolosa-100 MT (Problemas) Uris, Miguel
259888 2016 e8d6 4888.13 #3 None Tolosa-100 MT (Problemas) Uris, Miguel
259877 2016 g8e6 4785.03 #2 None Tolosa-100 MT (Problemas) Uris, Miguel
259879 2016 h1f5 4588.14 #2 None Tolosa-100 MT (Problemas) Uris, Miguel
231790 2016 h6c5 4885.34 #2 3rd Prize ChessStar Uris, Miguel
166086 2017 a1c4 0020.43 #5 None Troll Uris, Miguel
231792 2017 a7d5 4887.33 #2 None ChessStar Uris, Miguel
264890 2017 b2a4 4818.13 #2 None Coello-75 JT (Problemas) Uris, Miguel
236216 2017 b4d5 4888.32 #2 None Variantim Coello Alonso, Jose Antonio & Uris, Miguel
264367 2017 b7e5 1858.35 #2 None Coello-75 JT (Problemas) Uris, Miguel
264891 2017 c8e6 4455.34 #2 None Coello-75 JT (Problemas) Uris, Miguel
265270 2017 c8e6 4484.63 #2 None Coello-75 JT (Problemas) Uris, Miguel
264369 2017 e1d6 4755.55 #2 None Coello-75 JT (Problemas) Uris, Miguel
264368 2017 g4e4 4888.45 #2 None Coello-75 JT (Problemas) Uris, Miguel
180636 2017 g4e5 1827.35 #3 None StrateGems Uris, Miguel
265271 2017 h2e4 1857.26 #2 None Coello-75 JT (Problemas) Uris, Miguel
231791 2017 h8f6 4888.31 #2 None ChessStar Uris, Miguel
266105 2018 a1e8 4844.26 #2 None Candela MT (Problemas) Uris, Miguel
265628 2018 a5g1 0855.24 #2 None Candela MT (Problemas) Uris, Miguel
266104 2018 b4d4 1751.12 #2 None Candela MT (Problemas) Uris, Miguel
265627 2018 b6d5 4548.53 #2 None Candela MT (Problemas) Uris, Miguel
265454 2018 c7c5 0585.24 #2 None Candela MT (Problemas) Uris, Miguel
266106 2018 c7d5 4558.14 #2 None Candela MT (Problemas) Uris, Miguel
265629 2018 e7c7 0421.43 #2 None Candela MT (Problemas) Uris, Miguel
231051 2018 g1d4 1013.53 #2 None ChessStar Uris, Miguel
191610 2018 g2e6 4882.23 #2 None Candela MT (Problemas) Uris, Miguel & Zaragoza, Luis
265332 2018 g8e5 1447.54 #2 None Candela MT (Problemas) Uris, Miguel
231050 2018 h8e5 4588.46 #2 None ChessStar Uris, Miguel
194543 2019 a1c1 1757.10 #2 None BCPS Website Uris, Miguel
200170 2019 a1f4 1248.53 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
192867 2019 a2c2 4244.22 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
267902 2019 a2c6 1542.46 #2 None Zaldo MT (Problemas) Svitek, Miroslav & Uris, Miguel
192855 2019 a2d5 1852.62 #2 None Problemas Uris, Miguel
192908 2019 a3h5 1575.14 #2 None BCPS Website Uris, Miguel
198626 2019 a4c4 1825.13 #2 None Problemas Uris, Miguel
194737 2019 a5c5 1442.55 #2 None Best Problems Uris, Miguel
194851 2019 a5d5 4255.52 #2 None BCPS Website Uris, Miguel
266930 2019 a8e5 4288.25 #2 None Zaldo MT (Problemas) Uris, Miguel
194738 2019 b2d4 1224.57 #2 None Best Problems Uris, Miguel
192746 2019 b3d5 1855.37 #2 None BCPS Website Uris, Miguel
267410 2019 b6d4 1251.37 #2 None Zaldo MT (Problemas) Uris, Miguel
266932 2019 b6d4 1255.27 #2 None Zaldo MT (Problemas) Uris, Miguel
267411 2019 b6d4 4425.26 #2 None Zaldo MT (Problemas) Uris, Miguel
192591 2019 b7d5 4858.41 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
191608 2019 b8d6 4547.33 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
196383 2019 c1d5 4855.24 #2 None BCPS Website Uris, Miguel & Zaragoza, Luis
267895 2019 c6d4 4155.23 #2 None Zaldo MT (Problemas) Uris, Miguel
191298 2019 c8d4 4478.34 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
236951 2019 c8d6 0558.21 #2 None Variantim Uris, Miguel
191934 2019 c8e6 1488.36 #2 None BCPS Website Uris, Miguel
266931 2019 d1d3 1102.34 #2 None Zaldo MT (Problemas) Uris, Miguel
192872 2019 d1d3 3822.14 #2 None BCPS Website Uris, Miguel
194549 2019 d2f4 1245.26 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
199320 2019 d3d5 4855.43 #2 None BCPS Website Uris, Miguel
237654 2019 d8d6 4575.42 #2 None Variantim Uris, Miguel
191280 2019 d8f4 4052.42 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
192874 2019 e1c2 1872.23 #2 None BCPS Website Uris, Miguel
191604 2019 e5e7 3855.21 #2 None BCPS Website Uris, Miguel
267893 2019 e7e5 1787.24 #2 None Zaldo MT (Problemas) Svitek, Miroslav & Uris, Miguel
228633 2019 e7e5 4782.41 #2 None Problem Observer Uris, Miguel
194319 2019 f1g5 4422.15 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
192876 2019 f2a7 0545.24 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
202841 2019 f3e5 1314.36 #2 None Sinfonie Scacchistiche Uris, Miguel
267894 2019 f3e5 4485.37 #2 None Zaldo MT (Problemas) Svitek, Miroslav & Uris, Miguel
219018 2019 f4d6 1508.35 #2 None Problemas Uris, Miguel
191357 2019 g2c6 1228.47 #2 None BCPS Website Uris, Miguel
236950 2019 g6e4 0246.34 #2 None Variantim Uris, Miguel
192863 2019 g8a8 4521.12 #2 None BCPS Website Uris, Miguel
191286 2019 g8f6 4878.46 #2 None BCPS Website Uris, Miguel
192593 2019 h1d4 0322.55 #2 None BCPS Website Uris, Miguel
191938 2019 h1f4 4028.44 #2 None BCPS Website Uris, Miguel
192858 2019 h3d5 1578.44 #2 None BCPS Website Uris, Miguel
192742 2019 h3e5 1548.40 #2 None BCPS Website Uris, Miguel
192950 2019 h5h8 1725.15 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
202983 2020 a1d4 1255.53 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
218309 2020 a2c2 1521.55 #2 None BCPS Website Uris, Miguel
221807 2020 a2d5 1888.33 #2 None ChessStar Uris, Miguel
221413 2020 a3c5 0582.31 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
221806 2020 a5c4 1802.45 #2 None ChessStar Uris, Miguel
221808 2020 a5c4 1805.45 #2 None ChessStar Uris, Miguel
223599 2020 a7e5 1275.44 #2 None Best Problems Uris, Miguel
219185 2020 a8a5 4525.41 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
268767 2020 b7d5 1248.45 #2 None Problemas Uris, Miguel
228249 2020 c2e4 1058.57 #2 None Problem Observer Uris, Miguel
228643 2020 d7e5 1048.13 #2 None Problem Observer Uris, Miguel
228125 2020 d7e5 1482.38 #2 None Sachmatija Svitek, Miroslav & Uris, Miguel
238620 2020 e1d4 1515.06 #2 None Variantim Uris, Miguel
228124 2020 e1f5 0551.46 #2 None Sachmatija Uris, Miguel
219183 2020 e7c4 1428.36 #2 None BCPS Website Uris, Miguel
268780 2020 f2d4 1285.38 #2 None Problemas Gomez, Luis & Uris, Miguel
236018 2020 f7e5 0411.65 #2 None Sachova skladba Uris, Miguel
218433 2020 f7f3 1558.13 #2 None BCPS Website Uris, Miguel
228126 2020 f8d4 1588.46 #2 None Sachmatija Coello Alonso, Jose Antonio & Doukhan, Gerard & Uris, Miguel
219019 2020 g1c5 4075.21 #2 None BCPS Website Uris, Miguel
238619 2020 g1d6 0185.24 #2 None Variantim Uris, Miguel
218315 2020 g1f4 0485.32 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
268757 2020 g2e4 4558.36 #2 None Problemas Uris, Miguel
219014 2020 h1d4 1248.36 #2 None BCPS Website Uris, Miguel
225040 2020 h1f4 1858.35 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
268758 2020 h2e5 4578.25 #2 None Problemas Svitek, Miroslav & Uris, Miguel
223613 2020 h4d5 0858.74 #2 None Sachmatija Coello Alonso, Jose Antonio & Doukhan, Gerard & Uris, Miguel
218311 2020 h5c4 4788.56 #2 None BCPS Website Uris, Miguel
219184 2020 h7d5 4288.14 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
227421 2020 h7d5 4722.43 #2 None Best Problems Uris, Miguel
255614 2021 a1d4 0558.47 #2 None Astafyeva-30 JT (Kudesnik) Uris, Miguel
253623 2021 a1d5 1158.57 #2 None Problemist Ukraini Uris, Miguel
252349 2021 a1e5 1722.45 #2 None Best Problems Uris, Miguel
257556 2021 a6e5 4888.26 #3 None Phenix Uris, Miguel
256560 2021 a7d4 0517.23 #2 None Die Schwalbe Uris, Miguel
252859 2021 b5d5 4758.44 #2 None Problemas Uris, Miguel
254360 2021 b7d6 4855.46 #2 None Problemas Uris, Miguel & Zaragoza, Luis
252853 2021 b8d5 1555.25 #2 None Problemas Uris, Miguel
230340 2021 c2f4 1548.45 #2 None BCPS Website Uris, Miguel
254361 2021 c6e4 0454.23 #2 None Problemas Uris, Miguel
230644 2021 c6f4 1252.45 #2 None Problemas Gomez, Luis & Uris, Miguel
257582 2021 c8d4 1728.34 #2 None Phenix Uris, Miguel
230256 2021 c8d5 4555.63 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
230634 2021 d1d4 1738.63 #2 None Problemas Uris, Miguel
251611 2021 d5e3 1575.06 #2 None Problemas Svitek, Miroslav & Uris, Miguel
251409 2021 d6d4 1447.16 #2 None Problemas Uris, Miguel & Zaragoza, Luis
230342 2021 d8e5 4888.42 #2 None BCPS Website Uris, Miguel
253664 2021 e1e5 1525.65 #2 None Sachmatija Uris, Miguel
258187 2021 e7d4 0257.44 #2 4th Comm. Astafyeva-30 JT (Kudesnik) Gomez, Luis & Uris, Miguel
230645 2021 f2d4 0218.65 #2 None Problemas Uris, Miguel
251408 2021 f5h5 1411.15 #2 None Problemas Uris, Miguel & Zaragoza, Luis
251388 2021 f7d5 4548.34 #2 None Variantim Uris, Miguel
253663 2021 g1d4 4558.43 #2 None Sachmatija Uris, Miguel
230254 2021 g1e4 1474.23 #2 None BCPS Website Coello Alonso, Jose Antonio & Uris, Miguel
254578 2021 g3e5 1878.35 #2 None Die Schwalbe Uris, Miguel
252844 2021 g5e5 1305.34 #2 None Best Problems Uris, Miguel
269882 2021 g8d4 1018.05 #2 None Tehtavaniekka Uris, Miguel
249449 2021 g8e5 1445.34 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
230628 2021 g8e5 4480.54 #2 None Problemas Uris, Miguel
257515 2021 h1d4 4288.46 #2 None Phenix Uris, Miguel
251389 2021 h1e5 4855.65 #2 None Variantim Uris, Miguel
252852 2021 h1e6 4585.14 #2 None Problemas Uris, Miguel
251399 2021 h2e4 1858.64 #2 None Problemas Uris, Miguel
230344 2021 h2f5 4545.62 #2 None BCPS Website Uris, Miguel
251004 2021 h4d5 4578.46 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
269883 2021 h5c4 1551.23 #2 None Tehtavaniekka Uris, Miguel
255793 2021 h8f4 1458.44 #2 4th HM. Mansfield-125 MT (Kudesnik) Uris, Miguel
263894 2022 a3e5 1888.35 #2 None Best Problems Svitek, Miroslav & Uris, Miguel
263197 2022 a5d6 1187.32 #2 None SuperProblem Uris, Miguel
265821 2022 a5f5 1258.33 #2 None Best Problems Uris, Miguel
256997 2022 a7d4 1158.73 #2 None Problemas Uris, Miguel
267641 2022 c8h6 4878.04 #2 None BCPS Website Uris, Miguel
264832 2022 d2d4 1485.14 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
265998 2022 d8e5 0255.51 #2 None StrateGems Uris, Miguel
259521 2022 d8e5 1858.13 #2 None Variantim Uris, Miguel
258809 2022 e7e5 1755.31 #2 None Die Schwalbe Uris, Miguel
259520 2022 f1d4 1022.57 #2 None Variantim Uris, Miguel
257010 2022 g1d5 1288.36 #3 None Problemas Uris, Miguel
258332 2022 g2e5 4158.46 #2 None Problemas Uris, Miguel
265686 2022 g4e4 4755.42 #2 None Parcerisa-80 (Problemas) Uris, Miguel
263429 2022 g5e5 4555.33 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
265725 2022 g6a5 1445.46 #3 None Coello-80 JT (Problemas) Garzon Roger, Jose Antonio & Uris, Miguel
263198 2022 g8e5 3458.45 #2 None SuperProblem Uris, Miguel
260725 2022 g8e5 4534.43 #2 None Die Schwalbe Uris, Miguel
270015 2022 h1d5 1558.24 #2 None Tehtavaniekka Uris, Miguel
268058 2022 h5d6 1645.40 #2 None Mosiashvili-75 JT (Kudesnik) Uris, Miguel
258353 2022 h5e5 0548.56 #3 None Problemas Fomichev, Evgeny Vasilevich & Uris, Miguel
270014 2022 h6e5 1424.44 #2 None Tehtavaniekka Uris, Miguel
269645 2023 a2d5 0855.35 #3 None Garzon-60 JT (Problemas) Uris, Miguel
272922 2023 a2d5 1222.63 #2 None Mosiashvili-75 JT (Kudesnik) Svitek, Miroslav & Uris, Miguel
269626 2023 b1e5 1858.34 #2 None Garzon-60 JT (Problemas) Uris, Miguel
270558 2023 b1e5 4858.15 #2 None 64 Shakhmatnoe obozrenie Uris, Miguel
276670 2023 b8d4 4188.34 #2 None Phenix Uris, Miguel & Velasco, Jose Luis
270067 2023 d1b3 1555.15 #2 None Albrecht-Leiss-Degener Collection Uris, Miguel
275142 2023 e1e4 1525.46 #3 None Garzon-60 JT (Problemas) Uris, Miguel
272989 2023 f2e5 1558.55 #2 None Pat a Mat Palazon, Luis Gomez & Uris, Miguel
274563 2023 g4a4 1741.14 #3 None Pat a Mat Uris, Miguel
268647 2023 g7e6 1875.35 #3 None Garzon-60 JT (Problemas) Gomez, Luis & Uris, Miguel
275128 2023 h3f4 1545.43 #2 None Garzon-60 JT (Problemas) Uris, Miguel
275143 2023 h4h8 0120.31 #3 None Garzon-60 JT (Problemas) Uris, Miguel
275235 2024 b6d5 1278.36 #2 None Salazar-100 MT (Problemas) Garzon Roger, Jose Antonio & Uris, Miguel
276663 2024 e1e6 4585.56 #3 None Best Problems Garzon Roger, Jose Antonio & Uris, Miguel & Zaragoza, Luis
276699 2024 f8d5 4888.26 #2 None Best Problems Uris, Miguel
276700 2024 g8c5 1857.55 #2 None Best Problems Garzon Roger, Jose Antonio & Uris, Miguel

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).