| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 279522 | 1928 | a2c3 | 3223.13 | #2 | None | Western Morning News | Ramsey, Robert Henry & Raven, P |
| 232103 | 1928 | a6c5 | 0123.42 | #3 | None | Essener Volkswacht | Ramsey, Robert Henry & Raven, P |
| 279494 | 1928 | e2e4 | 0318.44 | #3 | None | Western Morning News | Ramsey, Robert Henry & Raven, P |
| 279292 | 1928 | g1d4 | 1275.43 | #3 | None | Western Morning News | Ramsey, Robert Henry & Raven, P |
| 222333 | 1929 | c6f2 | 0885.16 | #3 | None | British Chess Magazine | Ramsey, Robert Henry & Raven, P |
| 222339 | 1929 | h8e4 | 0058.48 | #3 | None | British Chess Magazine | Ramsey, Robert Henry & Raven, P |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).