| SID | NAME | ORIGINALS | QUOTED |
|---|---|---|---|
| 4865 | 0-0 | 2 | 0 |
| 11831 | 01. All Round Ty. | 2 | 0 |
| 15212 | 01. Azerbaijan Chess Composition Cup | 1 | 0 |
| 6347 | 01. Byelorussian Team Championship | 1 | 0 |
| 16530 | 01. Internationales Arbeiterschach Ty. | 1 | 0 |
| 14608 | 01. Landerwettkampf | 1 | 0 |
| 16324 | 01. Loewenthal Ty. | 1 | 0 |
| 5353 | 01. Loyd MT | 11 | 0 |
| 15025 | 01. McWilliam U-21 Ty. | 1 | 0 |
| 16222 | 01. Pannon Bajnoksag (Fonyod theme) | 1 | 0 |
| 4882 | 01. Tungsram Cup | 19 | 0 |
| 3095 | 01. USSR Championship | 19 | 0 |
| 17139 | 01. Ukraine Championship | 1 | 0 |
| 5442 | 01. WCCT | 93 | 0 |
| 17522 | 01. WCCT (A1) | 1 | 0 |
| 17257 | 01. World Cup | 2 | 0 |
| 16529 | 01. YCCC | 6 | 0 |
| 9770 | 01. Yugoslav National Ty. | 1 | 0 |
| 8056 | 014. Moscow Championship | 2 | 0 |
| 12749 | 015. Moscow Championship | 5 | 0 |
| 16009 | 018. Forderungsturnier des DSV | 3 | 0 |
| 16832 | 02. BSSR Championship | 1 | 0 |
| 15903 | 02. Bron MT | 2 | 0 |
| 11666 | 02. FIDE Ty. | 4 | 0 |
| 6137 | 02. Hochberg MT | 2 | 0 |
| 15514 | 02. Israel Open | 1 | 0 |
| 14796 | 02. Kwik-Toernooi | 9 | 0 |
| 5354 | 02. Loyd MT | 9 | 0 |
| 2708 | 02. Mansfield Test - Good Companions (May) | 4 | 0 |
| 5175 | 02. McWilliam U-21 Ty. | 1 | 0 |
| 17140 | 02. Russian Championship | 1 | 0 |
| 15557 | 02. Spanish-American Composition Festival | 3 | 0 |
| 5464 | 02. Tungsram Cup | 2 | 0 |
| 16771 | 02. USSR Championship | 1 | 0 |
| 6349 | 02. Ukrainian Team Championship | 1 | 0 |
| 5478 | 02. WCCT | 80 | 0 |
| 15555 | 02. Yugoslav Amateur Ty. | 2 | 0 |
| 17118 | 03. Birnov MT | 7 | 0 |
| 15980 | 03. FRME Ty. | 1 | 0 |
| 5303 | 03. Hochberg MT | 5 | 0 |
| 16269 | 03. Irish International Ty. | 3 | 0 |
| 14819 | 03. Kwik-Toernooi | 8 | 0 |
| 5355 | 03. Loyd MT | 9 | 0 |
| 5429 | 03. Piatigorsky Ty. | 2 | 0 |
| 4975 | 03. WCCT | 87 | 0 |
| 17414 | 03. Wehrmacht - Heimat | 1 | 0 |
| 16528 | 03. YCCC | 1 | 0 |
| 11832 | 04. All Round Ty. | 2 | 0 |
| 6416 | 04. FIDE Ty. | 9 | 0 |
| 14831 | 04. Kwik-Toernooi | 13 | 0 |
| 4223 | 04. McWilliam U-21 Ty. | 2 | 0 |
| 17233 | 04. USSR Championship | 2 | 0 |
| 1393 | 04. USSR Team Championship | 2 | 0 |
| 17222 | 04. Ukraine Championship | 2 | 0 |
| 4944 | 04. WCCT | 45 | 0 |
| 17434 | 04. WCCT (A2) | 1 | 0 |
| 17436 | 04. WCCT (B1) | 1 | 0 |
| 15981 | 04. World Cup | 2 | 0 |
| 16457 | 04. YCCC | 13 | 0 |
| 11834 | 05. All Round Ty. | 1 | 0 |
| 14832 | 05. Kwik-Toernooi | 10 | 0 |
| 17507 | 05. McWilliam U-21 Ty. | 1 | 0 |
| 14827 | 05. USSR Ty. | 2 | 0 |
| 17541 | 05. Ukrainian Championship | 2 | 0 |
| 5481 | 05. WCCT | 42 | 0 |
| 15982 | 05. World Cup | 4 | 0 |
| 17187 | 05. YCCC | 10 | 0 |
| 17542 | 06 Russian Championship | 1 | 0 |
| 15110 | 06. Forderungsturnier der Schwalbe | 1 | 0 |
| 14865 | 06. Kwik-Toernooi | 5 | 0 |
| 4926 | 06. WCCT | 66 | 0 |
| 3447 | 06. WCCT Award | 0 | 26 |
| 17247 | 06. World Cup | 4 | 0 |
| 15904 | 07. Bron MT | 2 | 0 |
| 14886 | 07. Kwik-Toernooi | 7 | 0 |
| 3096 | 07. USSR Championship | 2 | 0 |
| 5428 | 07. WCCT | 43 | 0 |
| 16358 | 07. World Cup | 32 | 0 |
| 14893 | 08. Kwik-Toernooi | 11 | 0 |
| 3792 | 08. USSR Championship | 4 | 0 |
| 14457 | 08. WCCT | 48 | 0 |
| 14561 | 08. WCCT Award | 0 | 28 |
| 17313 | 08. World Cup | 5 | 0 |
| 11836 | 09. All Round Ty. | 1 | 0 |
| 2791 | 09. Kwik-Toernooi | 1 | 0 |
| 15274 | 09. USSR Championship | 2 | 0 |
| 15287 | 09. WCCT | 45 | 0 |
| 15983 | 09. Warsaw Chess Solving Grand Prix | 1 | 0 |
| 17264 | 09. World Cup | 13 | 0 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).