| SID | NAME | ORIGINALS | QUOTED |
|---|---|---|---|
| 2224 | L'Action Francaise | 9 | 1 |
| 2225 | L'Alfiere di Re | 415 | 0 |
| 1973 | L'Alsace | 12 | 0 |
| 16696 | L'Arte | 1 | 0 |
| 10871 | L'Astucieux | 1 | 0 |
| 3540 | L'Aube | 3 | 0 |
| 2773 | L'Avvenire d'Italia | 11 | 0 |
| 2853 | L'Echecs Marseillais | 1 | 0 |
| 34 | L'Echiquier | 299 | 0 |
| 1502 | L'Echiquier EP Ty. | 3 | 0 |
| 1306 | L'Echiquier Francais | 21 | 1 |
| 2226 | L'Echiquier Marseillais | 47 | 0 |
| 4573 | L'Echiquier Pape Ty. | 1 | 0 |
| 6009 | L'Echiquier TT | 5 | 0 |
| 4000 | L'Echiquier d'Aisne | 2 | 0 |
| 513 | L'Echiquier d'Aix | 31 | 0 |
| 15135 | L'Echiquier d'Zix | 1 | 0 |
| 2422 | L'Echiquier de France | 52 | 0 |
| 1293 | L'Echiquier de Paris | 142 | 0 |
| 9570 | L'Echiquier de Turenne | 1 | 0 |
| 5987 | L'Echo des Sports | 1 | 0 |
| 12631 | L'Eclaireur de Nice | 5 | 0 |
| 1890 | L'Eclaireur du Soir | 42 | 0 |
| 2558 | L'Eclaireur du Soir (Renaud TT) | 1 | 0 |
| 11942 | L'Eclaireur du soir de Nice | 1 | 0 |
| 2659 | L'Eco degli Scacchi | 80 | 1 |
| 3094 | L'Enigmistica Popolare | 7 | 0 |
| 3213 | L'Enigmistica Romana | 5 | 0 |
| 4423 | L'Evenement | 1 | 0 |
| 3031 | L'Express du Midi | 5 | 0 |
| 367 | L'Illustration | 176 | 0 |
| 1523 | L'Illustrazione Italiana | 108 | 1 |
| 6400 | L'Illustree | 1 | 0 |
| 16338 | L'Imperial | 1 | 0 |
| 5530 | L'Independance Belge | 2 | 0 |
| 11901 | L'Independant-Dimanche | 1 | 0 |
| 6007 | L'Independant-Dimanche de Perpignon | 2 | 0 |
| 14453 | L'Independant-Dimanche de Perpignon TT | 1 | 0 |
| 14795 | L'Intransigeant | 1 | 0 |
| 35 | L'Italia Scacchistica | 2132 | 298 |
| 3093 | L'Italia Scacchistica (Foschini TT) | 4 | 0 |
| 17365 | L'Italia Scacchistica 10. TT | 2 | 0 |
| 3311 | L'Italia Scacchistica TT | 2 | 0 |
| 6089 | L'Opera compositiva di Alberto Mari | 4 | 0 |
| 12515 | L'Opinion | 3 | 0 |
| 3302 | L'Opinion Publique | 60 | 0 |
| 5599 | L'Universe Illustre | 12 | 0 |
| 11017 | L'arte di costruire | 2 | 0 |
| 1188 | L'ud | 5 | 0 |
| 14456 | L'ud TT | 1 | 0 |
| 15613 | L-hoek | 2 | 0 |
| 5114 | LA Times | 1 | 0 |
| 5617 | LCC Staff Gazette | 1 | 0 |
| 16109 | LT | 1 | 0 |
| 3010 | La Bataille | 42 | 0 |
| 4234 | La Cle | 40 | 1 |
| 14935 | La Cle 05. Beginners' Ty. | 12 | 0 |
| 3214 | La Correspondencia de Valencia | 12 | 0 |
| 907 | La Domenica dei Giuochi | 14 | 0 |
| 5871 | La France Illustre | 4 | 0 |
| 6331 | La France du Sud-Est | 1 | 0 |
| 15878 | La Gazette de Flandres | 1 | 0 |
| 955 | La Giostra Enigmistica | 3 | 0 |
| 3275 | La Hoya de Ajedrez | 14 | 0 |
| 17558 | La Illustracion | 1 | 0 |
| 629 | La Ilustracio Catalana | 5 | 0 |
| 1703 | La Ilustracion | 3 | 0 |
| 3847 | La Leonessa d'Italia | 3 | 0 |
| 848 | La Liberte | 27 | 0 |
| 3673 | La Magie du Probleme Echec | 1 | 0 |
| 16403 | La Mainada (Barcelona) | 6 | 0 |
| 429 | La Marseillaise | 14 | 0 |
| 4725 | La Marseillaise TT | 2 | 0 |
| 6332 | La Metropole | 1 | 0 |
| 2227 | La Nation Belge | 4 | 0 |
| 1241 | La Nature | 8 | 0 |
| 17024 | La Nature TT | 1 | 0 |
| 867 | La Nau | 8 | 0 |
| 14623 | La Nouvelle Regence | 10 | 0 |
| 10650 | La Nouvelle Republique | 1 | 0 |
| 5116 | La Nuova Rivista | 4 | 0 |
| 280 | La Palamede | 153 | 1 |
| 17431 | La Palamede Francais | 3 | 0 |
| 16653 | La Palamede TT | 1 | 0 |
| 3259 | La Patrie | 10 | 0 |
| 5547 | La Pensee Echiqueenne | 1 | 0 |
| 1992 | La Populaire du Centre | 3 | 0 |
| 10811 | La Prensa | 9 | 0 |
| 655 | La Presse | 271 | 9 |
| 17521 | La Presse (Montreal) | 1 | 0 |
| 411 | La Provincia | 2 | 0 |
| 1668 | La Regence | 43 | 0 |
| 13311 | La Renaissance | 1 | 0 |
| 15118 | La Renaissance Echiqueene | 3 | 0 |
| 15656 | La Republique Lyonnaise | 2 | 0 |
| 6551 | La Revue d'Echecs | 4 | 0 |
| 5921 | La Revue des Eches | 1 | 0 |
| 4825 | La Revue des Jeux, des Arts et du Sport | 7 | 0 |
| 294 | La Rivista | 2 | 0 |
| 6172 | La Rivista degli Scacchi | 3 | 0 |
| 16513 | La Sacchierra Enigmistica | 2 | 0 |
| 1954 | La Scacchiera | 44 | 0 |
| 908 | La Settimana Enigmistica | 130 | 1 |
| 17361 | La Settimana Enigmistica 06. TT | 1 | 0 |
| 17360 | La Settimana Enigmistica 07. TT | 1 | 0 |
| 9788 | La Sfinge d'Antenore | 19 | 0 |
| 6028 | La Strategia | 5 | 0 |
| 153 | La Strategie | 1038 | 34 |
| 1797 | La Strategie (EP Ty.) | 7 | 0 |
| 16897 | La Suisse | 1 | 0 |
| 1597 | La Theorie des Effets | 1 | 1 |
| 15129 | La Tribuna | 3 | 0 |
| 16197 | La Tribune Italien | 1 | 0 |
| 7332 | La Vida Moderna | 2 | 0 |
| 16040 | La Vie Illustree | 1 | 0 |
| 5834 | La Vie Moderne | 1 | 0 |
| 3299 | La Vie Rennaise | 24 | 0 |
| 16361 | La Vita Ligure Illustrata | 2 | 0 |
| 15669 | La Vogue Parisienne | 1 | 0 |
| 5308 | La genialita compositiva di Giorgio Guidelli | 1 | 32 |
| 15775 | La voz de Badalona | 2 | 0 |
| 714 | Labai-50 JT | 5 | 0 |
| 6159 | Labai-60 JT | 2 | 0 |
| 17446 | Labai-70 JT (Pat a Mat) | 3 | 0 |
| 17385 | Labai-80 JT (Pat a Mat) | 3 | 0 |
| 2089 | Lacny JT | 1 | 0 |
| 17282 | Lacny MT (Pat a Mat) | 2 | 0 |
| 17176 | Lacny Theme-50 JT (Pat a Mat TT) | 1 | 0 |
| 5218 | Lacny-50 JT | 5 | 0 |
| 5495 | Lacny-60 JT | 4 | 0 |
| 6421 | Lacny-70 JT | 4 | 0 |
| 347 | Lada | 12 | 0 |
| 3469 | Ladies' Treasury | 5 | 0 |
| 1691 | Lads of the Village | 1 | 0 |
| 16420 | Lady's Newspaper | 1 | 0 |
| 5430 | Lady's Pictorial | 4 | 0 |
| 15760 | Lagerspiegel | 1 | 0 |
| 2201 | Lahti | 4 | 0 |
| 4279 | Laikraksta Zvezda | 1 | 0 |
| 16392 | Laisvoji Lietuva | 2 | 0 |
| 17459 | Laloshkin-70 MT (Uralski Problemist) | 1 | 0 |
| 5056 | Lalushkin JT | 1 | 0 |
| 10451 | Lamershav | 4 | 0 |
| 3308 | Lancashire Chess Problem Society | 4 | 0 |
| 6093 | Lancaster Guardian | 7 | 0 |
| 17320 | Lancia MT (L'Italia Scacchistica) | 1 | 0 |
| 162 | Land and Water | 352 | 17 |
| 1582 | Land og Folk | 627 | 1 |
| 16622 | Landauer Anzeiger | 2 | 0 |
| 1454 | Landerwettkampf | 1 | 0 |
| 3474 | Landesverbande | 1 | 0 |
| 725 | Landeszeitung | 3 | 0 |
| 15260 | Landeszeitung Rudolfstadt | 1 | 0 |
| 690 | Landeszeitung fur die Luneburger Heide | 265 | 1 |
| 15437 | Lansdale Republican | 1 | 0 |
| 17377 | Larin-70 JT (Vratnica-64) | 1 | 0 |
| 5282 | Larsen (K.A.K.) MT | 1 | 0 |
| 5460 | Larsen (Lars)-85 JT | 4 | 0 |
| 12542 | Larsen MT | 1 | 0 |
| 93 | Larsen TT | 4 | 0 |
| 16194 | Las Noticias (Barcelona) | 4 | 0 |
| 1276 | Lasker's Chess Magazine | 88 | 32 |
| 14797 | Latois | 1 | 0 |
| 94 | Latvian CC | 2 | 0 |
| 95 | Latvian Championship | 115 | 0 |
| 10344 | Latvian Federation | 2 | 0 |
| 4044 | Latvian Sports Committee | 10 | 0 |
| 5838 | Latvian Sports Committee TT | 1 | 0 |
| 1932 | Latvian Ty. | 12 | 0 |
| 16284 | Latvija | 2 | 0 |
| 4030 | Latvijas SB | 1 | 0 |
| 16535 | Latvijas Sacha Vestnesis | 2 | 0 |
| 10480 | Latvijas Saha Vestnesis | 3 | 0 |
| 14260 | Latvijas Sahs | 1 | 0 |
| 3696 | Latvijas Zeme | 3 | 0 |
| 3859 | Latvijos cempionatas | 1 | 0 |
| 3991 | Latvinski Ty. | 2 | 0 |
| 4536 | Latvinskin KFIS | 1 | 0 |
| 16656 | Latvis | 1 | 0 |
| 1963 | Latviskogo Persenstra | 1 | 0 |
| 15745 | Laube | 2 | 0 |
| 16495 | Lausanne | 2 | 0 |
| 15411 | Lausanne Solving Ty. | 4 | 0 |
| 96 | Lazard MT | 7 | 0 |
| 15305 | Lazarev-60 JT | 1 | 0 |
| 5972 | Lazarov-80 JT | 1 | 0 |
| 14636 | Lazarov-85 JT | 1 | 0 |
| 5616 | Le Billard Sportif | 1 | 0 |
| 1089 | Le Coup de Belfort | 2 | 0 |
| 4290 | Le Courrier des Echecs | 82 | 1 |
| 3274 | Le Droit | 5 | 0 |
| 1933 | Le Figaro | 6 | 0 |
| 1941 | Le Figaro TT | 1 | 0 |
| 16710 | Le Gaulois | 1 | 0 |
| 16959 | Le Grognard | 1 | 0 |
| 14528 | Le Guide des echecs (Bienabe/Giffard) | 0 | 1 |
| 10786 | Le Havre Eclair | 41 | 0 |
| 3576 | Le Journal de Rouen | 1 | 0 |
| 5711 | Le Matin | 1 | 0 |
| 3420 | Le Miroir du Monde | 15 | 0 |
| 4999 | Le Mirroir du Monde | 1 | 0 |
| 4529 | Le Monde Illustre | 26 | 0 |
| 4787 | Le Monde des Echecs | 8 | 0 |
| 9792 | Le Moniteur du Calvados | 1 | 0 |
| 2776 | Le Patriote de Nice | 7 | 0 |
| 5363 | Le Pion | 0 | 3 |
| 11152 | Le Pragois | 1 | 0 |
| 1524 | Le Probleme | 49 | 0 |
| 1429 | Le Probleme 02. TT | 3 | 0 |
| 17317 | Le Probleme 03. TT | 1 | 0 |
| 1349 | Le Probleme TT | 9 | 0 |
| 14964 | Le Provencal | 1 | 0 |
| 11069 | Le Republicain du Midi | 2 | 0 |
| 2996 | Le Roi Blanc Peugeot TT | 2 | 0 |
| 6330 | Le Rouge et le Noir | 1 | 0 |
| 870 | Le Salut Public | 5 | 0 |
| 2235 | Le Salut Public Miniature Ty. | 4 | 0 |
| 17520 | Le Siecle | 1 | 0 |
| 4675 | Le Soleil | 1 | 0 |
| 10574 | Le Soleil de Marseille | 7 | 0 |
| 15676 | Le Soleil de Marseille TT | 2 | 0 |
| 4589 | Le Sphinx | 8 | 0 |
| 15600 | Le Stratege | 1 | 0 |
| 316 | Le Temps | 35 | 1 |
| 6364 | Le quotidien de Montpelier | 1 | 0 |
| 7618 | LeDroit | 3 | 0 |
| 12305 | LeNouvelliste | 1 | 0 |
| 9502 | LeSoleil | 5 | 0 |
| 15478 | Leadville | 1 | 0 |
| 4387 | League of Macedonian Problemists | 60 | 0 |
| 14961 | Leamington Advertiser | 2 | 0 |
| 5819 | Leamington Chronicle | 3 | 0 |
| 504 | Lebanon Herald | 31 | 1 |
| 15304 | Lebanon Herald TT | 1 | 0 |
| 14652 | Lebedev JT | 1 | 0 |
| 2909 | Lebedkin MT | 6 | 0 |
| 15996 | Lebedkin-75 MT | 1 | 0 |
| 16024 | Lebenserinnerungen | 1 | 0 |
| 2247 | Lecture to BCPS | 2 | 0 |
| 15591 | Leeds Budget | 1 | 0 |
| 138 | Leeds Mercury | 108 | 5 |
| 522 | Leeds Mercury Novices Ty. | 1 | 0 |
| 3472 | Leeds Mercury Supplement | 10 | 0 |
| 1253 | Leeds Mercury Weekly Supplement | 277 | 36 |
| 4242 | Leeds Mercury Weekly Supplement TT | 1 | 0 |
| 591 | Leeds Weekly Mercury | 4 | 0 |
| 3422 | Lefebvre MT | 2 | 0 |
| 12622 | Legyel-Magyar Fel. | 1 | 0 |
| 12935 | Leibziker Tageblatt | 1 | 0 |
| 2248 | Leid SG | 2 | 0 |
| 16270 | Leidische Courant | 1 | 0 |
| 16159 | Leidsch Dagblad | 4 | 0 |
| 13521 | Leipz. Neueste Nachr. | 1 | 0 |
| 16714 | Leipzig Chess Congress | 1 | 0 |
| 4263 | Leipzig Olympic Ty. | 12 | 0 |
| 5696 | Leipzig Ty. | 3 | 0 |
| 1851 | Leipziger Abendzeitung | 1 | 0 |
| 188 | Leipziger Illustrierte Zeitung | 101 | 0 |
| 3826 | Leipziger Neueste Nachrichten | 9 | 0 |
| 15013 | Leipziger Schachzeitung | 4 | 0 |
| 213 | Leipziger Tageblatt | 77 | 0 |
| 17614 | Leipziger Tageblatt und Anzeiger | 1 | 0 |
| 17218 | Leipziger Tageblatt und Handelszeitung | 1 | 0 |
| 768 | Leipziger Volkszeitung | 53 | 1 |
| 3610 | Leipziger Zeitung | 4 | 0 |
| 2910 | Leiss MT | 4 | 0 |
| 674 | Leisure Hour | 49 | 0 |
| 15597 | Leisure Hour (English section) | 1 | 0 |
| 17041 | Leisure Hour TT | 1 | 0 |
| 6401 | Lelo | 4 | 0 |
| 5549 | Lengyel Feladv. Sz. | 2 | 0 |
| 9947 | Lengyel-Magyar | 1 | 0 |
| 4406 | Lengyelorzag - Magyarorszag | 1 | 0 |
| 7712 | Lenin JT | 1 | 0 |
| 3884 | Lenin MT | 9 | 0 |
| 2338 | Lenin Ty. | 1 | 0 |
| 11126 | Lenin Zmina | 1 | 0 |
| 12392 | Lenin-100 MT (64 Shakhmatnoe obozrenie) | 3 | 0 |
| 734 | Lenin-110 JT | 1 | 0 |
| 1016 | Lenin-120 JT | 7 | 0 |
| 16811 | Leninets | 1 | 0 |
| 2069 | Leninets (Ivanov) | 3 | 0 |
| 11075 | Leningrad | 1 | 0 |
| 11064 | Leningrad Smena | 1 | 0 |
| 8735 | Leningradskaya Pravda | 1 | 0 |
| 12555 | Lenininski Pyt | 1 | 0 |
| 5706 | Leninska Zmina | 4 | 0 |
| 3149 | Leninska molodi | 16 | 0 |
| 2938 | Leninska plemya | 8 | 0 |
| 17636 | Leninska zmina (Kharkiv) | 1 | 0 |
| 7858 | Leninskaya Molodez | 2 | 0 |
| 2010 | Leninskaya Smena | 30 | 0 |
| 753 | Leninskaya nimb | 3 | 0 |
| 3344 | Leninskaya poezia | 1 | 0 |
| 4276 | Leninski Put. | 9 | 0 |
| 4114 | Leninski prapor | 1 | 0 |
| 17400 | Leninskie Iskra | 1 | 0 |
| 2090 | Leninskoe plemya | 15 | 0 |
| 4016 | Leninskoe znamya | 10 | 0 |
| 15380 | Leninsky Put | 1 | 0 |
| 6227 | Leninsky Zavet | 3 | 0 |
| 4918 | Leniskoe plemya | 1 | 0 |
| 14579 | Lenna Sparks | 1 | 0 |
| 12704 | Lenninskoe Plemia | 1 | 0 |
| 12554 | Lenninsky Pyt | 1 | 0 |
| 10679 | Lennon Ty. | 1 | 0 |
| 17136 | Leo Valve (Myllyniemi) | 0 | 1 |
| 2626 | Leon-Martin MT | 2 | 0 |
| 5952 | Leonteva-75 JT | 2 | 0 |
| 17157 | Lermontov-200 MT | 1 | 0 |
| 17502 | Les Blancs doivent jouer | 6 | 0 |
| 15502 | Les Cahiers | 2 | 0 |
| 9559 | Les Echecs Francais | 2 | 0 |
| 17664 | Les Echecs artistiques | 1 | 0 |
| 5497 | Les Echos du Touquet | 13 | 0 |
| 3565 | Les Lettres Francaises | 5 | 0 |
| 3625 | Les Nouveaux Temps | 12 | 0 |
| 4374 | Les Tours de Force sur l'Echiquier | 49 | 4 |
| 16271 | Les a Lov | 2 | 0 |
| 1826 | Les a lov | 2 | 0 |
| 17544 | Les echecs artistiques (Cheron) | 0 | 1 |
| 14885 | Lesehalle | 8 | 2 |
| 4959 | Lesestunde | 6 | 0 |
| 6732 | Letem svetem 24/8 | 4 | 0 |
| 9934 | Letonske SSR | 1 | 0 |
| 540 | Lett's Household Magazine | 5 | 0 |
| 1486 | Letter to Hans Vetter | 1 | 0 |
| 8173 | Lettischer Problemistenverein | 2 | 0 |
| 4244 | Lettisches Mannschaftsturnier | 1 | 0 |
| 15318 | Lettisches National Turnier | 1 | 0 |
| 16354 | Lettisches Windauer Ty. | 1 | 0 |
| 17308 | Lettlandische Schachzeitung | 1 | 0 |
| 15054 | Lettorszagi Problemistak Eggesutete | 1 | 0 |
| 10895 | Lettres francaises | 1 | 0 |
| 541 | Letts Household Magazine | 3 | 0 |
| 6389 | Leutersdorf | 1 | 0 |
| 8923 | Levelezesi Sakkhirado | 12 | 0 |
| 2922 | Levmann-100 MT | 4 | 0 |
| 6386 | Levova dolja | 7 | 0 |
| 15312 | Lewisham Journal | 1 | 0 |
| 15296 | Leyton Express | 1 | 0 |
| 13142 | Libauer Tageblatt | 1 | 0 |
| 1249 | Libauer Zeitung | 3 | 0 |
| 3611 | Libausche Zeitung | 2 | 0 |
| 15650 | Libeccio | 1 | 0 |
| 14132 | Liberec | 2 | 0 |
| 13087 | Liberte | 2 | 0 |
| 2457 | Liberte-Dimanche | 29 | 0 |
| 6448 | Liberte-Dimanche TT | 2 | 0 |
| 6265 | Libro de Imparare Gioiare a Scacchi | 1 | 0 |
| 1942 | Lidova Demokracie | 226 | 1 |
| 5369 | Lidova Kultura | 9 | 0 |
| 228 | Lidove listy | 39 | 0 |
| 1278 | Lidove noviny | 255 | 0 |
| 5773 | Liesnoie Khoziaistvo | 1 | 0 |
| 2011 | Liga Problemista | 490 | 0 |
| 15291 | Liga na Makedonski Problemisti | 5 | 0 |
| 6124 | Lignes et Figures | 2 | 16 |
| 12282 | Ligue d'Alsace | 2 | 0 |
| 4578 | Ligue d'Alsace d'Echecs | 2 | 0 |
| 5098 | Ligue d'Alsace d'Echecs TT | 2 | 0 |
| 4610 | Liljestrand-70 JT | 2 | 0 |
| 5075 | Lillja MT | 1 | 0 |
| 15017 | Lima Paper | 1 | 0 |
| 221 | Limburgs Dagblad | 54 | 0 |
| 17393 | Lincoln MT (StrateGems) | 2 | 0 |
| 3336 | Lincoln State Journal | 2 | 0 |
| 9542 | Lindburgsch Dagblad | 1 | 0 |
| 15770 | Lindgren (F) MT | 1 | 0 |
| 3062 | Lindgren MT | 2 | 0 |
| 6154 | Lindgren-50 JT | 1 | 0 |
| 14948 | Lindner-65 JT | 1 | 0 |
| 5788 | Lindner-75 JT | 1 | 0 |
| 11496 | Lindner-80 JT | 1 | 0 |
| 4476 | Lindroos JT | 2 | 0 |
| 17397 | Ling Notebooks | 1 | 161 |
| 5661 | Ling-50 Ty. | 12 | 0 |
| 17100 | Linzer Tageblatt | 2 | 0 |
| 2339 | Lippische Landeszeitung | 33 | 2 |
| 6527 | Lippische Zeitung | 1 | 0 |
| 2331 | Lippisches Landesturnier | 1 | 0 |
| 5221 | Lipskie Centrum Kultury | 4 | 0 |
| 2917 | Lipsko | 4 | 0 |
| 9740 | Lipsko 98 | 1 | 0 |
| 17060 | Lisbon Diario de Portugal | 1 | 0 |
| 15751 | Lisove gospodarstvo | 1 | 0 |
| 10384 | Listova Gospodarstvo | 6 | 0 |
| 1260 | Literary Digest | 14 | 0 |
| 11813 | Litevska soutez | 1 | 0 |
| 12473 | Lithuanian Championship | 2 | 0 |
| 7912 | Litvijsky Sportkomi | 1 | 0 |
| 5072 | Litwin-Staszewski MT | 1 | 0 |
| 15200 | Live Journal | 6 | 0 |
| 16246 | Liverpool Albion | 1 | 0 |
| 563 | Liverpool Courier | 16 | 8 |
| 592 | Liverpool Mercury | 18 | 0 |
| 17641 | Liverpool Mercury 02. TT | 1 | 0 |
| 17631 | Liverpool Mercury Tt | 1 | 0 |
| 2792 | Liverpool Observer | 1 | 0 |
| 1294 | Liverpool Weekly Courier | 42 | 6 |
| 593 | Liverpool Weekly Mercury | 53 | 2 |
| 17453 | Liverpool and Merseyside Illustrated | 15 | 4 |
| 17144 | Livinsky zalizinichik | 1 | 0 |
| 16181 | Livre d'Or de PNSG | 1 | 0 |
| 17310 | Liylu-75 JT (SuperProblem) | 38 | 0 |
| 2583 | Ljungman JT (Suomen Shakki) | 1 | 0 |
| 6051 | Ljungman/Tanttinen MT | 2 | 0 |
| 16871 | Llandudno Advertiser | 1 | 0 |
| 2492 | Lo Scacchistica di Roma | 17 | 0 |
| 13835 | Lo Schacchistica di Roma TT | 1 | 0 |
| 12314 | Lobusov JT | 7 | 0 |
| 1063 | Lobusov-40 JT | 4 | 0 |
| 5256 | Lobusov-50 JT | 4 | 0 |
| 4125 | Lode Problemas | 1 | 0 |
| 10702 | Lodz Fanfulla da | 2 | 0 |
| 5768 | Loeks | 1 | 0 |
| 14988 | Logik und Zweckreinheit | 1 | 0 |
| 5787 | Logische Phantasien | 1 | 0 |
| 1607 | Lokker MT | 26 | 0 |
| 3497 | London | 21 | 0 |
| 3276 | London Advertiser | 16 | 0 |
| 16711 | London Brief | 1 | 0 |
| 2482 | London Chess Congress | 31 | 0 |
| 3080 | London Era Ty. | 31 | 0 |
| 2383 | London Evening News | 10 | 0 |
| 4197 | London Evening Star | 1 | 0 |
| 14879 | London Figaro | 15 | 0 |
| 2460 | London Globe | 3 | 0 |
| 14990 | London Herald | 1 | 0 |
| 1665 | London Lancet | 4 | 0 |
| 4188 | London Magazine | 2 | 0 |
| 3018 | London News | 2 | 0 |
| 1295 | London Opinion | 16 | 1 |
| 16047 | London Transport Ty. (Busmen's Chess Review) | 15 | 0 |
| 2483 | London Ty. | 18 | 0 |
| 2875 | London Weekly Times | 2 | 0 |
| 16718 | London Weeks News | 3 | 0 |
| 1494 | Los Angeles Chess Club | 8 | 0 |
| 2694 | Los Angeles Examiner | 6 | 0 |
| 3544 | Los Angeles Express | 1 | 0 |
| 4563 | Los Angeles Times | 14 | 3 |
| 748 | Loshinski MT (64) | 23 | 0 |
| 15282 | Loshinski/Umnov-100 JT | 7 | 0 |
| 17550 | Lost Al-Khadim manuscript | 1 | 0 |
| 16741 | Losungsturnier des Aachener Anzeigers | 1 | 0 |
| 14918 | Loughton Times | 2 | 0 |
| 16861 | Louisville Southern Trade Gazette | 1 | 0 |
| 13041 | Louisville Trade Gazette | 1 | 0 |
| 16705 | Lowenthal MT | 1 | 0 |
| 16659 | Lowenthal's Magazine | 2 | 0 |
| 15713 | Lower Volga Physical Culture Council | 1 | 0 |
| 16371 | Lowicz ECSC TT | 1 | 0 |
| 14786 | Lowicz Open Solving | 0 | 5 |
| 16075 | Loyd MT | 2 | 0 |
| 17005 | Lubecker Nachrichten | 2 | 0 |
| 2758 | Lublini JT | 1 | 0 |
| 7611 | Lubliniec | 1 | 0 |
| 1757 | Lucan | 14 | 0 |
| 16266 | Lucerne Solving Ty. | 1 | 0 |
| 2629 | Lucke MT | 1 | 0 |
| 4106 | Lud | 21 | 0 |
| 3883 | Lud TT | 1 | 0 |
| 6307 | Ludovi Novini | 1 | 0 |
| 1200 | Ludvika Tidning | 1 | 0 |
| 15272 | Ludwigshafen Chess Club-100 JT | 4 | 0 |
| 15177 | Lugano Solving Ty. | 3 | 0 |
| 3221 | Luganskaya Pravda | 4 | 0 |
| 6170 | Lukyanov MT | 4 | 0 |
| 16536 | Lukyanov-60 MT | 1 | 0 |
| 18 | Lulea Congress | 1 | 0 |
| 2202 | Lunds Dagblad | 22 | 0 |
| 10245 | Lunintske Navini | 2 | 0 |
| 16236 | Lupta | 1 | 0 |
| 4481 | Lusatia | 7 | 0 |
| 17537 | Lusatia Gorlitz Chess Club TT | 2 | 0 |
| 3016 | Lustrum | 1 | 0 |
| 16908 | Luzerner Tagblatt | 1 | 0 |
| 15436 | Lviv-750 JT | 2 | 0 |
| 2070 | Lvovskaya Pravda | 4 | 0 |
| 7976 | Lvovski Konkurz | 1 | 0 |
| 3372 | Lwowskie Kolo Problemistow | 1 | 0 |
| 6360 | Lyalushkin-60 JT | 2 | 0 |
| 295 | Lynn News | 21 | 0 |
| 6183 | Lyubashevsky-50 JT | 3 | 0 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).