Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
142068 0000 a1d1 1012.21 #2 None Source? Barbier, Georges Emile
143938 0000 a1d4 1422.23 #2 None Source? Cudmore, Henry
2162 0000 a4d4 1121.12 #2 None Source? Carpenter, George Edward
142304 0000 a8d6 0251.23 #2 None Source? Kesl, Josef
31717 0000 a8d6 1221.22 #2 None Brighton Guardian Rowland, Frideswide F (Mrs TB, nee Beechey)
49272 0000 b1c4 1352.14 #2 None Source? von Klett, Maximilian Phillipp Friedrich
146580 0000 b8e7 4488.02 #2 None Source? Telkes, Imre
167382 0000 c1d5 0142.22 #2 None Source? Anonymous
69952 0000 c2f5 0132.34 #2 None Source? Taylor, Jesse Paul
142070 0000 d2g1 1002.03 #2 None Source? Konig, Antonin
141468 0000 d7e5 1321.30 #2 None Source? Fellows, Arthur G
167289 0000 d8e5 1102.33 #2 None Source? Hulsen, Bernhard
2655 0000 d8h8 0822.10 #2 None Source? Rowland, Frideswide F (Mrs TB, nee Beechey)
144773 0000 e1c4 1411.52 #2 None Source? Fellows, Arthur G
150950 0000 e2e5 1118.13 #2 None Source? Cudmore, Henry
148259 0000 e6a8 1516.00 #2 None Source? Teed, Frank Melville
31736 0000 e7d4 1128.22 #2 None Illustrated London News Rowland, Frideswide F (Mrs TB, nee Beechey)
45022 0000 f2d5 1002.22 #2 None Source? Planck, Charles
148312 0000 f2e4 3114.23 #2 None Source? JB of Bridport (Brown, John)
141369 0000 f3h4 1442.12 #2 None Source? Pollock, WH
144850 0000 g1d4 1414.12 #2 None Source? Gold, Samuel
141886 0000 g1f5 1348.23 #2 None Source? Cudmore, Henry
58444 0000 g3d5 1312.33 #2 2nd Prize Irish Chess Association Rowland, Frideswide F (Mrs TB, nee Beechey)
143936 0000 g4d4 1171.25 #2 None Source? Fellows, Arthur G
143899 0000 g4d5 1538.11 #2 2nd Sp. Prize Sydney Morning Herald Lazard, Frederic
145126 0000 g5d5 1245.52 #2 None Source? Valle, Giovanni Batista
148144 0000 g6e4 0155.42 #2 None Source? Jacobs, Herbert
148149 0000 g7d4 4182.13 #2 None Source? Valle, Giovanni Batista
45017 0000 g8d5 1252.43 #2 None Source? Laws, Benjamin Glover
144912 0000 h1a1 0778.25 #2 None Source? Brenander, Oskar Wilhelm
150954 0000 h1a8 3587.30 #2 None Source? King, WS
34555 0000 h1c4 1045.34 #2 None Source? Berger, Johann Nepomuk
49429 0000 h3d4 4041.43 #2 None Source? Gold, Samuel
142071 0000 h3g6 1431.12 #2 None Bow Bells Manning, Rob T
141311 0000 h5e5 1024.02 #2 None Source? Fellows, Arthur G
142323 0000 h6c5 1454.22 #2 None Source? Fellows, Arthur G
144919 0000 h6d4 4482.33 #2 None Source? Fellows, Arthur G
68712 0000 h6e5 1145.22 #2 2nd Prize Wesley College Quarterly Rowland, Frideswide F (Mrs TB, nee Beechey)
22398 0000 h8a1 3586.14 #2 None Norwich Mercury Mazel, Eduard
150948 0000 h8d3 1710.24 #2 None Source? Valle, Giovanni Batista
143650 0000 h8d4 4447.45 #2 None Source? Noack, Ludwig
141469 0000 h8d5 1358.23 #2 None Source? Fellows, Arthur G
142316 0000 h8e5 1111.44 #2 None Source? Valle, Giovanni Batista
167271 1842 f1d4 1231.14 #2 None Chess Journal Meredith, William
4430 1855 h7h5 4101.03 #3 None Cassell's Illustrated Family Paper Angas, Silas
20535 1858 g3g1 0002.01 #5 None Chess Monthly Loyd, Sam
2049 1860 d7e5 1554.31 #2 None La Regence Barnett, James P
2043 1865 a4d5 1258.25 #2 None New York Clipper Barnes, Charles C
1984 1867 c5e4 1244.01 #2 None Wilke's Spirit of the Times Loyd, Sam
44558 1870 f5e3 1528.21 #2 None Dubuque Chess Journal Carpenter, George Edward
1083 1871 b5d5 4888.34 #2 None The Westminster Papers Taylor, I(J)ohn Odin Howard
4499 1871 b8f4 1015.12 #2 None Dubuque Chess Journal Shinkman, William Anthony
9306 1871 c8d3 1222.03 #2 1st Prize Dubuque Chess Journal Carpenter, George Edward
141882 1873 b2d5 4142.11 #2 None Chess Journal Meredith, William
44434 1873 b2e5 1441.23 #3 None Chess Journal Meredith, William
1107 1873 g3f5 1425.33 #2 None The Westminster Papers Gold, Samuel
143898 1874 a8d5 1255.12 #2 None St. James' Budget Silvera, Arthur P
148723 1874 b8e4 1255.33 #2 None City of London Chess Magazine Collins, Francis Charles
142395 1874 c1e4 4185.31 #2 None Chess Journal Meredith, William
144775 1874 c3f7 1211.00 #2 None City of London Chess Magazine Barbier, Georges Emile
48655 1874 e2e5 4115.22 #2 None Skaktidende Kidson, Henry Edwin
141379 1874 e8e5 0022.33 #2 None Nordiske Skaktidende Nielsen, Vilhelm
143896 1874 f1e5 4855.21 #2 None Illustrated London News Taylor, I(J)ohn Odin Howard
4534 1874 f7e4 1012.12 #2 None Maryland Chess Review Shinkman, William Anthony
141377 1874 g1e4 1154.14 #2 None London Figaro Finch, James Gayler
4523 1874 g6d5 0022.31 #2 None Huddersfield College Magazine Townsend, Alonzo
144147 1874 h5a5 4204.24 #2 None Philadelphia Chess Record Elson, Jacob
141471 1875 a7c5 1058.11 #3 None Chess Journal Meredith, William
44585 1875 e1d8 4308.21 #3 None Maryland Chess Review Meredith, William
167779 1875 e4a8 1800.10 #2 None Dubuque Chess Journal Carpenter, George Edward
144151 1875 g6e6 1134.12 #2 None Chess Journal Lacy, Richard
29186 1876 e1e4 1211.14 #2 None Detroit Free Press Loyd, Sam
30750 1876 e1e4 1215.25 #2 1st Prize Nuova Rivista Schrufer, Franz
2430 1876 f8f5 4255.45 #2 None Source? Kidson, Henry Edwin
4532 1876 g7f5 1437.24 #2 2nd Prize Detroit Free Press Berger, Johann Nepomuk
168148 1876 h5e4 1543.22 #2 None Bow Bells Slater, George James
110054 1876 h8e5 1558.43 #2 None Huddersfield College Magazine Slater, George James
60236 1877 a2e4 4123.11 #2 None Sporting New Yorker Loyd, Sam
43663 1877 a8f5 1244.16 #2 None Huddersfield College Magazine McArthur, Sgt Maj William
69448 1877 b5e5 1253.21 #2 None The Chess Player's Chronicle (Sampson) Pierce, William Timbrell
4538 1877 b6e6 1012.03 #2 1st Prize Huddersfield College Magazine Shinkman, William Anthony
43667 1877 c8c5 4258.20 #2 None Huddersfield College Magazine Taylor, Jesse Paul
69534 1877 g6d4 1115.10 #2 None The Chess Player's Chronicle (Sampson) Barbier, Georges Emile
49273 1878 a2d4 1558.65 #2 1st Prize Set Paris Ty. Pradignat, Emile Leonard
48666 1878 b7d5 1155.23 #2 None Chess Chips Bland, WR
2830 1878 c1d4 1115.03 #2 None Chess Chips Pierce, James
44260 1878 d8d5 1552.42 #2 None Huddersfield College Magazine Taylor, Jesse Paul
43864 1878 e2e6 1384.52 #4 None Huddersfield College Magazine Meyer, Heinrich Friedrich Ludwig & Pierce, William Timbrell
144854 1878 f6d4 1041.13 #2 None American Association White, B
92233 1878 h1e5 1471.45 #2 None Philipp Klett`s Schachprobleme von Klett, Maximilian Phillipp Friedrich
142072 1878 h2e3 1012.35 #2 None La Strategie Schmitt, EA
141378 1879 b1e5 1112.67 #2 None London Figaro Finch, James Gayler
49278 1879 b7d5 0122.13 #2 None Huddersfield College Magazine Crake, James
48795 1879 c2f3 0152.22 #2 None Huddersfield College Magazine Townsend, Alonzo
60311 1879 e1d5 1112.41 #2 None Detroit Free Press Loyd, Sam
142313 1879 e1f6 1282.31 #2 None London Figaro Finch, James Gayler
150388 1879 e7d5 1287.03 #2 None London Figaro Kidson, Henry Edwin
4548 1879 f2c3 0251.13 #2 None Boys' Own Paper Meyer, Heinrich Friedrich Ludwig
4558 1879 f3e6 1027.12 #2 None Nord Skaktidende Norlin, Adolf
142317 1879 h3d6 1225.62 #2 None London Figaro Finch, James Gayler
141345 1880 a2d4 1415.33 #2 None 5. American Chess Congress Pierce, James
167285 1880 b3e4 1124.30 #2 None Huddersfield College Magazine Johnson, Richard Wright
108239 1880 c2h8 4568.25 #2 None 5. American Chess Congress Chocolous, Jiri
148722 1880 c8d5 1258.32 #2 None 5. American Chess Congress Wood, Frank
169473 1880 d7e5 0002.41 #3 None London Figaro Geary, William
142211 1880 e8d5 1121.75 #2 None 5. American Chess Congress Robbins, Alexander Henry
141464 1880 f6d5 1848.03 #3 None 5. American Chess Congress Liberali, Giuseppe
141381 1880 g2e5 0022.53 #2 None Bow Bells Butler, Henry William
2463 1881 a2c5 1314.31 #2 None Lesehalle Kurschner, Maximillian Oskar Alfons
141254 1881 b1b3 1002.02 #2 None Dufresne Schett, Sophie
31724 1881 d2d5 1848.32 #2 None British Chess Magazine Rowland, Frideswide F (Mrs TB, nee Beechey)
144918 1881 d3g5 4648.33 #2 None Wellington Mail Samuel, E
144015 1881 d7d4 4152.44 #2 Prize Set 2. Lowenthal Ty. Anonymous
148254 1881 f1d8 1752.33 #2 None Bow Bells Finch, James Gayler
167386 1881 f3b7 3546.42 #2 None Knowledge Proctor, Richard Anthony
2459 1881 h2c4 1388.03 #2 None The Chess Monthly (Hoffer) Kockelkorn, Carl & Kohtz, Johannes
51106 1881 h7f4 1140.33 #2 None Burnley Express Crake, James
143819 1882 a8d5 1872.35 #2 1st Prize Cincinnati Commercial Kenny, EW
145123 1882 b1e3 1128.20 #2 None Leeds Mercury Weekly Supplement Tricotrin, ?
2469 1882 b8e5 0225.22 #2 None British Chess Magazine Laws, Benjamin Glover
4603 1882 g5d7 0005.30 #2 None Deutsche Schachzeitung Blumenthal, Oscar
106912 1882 h7e4 1211.01 #2 2nd Prize Set Lebanon Herald Slater, George James
143891 1883 b1d5 1508.12 #2 None South Australian Chronicle Greenway, A
4609 1883 h8d5 1741.13 #2 None Jamaica Gleaner Laws, Benjamin Glover
45016 1884 a3d4 1225.44 #2 None Jamaica Tri-Weekly Gleaner Laws, Benjamin Glover
141374 1884 a6d5 0012.52 #2 None Bradford Observer Budget Gold, Samuel
150390 1884 b2e4 1144.25 #2 1st Prize Set Sheffield Independent Smith, Mrs A
168909 1884 c3e6 1888.24 #2 None Detroit Free Press Beach, GD
142064 1884 d8e6 1148.33 #2 None L'Echiquier d'Aix Ruzoy, Duchateau A
144010 1884 e1d4 0255.21 #2 None Glasgow Weekly Herald Cotton, William C
144776 1884 g6e4 0842.22 #2 None Australasian (The) Clarke, Thomas Denton
4654 1884 g6f4 1047.12 #2 None Palaczek Drtina, Jan
148057 1885 e1d5 1218.11 #2 None Jamaica Gleaner Mackenzie, Arthur Ford
148070 1885 e8e4 1522.23 #2 None Mirror of American Sports Hamilton, Charles Dingee Pennock
32847 1885 f8a1 4513.43 #2 None Science Monthly Davis, Henry Hosey
141264 1885 g6d4 1008.34 #2 None The Field Laws, Benjamin Glover
142207 1886 a3d4 1225.44 #2 None English Mechanic and World of Science Meyer, Heinrich Friedrich Ludwig
143895 1886 c5f5 1472.02 #2 None Source? Keeney, Ebenezer Wood
4686 1886 g2e4 1472.13 #2 1st Prize Sheffield Independent Sherrard, Hugh William
143668 1886 h7f5 0221.02 #2 None Chess Journal Wadsworth, Charles F
148148 1887 b2d5 1448.45 #2 None Brooklyn Chess Chronicle Jespersen, Karl Lorenz Jesper
50467 1887 b7d5 1528.34 #2 3rd Prize Set Counties Chess Association Rayner, James
148724 1887 b8d6 1258.34 #2 None Bohemia Browne, JP
148069 1887 c3e5 1287.25 #2 None Pen & Pencil Davis, Henry Hosey
57179 1887 d1d4 1515.14 #2 1st Prize Cassell's Saturday Journal Taverner, Thomas
145061 1887 d8d5 1002.33 #2 None Deutsche Schachzeitung Steif, Adolf
2185 1887 e6d4 1244.01 #2 2nd Prize Dublin Evening Mail Conroy, JA
52092 1887 f1d4 4358.22 #2 None Dubuque Chess Journal Meredith, William
44391 1887 f1e4 1255.12 #2 None Chess Journal Gilberg, Charles Alexander
141183 1887 g7d4 1108.02 #2 None Ladies' Treasury Healey, Frank
2811 1888 a1f5 4218.40 #2 2nd Prize Sheffield Independent Winter-Wood, Edward John
167772 1888 a1g6 4547.36 #2 10th Place Baltimore Sunday News Schindler, Ferdinand
141875 1888 a3e7 1888.41 #2 None Baltimore Sunday News Wainwright, Joseph CJ
141300 1888 a5c5 1388.23 #2 None Baltimore Sunday News Barton, Benjamin Grinell
150387 1888 a5d6 1212.22 #2 None Baltimore Sunday News Harrison, EN
142067 1888 a7d7 1245.11 #2 None Pen & Pencil Winter-Wood, Edward John
44644 1888 b2d5 1114.33 #2 None Kentish Express and Ashford News Baird, Edith Elina Helen (Mrs WJ)
141228 1888 b2e5 0224.04 #2 None Baltimore Sunday News Barrett, B
19101 1888 b4d5 1852.24 #2 None English Mechanic and World of Science Slater, George James
33308 1888 b8f5 1418.24 #2 3rd Prize Sheffield Weekly Independent Baird, Edith Elina Helen (Mrs WJ)
150454 1888 c1f6 4542.14 #2 None Baltimore Sunday News Jespersen, Karl Lorenz Jesper
141382 1888 c2e5 1512.27 #2 None Baltimore Sunday News Mitchum, William E
141173 1888 c7d4 1215.24 #2 4th Prize Sheffield Independent Rumley, JH
4720 1888 d1e4 1122.14 #2 2nd Prize Sheffield Independent Winter-Wood, Edward John
144158 1888 e2b5 4078.17 #2 None Bristol Mercury Davis, Henry Hosey
4707 1888 e7e3 0554.13 #2 1st Prize Birmingham Times Sherrard, Hugh William
144846 1888 f1f3 0712.11 #2 None Baltimore Sunday News Russell, JA
141350 1888 g3e4 1135.11 #2 None Source? Makovsky, Karel
78060 1888 g4d5 1527.13 #2 None St. John Globe Taverner, Thomas
145458 1888 g5d5 1118.11 #2 None Baltimore Sunday News Barnett, Bernard
142075 1888 h2e5 1215.24 #2 None Baltimore Sunday News Heintz, George
144139 1888 h5e5 1021.33 #2 None The Chess Player's Chronicle (Sampson) Laws, Benjamin Glover
4717 1888-1889 h3e5 1541.20 #2 1st Prize Northern Figaro Laws, Benjamin Glover
167284 1889 a5d5 1110.52 #2 2nd Prize Chess Journal Meredith, William
150126 1889 d3d6 1114.11 #2 None Chess Journal Meredith, William
148058 1889 d8e4 1554.13 #2 None Columbia Chess Chronicle Silvera, Arthur P
120610 1889 e1e4 1523.33 #2 None Norwich Mercury Howitt, FJ
4737 1889 g8e4 4542.23 #2 1st Prize Pen & Pencil Heathcote, Godfrey
145056 1890 a2d5 1124.40 #2 None Glasgow Weekly Herald Clark, WA
56464 1890 a6d6 1057.15 #3 None Svetozor Kesl, Josef
169467 1890 b1a4 0005.34 #3 None Nuova Rivista degli Scacchi Nemo, Ottmar (Weiss, Ottmar)
145124 1890 b1d5 1144.43 #2 None Morning Post Stent, James
150128 1890 b3a8 1153.11 #2 None Evening News & Post Laws, Benjamin Glover
144279 1890 b4b1 0102.10 #2 None Pictorial World Baird, Lilian Edith
141799 1890 b7e4 1142.03 #2 2nd Prize The Schoolmaster Gleave, Walter
141371 1890 c1c6 1402.13 #2 2nd Prize Bahn Frei Otten, Henry
150451 1890 c1d5 1402.26 #3 None Source? Palkoska, Emil
147150 1890 c2e1 1238.02 #2 3rd Prize Revue des jeux Palkoska, Emil
4768 1890 c7d3 1808.12 #2 None St. John Globe Shinkman, William Anthony
75331 1890 c8d5 1125.12 #2 1st Prize Il Piccolo Scacchista Valle, Giovanni Batista
150452 1890 d8d5 0415.25 #3 None Neue Illustrierte Blatt Chocolous, Jiri
2651 1890 e1d4 1015.34 #2 None Ontario Advertiser Robinson, George A
4771 1890 e8d5 0141.13 #2 None Tidskrift for Schack (Helsingfors) Wasastjerna, Harald
144014 1890 e8e5 4152.24 #2 3rd Prize Bahn Frei Schindler, Ferdinand
141185 1890 f2e4 1431.04 #2 None Helsingfors Tidskrift Gold, Samuel
141372 1890 f5c5 0112.24 #2 None Piccolo Scacchista Mayerhorfer, S
141466 1890 g3d5 1141.02 #2 None Deutsches Wochenschach Steif, Adolf
144860 1890 g6e4 4078.12 #2 None Nuova Rivista degli Scacchi Feigl, Maximilian
141384 1890 g7d6 1212.22 #2 None Chess Journal Greenway, NH
141424 1890 h1e4 1425.40 #2 2nd Prize Bristol Mercury Thomson, Robert Gavin
141303 1890 h4e5 1142.43 #2 None Boys' Newspaper Blanshard, CT
148251 1890 h5d5 4525.24 #2 7th Prize Dubuque Chess Journal Woodard, Eugene
141354 1890-1891 d1c4 1182.24 #2 None Illustrated American Mackenzie, Arthur Ford
145071 1890-1891 f2c4 1228.22 #2 None Illustrated American Mackenzie, Arthur Ford
141426 1891 a3d5 1005.33 #2 None Source? von Gottschall, Hermann
145457 1891 a8e5 1158.22 #2 None Bahn Frei Ohlson, A
63865 1891 c8e4 1558.11 #2 1st Prize Kentish Mercury Stent, James
44573 1891 d8d4 0222.52 #2 None Illustrated London News Baird, Edith Elina Helen (Mrs WJ)
2773 1891 d8d6 4828.81 #2 None Source? Wainwright, Joseph CJ
136372 1891 e1d4 1055.03 #2 1st Prize Revue de joux Chocolous, Jiri
4807 1891 e7e4 1405.44 #2 1st Prize The Schoolmaster Heathcote, Godfrey
2034 1891-1892 h1d6 1244.43 #2 Sp. Prize Hackney Mercury Baird, Lilian Edith
57495 1891-1895 d1d4 4255.31 #2 1st Prize Chess Monthly Marin y Llovet, Valentin
142712 1892 a3e5 0145.21 #2 None British Chess Magazine Bull, Cecil Alfred Lucas
143901 1892 a6e5 1411.34 #2 None Source? Valle, Giovanni Batista
143894 1892 a8e5 1181.05 #2 None Source? Valle, Giovanni Batista
148059 1892 b6d5 1217.01 #2 None Deutsches Wochenschach Meyer, Heinrich Friedrich Ludwig
141229 1892 b8e5 1218.21 #2 None The Chess Monthly (Hoffer) Gilmour, DW
4857 1892 d7g5 1005.21 #2 None Neue Wurzburger Zeitung Berger, Johann Nepomuk
141801 1892 e7d4 1738.14 #2 None Source? Valle, Giovanni Batista
49324 1892 f3d5 0522.21 #2 None Nottinghamshire Guardian Baird, Edith Elina Helen (Mrs WJ)
2324 1892 f5d4 1048.14 #2 None Sporten Galitzky, Aleksandr Vasilevich
142315 1892 f7c6 1052.12 #2 None Western Magazine and Portfolio Fothergill, Percival Guy Laugham (PGLF)
145456 1892 g1e5 1118.25 #2 None American Chess Monthly Locock, Charles Dealtry
141306 1892 g8d5 1154.13 #2 None Source? Valle, Giovanni Batista
141462 1892 h2d5 1025.35 #2 None English Mechanic and World of Science Fellows, Arthur G
143893 1892 h3d4 4548.67 #2 None Chess Monthly Clark, WA
68426 1892-1893 g5e4 4152.42 #2 2nd Prize English Mechanic and World of Science Billington, Thomas Henry
143667 1893 b8e4 1012.23 #3 None St. James' Budget Anonymous
145213 1893 d1d5 1012.80 #2 None St. James' Budget Goldlake, TS
148068 1893 f3d5 4858.56 #2 None Nationaltidende Jespersen, Karl Lorenz Jesper
144009 1893 g1d5 1358.42 #2 None Hackney Mercury Thomson, Robert Gavin
49321 1893 g6d4 1522.53 #2 None Leeds Mercury Weekly Supplement Baird, Edith Elina Helen (Mrs WJ)
4919 1893 g6e5 1108.02 #2 None Wurzburg Ty. Steinweg, Richard
142307 1893 g7d6 1244.22 #2 None St. James' Budget Anonymous
143237 1893 g8e5 1121.23 #2 None British Chess Magazine Fellows, Arthur G
2733 1893 h1f4 4128.13 #2 1st Prize The Schoolmaster Thomson, Robert Gavin
141340 1893 h2e5 1108.15 #2 None Wurzburg Ty. Steinweg, Richard
19292 1893 h2f5 1755.33 #2 None St. James' Budget Locock, Charles Dealtry
143940 1893 h2f5 4755.33 #2 None St. James' Budget Anonymous
141191 1893 h5d4 4045.43 #2 4th Prize Sporten Fridlizius, Joel
109215 1894 a6d4 1011.23 #2 None North London Guardian Williams, WP
141383 1894 b2c5 1142.32 #2 4th Prize Boys' Newspaper Waterhouse, Albert F
145148 1894 c8d5 1121.43 #2 None St. James' Budget Maryland, M
142322 1894 d1e5 1284.21 #2 None St. James' Budget Anonymous
69038 1894 e1e3 1144.31 #2 None Chess Harmonies Pulitzer, Walter
145150 1894 e5a8 0001.21 #5 None Chess Monthly CW of Sunbury (Charles White)
168906 1894 f7d4 4858.22 #2 None St. James' Budget Anonymous
169472 1894 f8f6 0002.41 #4 None St. James' Budget Goodlake, TS
148249 1894 h2e5 4224.03 #2 None St. James' Budget Anonymous
108925 1894 h5e4 1110.43 #2 None Shakhmatny Zhurnal Meiners, Willem Barend Hendrik
141304 1895 a2d3 1012.22 #2 None Source? Orsini, Emilio
148060 1895 a3e4 4884.73 #2 None Brighton Society Clark, WA
108257 1895 a6d5 1541.22 #2 None Manchester Weekly Times von Duben, Gustaf Henrik
55365 1895 a7f5 0515.32 #2 None Southern Counties' Chess Journal Baird, Edith Elina Helen (Mrs WJ)
141299 1895 a8d3 1531.12 #2 None Brighton Society Larsen, Peder Andreas
145059 1895 a8d5 1752.13 #2 None Brighton Society Knox
148314 1895 b6e4 4124.52 #2 None Brighton Society Valle, Giovanni Batista
141881 1895 c2e4 1155.25 #2 None Source? Marin y Llovet, Valentin
141873 1895 c7c4 0228.35 #2 None Brighton Society Nield, Joshua
142319 1895 d1e4 1252.34 #2 None Brighton Society Wood, Walter John
167773 1895 e1d5 4125.52 #2 None Brighton Society Wright, Roger John
150068 1895 e8e5 1514.04 #2 None St. James' Budget Nield, Joshua
148248 1895 f6e4 4245.44 #2 None Brighton Society Guest, Francis Hubert
169476 1895 f7f5 0008.53 #4 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
167290 1895 f8e5 0121.40 #2 None Brighton Society Baird, Lilian Edith
117554 1895 g1e5 1415.24 #2 2nd Prize Brighton Society Marin y Llovet, Valentin
141428 1895 h1g4 1115.13 #2 None Vart Land Fridlizius, Joel
141253 1895 h3e5 1125.12 #2 4/5 Prize Brighton Society Wood, Henry A
144006 1895 h4e4 4158.23 #2 None Brighton Society Wright, Roger John
148150 1895 h8e4 1454.13 #2 None Brighton Society Tot, Otakar
145064 1896 a1c6 4057.36 #2 None Source? Challenger, Alfred Clement
142302 1896 a2d4 0572.22 #2 None Montreal Herald Schwann, Edward B
143587 1896 a2f4 1828.14 #2 None British Chess Magazine Clark, WA
167381 1896 a4d5 1102.20 #2 None Knowledge Locock, Charles Dealtry
144011 1896 a8d5 1412.13 #2 None Source? Rowland, Frideswide F (Mrs TB, nee Beechey)
66493 1896 b8c5 1175.41 #2 1st Prize To-Day's Woman Guest, Francis Hubert
62306 1896 c2f4 1401.13 #2 None Tijdschrift vd NSB von Gottschall, Hermann
151269 1896 c3e5 1283.24 #2 None Hampstead and Highgate Express Colville, Robert A
144836 1896 d2e4 1725.02 #2 1st Prize Brighton Society Fothergill, Percival Guy Laugham (PGLF)
141260 1896 d8b4 1414.32 #2 None British Chess Magazine Tucker, Frederick G
107891 1896 d8c6 4711.44 #2 None Morning Post Challenger, Alfred Clement
141356 1896 f1e4 1528.25 #2 11th Place Manchester Weekly Times Lane, Henry Fitzgerald William
108392 1896 f8e4 1412.34 #2 1/2 Prize Bolton Football and Field Harrop, H
5002 1896 g5d5 1101.22 #2 None Shakhmatny Zhurnal Maksimov, Nikolai Ivanovich
142208 1896 g5d5 1228.11 #2 None Rhyde Electorate Times Glynn, James Joseph
143669 1896 h1e3 1022.11 #2 None British Chess Magazine Colville, Robert A
150456 1896 h2d4 1547.03 #2 None Brighton Society Lindmark, CE
143897 1896 h5e5 0518.52 #2 None Brighton Pavilion Wright, Roger John
141359 1896 h7d4 1152.54 #2 None Bristol Mercury Tucker, Frederick G
141358 1896 h7d4 4758.22 #2 None Montreal Press Jarosz, Oswald
144163 1896 h7f5 3445.34 #2 None Morning Post Challenger, Alfred Clement
108690 1896 h8g6 4072.12 #2 None Ceske listy sachove Kosek, Wojtech
5015 1896-1897 d8e4 3258.22 #2 1st Prize Bradford Observer Budget Blake, Percy Francis
151906 1897 b2b5 1102.11 #2 None Hampstead and Highgate Express Finlayson, William
144848 1897 b3d5 0112.30 #2 None Westminster Gazette Times Williams, Philip Hamilton
93825 1897 b7d6 1108.01 #2 None Ceske listy sachove Lissner, Morris
141385 1897 c8d5 0225.32 #2 None British Chess Magazine Bernard, Henry D'Oyly
5019 1897 e7d5 1244.04 #2 None Brighton Society Locock, Charles Dealtry
141427 1897 h7e4 1125.03 #2 1st Prize Weekly Irish Times Nield, Joshua
167267 1898 a1d5 0272.22 #2 None Montgomery County Times Fellows, Arthur G
5064 1898 a1f5 1028.12 #2 None Morning Post Tanner, Eino V
141370 1898 b4d4 1018.12 #2 None British Chess Magazine Meyer, Max Julius
167274 1898 b4h8 3583.22 #2 None The Sun Wainwright, Joseph CJ
41898 1898 e1c3 1657.30 #2 None Pesti Hirlap Onitiu, Valerian
41897 1898 f8c5 1042.03 #2 None Ceske listy sachove Dittrich, Frantisek
150955 1898 f8h2 4132.01 #2 None Chess Journal Meredith, William
148311 1899 a7f5 4888.43 #2 None Leeds Mercury Weekly Supplement Andrew, Frederick William
141877 1899 b8e5 1485.24 #2 2nd Prize Reading Observer Lane, Henry Fitzgerald William
141200 1899 c8e4 1658.34 #2 1st Prize Reading Observer Berry, Charles Vincent E
141351 1899 h4e7 1584.31 #2 None Public School Magazine Locock, Charles Dealtry
141201 1899-1900 b7d5 1065.33 #2 4th Prize Hampstead and Highgate Express Berry, Charles Vincent E
124041 1900 a7e5 1675.24 #2 None Bohemia Mach, Julius Zdenek
141808 1900 c2h4 1475.23 #2 None Source? L'Hermet, Johann Georg Rudolf
141309 1900 c8d5 1245.24 #2 None Leisure Hour Wright, Roger John
141362 1900 e1c2 1035.30 #2 None Source? Anonymous
141794 1900 e1d4 1018.33 #2 5th Prize Manchester Weekly Times Winter-Wood, Edward John
5142 1900 e7e5 4858.43 #2 2nd Sp. Prize Sydney Morning Herald Mackenzie, Arthur Ford
141803 1900 e8d5 1641.42 #2 None Source? Anonymous
144849 1900 f1d5 4158.10 #2 None British Chess Magazine Berry, Charles Vincent E
141845 1900 f1e4 1522.10 #2 None Illustrated London News Winter-Wood, Edward John
143649 1900 g1e6 1834.35 #2 None Lady's Pictorial Challenger, Alfred Clement
148357 1900 g3d4 1251.24 #2 None British Chess Magazine Jespersen, Karl Lorenz Jesper
5128 1900 h2d4 4421.02 #2 None Moskovskie Viedomosti Galitzky, Aleksandr Vasilevich
145212 1900 h2e5 0455.33 #2 None Source? Munch, Paul
141339 1900 h3e6 1138.14 #2 None Der Reichsbote Siehenschnur, P
30812 1900 h4e5 0008.44 #3 None La Strategie Galitzky, Aleksandr Vasilevich
5125 1900-1902 h2c6 1185.14 #2 1st Prize La Strategie Barry, Henry William
141473 1901 a4d4 1001.44 #2 None I Uppnami Reimann, Friedrich
9375 1901 a4e5 3112.21 #2 None Tidskrift for Schack Munck, Laurits Andreas
141472 1901 a6e4 4358.45 #2 None Canterbury Times Power, JL
141199 1901 a7d4 4168.26 #2 2nd Prize Brighton Society Lane, Henry Fitzgerald William
157731 1901 a7e5 4431.45 #2 None Manchester Weekly Times Palkoska, Emil
141432 1901 b4d5 1451.23 #2 None Leeds Mercury Weekly Supplement Anonymous
141184 1901 c1b4 1134.11 #2 None Shakhmatnoe obozrenie Jewetzky, Orest
2883 1901 c1d4 1125.23 #2 Prize Bolton Football and Field Winter-Wood, Edward John
145125 1901 c3e4 1022.25 #2 None Leeds Mercury Weekly Supplement Anonymous
23519 1901 c8b6 0002.20 #3 None Source? Bayersdorfer, Adolf Christian
141800 1901 e1d4 4155.61 #2 None La Strategie Winter-Wood, Edward John
152015 1901 e8h8 3750.54 #2 None I Uppnami Cardazo, LA
141344 1901 f1e4 1425.16 #2 None Leeds Mercury Weekly Supplement Anonymous
142065 1901 f6d5 1578.35 #2 HM. Brighton Society Mackenzie, Arthur Ford
138892 1901 f7c5 0048.42 #2 None Shakhmatny vechera Galitzky, Aleksandr Vasilevich
