| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 150862 | 0000 | e1e4 | 4728.23 | #3 | 3rd HM. | Schach-Aktiv | Bruch, Wieland |
| 95845 | 1998-2003 | f4b6 | 1252.02 | #2 | 1st HM. | Politika | Basisty, Mark Borisovich |
| 152507 | 1999-2001 | h1e4 | 0888.53 | #5 | 1st Place | Match: Czech Republic - Saxony | Barth, Michael & Muller, Dieter & Trommler, Sven |
| 43462 | 1999-2002 | a1d4 | 4888.33 | #3 | 4th Prize | Die Schwalbe 181. TT/II | Rehm, Hans Peter |
| 43464 | 1999-2002 | a1d5 | 1785.44 | #3 | 6th Prize | Die Schwalbe 181. TT/II | Keller, Michael & Zirkwitz, Thorsten |
| 43461 | 1999-2002 | a3d5 | 1888.32 | #3 | 3rd Prize | Die Schwalbe 181. TT/II | Bruch, Wieland |
| 43460 | 1999-2002 | b1d5 | 4882.74 | #3 | 2nd Prize | Die Schwalbe 181. TT/II | Pachl, Franz & Weissauer, Hermann |
| 43447 | 1999-2002 | c8d5 | 1548.46 | #3 | 1st Prize | Die Schwalbe 181. TT/I | Keller, Michael |
| 43457 | 1999-2002 | e1d4 | 4858.56 | #3 | 1st Prize | Die Schwalbe 181. TT/II | Tribowski, Marcel |
| 43463 | 1999-2002 | e1f4 | 4572.65 | #3 | 5th Prize | Die Schwalbe 181. TT/II | Rehm, Hans Peter |
| 43452 | 1999-2002 | h2d5 | 4558.53 | #3 | 3rd Prize | Die Schwalbe 181. TT/I | Pachl, Franz & Weissauer, Hermann |
| 134859 | 2000-2001 | b7e3 | 1201.23 | #2 | 1/2 Prize | Schweizerische Schachzeitung | Markovtsy, Vassyl Yuriovich |
| 77182 | 2000-2001 | b8d5 | 1888.15 | #2 | 4th Prize | Schach | Pachl, Franz |
| 48252 | 2000-2001 | f2d5 | 4258.24 | #2 | 1st Prize | Neue Zurcher Zeitung | Bruch, Wieland |
| 150638 | 2000-2001 | g1g4 | 1844.24 | #3 | 4th HM. | idee & form | Hoffmann, Martin Wolfgang |
| 75267 | 2000-2001 | g4e4 | 1765.36 | #3 | 1st Prize | Phenix | Wessels, Martin |
| 76309 | 2000-2001 | g8d5 | 0585.45 | #4 | 1st Prize | Springaren | Shavirin, Valery Mikhailovich |
| 65369 | 2000-2001 | g8e3 | 1848.53 | #3 | 3rd Prize | Neue Zurcher Zeitung | Wessels, Martin |
| 152508 | 2000-2001 | h7d5 | 4848.36 | #5 | 2nd HM. | Pat a Mat | Salai (Jr), Ladislav |
| 72467 | 2000-2003 | a7e6 | 4885.34 | #3 | 3rd Prize | diagrammes | Casa, Alex |
| 145996 | 2001 | a1c2 | 4554.05 | #3 | 2nd HM. | Kubbel (Leonid)-110 MT | Marandiuk, Mikhail Nazarovich & Shavirin, Valery Mikhailovich |
| 150170 | 2001 | a1e5 | 1588.25 | #2 | 1st Prize | Shanshin-40 JT | Slesarenko, Anatoly Vasilevich |
| 149474 | 2001 | a1e6 | 1280.12 | #2 | 3rd Prize | Shakhmatnaya Poeziya | Shanshin, Valery Yurevich |
| 152155 | 2001 | a1f5 | 0788.43 | #4 | 1st Prize | Vecherni Petersburg | Zakharov, Sergei Pavlovich |
| 39148 | 2001 | a2d5 | 3885.55 | #5 | 1st Prize | The Problemist | Marker, Yuri & Pankratiev, Aleksandr Nikolaevich |
| 150486 | 2001 | a3c5 | 1618.31 | #3 | 4th Place | Moscow Ty. | Melnichenko, Viktor Oleksandrovich |
| 150990 | 2001 | a3e4 | 1545.52 | #3 | 1st Place | 11. Ukrainian Team Championship | Kapusta, Viktor Lvivovich |
| 149643 | 2001 | a4d4 | 1241.35 | #2 | None | Tidskrift for Schack | Markovtsy, Vassyl Yuriovich & Skrinnik, Oleksandr Petrovich |
| 152430 | 2001 | a4d5 | 4587.46 | #4 | 3rd Place | 11. Ukrainian Championship | Marandiuk, Mikhail Nazarovich |
| 34306 | 2001 | a5c7 | 4275.23 | #2 | 1st HM. | Die Schwalbe | Bruch, Wieland |
| 55345 | 2001 | a5e4 | 3828.51 | #2 | 2nd Prize | Israel Ring Ty. | Grinblat, Arieh |
| 47113 | 2001 | a6e4 | 4228.24 | #2 | 1st Prize | Schach-Aktiv | Bruch, Wieland |
| 33714 | 2001 | a6e5 | 1388.56 | #3 | 7th HM. | The Problemist | Mladenovic, Miodrag |
| 40115 | 2001 | a7c5 | 0558.54 | #3 | None | Probleemblad | le Grand, Piet |
| 149641 | 2001 | a7d4 | 1835.23 | #2 | None | Phenix | Zlatanov, Angel |
| 45728 | 2001 | a8b1 | 1421.21 | #2 | 1st Prize | Moscow Ty. | Pilchenko, Viacheslav Karlovich |
| 149464 | 2001 | a8c6 | 1887.73 | #3 | 1st Prize | Robitnica Tribuna | Bogdanov, Evgeny Mikhailovich |
| 151830 | 2001 | a8d5 | 3485.47 | #3 | 3rd Prize | Weissauer-80 JT | Szwedowski, Leopold Mieczyslaw |
| 142011 | 2001 | b1c3 | 1248.35 | #2 | 2nd Prize | Shanshin-40 JT | Chepizhni, Viktor Ivanovich |
| 46199 | 2001 | b1e4 | 1758.33 | #3 | 1st Prize | Schach-Aktiv | Wessels, Martin |
| 43500 | 2001 | b1h3 | 1743.46 | #5 | 5th Prize | Schach-Aktiv | Gamnitzer, Camillo & Sladek, Gerald |
| 46200 | 2001 | b2c6 | 4245.45 | #3 | 2nd Prize | Schach-Aktiv | Kwiatkowski, Marek |
| 145410 | 2001 | b2d3 | 1565.33 | #2 | 4th HM. | Shakhmatnaya kompozitsiya | Surkov, Ruslan Albertovich |
| 45784 | 2001 | b2e6 | 1431.24 | #3 | 1/2 Prize | Moscow Ty. | Marandiuk, Mikhail Nazarovich |
| 150087 | 2001 | b3d4 | 1588.16 | #2 | 3/5 HM. | Problem-Forum | Degener, Udo & Degenkolbe, Mirko |
| 48254 | 2001 | b3e4 | 4558.07 | #2 | 2nd Prize | Problem-Forum | Paslack, Rainer |
| 150927 | 2001 | b3e5 | 4055.44 | #3 | 1st HM. | Neue Zurcher Zeitung | Marker, Yuri |
| 150992 | 2001 | b4d4 | 4540.46 | #3 | 1st Prize | Dragoescu MT | Manolescu, Mircea Mihai |
| 149949 | 2001 | b5c3 | 1551.55 | #2 | 1st Prize | Patriot Batkivshini | Markovsky, Grigory F |
| 70044 | 2001 | b6d4 | 1525.56 | #2 | 1st Prize= | Shakhmatnaya kompozitsiya | Shanshin, Valery Yurevich |
| 39125 | 2001 | b6e5 | 1051.22 | #2 | None | The Problemist | Slesarenko, Anatoly Vasilevich |
| 40669 | 2001 | b6e5 | 4258.04 | #2 | 2nd Prize | The Problemist | Kovacevic, Marjan |
| 47126 | 2001 | b8c6 | 0448.54 | #4 | 3rd Prize | Problem-Forum | Chlubna, Friedrich & Gamnitzer, Camillo |
| 151723 | 2001 | c1e4 | 1542.48 | #3 | None | Schach-Aktiv | Tribowski, Marcel |
| 137784 | 2001 | c3d5 | 1817.04 | #2 | 2nd Prize | Moscow Ty. | Shanshin, Valery Yurevich |
| 39884 | 2001 | c4f4 | 4582.55 | #2 | 3rd Prize | Die Schwalbe | Dyachuk, Vasyl Vasilovich |
| 149930 | 2001 | c7d5 | 4458.25 | #2 | 2nd Prize | Tidskrift for Schack | Pilchenko, Viacheslav Karlovich & Shavirin, Valery Mikhailovich |
| 42810 | 2001 | c7e5 | 0852.64 | #3 | 2nd Prize | Wola Gulowska | Kwiatkowski, Marek |
| 39194 | 2001 | c8c6 | 1015.37 | #2 | 3rd HM. | Schach-Aktiv | Rice, John Michael |
| 37076 | 2001 | c8d4 | 1451.22 | #2 | 2nd Prize | Die Schwalbe | Markovtsy, Vassyl Yuriovich |
| 151853 | 2001 | c8e4 | 1778.64 | #3 | 3rd Prize | Schach-Aktiv | Gockel, Hubert |
| 76449 | 2001 | c8f5 | 0815.24 | #4 | 4th Place | Russian Team Championship | Shavirin, Valery Mikhailovich |
| 40668 | 2001 | d1h5 | 1255.22 | #2 | 1st Prize | Pat a Mat | Kovacevic, Marjan |
| 150360 | 2001 | d2e5 | 1255.73 | #2 | 2nd Prize | Taraba MT | Dyachuk, Vasyl Vasilovich & Lacny, Ludovit |
| 149717 | 2001 | d6e4 | 0555.34 | #2 | 4th HM. | Schach-Aktiv | Pachl, Franz |
| 151332 | 2001 | d6e4 | 1358.37 | #3 | 1/2 Prize | Sachsische Zeitung | Marandiuk, Mikhail Nazarovich |
| 132709 | 2001 | d7g5 | 4233.37 | #4 | 1/2 Prize | 64 Shakhmatnoe obozrenie | Davidenko, Fedor Vasilevich |
| 43138 | 2001 | d7g8 | 4866.06 | #4 | 1st Prize | Shakhmatnaya kompozitsiya | Davidenko, Fedor Vasilevich |
| 34349 | 2001 | d8d5 | 1885.65 | #3 | None | Probleemblad | Kwiatkowski, Marek |
| 149718 | 2001 | e1d3 | 1552.34 | #2 | 1st HM. | Markovsky-65 JT | Dyachuk, Vasyl Vasilovich |
| 39698 | 2001 | e1f4 | 1183.54 | #3 | 5th Prize | The Problemist | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 39914 | 2001 | e1h4 | 1287.64 | #4 | None | Die Schwalbe | Hoffmann, Peter |
| 152241 | 2001 | e5c3 | 1848.44 | #4 | 1st Prize | Vechernaya gazeta | Bogdanov, Evgeny Mikhailovich |
| 141116 | 2001 | e5d8 | 1022.00 | #2 | 1st Prize | Smena | Surkov, Ruslan Albertovich |
| 55342 | 2001 | e7d4 | 4825.68 | #3 | 1st Prize | Springaren | Bjorklund, Stip Leopold & Lindgren, Bo Waldemar |
| 150232 | 2001 | e7e5 | 1456.65 | #2 | 2nd HM. | Taraba MT | Bruch, Wieland |
| 151333 | 2001 | e8c5 | 4448.36 | #3 | 1st Prize | Izhevsky TT | Shavirin, Valery Mikhailovich |
| 79089 | 2001 | e8e4 | 4272.36 | #2 | 1st Place | League of Macedonian Problemists | Ersek, Tibor |
| 150088 | 2001 | e8f5 | 4828.16 | #2 | 2nd Place | Zrenyanin TT | Kovacevic, Marjan |
| 33693 | 2001 | f1c5 | 1555.02 | #2 | 1st Prize | The Problemist | Dyachuk, Vasyl Vasilovich & Gvozdjak, Peter |
| 149567 | 2001 | f2d5 | 1527.22 | #2 | 1st Prize | Shakhmatnaya Poeziya | Shanshin, Valery Yurevich |
| 67771 | 2001 | f2f5 | 1658.54 | #4 | 1/2 Prize | 64 Shakhmatnoe obozrenie | Shavirin, Valery Mikhailovich |
| 150861 | 2001 | f4c5 | 1842.16 | #3 | 2nd Prize | Uralski Problemist | Shavirin, Valery Mikhailovich |
| 149485 | 2001 | f5d5 | 4027.32 | #2 | 2nd Prize | Shakhmatnaya Poeziya | Mosiashvili, Givi |
| 27606 | 2001 | f7e4 | 1887.15 | #4 | 2nd Prize | StrateGems | Makaronets, Leonid & Marandiuk, Mikhail Nazarovich & Nagnibida, Mykola Ivanovich |
| 152432 | 2001 | f7f5 | 3888.37 | #4 | 1st Prize | Rezvov-80 JT | Yarmonov, Igor Petrovich |
| 149948 | 2001 | f8c5 | 1788.33 | #2 | 2nd Prize | Sarkits-75 JT | Shedey, Sergey Oleksandrovich |
| 152036 | 2001 | f8d5 | 1527.06 | #4 | 1st Prize | Buletin Problemistic | Shavirin, Valery Mikhailovich & Zheltonozhko, Vladimir Ivanovich |
| 150086 | 2001 | f8e5 | 1528.53 | #2 | 1st Prize | Taraba MT | Skrinnik, Oleksandr Petrovich |
| 152371 | 2001 | g1e5 | 4475.65 | #4 | 2nd HM. | Rochade Europa TT | Rehm, Hans Peter |
| 137785 | 2001 | g2e4 | 3222.32 | #2 | 3rd Prize | Moscow Ty. | Dyachuk, Vasyl Vasilovich |
| 150316 | 2001 | g2e4 | 4558.43 | #2 | 1st HM. | Schach-Aktiv | Kovacevic, Marjan |
| 77187 | 2001 | g3e4 | 1752.55 | #3 | 1st Prize | The Macedonian Problemist | Kwiatkowski, Marek |
| 149686 | 2001 | g4d5 | 1845.24 | #2 | 3rd Prize | Wola Gulowska | Markovtsy, Vassyl Yuriovich |
| 42771 | 2001 | g7d4 | 1318.43 | #2 | 2nd Prize | Wola Gulowska | Dyachuk, Vasyl Vasilovich |
| 50314 | 2001 | g7f4 | 4282.34 | #2 | 1st Prize | diagrammes | Kovacevic, Marjan |
| 47115 | 2001 | g7f5 | 1852.04 | #2 | 2nd Prize | Schach-Aktiv | Dyachuk, Vasyl Vasilovich |
| 151918 | 2001 | g8d5 | 1748.48 | #3 | 1st Prize | Praca | Marandiuk, Mikhail Nazarovich |
| 59906 | 2001 | g8d5 | 4145.24 | #2 | 1st Prize | Springaren | Pilchenko, Viacheslav Karlovich & Shavirin, Valery Mikhailovich |
| 28856 | 2001 | g8e4 | 4557.53 | #4 | 1st Prize | StrateGems | Shavirin, Valery Mikhailovich |
| 150317 | 2001 | g8e5 | 1845.54 | #2 | 3/4 Prize | Shakhmatnaya kompozitsiya | Shanshin, Valery Yurevich & Vakhlakov, Yuri Nikolaevich |
| 67246 | 2001 | h1c4 | 1448.34 | #2 | 1st Prize | Valery Kirillov-50 JT | Pilchenko, Viacheslav Karlovich & Shavirin, Valery Mikhailovich |
| 34428 | 2001 | h1d4 | 0555.56 | #4 | 3rd Prize | Die Schwalbe | Shavirin, Valery Mikhailovich |
| 150637 | 2001 | h1g5 | 4182.22 | #3 | 1st Place | Shakhmatnaya kompozitsiya | Vladimirov, Yakov Georgevich & Zagoruyko, Leonid Ivanovich |
| 50311 | 2001 | h2d3 | 1588.34 | #2 | 1st Prize | StrateGems | Robert, Philippe |
| 76945 | 2001 | h2d5 | 1554.46 | #3 | None | Neue Zurcher Zeitung | Marandiuk, Mikhail Nazarovich & Shavirin, Valery Mikhailovich |
| 40054 | 2001 | h2e6 | 1748.04 | #2 | None | Probleemblad | Dyachuk, Vasyl Vasilovich |
| 49784 | 2001 | h3d5 | 4488.35 | #3 | 3rd Prize | Uralski Problemist | Kirillov, Valery Afanasievich & Marandiuk, Mikhail Nazarovich |
| 152433 | 2001 | h3e4 | 4678.66 | #4 | None | Shakhmatnaya kompozitsiya | Abramenko, Sergey Petrovich |
| 149598 | 2001 | h3f5 | 1257.14 | #2 | 1st Prize | Praca | Markovtsy, Vassyl Yuriovich |
| 78634 | 2001 | h4d5 | 4548.46 | #3 | 8th Place | 11. Ukrainian Team Championship | Marandiuk, Mikhail Nazarovich |
| 54733 | 2001 | h4d5 | 4782.67 | #4 | Innovation Prize | Die Schwalbe | Tribowski, Marcel |
| 137004 | 2001 | h4e4 | 1562.37 | #4 | 1st Prize | Problemaz | Caillaud, Michel |
| 43254 | 2001 | h4f5 | 4555.66 | #2 | 1st Prize | NBvSV-70 JT | Uitenbroek, Hans & de Boer, Johan |
| 42809 | 2001 | h5e4 | 0725.67 | #3 | 1st Prize | Wola Gulowska | Shavirin, Valery Mikhailovich |
| 77176 | 2001 | h5e5 | 1242.33 | #2 | 2nd Prize | Pat a Mat 02. TT | Caillaud, Michel |
| 51699 | 2001 | h5f4 | 1345.47 | #3 | 1/2 Prize | Sachsische Zeitung | Keller, Michael & Zirkwitz, Thorsten |
| 46385 | 2001 | h6c5 | 1857.45 | #2 | 1/2 Prize | Shakhmatnaya kompozitsiya | Slesarenko, Anatoly Vasilevich |
| 44157 | 2001 | h6d5 | 4288.22 | #2 | 3rd Prize | Yugoslav Championship | Kovacevic, Marjan |
| 151265 | 2001 | h7d3 | 1355.38 | #3 | 2nd Prize | Pat a Mat | Hoffmann, Martin Wolfgang |
| 43140 | 2001 | h7d5 | 0558.55 | #4 | 3rd Prize | Shakhmatnaya kompozitsiya | Shavirin, Valery Mikhailovich |
| 150169 | 2001 | h7d5 | 1887.34 | #2 | None | Shakhova kompozitsya Ukraini | Markovtsy, Vassyl Yuriovich |
| 39404 | 2001 | h7f3 | 4875.15 | #2 | 2nd Prize | Umenie 64 | Markovtsy, Vassyl Yuriovich |
| 30290 | 2001 | h8e5 | 1438.43 | #3 | Prize | Die Schwalbe | Wessels, Martin |
| 132443 | 2001 | h8f7 | 1242.48 | #2 | 1st Place | Yugoslav Championship | Saljic, Darko |
| 151919 | 2001-2002 | a6d4 | 1885.28 | #3 | 1/2 Prize | Ivanov (Nikolai) MT (Zadachi i etyudi) | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 51923 | 2001-2002 | a8e4 | 1217.12 | #2 | 1st Prize | Sredba na Solidarnosta | Slesarenko, Anatoly Vasilevich |
| 107613 | 2001-2002 | b3f7 | 1885.43 | #2 | 1st HM. | Israel Ring Ty. | Avner, Uri |
| 59419 | 2001-2002 | c1b5 | 1557.35 | #3 | 1st Prize | Troll | Shavirin, Valery Mikhailovich |
| 149486 | 2001-2002 | c8e4 | 1742.31 | #2 | 1st Prize | Veliky-65 JT | Labai, Zoltan |
| 43095 | 2001-2002 | d1d4 | 0558.23 | #2 | 3rd Prize | Sukharev-90 JT | Shavirin, Valery Mikhailovich |
| 45999 | 2001-2002 | d5d3 | 1854.45 | #3 | 1st Place | Match: Great Britain - USA | Rice, John Michael |
| 43135 | 2001-2002 | g5e5 | 3557.54 | #4 | 1st Prize | Belyakin-80 JT | Shavirin, Valery Mikhailovich |
| 60091 | 2001-2002 | h1e5 | 1788.36 | #3 | 1st Prize | Schweizerische Schachzeitung | Marker, Yuri |
| 67670 | 2001-2002 | h7f4 | 4878.55 | #4 | 3rd Prize | Troll | Marker, Yuri & Pankratiev, Aleksandr Nikolaevich |
| 151852 | 2001-2003 | a2e4 | 4748.55 | #3 | 1/4 Prize | British Chess Magazine | Rice, John Michael |
| 151570 | 2001-2004 | h4f3 | 4288.43 | #3 | 12th Place | 07. WCCT | Vladimirov, Yakov Georgevich |
| 47896 | 2002 | a1d5 | 4648.32 | #3 | Sp. Prize | Zheltonozhko-60 JT | Azhusin, Aleksandr Aleksandrovich & Selivanov, Andrei Vladimirovich |
| 65250 | 2002 | a1e5 | 4755.35 | #3 | 1st Prize | Freie Presse | Marker, Yuri |
| 149931 | 2002 | a2d5 | 1557.35 | #2 | 2nd Place | 12. Ukraine Championship | Marandiuk, Mikhail Nazarovich |
| 145997 | 2002 | a2d5 | 4774.51 | #3 | 1st Prize | Ovechkin-90 MT | Vladimirov, Yakov Georgevich |
| 51929 | 2002 | a3c4 | 0538.15 | #4 | 1st Prize | Romanian Federation Cup | Shavirin, Valery Mikhailovich |
| 64763 | 2002 | a3d5 | 1222.52 | #2 | 1st Prize | Springaren | Slesarenko, Anatoly Vasilevich |
| 47908 | 2002 | a3d5 | 4658.52 | #4 | 1st Prize | Zheltonozhko-60 JT | Shavirin, Valery Mikhailovich |
| 41000 | 2002 | a3e6 | 0485.63 | #3 | 2nd Prize | The Problemist | Shavirin, Valery Mikhailovich |
| 46694 | 2002 | a4c5 | 4275.27 | #3 | 1st Prize | Weissauer-80 JT | Shavirin, Valery Mikhailovich |
| 149550 | 2002 | a4d4 | 4842.12 | #2 | 1st Prize | Magadan | Kapros, Jorge Marcelo & Lois, Jorge Joaquin |
| 150233 | 2002 | a4e4 | 4854.44 | #2 | 1st Prize | Slovenska Organizacia Kompozieneho Sachu-50 JT | Markovtsy, Vassyl Yuriovich |
| 46221 | 2002 | a4f4 | 1228.46 | #3 | None | The Problemist | Casa, Alex |
| 150762 | 2002 | a5c5 | 3548.23 | #3 | 1/2 Prize | Shakhlovsky kurier | Markovsky, Grigory F |
| 107980 | 2002 | a5d5 | 1588.43 | #2 | 1/2 Prize | Wola Gulowska | Dyachuk, Vasyl Vasilovich |
| 46008 | 2002 | a5f5 | 0552.73 | #3 | 1st HM. | The Problemist | Shavirin, Valery Mikhailovich |
| 149547 | 2002 | a7c5 | 1253.15 | #2 | Comm. | Dombrovskis MT | Pilchenko, Viacheslav Karlovich & Shavirin, Valery Mikhailovich |
| 46206 | 2002 | a7c7 | 1078.65 | #3 | 1st Prize= | Matthews-75 JT | Velimirovic, Milan |
| 149549 | 2002 | a7c8 | 4462.23 | #2 | 2nd Prize | Erokhin MT | Slesarenko, Anatoly Vasilevich |
| 56335 | 2002 | a7d6 | 4828.43 | #2 | 6th Prize | Dombrovskis MT | Shanshin, Valery Yurevich |
| 151023 | 2002 | a7e4 | 4848.06 | #3 | Sp. Prize | Rezvov-80 JT | Marandiuk, Mikhail Nazarovich |
| 64711 | 2002 | a7e7 | 1558.11 | #2 | 2nd Prize | Vasilenko-50 JT | Kovacevic, Marjan |
| 104666 | 2002 | a8d5 | 1155.12 | #2 | 4th Prize | Wola Gulowska | Velimirovic, Milan |
| 151916 | 2002 | a8e5 | 0558.74 | #3 | 4th Prize | Rochade Europa | Herzberg, Michael |
| 51877 | 2002 | a8f2 | 1882.62 | #3 | 1st Place | Russian Team Championship | Shavirin, Valery Mikhailovich |
| 72117 | 2002 | a8g4 | 4884.53 | #3 | 1st Prize | Springaren | Loustau, Jean-Marc |
| 150639 | 2002 | b1c4 | 1475.24 | #3 | 1st Prize | Schach in Schleswig-Holstein | Lyubashevsky, Leonid Abramovic & Makaronets, Leonid |
| 151442 | 2002 | b1d4 | 1778.44 | #3 | 1st Place | Moscow Championship | Vladimirov, Yakov Georgevich |
| 43528 | 2002 | b1e4 | 4458.64 | #3 | None | Schach-Aktiv | Keller, Michael & Zirkwitz, Thorsten |
| 151262 | 2002 | b1e5 | 0158.73 | #3 | 1st Prize | Shakhmatnaya kompozitsiya | Shavirin, Valery Mikhailovich |
| 51992 | 2002 | b1e5 | 1587.25 | #2 | 1st HM. | Erokhin MT | Dyachuk, Vasyl Vasilovich & Markovtsy, Vassyl Yuriovich |
| 151657 | 2002 | b1g6 | 1888.25 | #3 | None | Schach-Aktiv | Marker, Yuri |
| 46307 | 2002 | b4e4 | 1145.63 | #2 | 1st Prize | Die Schwalbe | Chepizhni, Viktor Ivanovich |
| 149835 | 2002 | b5d5 | 1878.14 | #2 | 2nd Place | 14. Russian Championship | Slesarenko, Anatoly Vasilevich |
| 149928 | 2002 | b5e4 | 4287.07 | #2 | Sp. Prize | Shakhmatnaya Poeziya | Pilchenko, Viacheslav Karlovich & Storozhenko, Ivan Ivanovich |
| 152372 | 2002 | b6d4 | 3288.46 | #4 | 5th Prize | Shakhmatnaya kompozitsiya | Surkov, Ruslan Albertovich |
| 51930 | 2002 | b7c4 | 3258.35 | #4 | 1/2 Prize | Moscow Championship | Vladimirov, Yakov Georgevich |
| 151753 | 2002 | b7d5 | 4888.16 | #3 | 2nd Prize | Sachsische Zeitung | Keller, Michael |
| 46142 | 2002 | b8c4 | 4828.31 | #2 | 1st Prize | Probleemblad | Dyachuk, Vasyl Vasilovich |
| 151960 | 2002 | b8d6 | 4858.36 | #3 | 2nd HM. | idee & form | Wessels, Martin |
| 46695 | 2002 | b8f5 | 4558.45 | #3 | 2nd Prize | Weissauer-80 JT | Papack, Daniel & Tribowski, Marcel |
| 102820 | 2002 | c1d4 | 1578.22 | #2 | 1st Prize | Sachsische Zeitung | Bruch, Wieland |
| 46358 | 2002 | c1e4 | 0858.74 | #5 | 1st HM. | Probleemblad | Tribowski, Marcel |
| 151264 | 2002 | c2d5 | 4258.61 | #3 | 3rd Place | Moscow Championship | Vladimirov, Yakov Georgevich |
| 51709 | 2002 | c2e5 | 1421.42 | #3 | 1st Prize | Moscow Ty. | Davidenko, Fedor Vasilevich |
| 152464 | 2002 | c3e3 | 1040.10 | #5 | 1st Prize | Smena | Syzonenko, Viktor N |
| 102821 | 2002 | c6e4 | 4457.55 | #2 | 2nd Prize | Sachsische Zeitung | Dyachuk, Vasyl Vasilovich |
| 150993 | 2002 | c7d3 | 1858.14 | #3 | None | Problem-Forum | Shavirin, Valery Mikhailovich |
| 151831 | 2002 | c8c4 | 4825.37 | #3 | 1st Prize | Shakhova kompozitsya Ukraini | Marandiuk, Mikhail Nazarovich & Shavirin, Valery Mikhailovich |
| 200138 | 2002 | c8d6 | 1152.27 | #3 | None | The Macedonian Problemist | Gavrilovski, Zoran |
| 151184 | 2002 | d2f4 | 1182.64 | #3 | 1/2 Prize | Arguelles MT | Labai, Zoltan & Mlynka, Karol |
| 41890 | 2002 | d3e5 | 1585.22 | #3 | None | Schach-Aktiv | Shavirin, Valery Mikhailovich |
| 46229 | 2002 | d5f4 | 3558.52 | #3 | 3rd Prize | The Problemist | Tribowski, Marcel |
| 151067 | 2002 | d7c4 | 1777.44 | #3 | 2nd Prize | 64 Shakhmatnoe obozrenie | Shavirin, Valery Mikhailovich |
| 149642 | 2002 | d7d4 | 1545.23 | #2 | 1st Prize | Tidskrift for Schack | Pilchenko, Viacheslav Karlovich |
| 47481 | 2002 | d8e5 | 1885.35 | #2 | 5th Prize | Casa-70 JT | Simadhinata, Januarta (Siem Giok Liam) |
| 47474 | 2002 | e1c5 | 1588.53 | #2 | 2nd Prize | Casa-70 JT | Wessels, Martin |
| 151143 | 2002 | e1c5 | 4455.44 | #3 | None | Rochade Europa | Shavirin, Valery Mikhailovich |
| 140282 | 2002 | e1d4 | 4878.07 | #3 | 1st Prize | Lobusov-50 JT | Marandiuk, Mikhail Nazarovich & Shavirin, Valery Mikhailovich |
| 150485 | 2002 | e1e8 | 1700.26 | #3 | 2nd Place | 12. Ukraine Championship | Marandiuk, Mikhail Nazarovich |
| 104593 | 2002 | e1f5 | 1228.55 | #2 | 2nd Prize | Yugoslav Championship | Stojnic, Dragan |
| 46605 | 2002 | e2d4 | 0555.46 | #4 | 1st Prize | Uralski Problemist | Vladimirov, Yakov Georgevich |
| 146555 | 2002 | e2e6 | 4528.42 | #2 | 2nd Prize | SOKS-50 JT | Markovtsy, Vassyl Yuriovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 45825 | 2002 | e3d5 | 1555.07 | #2 | 2nd Prize | Die Schwalbe | Janevski, Zivko & Kovacevic, Marjan |
| 150484 | 2002 | e3g7 | 1040.20 | #3 | 1st Prize | Rezvov-80 JT | Chepizhni, Viktor Ivanovich |
| 149470 | 2002 | e5b5 | 1121.03 | #2 | 3rd Prize | Pat a Mat | Labai, Zoltan |
| 152084 | 2002 | e7e5 | 3872.25 | #4 | 3rd Place | 14. Russian Team Championship | Abramenko, Sergey Petrovich |
| 132708 | 2002 | e8d4 | 1882.23 | #3 | 2nd Prize | Freie Presse | Shavirin, Valery Mikhailovich |
| 104595 | 2002 | e8d5 | 1251.34 | #2 | 1/2 Prize | Wola Gulowska | Stojnic, Dragan |
| 149891 | 2002 | e8d6 | 1558.15 | #2 | 1/2 Prize | Lobusov-50 JT | Shanshin, Valery Yurevich |
| 43402 | 2002 | e8d6 | 4585.55 | #2 | 3rd Prize | Die Schwalbe | Dyachuk, Vasyl Vasilovich |
| 137786 | 2002 | e8e4 | 4628.03 | #2 | 1st Prize | Moscow Ty. | Chepizhni, Viktor Ivanovich |
| 150994 | 2002 | e8e5 | 1348.54 | #3 | 1/2 Prize | Zadachi i Etyudi | Bilyk, Sergey |
| 43312 | 2002 | e8e5 | 1755.35 | #4 | 2nd HM. | Probleemblad | Shavirin, Valery Mikhailovich |
| 149597 | 2002 | f1b7 | 0485.23 | #2 | 1st Prize | Portoroz Internet Ty. | Kovacevic, Marjan |
