Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
49367 1939 h2c5 4858.32 #2 5th Prize Nepszava Buchner, Rudolf
167704 1946 c7e5 0025.25 #4 None Jaarboek Visserman, Eeltje
4071 1950 g3c8 0002.30 #3 None Sah Simendic, Dorde
18522 1956 c3e5 4785.12 #2 2nd Prize Main-Post Schulz, Friedrich Valentin
267378 1957 f2d4 1014.01 #2 None Politika Milenkovic, Stanko
14892 1957 f6d3 1011.11 #3 None Politika Zivojinovic, Aleksandar
15034 1958 a4g4 1875.24 #3 3rd HM. BCF Copping, Peter F
267379 1958 e1a5 1555.26 #2 None Politika Abdurahmanovic, Fadil
267380 1958 e1f5 1101.02 #3 None Politika Janicijevic, Svetislav
267381 1959 f1g3 1245.33 #2 None Politika Atanackovic, Branko
267382 1959 f2f4 0241.52 #3 None Politika Kozomara, V
267383 1960 a5f5 1222.03 #2 None Politika Ivanic, Petar
8681 1960 c8h1 1403.10 #3 None Politika Dancuo, Zoran
10157 1961 a6d8 1302.01 #2 None Politika Atanasievic, Aleksandar
267537 1961 c4a8 0140.20 #3 None Politika Hernitz, Albert & Hernitz, Zvonimir
267385 1961 c8a8 0114.01 #2 None Politika Moder, J
138152 1961 c8e4 4201.35 #2 None Politika Nesic, Milivoj S
127095 1961 d2a2 1230.13 #3 None Politika Nesic, Milivoj S
267535 1961 d6b7 0011.12 #3 None Politika Rakic, S
267387 1961 e2g1 1010.01 #3 None Politika Maslar, Zdravko
267386 1961 e3g5 1312.00 #2 None Politika Nedeljkovic, Miomir
267533 1961 f2g4 0111.01 #3 None Politika Cvetkovic, Miroslav D
267384 1961 f3e6 1020.00 #2 None Politika Svetec, Srdan
267532 1961 g6g8 0131.10 #3 None Politika Atanackovic, Bogoljub
267539 1962 b4d4 1101.01 #2 None Politika Stevanovic, Stole
55018 1962 c3d7 1846.31 #2 HM. British Chess Magazine Lipton, Michael
267541 1962 d2f1 1020.56 #3 None Politika Abdurahmanovic, Fadil
267540 1962 g1e3 1784.20 #2 None Politika Nedeljkovic, Miomir
8762 1962 g7d6 1010.30 #3 1st Prize Bilten Maslar, Zdravko
22154 1962 h1e2 1011.00 #2 None Bilten Cvetkovic, Miroslav D
267542 1962 h7d6 1834.43 #3 None Politika Abdurahmanovic, Fadil
10166 1962 h8f4 1252.24 #2 None Problem (Zagreb) Haring, Jacobus
267862 1963 c1b3 1011.20 #2 None Politika Milicevic, M
267544 1963 d2h2 1110.01 #2 None Politika Atanasievic, Aleksandar
267864 1963 e1h3 0101.10 #3 None Politika Stevanovic, Stole
267868 1963 e4e6 0154.30 #3 None Politika Eterovic, M
267545 1963 e6g7 1011.10 #2 None Politika Popovski, Aleksandr
267861 1963 f3d4 1021.01 #2 None Politika Hadzi-Vaskov, Georgi
267543 1963 f4e2 0111.00 #2 None Politika Stojicevic, Bors
267863 1963 g1g3 0101.10 #3 None Politika Pandzic, J
267865 1963 h3h1 0011.02 #3 None Politika Moder, J
267867 1963 h6e7 0210.11 #3 None Politika Stojicevic, Bors
267860 1963 h6f4 1014.10 #2 None Politika Milenkovic, Stanko
267866 1963 h8a1 0231.01 #3 None Politika Belic, Milovan
267904 1964 b2e6 1005.10 #3 None Politika Atanasievic, Aleksandar
267869 1964 b6d5 1104.01 #2 None Politika Dukic, Milenko
267906 1964 c8a7 0001.21 #3 None Politika Dinulovic, Z
267870 1964 f3c4 1111.30 #2 None Politika Atila, S
267903 1964 g2g4 0110.12 #3 None Politika Pandzic, J
267905 1964 g6e6 0142.15 #3 None Politika Djaja, D
267871 1964 g6f4 0225.36 #2 None Politika Ivanic, Petar
121614 1977 b1d1 1552.44 #2 3rd Prize Mat Aliovsadzade, Rauf Gadzhiaga ogli & Vahidov, Medzhnun
61948 1977 c6e4 4528.41 #2 2nd Prize Mat Touw Hian Bwee
266472 1977 d3d6 1214.26 #2 6th Prize Mat Bartolovic, Hrvoje
12275 1977 e8e5 4854.52 #2 1st Prize Mat Velimirovic, Milan
266471 1977 h3f5 0220.53 #2 5th Prize Mat Bogdanov, Evgeny Mikhailovich
266470 1977 h7c6 1425.65 #2 4th Prize Mat Lider, Valentin Viktorovich
31583 1978 h6d1 1543.33 #3 1st Prize Die Schwalbe Chlubna, Friedrich
107988 1979 g8e7 1540.32 #2 None Mat Dittrich, Stefan
266474 1980 b8e6 0120.73 #4 3rd Place Match: Serbia - Slovenia Kovacevic, Marjan
266478 1980 c2e4 0101.62 #4 6/8 Place Match: Serbia - Slovenia Nikoletic, Vukota
266475 1980 c7g7 3461.43 #4 4/5 Place Match: Serbia - Slovenia Kovacevic, Marjan
266479 1980 e2h7 0110.46 #4 10th Place Match: Serbia - Slovenia Petrovic, Miodrag
266476 1980 f3g1 0011.12 #4 6/8 Place Match: Serbia - Slovenia Zunec, Joze
266477 1980 g1g4 0011.51 #4 6/8 Place Match: Serbia - Slovenia Tomic, Ziva
266473 1980 g6g4 0000.51 #4 2nd Place Match: Serbia - Slovenia Nikoletic, Vukota
43004 1980 h1g6 0110.62 #4 1st Place Match: Serbia - Slovenia Ivanic, Petar
71673 1984 h3d5 4868.64 #3 1st Prize Neue Zurcher Zeitung Rehm, Hans Peter

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).