| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 1954 | 1859 | f6d5 | 1004.02 | #2 | None | New York Musical World | Loyd, Sam |
| 4528 | 1875 | f1g4 | 1011.00 | #2 | None | Osterreichische Schachzeitung | Blumenthal, Oscar |
| 4659 | 1885 | g3h7 | 1311.01 | #2 | None | Sunny South | Loyd, Sam |
| 24883 | 1887 | h1h4 | 1001.11 | #2 | None | Wismarer Sontagsbote | Dubbe, Friedrich |
| 4714 | 1888 | b2e5 | 1011.11 | #2 | None | Oesterreichische Lesehalle | Weinheimer, Rudolf |
| 4818 | 1892 | b8e6 | 1100.21 | #2 | None | Bahn Frei | Keidanski, Theodore Hermann |
| 5144 | 1900 | c2c6 | 1211.00 | #2 | None | The Times | Levi, J |
| 17129 | 1901 | d7e4 | 1011.20 | #2 | None | Dom i Svet | Trcala, Stanislav |
| 17133 | 1902 | g3g6 | 1100.20 | #2 | None | Der Westen | Shinkman, William Anthony |
| 23603 | 1907 | e1h7 | 1040.11 | #2 | None | Vynalezy a pokroky | Mach, Julius Zdenek |
| 9626 | 1907 | e8h5 | 1313.10 | #2 | None | Deutsche Schachzeitung | Zalkind, Lazar Borissovich |
| 9627 | 1907 | h1h5 | 1313.10 | #2 | None | Deutsche Schachzeitung | Zalkind, Lazar Borissovich |
| 20966 | 1914 | b1h5 | 1014.00 | #2 | None | Op de Hoogte | de Waard, RH |
| 21121 | 1916 | a6a8 | 1030.12 | #2 | None | Westminster Gazette | Gibbins, Norman Martin |
| 21120 | 1916 | h4h7 | 1014.10 | #2 | 3rd Prize | Tidskrift for Schack | Havel, Miroslav |
| 21195 | 1917 | a8d7 | 1010.20 | #2 | None | Good Companions (May Meredith Ty.) | Corrias, Antonio G |
| 21170 | 1917 | d8d6 | 1040.11 | #2 | None | Good Companions (December Meredith Ty.) | Weenink, Henri Gerard Maria |
| 21447 | 1919 | a2a6 | 1410.01 | #2 | None | Casopis ceskoslovenskych sachistu | Scheel, Johan |
| 21498 | 1919 | a6c7 | 1023.00 | #2 | None | Good Companions (February) | Shinkman, William Anthony |
| 21753 | 1921 | c7a5 | 0042.10 | #2 | None | Chess Amateur (The) | Dawson, Thomas Rayner |
| 21915 | 1922 | f5h4 | 1000.01 | #2 | None | Chess Amateur (The) | Langstaff, William A & Mortimer, Ernest Clement |
| 21913 | 1922 | g6h8 | 0153.00 | #2 | None | Chess Amateur (The) | Jakab, Arpad |
| 21964 | 1922 | h4e5 | 1131.00 | #2 | None | Morgenbladet | Justnaes, Olav |
| 21923 | 1922 | h5h2 | 1200.20 | #2 | None | Deutsche Tageszeitung | Kraemer, Adolf Herrmann Rudolf Ferdinand |
| 21997 | 1923 | c6e5 | 1001.12 | #2 | None | Chess Amateur (The) | Kipping, Cyril Stanley |
| 6029 | 1925-1926 | h7f8 | 0204.10 | #2 | 1st HM. | L'Echiquier Marseillais | Schonberger, Tibor |
| 19293 | 1927 | c7e6 | 1001.21 | #2 | None | Volksblatt Wurzburg | Schneider, Michael |
| 34440 | 1927 | g6g4 | 1111.10 | #2 | None | Tidskrift for Schack | Giobel, Bengt Rudolf |
| 6332 | 1928 | a3a1 | 1010.03 | #2 | Prize | Svenska Dagbladet | Boswell, Edward |
| 6324 | 1928 | b8h7 | 1304.10 | #2 | None | Skakbladet | Hannemann, Knud Harald |
| 6313 | 1928 | f4d2 | 1012.01 | #2 | 2nd Prize | Schackvarlden | Torngren, Pehr Hendrik |
| 23347 | 1929 | e1a1 | 0201.01 | #2 | None | Aftonbladet | Hultberg, Gustav Herbert |
| 6418 | 1929 | h5f5 | 1041.01 | #2 | 1st Sp. Prize | Le Salut Public Miniature Ty. | Mansfield, Comins |
| 6620 | 1932 | b3a5 | 1008.00 | #2 | None | Il Problema | Lebedev, Viacheslav Aleksandr |
| 19164 | 1934 | a1a3 | 1160.10 | #2 | None | Kieler Neueste Nachrichten | Massmann, Wilhelm Karl Heinrich |
| 53614 | 1934 | f4d5 | 0120.01 | #2 | None | The Chess Review | Davis, Lynn |
| 24921 | 1935 | h6f6 | 1131.01 | #2 | None | Miniatures Strategiques | Barthelemy, Edmond |
| 11081 | 1936 | b2e5 | 1011.11 | #2 | None | Chess | Wood, Baruch Harold |
| 11122 | 1936 | c2a3 | 1114.00 | #2 | 2nd HM. | Shakhmaty v SSSR | Lebedev, Aleksandr N & Lebedev, Viacheslav Aleksandr |
| 11432 | 1938 | c1e1 | 1101.11 | #2 | None | Stalinsky rabocij | Gegelski, Ivan I |
| 11576 | 1939 | a4e1 | 0121.01 | #2 | None | Rezec | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
| 19319 | 1939 | c7e6 | 1400.02 | #2 | None | Kieler Neueste Nachrichten | Speckmann, Werner |
| 16478 | 1941 | a8a6 | 1340.10 | #2 | None | Arbejder-Skak | Nielsen, Vilhelm |
| 16599 | 1941 | c4e4 | 1130.11 | #2 | 2nd Prize | DSK 22. TT | Knuppert, Hugo |
| 16739 | 1942 | c5a4 | 1001.02 | #2 | None | The Problemist | Ling, John Francis |
| 16792 | 1943 | c8c6 | 1103.11 | #2 | None | Die Schwalbe | Schneider, Michael |
| 19270 | 1943 | e6d4 | 0111.11 | #2 | None | Bulletin Cercle de Boug-la-Reine | Bansac, Pierre |
| 16972 | 1944 | a6a4 | 1000.12 | #2 | None | Var Varld | Laaksonen, Hellmuth |
| 17553 | 1947 | c4e8 | 1501.00 | #2 | None | Schaakmat | Hartong, Jan |
| 24935 | 1947 | h3h5 | 0231.01 | #2 | None | Sjakk-Nytt | de Blasio, Francis JC |
| 17755 | 1949 | a5e4 | 1500.01 | #2 | None | Jaarboek | Hartong, Jan |
| 17735 | 1949 | a8h6 | 1103.02 | #2 | None | Chess World (The) | Simmonds, R |
| 753 | 1949 | g6h8 | 0130.20 | #2 | None | British Chess Magazine | Buchwald, Julius |
| 228 | 1950 | b1d2 | 1100.12 | #2 | None | Schaakmat | Hoek, Willem |
| 179 | 1950 | b6d5 | 0213.10 | #2 | None | Eskilstuna Kuriren | Tuxen, Harri Viggo |
| 18087 | 1953 | d3b4 | 0111.11 | #2 | None | L'Echiquier de Paris | Diot, Roger |
| 19467 | 1955 | a4c5 | 4110.10 | #2 | None | Schaakmat | Haring, Jacobus |
| 18488 | 1956 | b4a8 | 1240.00 | #2 | None | Chess Life | Penrose, Lionel Sharples |
| 18514 | 1956 | c3e5 | 1020.02 | #2 | None | Israel Ring Ty. | Retter, Yosef |
| 22173 | 1956 | e7e5 | 1040.11 | #2 | None | Problemnoter | Jonsson, Nils Gustav Helmer |
| 18469 | 1956 | h1h3 | 4010.20 | #2 | None | Arbejder-Skak | Limbach, Saturnin |
| 18494 | 1956 | h4h2 | 0214.01 | #2 | 4th HM. | Deutsche Schachzeitung | Latzel, Gerhard Paul |
| 18594 | 1957 | d2d5 | 1100.03 | #2 | None | BCF | Hjelle, David |
| 18659 | 1957 | d5d2 | 1011.11 | #2 | 2nd Comm. | L'Echiquier de France | Delaliau, Emmanuel |
| 18612 | 1957 | f7g3 | 1020.02 | #2 | None | Dagbladet | van Dijk, Nils Gustav Gerard |
| 18868 | 1958 | h5f5 | 1060.20 | #2 | 3rd HM. | Tuvinskaya Pravda | Amirov, Talip Khasanovich |
| 18921 | 1959 | e7g8 | 1014.00 | #2 | Comm. | Israel Ring Ty. | Landau, Z |
| 10212 | 1962 | a6a8 | 0331.10 | #2 | None | Vecherni Novosti | ten Cate, Pieter |
| 10144 | 1962 | c6a8 | 0042.00 | #2 | None | Il Due Mosse | Petkov, Petko Andonov |
| 10095 | 1962 | f1g3 | 1020.02 | #2 | None | Bilten | Amirov, Talip Khasanovich |
| 29778 | 1963 | f8h8 | 1016.10 | #2 | None | Kieler Nachrichten | Mortensen, Jan Robert (aka 'Adamas') |
| 10402 | 1964 | d6d3 | 1111.01 | #2 | None | Europe Echecs | Speckmann, Werner |
| 22163 | 1965 | a1e5 | 1230.01 | #2 | None | De Waarheid | ten Cate, Pieter |
| 10482 | 1965 | h8g6 | 1014.01 | #2 | HM. | Borsodi Vegyesz | Haring, Jacobus |
| 10483 | 1965-1966 | h8h6 | 1043.10 | #2 | Comm. | Borsodi Vegyesz | Rosolak, Wladyslaw |
| 18973 | 1966 | c6a5 | 0110.12 | #2 | None | Liberte-Dimanche | Savournin, Jacques |
| 10625 | 1966-1969 | h1e2 | 1021.01 | #2 | 10th Prize | Molodoi Leninets | Konikowski, Jerzy |
| 10733 | 1967 | b7b5 | 1010.12 | #2 | 3rd Prize | Smer | Amirov, Talip Khasanovich |
| 10682 | 1967 | h7f8 | 0441.00 | #2 | None | Dagbladet | Bie, Hans Petter |
| 10905 | 1969 | b7e8 | 1601.01 | #2 | None | Stella Polaris | Paalanen, Erkki |
| 10868 | 1969 | e8a8 | 0121.01 | #2 | None | Prapor peremogi | Banny, Dimitry Nikolaevich |
| 10847 | 1969 | f3h1 | 0140.02 | #2 | None | Feledvanykedvelok Lapja | Lokker, Miklosh S |
| 11629 | 1970 | b3b1 | 1013.01 | #2 | None | Mini-Matt | Dombrovskis, Alfreds A |
| 11679 | 1970-1971 | f1d1 | 0111.02 | #2 | 5th Comm. | Themes-64 07. TT | Myllyniemi, Matti Arvo |
| 11710 | 1971 | b5d6 | 1101.11 | #2 | None | Feledvanykedvelok Lapja | Talaber, Laszlo |
| 11745 | 1971 | e2e4 | 0124.00 | #2 | None | Problemas | Hannelius, Jan Ingvar |
| 11726 | 1971 | f6f8 | 4111.00 | #2 | 1st Prize | Mini-Matt | Dombrovskis, Alfreds A & Loshinski, Lev Ilich |
| 11720 | 1971 | g6h8 | 1400.02 | #2 | 2nd Prize | L'Italia Scacchistica | Hernitz, Zvonimir |
| 11825 | 1972 | e2d5 | 1011.11 | #2 | None | L'Italia Scacchistica | Ancin, Andrej |
| 11945 | 1973 | c3h8 | 1140.10 | #2 | 2nd Prize | Shakhmaty | Matveenko, N |
| 11878 | 1973 | h1h5 | 1011.11 | #2 | None | 64 Shakhmatnoe obozrenie | Kopenev, V |
| 22297 | 1976 | a1a3 | 1010.03 | #2 | None | Land og Folk | Kashcheev, Niktopolion Pavlovich |
| 24476 | 1976 | f7h7 | 0140.11 | #2 | None | Chervoni prapor | Krivenko, Valery Oleksijovich |
| 12251 | 1976 | g5d5 | 1020.20 | #2 | HM. | Zvezda | Shedey, Sergey Oleksandrovich |
| 12333 | 1976-1977 | c5a8 | 1040.11 | #2 | 9th Place | Match: USSR - Yugoslavia | Petrovic, Nenad |
| 12322 | 1977 | f3f5 | 1104.10 | #2 | 6th HM. | Szachy | Zalewski, DM |
| 12399 | 1978 | e6h8 | 0203.20 | #2 | None | USSR Championship | Chepizhni, Viktor Ivanovich & Shedey, Sergey Oleksandrovich |
| 22314 | 1978 | h2f2 | 1113.01 | #2 | None | L'Italia Scacchistica | Afek, Yochanan |
| 12412 | 1979 | a7a4 | 1800.00 | #2 | None | Chess Life | Licausi, T |
| 12413 | 1979 | b2a4 | 1000.13 | #2 | None | Chess Life | Meinking, Daniel |
| 12438 | 1979 | b8d8 | 1010.03 | #2 | None | Leninskaya Smena | Shedey, Sergey Oleksandrovich |
| 22926 | 1979 | d7a4 | 1133.00 | #2 | None | Plain Dealer | Holladay, Edgar Dinwiddie |
| 12423 | 1979 | g8h5 | 1031.11 | #2 | None | Die Schwalbe | Dittrich, Stefan |
| 15151 | 1980 | b2d3 | 0122.00 | #2 | None | Scacco! | Pypa, Volodimir Iosifovich |
| 15128 | 1980 | c6a6 | 0141.01 | #2 | None | Deutsche Schachzeitung | Speckmann, Werner |
| 15202 | 1981 | b5d5 | 0120.10 | #2 | None | Chess Life | Ferguson, M |
| 15368 | 1982 | h7e4 | 1101.11 | #2 | 2nd Prize | Vecherni Kharkov | Kuzovkov, Aleksandr Sergeevich |
| 15372 | 1983 | b2a4 | 1300.03 | #2 | None | Deutsche Schachzeitung | Speckmann, Werner |
| 15411 | 1983 | e1a3 | 1001.01 | #2 | None | Shakhmaty | Dombrovskis, Alfreds A |
| 15495 | 1984 | d8d6 | 1400.20 | #2 | None | Shakhmaty v SSSR | Kwiatkowski, Vitaly I |
| 23363 | 1984 | f3h3 | 1030.11 | #2 | None | Cherkasskaya Pravda | Yurchenko, A |
| 15528 | 1985 | b4d4 | 0204.01 | #2 | None | Deutsche Schachzeitung | Maleika, Gerhard |
| 15536 | 1985 | c7d5 | 0012.11 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15541 | 1985 | c7f4 | 1011.11 | #2 | 2nd Comm. | Probleemblad | van Gool, Johann Christoffel |
| 23557 | 1985 | e7c8 | 1031.11 | #2 | None | Molodoi kommunar | Stepochkin, Anatoly Viktorovich |
| 15525 | 1985 | f7e4 | 1132.00 | #2 | None | Chess in Australia | Bain, R |
| 15522 | 1985 | g3e3 | 1302.10 | #2 | 2nd Prize | Buletin Problemistic | Visbeen, Frank |
| 15544 | 1985 | h1c5 | 1111.10 | #2 | 2nd Prize | Probleemblad 148. TT | Caillaud, Michel |
| 15533 | 1985 | h8a1 | 1002.02 | #2 | None | Mat | Bakke, Nils Adrian |
| 22553 | 1986 | a4c4 | 4131.00 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15671 | 1986 | a6a8 | 4111.00 | #2 | None | US Problem Bulletin | Barclay, William A |
| 15622 | 1986 | a8a6 | 1034.10 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15616 | 1986 | b5d5 | 1040.11 | #2 | None | Mini-Matt | Sokolov, Vladimir Viktorovich |
| 15623 | 1986 | b6a4 | 1043.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15627 | 1986 | b8d8 | 1433.00 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15628 | 1986 | c3b7 | 4020.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15630 | 1986 | c4a8 | 0120.11 | #2 | None | Probleemblad | Versmissen, Koen |
| 15625 | 1986 | d5d3 | 1400.11 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15655 | 1986 | d6d8 | 1034.10 | #2 | Sp. Comm. | Shakhmaty v SSSR | Zheltonozhko, Vladimir Ivanovich |
| 15592 | 1986 | e4b5 | 1002.11 | #2 | None | Chess in Australia | Wong, Peter |
| 15621 | 1986 | f1h5 | 1014.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15620 | 1986 | f2d1 | 0414.00 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15626 | 1986 | f8e5 | 1401.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15624 | 1986 | f8e6 | 1100.03 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15631 | 1986 | g2g4 | 0210.02 | #2 | None | Problemas | Chepizhni, Viktor Ivanovich |
| 15652 | 1986 | h7d3 | 1050.10 | #2 | HM. | Shakhmaty | Matrenin, Mikhail Vasilevich |
| 22558 | 1987 | a2a4 | 4002.10 | #2 | None | US Problem Bulletin | Lincoln, Robert A |
| 15717 | 1987 | a4a6 | 1023.01 | #2 | None | Leninskaya Smena | Komarevtsev, Konstantin |
| 15727 | 1987 | a8a6 | 0411.01 | #2 | None | Mewark Star-Ledger | Lincoln, Robert A |
| 15791 | 1987 | a8c8 | 1043.10 | #2 | 2nd HM. | US Problem Bulletin | Lincoln, Robert A |
| 15732 | 1987 | c6f4 | 1013.11 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15735 | 1987 | c8e8 | 4001.11 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15733 | 1987 | d3a4 | 1311.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 23364 | 1987 | e4g5 | 1010.12 | #2 | None | Cherkasskaya Pravda | Antonov, Yuri Mikhailovich |
| 15781 | 1987 | e5e3 | 1014.01 | #2 | None | The Problemist | Saunders, Denis M |
| 15687 | 1987 | f1c1 | 4001.11 | #2 | 2nd Place | Buletin Problemistic | Groeneveld, Cornelis |
| 15734 | 1987 | f2h5 | 1311.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15752 | 1987 | f6h4 | 1312.00 | #2 | None | Schach | Antonov, Yuri Mikhailovich & Sokolov, Vladimir Viktorovich |
| 15731 | 1987 | g2g4 | 1013.02 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15786 | 1987 | g3g1 | 1001.12 | #2 | None | The Problemist | Tomasevic, Milos |
| 15700 | 1987 | g6h8 | 1032.10 | #2 | 1st HM. | Die Schwalbe | Banaszek, Marcin |
| 24689 | 1987 | g7f5 | 1004.20 | #2 | 1st Prize | Borovich CC | Popov, Valery |
| 15789 | 1987 | h1h7 | 1403.10 | #2 | None | US Problem Bulletin | Lincoln, Robert A |
| 15691 | 1987 | h3h5 | 1010.21 | #2 | None | Chess Life | Lincoln, Robert A |
| 15785 | 1987 | h4f6 | 1050.10 | #2 | None | The Problemist | Steiner, Paul |
| 29785 | 1988 | a6a4 | 0015.10 | #2 | Comm. | Serp i molot | Osnos, N |
| 15834 | 1988 | b1e4 | 1130.02 | #2 | None | Kamchatskaya pravda | Pestunov, Stanislav |
| 15848 | 1988 | c6a6 | 1333.01 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15875 | 1988 | c7a8 | 1040.02 | #2 | None | Severnaya pravda | Ignatov, VN |
| 15811 | 1988 | c7d5 | 1110.01 | #2 | 5th Comm. | Chervoni Girnik | Belik, Nikolai Ivanovich |
| 22929 | 1988 | d5h4 | 1100.20 | #2 | None | Mora Tidning | Aliovsadzade, Rauf Gadzhiaga ogli |
| 15844 | 1988 | d7e4 | 1011.11 | #2 | None | Pat a Mat | Pankratiev, Aleksandr Nikolaevich |
| 15886 | 1988 | e4e6 | 1302.10 | #2 | None | The Problemist | Lincoln, Robert A |
| 15896 | 1988 | e6e8 | 1316.00 | #2 | Comm. | Vestnik Pribuzhya | Zinoviev, Nikolai |
| 15833 | 1988 | e7d4 | 1100.02 | #2 | None | Kamchatskaya pravda | Pestunov, Stanislav |
| 23365 | 1988 | f3d5 | 1011.02 | #2 | None | Cherkasskaya Pravda | Zelepukhin, Nikolai Pavlovich |
| 15884 | 1988 | f6e4 | 0213.10 | #2 | None | The Problemist | Lincoln, Robert A |
| 29784 | 1988 | g1h3 | 1007.10 | #2 | Comm. | Nikolaev-200 JT | Petite, Efren |
| 15883 | 1988 | g3d4 | 1105.00 | #2 | None | The Problemist | Borovik, Boris V |
| 15889 | 1988 | g8g3 | 1402.00 | #2 | None | The Problemist | Ritchings, Mark |
| 15887 | 1988 | h1f5 | 1402.00 | #2 | None | The Problemist | Maeder, Thomas |
| 15885 | 1988 | h3e4 | 1020.02 | #2 | None | The Problemist | Lincoln, Robert A |
| 24974 | 1988 | h6f8 | 4131.00 | #2 | 2nd Comm. | Krasnaya iskra | Pypa, Volodimir Iosifovich |
| 15847 | 1988 | h7h5 | 1313.10 | #2 | None | Newark Star-Ledger | Lincoln, Robert A |
| 15943 | 1989 | a1a3 | 1431.00 | #2 | Sp. Prize= | Serp i molot | Pypa, Volodimir Iosifovich |
| 15909 | 1989 | a8d5 | 1021.01 | #2 | 3rd Prize | Die Schwalbe | Hoffmann, Peter |
| 75255 | 1989 | b1d1 | 1013.20 | #2 | 1st Prize | Shakhmaty | Pilchenko, Viacheslav Karlovich |
| 15958 | 1989 | b1d1 | 1100.03 | #2 | None | The Problemist | Maleika, Gerhard |
| 15946 | 1989 | c2e1 | 4101.01 | #2 | Sp. Prize | Shakhmaty v SSSR | Zinoviev, Nikolai |
| 15947 | 1989 | c5a5 | 1130.01 | #2 | None | Smena | Sushkov, Yuri Akimovich |
| 15940 | 1989 | c8a8 | 1340.01 | #2 | None | Schach-Report/Deutsche Schachblatter | Speckmann, Werner |
| 15912 | 1989 | f1b8 | 1020.00 | #2 | None | Evening Standard | Silver, BW |
| 15948 | 1989 | f1h1 | 1040.11 | #2 | 1st Prize | Smena | Melnichenko, Viktor Oleksandrovich |
| 15910 | 1989 | f4h3 | 4101.01 | #2 | Comm. | Die Schwalbe | Kichigin, Viktor Vladimirovich |
| 15953 | 1989 | h2h4 | 1331.10 | #2 | None | Suomen Tehtavaniekat | Hannelius, Jan Ingvar |
| 15906 | 1989 | h3e3 | 1020.10 | #2 | None | Die Schwalbe | Krivenko, Valery Oleksijovich |
| 15957 | 1989 | h7e6 | 1410.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 15956 | 1989 | h7f7 | 1040.11 | #2 | None | The Problemist | Lincoln, Robert A |
| 7488 | 1990 | b6a8 | 1430.01 | #2 | 6th Comm. | Bron MT | Voronov, Anatoly Petrovich |
| 7445 | 1990 | c7d5 | 1120.10 | #2 | None | Die Schwalbe | Antipov, Viacheslav Pavlovich |
| 7487 | 1990 | c8a8 | 1106.01 | #2 | 3rd Comm. | Bron MT | Moikin, Vladimir |
| 7509 | 1990 | d7f7 | 1130.02 | #2 | None | The Problemist | Lincoln, Robert A |
| 7442 | 1990 | f1b1 | 1005.01 | #2 | HM. | Buletin Problemistic | Lincoln, Robert A |
| 7510 | 1990 | f1d5 | 1203.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 35611 | 1990 | f7d6 | 1011.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7508 | 1990 | g2a8 | 1041.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7507 | 1990 | g4d5 | 1001.20 | #2 | None | The Problemist | Lewis, Robert Tony |
| 7511 | 1990 | g8h6 | 1300.12 | #2 | None | The Problemist | Lincoln, Robert A |
| 29790 | 1991 | b1h2 | 1203.01 | #2 | None | Kudesnik | Kondratiev, Pavel E |
| 7530 | 1991 | b7b4 | 1020.02 | #2 | None | Die Schwalbe | Belik, Nikolai Ivanovich |
| 7576 | 1991 | d3e5 | 1111.01 | #2 | Sp. Prize | Shakhmaty v SSSR | Chepizhni, Viktor Ivanovich |
| 7587 | 1991 | d5f3 | 1011.02 | #2 | None | The Problemist | Lincoln, Robert A |
| 7596 | 1991 | e1f3 | 0121.01 | #2 | None | The Problemist | Rice, John Michael |
| 7588 | 1991 | e2e4 | 1040.02 | #2 | None | The Problemist | Lincoln, Robert A |
| 7591 | 1991 | e3f5 | 1001.11 | #2 | None | The Problemist | Melnichenko, Viktor Oleksandrovich |
| 7533 | 1991 | e6d1 | 1130.10 | #2 | None | Die Schwalbe | Janocko, Jan |
| 7584 | 1991 | e6g6 | 1130.10 | #2 | None | The Problemist | Arefiev, Yuri |
| 24484 | 1991 | f3d5 | 0210.02 | #2 | None | Sachova skladba | Kozhakin, Vladimir Vladimirovich |
| 7590 | 1991 | f5h5 | 1133.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7589 | 1991 | g7h5 | 1043.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7529 | 1991 | h1a8 | 1311.01 | #2 | None | Buletin Problemistic | Kuligin, Nikolai Volodimirovich |
| 7592 | 1991 | h7e8 | 1005.10 | #2 | None | The Problemist | Navon, Emanuel |
| 7679 | 1992 | a1e4 | 1012.01 | #2 | None | Der Tagesspiegel (Berlin) | Rothwell, Stephen |
| 7703 | 1992 | a8h1 | 1410.01 | #2 | 3rd Comm. | The Problemist | Kovacevic, Marjan & Subotic, Miroslav |
| 7625 | 1992 | b3a6 | 1001.12 | #2 | None | Hlas l'udu | Chernyavsky, Mykola Vasilovich |
| 7688 | 1992 | b6e4 | 1021.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7683 | 1992 | c2c4 | 1005.01 | #2 | None | The Problemist | Lewis, Robert Tony |
| 7690 | 1992 | c2e3 | 1101.02 | #2 | None | The Problemist | Lincoln, Robert A |
| 7686 | 1992 | c5a4 | 0510.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 18974 | 1992 | c6b3 | 1102.01 | #2 | None | Caissa | Saks, Oleg Pavlovich |
| 905 | 1992 | c7e6 | 1014.01 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 7705 | 1992 | d6e8 | 0142.00 | #2 | 4th Comm. | The Problemist | Shanahan, Ian |
| 913 | 1992 | d7d5 | 1430.01 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 909 | 1992 | d8c6 | 1050.01 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 907 | 1992 | e3d1 | 1034.01 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 7636 | 1992 | e3d5 | 1012.00 | #2 | None | Neue Osnabrucker Zeitung | Hoffmann, Klaus Peter |
| 7692 | 1992 | e6c8 | 1331.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7684 | 1992 | e6e8 | 0134.10 | #2 | None | The Problemist | Lincoln, Robert A |
| 7681 | 1992 | e8d5 | 1011.11 | #2 | None | The Problemist | Chepizhni, Viktor Ivanovich |
| 7687 | 1992 | f1f3 | 1014.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 903 | 1992 | f1g3 | 1010.03 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 7689 | 1992 | f1h1 | 1034.01 | #2 | None | The Problemist | Lincoln, Robert A |
| 7693 | 1992 | f5e7 | 1404.00 | #2 | None | The Problemist | Lincoln, Robert A |
| 7677 | 1992 | f5h5 | 1611.00 | #2 | None | Springaren | Chepizhni, Viktor Ivanovich |
| 7685 | 1992 | f6e4 | 0200.21 | #2 | None | The Problemist | Lincoln, Robert A |
| 7695 | 1992 | f8h8 | 1331.01 | #2 | None | The Problemist | McDowell, Michael |
| 24621 | 1992 | g2e1 | 1103.01 | #2 | None | Shakhmatnaya kompozitsiya | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) |
| 24622 | 1992 | g2e1 | 1103.02 | #2 | None | Shakhmatnaya kompozitsiya | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) |
| 7613 | 1992 | g2g5 | 1002.02 | #2 | 5/8 Prize | Bron MT | Hildebrand, Alexander |
| 7691 | 1992 | g3h5 | 1136.00 | #2 | None | The Problemist | Lincoln, Robert A |
| 910 | 1992 | g4e4 | 1133.01 | #2 | None | The Problemist Supplement | Lincoln, Robert A |
| 7632 | 1992 | g6a6 | 1233.00 | #2 | None | Landeszeitung fur die Luneburger Heide | von Alvensleben, Wichard Udo Reinhard |
| 7680 | 1992 | h1d8 | 1116.00 | #2 | None | The Problemist | Bartolovic, Hrvoje |
| 7682 | 1992 | h4e1 | 1302.10 | #2 | None | The Problemist | Kozhakin, Vladimir Vladimirovich |
| 7694 | 1992 | h4e3 | 1103.02 | #2 | None | The Problemist | McDowell, Michael |
| 7721 | 1993 | a2a4 | 3200.10 | #2 | None | Die Schwalbe | Lebedinets, Nikolai Grigorevich |
| 872 | 1993 | b3e3 | 1020.02 | #2 | None | British Chess Magazine | Lincoln, Robert A |
| 7724 | 1993 | b5d5 | 1032.01 | #2 | None | Die Schwalbe | Pilchenko, Viacheslav Karlovich |
| 871 | 1993 | b5e4 | 1011.02 | #2 | None | British Chess Magazine | Lincoln, Robert A |
| 7769 | 1993 | c3d5 | 1011.01 | #2 | None | Smena | Chernushko, Mikhail Aleksandrovich |
| 7778 | 1993 | c3e5 | 1014.01 | #2 | None | The Problemist | Kirillov, Stanislav Vasilovich |
