Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
35224 1988 c2h6 0242.12 #2 Sp. Prize Phenix Caillaud, Michel & Loustau, Jean-Marc & Rotenberg, Jacques
74601 1989-1992 a2c4 1020.32 #3 6th Place 04. WCCT Hoffmann, Martin Wolfgang & Stucker, Bruno
38179 1989-1992 a3d4 1558.14 #2 4th Place 04. WCCT Degener, Udo
47030 1989-1992 a8d4 1885.33 #2 9/10 Place 04. WCCT Abdurahmanovic, Fadil & Gavrilovski, Zoran
48166 1989-1992 f3d5 4282.62 #2 4th Place 04. WCCT Bogdanov, Evgeny Mikhailovich
42492 1989-1992 g6e5 1858.14 #2 2/3 Place 04. WCCT Shanshin, Valery Yurevich
45154 1989-1992 g6e5 4855.15 #2 2/3 Place 04. WCCT Lacny, Ludovit
30189 1989-1992 h1f4 4155.64 #3 2nd Place 04. WCCT van Dijk, Nils Gustav Gerard
30356 1989-1992 h7e6 4885.57 #3 1st Place 04. WCCT Lacny, Ludovit
36359 1989-1994 h1f5 4272.33 #2 2nd Prize Solidarity Ty. Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
7538 1991 a1d5 1757.45 #2 1st Prize Harmonie 04. TT Maleika, Gerhard
38297 1991 f8c5 1358.43 #2 1st Place Romanian Federation Cup Murarasu, Ion
41027 1991-1992 a8e6 4228.33 #2 3rd HM. Pat a Mat Caillaud, Michel
27622 1991-1992 b1e4 1348.67 #5 4/5 Place 14. USSR Championship Feoktistov, Aleksandr Fedorovich & Nikolaev, Viktor A
65283 1991-1992 d8d4 4227.55 #2 5/7 Place USSR Championship Rossomakho, Yakov V
7606 1991-1992 g2d4 1585.42 #2 2nd Prize Troll Gvozdjak, Peter & Labai, Zoltan
24483 1991-1993 f6d4 1888.26 #2 3rd Place Baltic Match Rossomakho, Yakov V
74869 1992 a1c5 1855.43 #3 1st Prize L'Italia Scacchistica Bakcsi, Gyorgy
74876 1992 a1d5 4255.27 #3 3rd Prize Probleemblad Vladimirov, Yakov Georgevich
51961 1992 a1e4 1788.57 #4 None Die Schwalbe Tribowski, Marcel
75155 1992 a2e3 0858.48 #3 1st Prize Sachsische Zeitung Kuzovkov, Aleksandr S
5403 1992 a3d4 0755.53 #3 1st Prize Freie Presse Keller, Michael & Zirkwitz, Thorsten
35486 1992 a3e6 0245.64 #4 2nd Prize Andernach Avner, Uri & Caillaud, Michel
75320 1992 a4c5 1765.45 #4 1st Prize Shakhmatnaya kompozitsiya Feoktistov, Aleksandr Fedorovich
35627 1992 a4d5 4282.41 #2 3rd Prize Die Schwalbe Mochalkin, Oleksandr Viktorovich
37872 1992 a4e4 1888.33 #2 None Intelectualie Egri Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
5400 1992 a5f5 1878.71 #3 1st Prize Die Schwalbe Rehm, Hans Peter
78043 1992 a7d3 4558.46 #4 1st HM. Rochade Europa Kirillov, Valery Afanasievich & Weissauer, Hermann
45160 1992 a7d4 4286.35 #2 1/2 Prize Smer Valuska, Jan
7711 1992 a8e3 4858.35 #2 1st Prize diagrammes Kovacevic, Marjan
41928 1992 a8e5 4855.24 #2 5th HM. Source? Postnikov, Oleksandr Borisovich
5411 1992 a8f4 4185.45 #3 1st Prize Pohlheim 70 JT Keller, Michael
45157 1992 b1c5 4555.42 #2 2nd Place Match: Austria - Saxony Zidek, Alexander
7648 1992 b2d2 1845.33 #2 2nd Prize Phenix Kovacevic, Marjan
65370 1992 b2d4 1878.53 #2 1st Prize Het Reformatorisch Dagblad Prins, Hendrik
42062 1992 b3d5 4482.16 #2 2nd Prize Hlas l'udu Valuska, Jan
26938 1992 b3e4 4818.32 #3 1st Prize British Chess Magazine Burger, Robert Eugene & Matthews, Robin CO
7961 1992 b5e4 4218.38 #2 2nd HM. The Problemist Kovacevic, Marjan
74805 1992 b6d4 4188.07 #3 None 64 Shakhmatnoe obozrenie Tkachenko, Sergiy Ivanovich
7672 1992 b6e4 4555.63 #2 1st Prize Slovensky Dennik Banny, Dimitry Nikolaevich
5416 1992 b6e5 0285.64 #3 1st Prize Schach-Aktiv Keller, Michael & Zirkwitz, Thorsten
75184 1992 b7d4 1763.28 #4 Sp. Prize Chernobyl Ty. Feoktistov, Aleksandr Fedorovich
74804 1992 b7d5 3488.16 #3 3rd Prize Freie Presse Sickinger, Peter
74689 1992 b8a3 1153.04 #3 None Praca Kos, Vladimir
75319 1992 b8d5 1475.27 #4 1st Prize Kubbel MT Vladimirov, Yakov Georgevich
36738 1992 b8d6 4148.56 #4 1st Prize Siers MT Fedyakov, Sergey & Vladimirov, Yakov Georgevich
65377 1992 b8e3 1888.53 #2 1st Place Match: Czechoslovakia - Israel Packa, Ladislav
74883 1992 c1e5 1858.44 #3 None Die Schwalbe Kopaev, Viacheslav Georgievich
20812 1992 c1f4 0572.64 #5 2/3 Place USSR Team Championship Vladimirov, Yakov Georgevich
75309 1992 c2d5 3785.51 #4 None Die Schwalbe Vasilenko, Anatoly Grigorovich
78663 1992 c6a6 1638.15 #5 1st Prize Springaren Loustau, Jean-Marc
41026 1992 c7c5 1225.35 #2 4th Place Match: Czechoslovakia - Israel Retter, Yosef
5401 1992 c7c5 3852.37 #3 2nd Prize Die Schwalbe Keller, Michael
5417 1992 c7e4 1815.27 #3 2nd HM. Schach-Aktiv Bakcsi, Gyorgy
75157 1992 c7h6 1882.58 #3 1st Comm. Schach-Aktiv Degenkolbe, Mirko
34488 1992 c8c6 4788.35 #4 1st Prize The Problemist Kuzovkov, Aleksandr S
65285 1992 c8d4 4852.53 #2 2nd Place Match: Czechoslovakia - Israel Klemanic, Emil
42803 1992 c8e5 0252.63 #3 None Sovietskaya Sibir Larin, Rudolf Mikhailovich
75305 1992 c8f5 0482.36 #4 2nd Place Moscow Championship Feoktistov, Aleksandr Fedorovich
45158 1992 d1e4 4875.24 #2 2nd Prize Kubbel (Leonid)-100 MT Shanshin, Valery Yurevich
77865 1992 d2d4 4858.26 #4 1st Prize Die Schwalbe Vladimirov, Yakov Georgevich
35818 1992 d2e4 4526.33 #2 Sp. HM. Slovensky Dennik Valuska, Jan
74722 1992 d3f4 0028.36 #3 None Die Schwalbe Linss, Torsten
74723 1992 d7e4 1382.35 #3 1st HM. Schach Herzberg, Michael
7713 1992 d8d4 1458.26 #2 3rd Prize diagrammes Shanshin, Valery Yurevich
74806 1992 d8d5 4655.35 #3 1/2 Prize Lobusov-40 JT Kolpakov, Viktor Sergeevich & Kozhakin, Vladimir Vladimirovich & Rychkov, Vladimir Nikolaevich
74872 1992 d8d6 1784.36 #3 None Die Schwalbe Loshinski, Lev Ilich & Vladimirov, Yakov Georgevich
75156 1992 d8e4 3555.76 #3 2/3 Prize Pravda Vokal, Stanislav
65379 1992 d8e4 4888.44 #2 3rd Prize Hlas l'udu Shanshin, Valery Yurevich
75308 1992 e1d3 0554.46 #4 3/4 Prize diagrammes Vladimirov, Yakov Georgevich
74762 1992 e1f4 4885.13 #3 Comm. Rusenescu MT Crisan, Vlaicu
33653 1992 e1g2 4545.54 #3 1st Prize diagrammes Tuovinen, Jukka
48173 1992 e2d4 4582.52 #2 Prize Die Schwalbe Ahues, Herbert Siegfried Oskar
50926 1992 e7d4 1222.74 #2 2nd HM. Die Schwalbe Paslack, Rainer
42672 1992 e8d4 1855.33 #2 1st Prize Hlas l'udu Gvozdjak, Peter
39170 1992 e8e4 1312.16 #3 1st Prize Kubbel MT Vladimirov, Yakov Georgevich
74871 1992 e8e5 4755.17 #3 3rd Prize Grzankowski MT Brehmer, Siegfried & Muller, Dieter
7579 1992 e8g8 0500.11 #2 1/3 Prize Smena Melnichenko, Viktor Oleksandrovich
37176 1992 f2e4 1755.06 #2 4th HM. Thema Danicum Rossomakho, Yakov V
75077 1992 f2e4 1872.57 #3 1st Prize Suomen Shakki Kuzovkov, Aleksandr S
42802 1992 f6d4 1058.34 #3 Sp. Prize Rezvov JT Vladimirov, Yakov Georgevich
74759 1992 f7d4 0141.75 #3 1st Prize Rezvov-70 JT Marandiuk, Mikhail Nazarovich
38180 1992 f7e4 1581.25 #2 4th HM. Probleemblad Szwedowski, Leopold Mieczyslaw
7661 1992 f8d4 1288.55 #2 1st Prize Probleemblad Maleika, Gerhard
65270 1992 f8d4 4514.56 #2 4th Prize harmonie TT Maleika, Gerhard
35897 1992 g1e3 0785.51 #4 2nd Prize Probleemblad Rychkov, Vladimir Nikolaevich
75078 1992 g1e4 1888.45 #3 2nd Prize Bonn Zappas, Byron
37873 1992 g1e6 4485.44 #2 4th Prize Kubbel MT Slesarenko, Anatoly Vasilevich
74721 1992 g2e5 0728.23 #3 3rd Place Match: Austria - Saxony Schreckenbach, Michael
75158 1992 g2f4 4888.56 #3 None Le Courrier des Echecs Loustau, Jean-Marc
35630 1992 g5e4 4548.04 #2 None Shakhmatny Vestnik Shanshin, Valery Yurevich
5412 1992 g5e5 0882.33 #3 2nd Prize Probleemblad Keller, Michael & Zirkwitz, Thorsten
65334 1992 g6c4 4252.64 #2 9th Place Match: Czechoslovakia - Israel Retter, Yosef
75322 1992 g6e6 0352.75 #4 None Die Schwalbe Tribowski, Marcel
47583 1992 g7d4 1532.65 #2 None The Problemist Gvozdjak, Peter & Labai, Zoltan
48430 1992 g7d5 1047.33 #3 None Schach-Aktiv Gulyaev, Aleksandr Pavlovich (aka Grin, AP)
35820 1992 g8d5 1175.34 #2 3rd HM. harmonie TT Maleika, Gerhard
65375 1992 g8e4 4888.43 #2 2nd Prize Die Schwalbe Bruch, Wieland
74760 1992 h1f4 1246.72 #3 1st Prize Springaren Bjorklund, Stip Leopold
74870 1992 h1f5 4588.41 #3 2nd Prize Rezvov-70 JT Vladimirov, Yakov Georgevich
78040 1992 h2d4 4348.75 #4 1st Prize Chernobyl Ty. Kuzovkov, Aleksandr S
35513 1992 h2d5 0525.22 #2 6th Place Match: Czechoslovakia - Israel Salai, Ladislav
30604 1992 h2d5 4884.57 #3 1st Prize The Problemist Smedley, Don A
37903 1992 h2f5 1858.44 #2 1st Prize Kubbel MT Rossomakho, Yakov V
7712 1992 h4f4 4252.24 #2 2nd Prize diagrammes Slesarenko, Anatoly Vasilevich & Vaulin, Evgeny A
7633 1992 h4f4 4573.44 #2 1st Prize Lobusov-40 JT Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
37654 1992 h4f6 4158.35 #2 1st Place Match: Trekh regionov Pilchenko, Viacheslav Karlovich
77864 1992 h5f4 4765.56 #4 1st Place Candidates Ty. Rychkov, Vladimir Nikolaevich
33591 1992 h5g3 1245.48 #3 Comm. diagrammes Caillaud, Michel
35515 1992 h6e5 1450.34 #2 1st Prize Neue Zurcher Zeitung Kuzovkov, Aleksandr S
36360 1992 h6e5 1524.43 #2 2nd Prize Shakhmatnaya kompozitsiya Shanshin, Valery Yurevich
35546 1992 h6g4 4554.13 #2 None 64 Shakhmatnoe obozrenie Shanshin, Valery Yurevich
75183 1992 h7d4 1087.08 #4 2nd Prize Diso Fomichev, Evgeny Vasilevich & Gorbatenko, Yuri Grigorevich
65335 1992 h7e5 1845.37 #2 4th Place Candidates Ty. Shanshin, Valery Yurevich
37111 1992 h7f4 3575.74 #3 2nd Prize Springaren Bjorklund, Stip Leopold
35629 1992 h7f5 1588.03 #2 1/2 Prize Schweizer Schach-Magazin Ahues, Herbert Siegfried Oskar
42983 1992 h7f5 4855.13 #3 1st Prize Phenix Loustau, Jean-Marc
75306 1992 h8d4 4858.13 #4 3rd Prize Probleemblad Vladimirov, Yakov Georgevich
26002 1992 h8e4 1558.15 #2 Prize Diso Gorbatenko, Yuri Grigorevich & Shanshin, Valery Yurevich
37531 1992 h8f5 4628.34 #2 3rd Prize Moloda Galizina Banny, Dimitry Nikolaevich
37175 1992-1993 a1c3 1715.26 #2 2nd Prize Rochade Europa Bruch, Wieland
7626 1992-1993 a2d4 4548.23 #2 2nd Prize idee & form Kovacevic, Marjan
65286 1992-1993 a7c4 1528.63 #2 1st Prize idee & form Bruch, Wieland
5406 1992-1993 b7c5 1457.26 #3 1st Prize idee & form Keller, Michael
45159 1992-1993 b8d3 4587.24 #2 4th Prize Pravda Lacny, Ludovit
41058 1992-1993 c2d5 4585.17 #3 1st Prize Pravda Lacny, Ludovit
74877 1992-1993 c3e5 4855.34 #3 2nd Prize Het Belgisch Schaakbord (L'Echiquier Belge) Avner, Uri
35223 1992-1993 c7d5 1111.23 #2 2nd Prize Chervoni Girnik Chepizhni, Viktor Ivanovich
7615 1992-1993 c7e5 1278.55 #2 1st Prize Buletin Problemistic Mochalkin, Oleksandr Viktorovich
35287 1992-1993 d7d5 4778.37 #3 1st Prize Israel Ring Ty. Grinblat, Arieh & Retter, Yosef
38724 1992-1993 d8d4 1775.14 #3 1st HM. idee & form Bruch, Wieland
83818 1992-1993 d8e5 1848.64 #3 1st Prize Seider MT Brehmer, Siegfried & Degener, Udo
38181 1992-1993 f3d5 4258.14 #2 1st Prize Pravda (Bratislava) Labai, Zoltan
41261 1992-1993 h2d5 0885.42 #3 5th Comm. Seider MT Kuzovkov, Aleksandr S
41259 1992-1993 h5d5 3845.48 #3 2nd Prize Seider MT Trommler, Sven
44909 1992-1993 h8d4 4185.43 #2 2nd Prize Buletin Problemistic Mochalkin, Oleksandr Viktorovich
51986 1992/II h3e4 1548.64 #2 1st Prize Die Schwalbe Papack, Daniel
75040 1993 a1d4 3157.75 #3 3rd Prize Junker-85 JT Zipf, Volker
30190 1993 a1d4 3858.43 #3 1st Prize Junker-85 JT Vladimirov, Yakov Georgevich
7766 1993 a1e4 1515.35 #2 1st Prize Schweizerische Schachzeitung Goldschmeding, Cornelis
47032 1993 a1e4 1878.33 #2 1st Prize Die Schwalbe Degener, Udo
7758 1993 a1g5 4875.45 #2 2nd Prize Praca Garaj, Ivan & Gavriliv, Evgeni M
33927 1993 a2c4 4458.22 #3 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
41029 1993 a2c6 4855.22 #2 3rd Prize The Problemist Kovacevic, Marjan
63735 1993 a2d5 4585.43 #2 2nd Prize Shakhmatnaya kompozitsiya TT Vasilenko, Anatoly Grigorovich
25668 1993 a3a5 1632.34 #3 3rd HM. The Problemist Supplement Grolman, Lev
37604 1993 a3d5 4818.25 #2 2nd Prize Banska Bystrica (BABY)-50 JT Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
38184 1993 a4d5 1244.36 #2 2/5 Prize Schach-Aktiv Kovacevic, Marjan
63194 1993 a4d5 4877.07 #4 None Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
65372 1993 a4f6 1858.18 #2 5th Prize The Problemist Prins, Hendrik
7716 1993 a5e4 1475.54 #2 1st Prize Bakcsi-60 JT Gockel, Hubert
7795 1993 a5f3 1878.53 #2 5th HM. The Problemist Mochalkin, Oleksandr Viktorovich
45162 1993 a6d5 1588.15 #2 1st Prize Schach Degener, Udo
65371 1993 a6e4 4888.07 #2 1st Prize diagrammes Zappas, Byron
74803 1993 a7c5 3154.73 #3 3rd Prize Lindgren-50 JT Kuzovkov, Aleksandr S
74878 1993 a7d5 4258.35 #3 3rd HM. diagrammes Kapusta, Viktor Lvivovich
5440 1993 a7f3 1855.38 #3 1st Prize Schach Gockel, Hubert
41028 1993 a7f5 4255.33 #2 1st Prize Springaren Avner, Uri
49068 1993 a8e5 4418.36 #3 2nd Prize Junker-85 JT Zirkwitz, Thorsten
7770 1993 a8e6 1101.11 #2 1st Prize Smena Marandiuk, Mikhail Nazarovich
75059 1993 b1a3 1261.86 #3 None Probleemblad Grolman, Lev
37450 1993 b1d3 1752.43 #2 1st Prize Khozyain Banny, Dimitry Nikolaevich
74687 1993 b1e4 1318.02 #3 None Thema Danicum Dragoun, Michal
35554 1993 b1e4 4454.14 #2 1st Prize Probleemblad Pilchenko, Viacheslav Karlovich
47585 1993 b1e4 4828.33 #2 1st Prize Sachsische Zeitung Papack, Daniel
5437 1993 b2e5 1238.43 #3 2nd Prize Phenix Keller, Michael
75075 1993 b5e4 1851.66 #3 1st Prize Thema Danicum Tuovinen, Jukka
5439 1993 b7c4 4551.45 #3 1st Prize Sakkelet Bakcsi, Gyorgy
42704 1993 b7d5 1170.42 #3 1st Prize Shakhmatny Vestnik Feoktistov, Aleksandr Fedorovich
65380 1993 b8c4 4855.64 #2 3rd Prize Probleemblad Prins, Hendrik
37068 1993 b8c5 1721.53 #2 2nd Prize Shakhmatny Vestnik Kopaev, Viacheslav Georgievich
74688 1993 b8e3 1050.14 #3 2nd HM. Probleemblad Kapustin, Fedor Mikhailovich & Kavnatsky, Isaak
37534 1993 c1c5 1251.54 #2 2nd Place Russian Championship Pilchenko, Viacheslav Karlovich
264384 1993 c1e5 4288.54 #2 1st Prize Praca Klemanic, Emil
75161 1993 c2b4 0111.02 #4 1st Prize Smena Marandiuk, Mikhail Nazarovich
78261 1993 c2h2 0103.62 #5 2/3 Place Candidate Master Ty. Sakharov, Sergei Pavlovich
75181 1993 c4e5 4187.04 #4 None Die Schwalbe Rehm, Hans Peter & Vasilenko, Anatoly Grigorovich
77866 1993 c4e6 1788.45 #4 2nd Prize Probleemblad Gavriliv, Evgeni M & Soroka, Ivan Ivanovich
65271 1993 c7f5 4258.35 #2 3rd Prize Nedelna Pravda Klemanic, Emil
75159 1993 c8a8 0134.01 #4 1st Prize Bron MT Chepizhni, Viktor Ivanovich
35222 1993 c8d6 0235.01 #2 4th HM. The Problemist Shanahan, Ian
75076 1993 c8f4 4255.83 #3 2nd Prize Probleemblad le Grand, Henk
77826 1993 d1d3 1688.45 #4 None diagrammes Gavriliv, Evgeni M & Soroka, Ivan Ivanovich
74879 1993 d1d4 1487.54 #3 2nd Prize Shakhmatny Vestnik Vladimirov, Yakov Georgevich
48174 1993 d1d4 1828.52 #2 2nd Prize Schweizerische Schachzeitung Soroka, Ivan Ivanovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman)
29557 1993 d2d5 0755.53 #3 3rd Prize The Problemist Keller, Michael & Zirkwitz, Thorsten
20470 1993 d8d5 1738.48 #4 3rd Prize The Problemist Feoktistov, Aleksandr Fedorovich
77825 1993 d8d6 0884.54 #4 1st HM. idee & form Brehmer, Siegfried & Zipf, Volker
42494 1993 d8e3 4257.25 #2 2/5 Prize Schach-Aktiv Pilchenko, Viacheslav Karlovich
65273 1993 e1e3 1548.45 #2 3rd Prize Sachsische Zeitung Larsen, Lars Aksglade (= Aksglade, Lars)
35712 1993 e2c4 0422.45 #4 4th HM. diagrammes Cheylan, Yves
65376 1993 e3d6 4865.64 #2 1st HM. Die Schwalbe Gockel, Hubert
35550 1993 e7e3 4554.13 #2 1st Prize Boletim da UBP TT Gockel, Hubert
34490 1993 e8e4 1788.43 #4 None The Problemist Postnikov, Oleksandr Borisovich
35823 1993 f1e4 1457.24 #2 2nd Prize Narodna obroda Valuska, Jan
24485 1993 f4d5 1818.17 #2 1st Prize Narodna obroda Sovik, Stefan
75060 1993 f7e4 4858.08 #3 None Probleemblad Marandiuk, Mikhail Nazarovich
37112 1993 f7f5 1878.54 #3 1st Prize Springaren Rehm, Hans Peter
37180 1993 f8e2 4574.24 #2 4th Prize The Problemist Gavrilovski, Zoran
20821 1993 g1c5 0448.53 #5 None Die Schwalbe Vladimirov, Yakov Georgevich
47031 1993 g1c6 1587.43 #2 1st Prize Die Schwalbe Bruch, Wieland
67362 1993 g1d5 3888.53 #4 1st Prize Schach Tribowski, Marcel & Zirkwitz, Thorsten
47584 1993 g1e3 4584.43 #2 1st Prize Moloda Galizina Udartsev, Valentin Filipovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman)
35636 1993 g2d4 1445.42 #2 4th Prize diagrammes Kovacevic, Marjan
5438 1993 g3f5 1815.55 #3 1st Prize Probleemblad Keller, Michael
74874 1993 g6e4 1478.36 #3 1st Prize diagrammes Keller, Michael & Zirkwitz, Thorsten
50927 1993 g7d4 1888.24 #2 2nd Prize Springaren Bruch, Wieland
45161 1993 g7e6 1255.62 #2 1st HM. Die Schwalbe Dyachuk, Vasyl Vasilovich & Soroka, Ivan Ivanovich
7753 1993 g7g5 4882.05 #2 1st HM. Phenix Gvozdjak, Peter & Lacny, Ludovit
78042 1993 g8d4 4578.55 #4 1st Place Russian Championship Rychkov, Vladimir Nikolaevich
37318 1993 g8d5 1432.26 #3 3rd Prize Schach-Report/Deutsche Schachblatter Rehm, Hans Peter
65336 1993 g8d5 4458.36 #2 2nd Prize diagrammes Bruch, Wieland
77824 1993 g8d5 4775.44 #4 1st Prize Shakhmatny Vestnik Vladimirov, Yakov Georgevich
35555 1993 g8e5 1857.03 #2 Comm. Probleemblad Dyachuk, Vasyl Vasilovich
65337 1993 g8e6 4858.25 #2 3rd Prize Die Schwalbe Golin, Grigory N & Papack, Daniel
74881 1993 h1c5 4878.25 #3 1st Prize Wola Gulowska Szwedowski, Leopold Mieczyslaw
22932 1993 h1e4 1588.23 #2 1st Prize Hlas l'udu Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman)
72453 1993 h2e5 4575.26 #3 1/2 Prize Schach-Aktiv Tribowski, Marcel & Zirkwitz, Thorsten
7814 1993 h2g7 1888.03 #2 1st Prize US Problem Bulletin Kovacevic, Marjan
7803 1993 h3d3 1224.43 #2 3rd HM. The Problemist Velimirovic, Milan
74873 1993 h3d5 1642.48 #3 2nd Prize Die Schwalbe Gockel, Hubert
65284 1993 h3e5 0412.77 #2 Prize Lindner-75 JT Bakcsi, Gyorgy
35225 1993 h4d4 1226.20 #2 None Suomen Shakki Paavilainen, Jorma
5448 1993 h5e4 0257.44 #3 2nd Prize diagrammes Vladimirov, Yakov Georgevich
35821 1993 h6d4 0857.32 #2 1st Prize Banska Bystrica (BABY)-50 JT Shanshin, Valery Yurevich
75182 1993 h6d5 0256.43 #4 1st Comm. Shakhmatnaya kompozitsiya Feoktistov, Aleksandr Fedorovich
7759 1993 h6e5 1542.27 #2 3rd Prize Praca Labai, Zoltan
75307 1993 h7b6 3151.47 #4 3rd Prize Shakhmatny Vestnik Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
75061 1993 h7d5 0851.58 #3 None Probleemblad Kwiatkowski, Marek
42706 1993 h8c4 1177.04 #3 2nd Prize Elizaroka MT Gulyaev, Aleksandr Pavlovich (aka Grin, AP) & Kopaev, Viacheslav Georgievich
22933 1993 h8d5 1175.45 #2 2/3 Prize Hlas l'udu Labai, Zoltan
35824 1993 h8f4 1858.12 #2 1st Prize The Problemist Jones, Christopher JAJ
31592 1993 h8f5 1258.45 #3 1st Prize Die Schwalbe Kapusta, Viktor Lvivovich
44910 1993-1994 a1d4 1278.43 #2 2nd Prize Schiller MT Degener, Udo
40104 1993-1994 b7e8 3252.36 #3 Prize Salonen MT Hurme, Harri Heikki Veikko
25421 1993-1994 d8f4 3477.18 #5 1st Prize Buletin Problemistic Alaikov, Venelin
65548 1993-1994 g7e5 3788.37 #4 2nd Prize Shakhmatnaya kompozitsiya Zharkov, Nikolai Abramovich
42673 1993-1994 g8e4 1558.24 #2 2nd Prize Slovensky Dennik Shanshin, Valery Yurevich
35518 1993-1995 b2d3 1245.22 #2 Prize Moscow Ty. Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
37608 1993/I h8d5 1882.33 #2 1st Prize The Problemist Pilchenko, Viacheslav Karlovich & Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
65374 1993/II b8d4 4885.35 #2 2nd Prize Die Schwalbe Pachl, Franz
74867 1994 a1d2 4852.34 #3 None Suomen Shakki Kuzovkov, Aleksandr S
48175 1994 a1d5 1425.64 #2 2nd Prize Koldijk-75 JT Kuzovkov, Aleksandr S
37749 1994 a1d5 4158.53 #2 2nd Prize Hlas l'udu Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
50929 1994 a1e4 4458.35 #2 None Schach-Report/Deutsche Schachblatter Knuppert, Hugo
44911 1994 a1e5 1858.32 #2 1st Prize Die Schwalbe Ahues, Herbert Siegfried Oskar
63389 1994 a2d5 1655.77 #5 4th Prize Schach-Aktiv Gamnitzer, Camillo
75162 1994 a4c4 1010.12 #4 1st Prize Amirov MT Chepizhni, Viktor Ivanovich
48423 1994 a4d4 4815.47 #2 1st HM. Mat Plus Velimirovic, Milan
72717 1994 a4d6 1762.51 #3 1st HM. Probleemblad Manolescu, Mircea Mihai
35221 1994 a5b3 1020.02 #2 1st Prize Vecherni Magadan Kozhakin, Vladimir Vladimirovich
45163 1994 a6e6 1488.25 #2 2nd Prize Springaren Maleika, Gerhard
65373 1994 a7d4 1888.26 #2 2nd Prize Schach-Report/Deutsche Schachblatter Paslack, Rainer
74882 1994 a7d4 4488.35 #3 1st Prize Schach-Report/Deutsche Schachblatter Bruch, Wieland
78664 1994 a7e4 3785.53 #5 None Schach-Report/Deutsche Schachblatter Gamnitzer, Camillo
38298 1994 a7e4 4775.32 #2 1st Prize Schach Ahues, Herbert Siegfried Oskar
37658 1994 a8c4 4885.23 #2 1st Prize Nabokov MT Pochtarev, Konstantin Grigorevich & Rossomakho, Yakov V
75321 1994 a8e4 0852.27 #4 1/2 Prize Birnov MT Vladimirov, Yakov Georgevich
7875 1994 b1c4 4218.41 #2 1st Place Yugoslav Championship Velimirovic, Milan
37747 1994 b1d4 4755.61 #2 1st Prize 64 Shakhmatnoe obozrenie Pilchenko, Viacheslav Karlovich
50928 1994 b2d4 1225.64 #2 2nd Prize Pat a Mat 01. TT Gvozdjak, Peter
65272 1994 b2d4 1885.34 #2 None Schach-Report/Deutsche Schachblatter Ahues, Herbert Siegfried Oskar
42497 1994 b4c6 0818.26 #2 2nd Prize diagrammes Dyachuk, Vasyl Vasilovich & Veselenchuk, Semen Ivanovich
35228 1994 b4d5 1455.01 #2 1st Prize diagrammes Dyachuk, Vasyl Vasilovich
74686 1994 b7a5 0230.10 #3 1st Prize Chepizhni-60 JT (Kudesnik) Kovalenko, Vitaly Semenovich
47586 1994 b7d5 1748.53 #2 3rd Prize Koldijk-75 JT Retter, Yosef
71870 1994 b8d5 0748.64 #3 2nd Prize= Nabokov MT Kuzovkov, Aleksandr S
75154 1994 c1d5 1875.74 #3 2nd Prize Neue Zurcher Zeitung Kuzovkov, Aleksandr S
47587 1994 c1e4 3842.63 #2 1st HM. Problemas Prins, Hendrik
74685 1994 c6h1 1100.02 #3 2nd Prize Smena Zheltonozhko, Vladimir Ivanovich
5453 1994 c7e5 3555.55 #3 2nd Place Die Schwalbe Keller, Michael & Zirkwitz, Thorsten
20478 1994 c8e4 0075.34 #4 3rd Prize Schach-Report/Deutsche Schachblatter Chlubna, Friedrich
65378 1994 c8e4 4488.46 #2 1/2 Prize Wola Gulowska Cheylan, Yves
36362 1994 c8f6 4382.33 #2 1st Prize Umnov MT Kopaev, Viacheslav Georgievich
77863 1994 d1c4 4887.26 #4 4th Prize diagrammes Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
75160 1994 d6e8 1300.12 #4 3rd Prize Amirov MT Chepizhni, Viktor Ivanovich
35522 1994 d7e5 1547.12 #2 None Springaren Dyachuk, Vasyl Vasilovich & Veselenchuk, Semen Ivanovich
74690 1994 d8d5 0254.23 #3 2nd Prize Schach-Aktiv Schreckenbach, Michael
