| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 57975 | 1976-1985 | d1d3 | 1477.44 | #3 | 1st Prize | Plesnivy MT | Labai, Zoltan |
| 15371 | 1979-1983 | b4e5 | 4788.33 | #2 | 2nd HM. | Bulgaria-1300 JT | Syzonenko, Viktor N |
| 42205 | 1979-1983 | h3c4 | 1542.35 | #2 | 1st Prize | Bulgaria-1300 JT | Kapralos, Demetrius N & Siotis, Nikos |
| 15264 | 1980-1983 | a3e3 | 4225.31 | #2 | 1/2 Place | 02. WCCT | Knuppert, Hugo |
| 38340 | 1980-1983 | a6d6 | 4755.33 | #3 | 5th Place | 02. WCCT | Krikheli, Iosif Mikhailovich & Rudenko, Valentin Fedorovich |
| 5544 | 1980-1983 | b2d3 | 4888.24 | #3 | 1st Place | 02. WCCT | Keller, Michael |
| 58651 | 1980-1983 | b6e5 | 1448.45 | #3 | 8th Place | 02. WCCT | Sammelius, Carel Johan Robert |
| 15279 | 1980-1983 | c2d5 | 1578.33 | #2 | 1st Place | 02. WCCT | Velimirovic, Milan |
| 69157 | 1980-1983 | c7e2 | 1785.46 | #3 | 4th Place | 02. WCCT | Doukhan, Gerard & Wiedenhoff, Claude |
| 5526 | 1980-1983 | c8d5 | 4888.43 | #3 | 1st Place | 02. WCCT | Kopaev, Viacheslav Georgievich & Vladimirov, Yakov Georgevich |
| 15281 | 1980-1983 | g4d5 | 4858.37 | #2 | 2nd Place | 02. WCCT | Kiss, Ivan |
| 15284 | 1980-1983 | h1e5 | 1284.73 | #2 | 4th Place | 02. WCCT | Narayanan, Chithathuz Gopatan Sathya |
| 15265 | 1980-1983 | h3d3 | 4225.31 | #2 | 1/2 Place | 02. WCCT | Zappas, Byron |
| 15288 | 1980-1983 | h5c6 | 1242.33 | #2 | 6th Place | 02. WCCT | Rudenko, Valentin Fedorovich |
| 15287 | 1980-1983 | h5c6 | 1242.41 | #2 | 5th Place | 02. WCCT | Narayanan, Chithathuz Gopatan Sathya |
| 73555 | 1980-1983 | h5d5 | 0784.57 | #4 | 3rd Place | 02. WCCT | Kuzovkov, Aleksandr Sergeevich |
| 61938 | 1981-1982 | g8f5 | 1878.46 | #3 | 1st Place | USSR Championship | Rudenko, Valentin Fedorovich |
| 22601 | 1982 | g6f4 | 0172.15 | #3 | 2nd Prize | Olympic Ty. | Knuppert, Hugo |
| 196660 | 1982-1983 | c8d5 | 3581.47 | #4 | 1st Prize | Suomen Shakki | Rudenko, Valentin Fedorovich |
| 37738 | 1982-1983 | e6b5 | 1214.51 | #2 | 1st Prize | Buletin Problemistic | Doukhan, Gerard & Wiedenhoff, Claude |
| 42053 | 1982-1983 | g1e4 | 4844.24 | #2 | 1st Place | USSR Championship | Rossomakho, Yakov V |
| 62786 | 1982-1983 | g2e4 | 4558.66 | #2 | 1st Prize | Due Alfieri | Doukhan, Gerard & Wiedenhoff, Claude |
| 42577 | 1982-1983 | h6c4 | 4552.34 | #2 | 2nd Prize | Due Alfieri | Chepizhni, Viktor Ivanovich |
| 40864 | 1982-1983 | h6d4 | 4588.37 | #3 | 1st Prize | Neue Zurcher Zeitung | Lobusov, Andrey Jakovlevic |
| 42204 | 1982-1984 | b6d4 | 3515.44 | #2 | 3rd Prize | Olympic Ty. | Macleod, Norman Alasdair |
| 42398 | 1983 | a1d4 | 1075.37 | #2 | 3rd Prize | UV CSTV | Pankratiev, Aleksandr Nikolaevich |
| 41397 | 1983 | a1d4 | 1485.22 | #2 | 1st Prize | Ukraine Sports Committee TT | Vasilenko, Anatoly Grigorovich |
| 42579 | 1983 | a1d5 | 4527.34 | #2 | 2nd Prize | Freie Presse | Richter, Frank |
| 73550 | 1983 | a1d5 | 4588.25 | #4 | 1st Comm. | Die Schwalbe | Kuzovkov, Aleksandr Sergeevich |
| 42300 | 1983 | a1d6 | 1852.33 | #2 | None | Canadian Chess Chat | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 73556 | 1983 | a2e5 | 4788.27 | #4 | 2nd HM. | Probleemblad | Smits, Gerhardus Johannes Gerard |
| 73490 | 1983 | a3c3 | 3488.43 | #4 | 3rd Prize | 64 Shakhmatnoe obozrenie | Yaroslavtsev, Arkady Ivanovich |
| 62917 | 1983 | a3c4 | 3882.36 | #3 | 3rd Prize | Shakhmaty v SSSR | Kuzovkov, Aleksandr Sergeevich |
| 42870 | 1983 | a4c4 | 4585.24 | #2 | 1st Prize | Die Schwalbe | Lobusov, Andrey Jakovlevic |
| 44722 | 1983 | a4d4 | 4885.24 | #2 | 1st Prize | Satakunnan Tehtavakerho-20 JT | Heinonen, Unto |
| 64845 | 1983 | a5d4 | 4828.44 | #2 | 3rd Prize | Albrecht MT | Taraba, Jozef |
| 15413 | 1983 | a6c5 | 0582.13 | #2 | 3rd Prize | Sahs/Shakhmaty (Riga) | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 73549 | 1983 | a6c5 | 3888.16 | #4 | 1st Prize | Schach-Echo | Rehm, Hans Peter |
| 41363 | 1983 | a6e4 | 4858.01 | #2 | 1st Place | Match: Azerbaijan - USSR | Hebelt, Vaclav & Volchek, Viktor Fedorovich |
| 42552 | 1983 | a6f4 | 1885.14 | #2 | 1st Prize | Mat | Ruszczynski, Piotr |
| 56698 | 1983 | a7a3 | 4147.02 | #4 | 3rd Prize | Shakhmaty v SSSR | Davidenko, Fedor Vasilevich |
| 15427 | 1983 | a7d4 | 1258.52 | #2 | 2nd Prize | Themes-64 | Kiss, Ivan |
| 37172 | 1983 | a7e4 | 0825.03 | #2 | 1st Prize | Enannyata Pravda | Melnichenko, Viktor Oleksandrovich |
| 42759 | 1983 | a7e5 | 1778.34 | #2 | 4th Prize | Probleemblad | Goldschmeding, Cornelis |
| 41421 | 1983 | a8c3 | 1288.04 | #2 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich |
| 42206 | 1983 | a8c4 | 4851.33 | #2 | 1st Prize | Hlas l'udu | Shanshin, Valery Yurevich |
| 71674 | 1983 | a8d4 | 1855.65 | #3 | 1st Prize | Mat | Rehm, Hans Peter |
| 15428 | 1983 | a8d6 | 4153.23 | #2 | None | Themes-64 | Lobusov, Andrey Jakovlevic |
| 42052 | 1983 | a8f5 | 4855.13 | #2 | 1st HM. | Shakhmatna misl | Mladenovic, Slobodan |
| 41364 | 1983 | b1d4 | 1562.33 | #2 | 1st Prize | Rjazansky komsomolets | Gelpernas, Boris & Leun, Evgeny |
| 60126 | 1983 | b1d6 | 1884.17 | #3 | 1st Prize | Le Courrier des Echecs | Bogdanov, Evgeny Mikhailovich |
| 56770 | 1983 | b1e3 | 1045.25 | #4 | None | Mat | Marandiuk, Mikhail Nazarovich & Stolyarov, Vitaly Nesterovich |
| 58656 | 1983 | b2d4 | 1568.53 | #3 | None | Presledovanie Temi | Rudenko, Valentin Fedorovich |
| 28284 | 1983 | b3d3 | 0233.06 | #5 | 2nd Prize | Deutsche Schachzeitung | Macleod, Norman Alasdair |
| 41420 | 1983 | b3d5 | 1555.22 | #2 | 5th HM. | Albrecht MT | Pachl, Franz |
| 41425 | 1983 | b3e4 | 4522.32 | #2 | 2nd Prize | Probleemblad TT | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 36948 | 1983 | b5d5 | 4617.22 | #2 | 5th HM. | Probleemblad | Bogdanov, Evgeny Mikhailovich |
| 34876 | 1983 | b6f5 | 1854.64 | #3 | None | Probleemblad | Zappas, Byron |
| 42581 | 1983 | b7d4 | 4125.36 | #2 | 2/3 Prize | Moscow Sports Committee | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 41424 | 1983 | b7d5 | 1728.14 | #2 | None | Probleemblad | Shankar Ram, Narayanan |
| 42761 | 1983 | b8d5 | 4255.17 | #2 | None | Canadian Chess Chat | Banny, Dimitry Nikolaevich & Kopaev, Viacheslav Georgievich |
| 64905 | 1983 | b8e3 | 4888.37 | #2 | None | Tages-Anzeiger | Hoffmann, Martin Wolfgang |
| 42760 | 1983 | b8e5 | 1874.17 | #2 | 1st Prize | Revista Romana de Sah | Dittrich, Stefan |
| 64833 | 1983 | c1e4 | 4888.24 | #2 | 3rd Prize | The Problemist | Prins, Hendrik |
| 44791 | 1983 | c2e6 | 3548.54 | #2 | 1st Prize | Probleemblad | Soroka, Ivan Ivanovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 42936 | 1983 | c3e4 | 1558.35 | #2 | 2nd Prize | Schakend Nederland | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 42938 | 1983 | c3e5 | 4382.54 | #2 | 1st Prize | Moscow Ty. | Shedey, Sergey Oleksandrovich |
| 15387 | 1983 | c5e5 | 4744.15 | #2 | 1st Place | Liga Problemista | Abdurahmanovic, Fadil |
| 58652 | 1983 | c7d4 | 0585.45 | #3 | 2nd Prize | Thema Danicum | le Grand, Henk & le Grand, Johan B & le Grand, Piet |
| 45149 | 1983 | c7d5 | 4855.26 | #2 | 1st Prize | Pedagogusok Lapja | Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 25023 | 1983 | c7e4 | 0558.46 | #3 | 1st Prize | Shakhmaty v SSSR | Lobusov, Andrey Jakovlevic |
| 42871 | 1983 | c7e5 | 1485.35 | #2 | 1st Prize | OZSZ Czestochowa | Szwedowski, Leopold Mieczyslaw |
| 57075 | 1983 | c7f4 | 1355.33 | #3 | 1st Prize | Schach-Aktiv TT | Gamnitzer, Camillo |
| 73563 | 1983 | c8e5 | 0126.26 | #5 | 1st Prize | Revista Romana de Sah | Nestorescu, Virgil |
| 44788 | 1983 | d1e4 | 1882.35 | #2 | 3rd Prize | Due Alfieri | Prins, Hendrik |
| 38174 | 1983 | d2b6 | 1848.21 | #2 | None | Shakhmaty | Shanshin, Valery Yurevich |
| 41092 | 1983 | d2d4 | 0888.02 | #2 | 1/2 Prize | Schach | Vilkauskas, Antanas |
| 64883 | 1983 | d2d4 | 4855.54 | #2 | 1st Prize | Thema Danicum | Prins, Hendrik |
| 41184 | 1983 | d8c5 | 1851.14 | #2 | None | Shakhmaty v SSSR | Lukyanov, Valentin Volodimirovich |
| 73418 | 1983 | d8c6 | 3858.25 | #3 | 2nd Prize | 64 Shakhmatnoe obozrenie | Davidenko, Fedor Vasilevich |
| 56771 | 1983 | d8d5 | 1077.16 | #4 | None | Die Schwalbe | Pachman, Vladimir |
| 61916 | 1983 | d8d6 | 1582.55 | #2 | 2nd Prize | Levelezesi Sakkhirado | Markovsky, Grigory F |
| 42397 | 1983 | d8d6 | 4585.05 | #2 | 1st Prize | Shakhmatna misl | Alaikov, Venelin |
| 73596 | 1983 | e1a3 | 0451.57 | #5 | 2nd HM. | Rochade Europa | Goumondy, Claude |
| 42937 | 1983 | e2d5 | 4158.44 | #2 | 1st Prize | Shakhmaty v SSSR | Rossomakho, Yakov V & Sushkov, Yuri Akimovich |
| 15401 | 1983 | e6c5 | 1847.12 | #2 | 1st HM. | Rjazansky komsomolets | Shanshin, Valery Yurevich |
| 42580 | 1983 | e6e3 | 1522.36 | #2 | 1/2 Prize | Levelezesi Sakkhirado | Erokhin, Vladimir Alekseevich & Shedey, Sergey Oleksandrovich |
| 36885 | 1983 | e7d5 | 1025.31 | #2 | 2nd Prize | Europe Echecs | Boyer, Jean-Pierre |
| 73486 | 1983 | e8d6 | 0548.44 | #4 | None | Presledovanie Temi | Rudenko, Valentin Fedorovich |
| 42301 | 1983 | e8d6 | 1557.51 | #2 | 3rd Prize | Magyar Sakkelet | Bakcsi, Gyorgy |
| 15409 | 1983 | e8e5 | 1882.64 | #2 | 1st Place | Match: Macedonia - Serbia | Mladenovic, Miodrag & Mladenovic, Slobodan & Velimirovic, Milan |
| 24967 | 1983 | f1b3 | 1242.25 | #2 | 2nd Prize | UV CSTV | Valuska, Jan |
| 73324 | 1983 | f1h6 | 4581.25 | #3 | 2nd Prize | Norsk Sjakkblad | Rehm, Hans Peter |
| 45148 | 1983 | f2d4 | 4455.37 | #2 | Prize | Gazeta Czestochowska | Erokhin, Vladimir Alekseevich |
| 56695 | 1983 | f2f8 | 4141.02 | #4 | 1st Prize | Fizkultura i Sport-60 JT | Rudenko, Valentin Fedorovich |
| 15412 | 1983 | f3d5 | 1272.45 | #2 | 2nd Prize | Shakhmaty (Riga) | Dombrovskis, Alfreds A & Vasilenko, Anatoly Grigorovich |
| 41918 | 1983 | f3d5 | 1423.28 | #2 | 2nd Prize | Rjazansky komsomolets | Soroka, Ivan Ivanovich |
| 37364 | 1983 | f6d5 | 0821.18 | #4 | 2nd Prize | Breuer MT | Ruszczynski, Piotr |
| 73546 | 1983 | f7c4 | 1651.66 | #4 | 5th HM. | Themes-64 | Gordian, Yury Markovic & Rudenko, Valentin Fedorovich |
| 37637 | 1983 | f7c5 | 1844.06 | #3 | 4th Prize | Fleck JT | Nesic, Milivoj S |
| 73558 | 1983 | f7e4 | 4688.47 | #4 | 2nd Comm. | Probleemblad | le Grand, Johan B & le Grand, Piet |
| 33147 | 1983 | f8c4 | 4278.54 | #3 | 1st Prize | L'Italia Scacchistica | Simoni, Francesco |
| 15377 | 1983 | f8d4 | 1848.16 | #2 | 4th Prize | Die Schwalbe | Kiss, Ivan |
| 36152 | 1983 | f8d4 | 4252.85 | #4 | 1st Prize | Shakhmaty v SSSR | Yarosh, Leonid Vladimirovich |
| 41785 | 1983 | f8h6 | 1820.22 | #3 | 2nd Prize | 100 Letne gKaeani | Yarosh, Leonid Vladimirovich |
| 41520 | 1983 | g1g4 | 4122.44 | #3 | 1st Prize | Fizkultura i Sport-60 JT | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 42935 | 1983 | g2c4 | 1855.43 | #2 | 2nd Prize | Die Schwalbe | Goldschmeding, Cornelis |
| 55493 | 1983 | g2d3 | 1277.47 | #2 | 1st HM. | Gevers MT | Prins, Hendrik |
| 73542 | 1983 | g2d4 | 4856.26 | #4 | 2nd Prize | Schach | Kopnin, Aleksey Grigorevich |
| 73562 | 1983 | g2e4 | 0752.13 | #5 | 1st Prize | UV CSTV | Muller, Dieter |
| 42050 | 1983 | g3e3 | 4555.14 | #2 | 3rd Prize | A Feladvany | Doukhan, Gerard & Wiedenhoff, Claude |
| 73491 | 1983 | g3e4 | 4761.73 | #4 | 2nd HM. | Breuer MT | Chlubna, Friedrich |
| 42051 | 1983 | g3e4 | 4838.32 | #2 | None | Presledovanie Temi | Rudenko, Valentin Fedorovich |
| 64906 | 1983 | g4e4 | 4278.67 | #2 | 4th Prize | Probleemblad | Prins, Hendrik |
| 41183 | 1983 | g5e4 | 4852.03 | #2 | 1/2 Prize | Schach | Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 41917 | 1983 | g5e5 | 1838.15 | #2 | 2nd Prize | Galitzky MT | Rossomakho, Yakov V |
| 58230 | 1983 | g6d5 | 4042.57 | #3 | 3rd Prize | Chervoni Girnik | Davidenko, Fedor Vasilevich |
| 44790 | 1983 | g6d6 | 1888.33 | #2 | 1st Prize | UV CSTV | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 24965 | 1983 | g7d5 | 4858.24 | #2 | 4th Prize | Arguelles JT | Haring, Jacobus |
| 42553 | 1983 | g7e4 | 1748.34 | #2 | 1st Prize | Vecherni Leningrad | Sushkov, Yuri Akimovich |
| 58191 | 1983 | g7e5 | 1138.55 | #3 | 2nd Prize | Fizkultura i Sport-60 JT | Rudenko, Valentin Fedorovich |
| 22539 | 1983 | g7e5 | 4858.14 | #2 | 1/2 Prize | Mat | Kuzovkov, Aleksandr Sergeevich |
| 37739 | 1983 | g7e6 | 1378.13 | #2 | 1st Prize | Probleemblad 146. TT | Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 37171 | 1983 | g7e7 | 1555.02 | #2 | 3rd Prize | Arguelles JT | Salazar Lopez, Francisco |
| 38175 | 1983 | g8e4 | 1127.23 | #2 | 2nd Prize | Tribune de Geneve | Lider, Valentin Viktorovich |
| 42869 | 1983 | g8e4 | 4555.25 | #2 | 1st Prize | Arguelles JT | Zappas, Byron |
| 45150 | 1983 | g8e5 | 4882.52 | #2 | None | Presledovanie Temi | Rudenko, Valentin Fedorovich |
| 37900 | 1983 | h1d5 | 1150.35 | #2 | None | Due Alfieri | Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 15404 | 1983 | h1e1 | 4872.03 | #2 | 4th Prize | Schach | Kozdon, Baldur |
| 57741 | 1983 | h1e4 | 1762.42 | #3 | 2nd Prize | Szachy | Ruszczynski, Piotr |
| 15376 | 1983 | h1f3 | 1278.03 | #2 | 1st Prize | Die Schwalbe | Kovacevic, Marjan |
| 44721 | 1983 | h3d3 | 1287.36 | #2 | 1st Prize | Rochade Europa | Pachl, Franz |
| 26695 | 1983 | h3e3 | 4451.62 | #3 | 2nd Prize | Grin JT | Bakharev, Aleksandr Viktorovich |
| 29268 | 1983 | h3e4 | 3522.22 | #2 | 2nd Prize | Probleemblad | Dombrovskis, Alfreds A |
| 73557 | 1983 | h3e5 | 3278.66 | #4 | None | Presledovanie Temi | Rudenko, Valentin Fedorovich |
| 42664 | 1983 | h3e5 | 4858.40 | #2 | None | Suomen Shakki | Antonov, Yuri Mikhailovich |
| 15408 | 1983 | h4e5 | 1878.12 | #2 | None | Schweizerische Schachzeitung | Lukyanov, Valentin Volodimirovich & Melnichenko, Viktor Oleksandrovich |
| 41426 | 1983 | h5d4 | 1422.43 | #2 | 1st Prize | Schakend Nederland | Bogdanov, Evgeny Mikhailovich & Makaronets, Leonid |
| 42578 | 1983 | h5d5 | 1785.33 | #2 | 1st Prize | Freie Presse | Groeneveld, Cornelis & van Gool, Johann Christoffel |
| 5638 | 1983 | h5f5 | 4875.25 | #3 | 1st Prize | Schweizerische Schachzeitung | Keller, Michael |
| 41423 | 1983 | h6e5 | 1288.04 | #2 | 2nd Prize | Konkurs enamyata praa | Banny, Dimitry Nikolaevich |
| 42000 | 1983 | h6f5 | 1878.04 | #2 | 1st HM. | 64 Shakhmatnoe obozrenie | Kopaev, Viacheslav Georgievich & Zigalov, Aleksandr |
| 44789 | 1983 | h7b6 | 1854.54 | #2 | 6th Place | Liga Problemista | Djurasevic, Branislav |
| 57786 | 1983 | h7d4 | 1672.08 | #3 | 2nd Prize | Chervoni Girnik | Kopaev, Viacheslav Georgievich & Lobusov, Andrey Jakovlevic |
| 57743 | 1983 | h7d4 | 1880.06 | #3 | 1/4 Prize | Grin-75 JT (64) | Vladimirov, Yakov Georgevich |
| 43084 | 1983 | h7d5 | 1578.35 | #2 | 1st Prize | Molodoi Leninets | Antonov, Yuri Mikhailovich |
| 56991 | 1983 | h7f3 | 4580.56 | #3 | 1st Prize | Probleemblad | Smits, Gerhardus Johannes Gerard |
| 15420 | 1983 | h8d4 | 1825.31 | #2 | None | The Problemist | Einat, Paz |
| 38338 | 1983 | h8d4 | 4778.34 | #3 | 1st Prize | Shakhmaty v SSSR | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 44895 | 1983 | h8e4 | 1528.54 | #2 | 2nd Prize | Die Schwalbe | Gross, Erwin |
| 42576 | 1983 | h8e4 | 4885.22 | #2 | 1/2 Prize | 64 Shakhmatnoe obozrenie | Shedey, Sergey Oleksandrovich |
| 15462 | 1983-1984 | a2c4 | 4558.14 | #2 | 3rd Prize | Mat 10. TT | Ahues, Herbert Siegfried Oskar |
| 42663 | 1983-1984 | a2e4 | 4188.42 | #2 | 3rd Place | French Championship | Wiedenhoff, Claude |
| 39083 | 1983-1984 | a8e7 | 4481.36 | #3 | 1st Prize | Hebelt-70 JT | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 57074 | 1983-1984 | b1d5 | 1324.43 | #3 | 1st Prize | Ranok | Bogdanov, Evgeny Mikhailovich |
| 64904 | 1983-1984 | b5e4 | 4887.38 | #2 | 2nd Prize | Sredba na Solidarnosta | Dittrich, Stefan |
| 41491 | 1983-1984 | d2e4 | 1542.34 | #2 | 1st Prize | Sredba na Solidarnosta | Kovacevic, Marjan |
| 15380 | 1983-1984 | d7f4 | 1855.73 | #2 | 1st Place | French Championship | Cheylan, Yves |
| 41422 | 1983-1984 | d7f4 | 4428.22 | #2 | 2nd Prize | Deutsche Schachblatter | Lobusov, Andrey Jakovlevic |
| 73488 | 1983-1984 | d8d5 | 3558.16 | #4 | None | East German Championship | Muller, Dieter |
| 41090 | 1983-1984 | d8d6 | 1174.16 | #2 | 1st Place | Match: Bavaria - Switzerland | Schonholzer, Andreas |
| 64884 | 1983-1984 | e1e4 | 4858.54 | #2 | 5th Prize | Pravda - Tirnavia | Kiss, Ivan |
| 44896 | 1983-1984 | e3e6 | 1212.58 | #2 | 6th Place | Match: France - Israel | Retter, Yosef |
| 43085 | 1983-1984 | f1a4 | 4758.25 | #2 | 1/2 Prize | Pravda - Tirnavia | Lacny, Ludovit |
| 56696 | 1983-1984 | f8a4 | 0021.23 | #4 | 1st Prize | Fizkultura i Sport-60 JT | Chepizhni, Viktor Ivanovich |
| 42396 | 1983-1984 | g6e4 | 4847.15 | #2 | 1st Place | Match: Bulgaria - East Germany | Bruch, Wieland |
| 5620 | 1983-1984 | g6g4 | 1778.16 | #3 | 1st Prize | Deutsche Schachzeitung | Keller, Michael |
| 57380 | 1983-1984 | g7c5 | 1685.24 | #5 | 1st Prize | Schweizerische Schachzeitung | Chlubna, Friedrich |
| 23362 | 1983-1984 | g7d5 | 3588.41 | #2 | 1/2 Prize | Nedelna Pravda | Kiss, Ivan |
| 41490 | 1983-1984 | g8e4 | 4255.23 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Prins, Hendrik |
| 41365 | 1983-1984 | g8e4 | 4285.12 | #2 | 3/4 Place | Match: Bulgaria - East Germany | Dittrich, Stefan |
| 15445 | 1983-1984 | h6d4 | 1278.13 | #2 | 1st Prize | Deutsche Schachblatter | Ahues, Herbert Siegfried Oskar |
| 42487 | 1983-1984 | h6e4 | 1588.14 | #2 | 1st HM. | Deutsche Schachblatter | Ahues, Herbert Siegfried Oskar |
| 44720 | 1983-1985 | a8c7 | 4588.33 | #2 | 1st Prize | Levelezesi Sakkhirado | Degener, Udo |
| 73564 | 1983-1985 | e4d1 | 0141.37 | #5 | 2nd Place | French Championship | Cheylan, Yves |
| 64846 | 1983-1985 | f8d6 | 4288.71 | #2 | 1st Prize | Cheron MT | Goldschmeding, Cornelis |
| 55061 | 1983/I | h2g4 | 4888.33 | #2 | 1st Prize= | Die Schwalbe | Sydenham, Colin Peter |
| 15378 | 1983/II | d7d4 | 1214.13 | #2 | 3rd Prize | Die Schwalbe | Shankar Ram, Narayanan |
| 43086 | 1983/II | g2d5 | 4858.06 | #2 | 1st Prize | The Problemist | Zappas, Byron |
| 41429 | 1984 | a1b3 | 1855.04 | #2 | 3rd Prize | Probleemblad 146. TT | Markovsky, Grigory F |
| 27289 | 1984 | a1c3 | 4372.22 | #3 | 3rd Prize | Sachsische Zeitung | Brehmer, Siegfried & Schmidt, Udo |
| 27496 | 1984 | a1c4 | 4342.23 | #3 | 1st Prize | Schakend Nederland | Bouma, Gerhard Johan |
| 41921 | 1984 | a1d4 | 4255.32 | #2 | 2nd Place | Source? | Pilchenko, Viacheslav Karlovich |
| 5653 | 1984 | a1d5 | 4884.16 | #3 | 1st Prize | 64 Shakhmatnoe obozrenie | Davidenko, Fedor Vasilevich |
| 42488 | 1984 | a1e8 | 4872.15 | #2 | 1st Prize | Odessa | Chernyavsky, Mykola Vasilovich & Shedey, Sergey Oleksandrovich |
| 64903 | 1984 | a1f4 | 4858.46 | #2 | 2nd Prize | Schweizerische Schachzeitung | Dittrich, Stefan |
| 62785 | 1984 | a2d5 | 1582.64 | #2 | 1st Prize | Themes-64 | Doukhan, Gerard & Morice, Jean |
| 52824 | 1984 | a2e2 | 3842.42 | #4 | 3rd Prize | Thessalonika Olympic Ty. | Vukcevich, Milan Radoje |
| 37901 | 1984 | a2e3 | 1881.03 | #2 | None | Schweizer Schach-Magazin | Erokhin, Vladimir Alekseevich |
| 35532 | 1984 | a2e5 | 1358.37 | #3 | 1st Prize | Kieler Schachgesellschaft JT | Knuppert, Hugo |
| 57791 | 1984 | a3a5 | 0758.25 | #3 | 1st Prize | Chervoni Girnik | Davidenko, Fedor Vasilevich |
| 41920 | 1984 | a3e5 | 1228.33 | #2 | 3rd HM. | Probleemblad | Zappas, Byron |
| 42399 | 1984 | a3e5 | 4858.04 | #2 | None | Schach | Degener, Udo |
| 43092 | 1984 | a5c6 | 4788.15 | #2 | 2nd Prize | Szachy | Degener, Udo |
| 44796 | 1984 | a5d4 | 1885.34 | #2 | None | Tribune de Geneve | Dittrich, Stefan |
| 20427 | 1984 | a5e5 | 1522.65 | #4 | 1st Prize | Themes-64 | Yarosh, Leonid Vladimirovich |
| 42763 | 1984 | a5f5 | 1885.06 | #2 | 2nd Prize | US Problem Bulletin | Rosner, Eugene David |
| 58192 | 1984 | a5f6 | 4548.42 | #3 | 1st Prize | Tidskrift for Schack | Rudenko, Valentin Fedorovich |
| 24972 | 1984 | a6c5 | 4245.24 | #2 | 1st Prize | Kolos | Markovsky, Grigory F |
| 41186 | 1984 | a6d4 | 1114.36 | #2 | 3rd Prize | Szachy | Strzala, Kazimierz |
| 42942 | 1984 | a6f5 | 1852.44 | #2 | 3rd Prize | Schach | Richter, Frank |
| 43088 | 1984 | a7e3 | 4884.25 | #2 | 1st Prize | Molodoi Leninets | Lobusov, Andrey Jakovlevic |
| 73568 | 1984 | a7h5 | 4747.17 | #5 | 5th HM. | Die Schwalbe | Rusinek, Jan |
| 15447 | 1984 | a8d3 | 1588.04 | #2 | 3rd Prize | Die Schwalbe | Kuzovkov, Aleksandr Sergeevich |
| 63452 | 1984 | a8d8 | 4085.08 | #5 | 1/2 Prize | Sachsische Zeitung | Kuzovkov, Aleksandr Sergeevich |
| 43089 | 1984 | a8e6 | 4585.16 | #2 | None | Probleemblad | Sydenham, Colin Peter |
| 43090 | 1984 | a8f4 | 4558.07 | #2 | 3rd Prize | Sinfonie Scacchistiche | Kopaev, Viacheslav Georgievich |
| 73559 | 1984 | b1d5 | 4875.56 | #4 | 2nd Prize | Shakhmaty v SSSR | Kuzovkov, Aleksandr Sergeevich |
| 41493 | 1984 | b1e6 | 0282.34 | #2 | 2nd Prize | Magyar Sakkszovetseg | Prins, Hendrik |
| 15491 | 1984 | b2e4 | 4548.36 | #2 | 1st Prize | Schach-Echo | Keller, Michael |
| 44794 | 1984 | b6d5 | 4885.33 | #2 | 4th HM. | Tipesit Moldavei | Karpov, Valery Nikolaevich & Somobov, Oleg |
| 22548 | 1984 | b6e4 | 1155.06 | #2 | 1st Place | Match: Novosibirsk - Volgograd | Gamza, Grigory Stepanovich |
| 42054 | 1984 | b7b5 | 0572.35 | #2 | 1st Prize | Die Schwalbe 167. TT | Goldschmeding, Cornelis |
| 15507 | 1984 | b7f5 | 4785.12 | #2 | 1st Prize | US Problem Bulletin | Burger, Robert Eugene |
| 36631 | 1984 | b7f6 | 3858.37 | #4 | 2nd Prize | Thessalonika Olympic Ty. | Macleod, Norman Alasdair |
| 36950 | 1984 | b8a1 | 1283.12 | #2 | 2nd HM. | Gavrilov MT | Shedey, Sergey Oleksandrovich |
| 42207 | 1984 | b8d6 | 1878.31 | #2 | 1st Prize | Baturin MT | Soroka, Ivan Ivanovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
