| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 41748 | 1958 | f7e5 | 1452.17 | #3 | 1st Prize | Nanning MT (Probleemblad) | Sammelius, Carel Johan Robert |
| 18766 | 1958-1959 | a8c8 | 4887.12 | #2 | 8th Comm. | Chigorin MT | Mansfield, Comins |
| 24731 | 1958-1959 | e1d4 | 4475.06 | #3 | 2nd Prize | Chigorin MT | Hebelt, Vaclav |
| 18746 | 1958-1959 | f3d5 | 1248.42 | #2 | 1st Prize | BCF | Mansfield, Comins |
| 18748 | 1958-1959 | f7e4 | 1150.01 | #2 | 1st Comm. | BCF 089. Ty. | Issler, Werner |
| 15047 | 1958-1959 | f7e5 | 4471.06 | #3 | 1st Prize | FIDE Ty. | Akerblom, Johan Axel |
| 42635 | 1958-1960 | b2e5 | 4445.14 | #2 | 1st HM. | BCPS-40 JT | Rukhlis, Efim Naumovich |
| 9851 | 1958-1960 | g2g4 | 3555.43 | #2 | 2nd Prize | BCPS-40 JT | Holladay, Edgar Dinwiddie |
| 18885 | 1958-1960 | g7f5 | 4622.32 | #2 | 3rd Prize | BCPS-40 JT | Lipton, Michael |
| 9935 | 1958-1960 | h3f5 | 4885.31 | #2 | 4th Prize | BCPS-40 JT | Haring, Jacobus |
| 18950 | 1959 | a1d4 | 1775.15 | #2 | 1st Prize | Sportowiec | Szwedowski, Leopold Mieczyslaw |
| 33978 | 1959 | a1g8 | 4100.32 | #4 | 1st Prize | Deutsche Schachzeitung | Kozdon, Baldur |
| 15085 | 1959 | a2a8 | 0775.04 | #3 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Froberg, Johan Hilding Laurentius |
| 18884 | 1959 | a2c5 | 1742.20 | #2 | 2nd Prize | BCPS Ring Ty. | Barnes, Barry Peter |
| 46634 | 1959 | a2d4 | 4124.45 | #2 | 4th Prize | Nanning MT (Probleemblad) | Bartolovic, Hrvoje |
| 29026 | 1959 | a2h6 | 4461.35 | #5 | 1st Prize | FIDE Ty. | Pachman, Vladimir |
| 19487 | 1959 | a3c4 | 1785.25 | #2 | 1st Prize | Tidskrift for Schack | Jonsson, Nils Gustav Helmer |
| 46810 | 1959 | a3c4 | 4785.34 | #2 | None | SEPA | Stoyanov, Kiril N |
| 18929 | 1959 | a3c5 | 4248.37 | #2 | 1st Comm. | Probleemblad | Dombrovskis, Alfreds A |
| 46465 | 1959 | a3f5 | 4257.41 | #2 | 1st Prize | BCPS Ring Ty. | Subrahmanyam, Swaminatha |
| 48225 | 1959 | a5c8 | 0675.32 | #5 | 2nd Prize | Schweizerische Schachzeitung | Johandl, Alois |
| 15080 | 1959 | a6e4 | 1341.63 | #3 | 3rd Prize | BCF | Anderson, Gerald Frank |
| 38547 | 1959 | a6f5 | 4255.17 | #3 | 1st Prize | OTSB | Bakcsi, Gyorgy |
| 18931 | 1959 | a6f5 | 4887.26 | #2 | 2nd Prize | Probleemblad | Szwedowski, Leopold Mieczyslaw |
| 47840 | 1959 | a7a3 | 0111.63 | #4 | Sp. Prize | Szachy | Hebelt, Vaclav |
| 27596 | 1959 | a7c5 | 4888.06 | #3 | Sp. Prize | Deutsche Schachzeitung | Breuer, Josef Johann & Kraemer, Adolf Herrmann Rudolf Ferdinand |
| 18930 | 1959 | a7e5 | 4488.24 | #2 | 2nd HM. | Probleemblad | Haring, Jacobus |
| 34544 | 1959 | a8d4 | 1020.10 | #4 | 2nd HM. | Sachove umeni (Ceskoslovensky sach) | Havel, Miroslav |
| 46811 | 1959 | a8e4 | 4858.13 | #2 | 2nd Prize | Schach | Wirtanen, Erkki Aukusti |
| 18970 | 1959 | a8e5 | 1165.23 | #2 | 4th Prize | Tijdschrift vd KNSB | Goldschmeding, Cornelis |
| 48387 | 1959 | b1d3 | 0782.45 | #5 | 4th Prize | Schach | Loshinski, Lev Ilich & Shif, Vladimir Iosifovich |
| 42034 | 1959 | b1e4 | 4552.15 | #2 | 5th Prize | South African Chess Player | Visserman, Eeltje |
| 18956 | 1959 | b3d4 | 4178.52 | #2 | 1st Prize | Suomen Shakki | Livshits, Eduard Yakovlevich |
| 15079 | 1959 | b5e5 | 1874.08 | #3 | 1st Prize | BCF | Havel, Miroslav |
| 48386 | 1959 | b6d5 | 3772.45 | #5 | None | FIDE Review | Shif, Vladimir Iosifovich |
| 38149 | 1959 | b6d5 | 4257.05 | #2 | 4th HM. | Nanning MT (Probleemblad) | Petrovic, Nenad |
| 48224 | 1959 | b6d6 | 0467.08 | #5 | None | Die Schwalbe | Halumbirek, Josef |
| 27977 | 1959 | b6d6 | 1447.02 | #3 | 1st Prize | Deutsche Schachzeitung | Pruscha, Helmut |
| 30790 | 1959 | b6e4 | 1754.38 | #3 | 3rd Prize | Probleemblad | Visserman, Eeltje |
| 38663 | 1959 | b6f7 | 4453.05 | #3 | 2nd Prize | FIDE Ty. | Havel, Miroslav |
| 50039 | 1959 | b6g4 | 1258.23 | #2 | 1st Prize | L'Italia Scacchistica | Stocchi, Ottavio |
| 36533 | 1959 | b7a1 | 1375.07 | #4 | 5th Prize | Chigorin MT | Rudenko, Valentin Fedorovich |
| 36613 | 1959 | b7a1 | 4114.14 | #4 | None | Sahs | Pachman, Vladimir |
| 38446 | 1959 | b7d5 | 0478.37 | #3 | 3rd HM. | Chigorin MT | Rudenko, Valentin Fedorovich |
| 25075 | 1959 | b7d5 | 1348.44 | #3 | 2nd Prize | Sachove umeni (Ceskoslovensky sach) | Bron, Vladimir Akimovich |
| 44873 | 1959 | b7e4 | 1258.05 | #2 | 3rd Prize | Deutsche Schachzeitung | Bartolovic, Hrvoje |
| 37284 | 1959 | b8e6 | 1778.07 | #3 | 1st Prize | Schach | Pachman, Vladimir |
| 30390 | 1959 | c1e3 | 1088.18 | #3 | 4th Prize | The Problemist | Matthews, Robin CO |
| 42036 | 1959 | c1e4 | 1258.43 | #2 | 2nd HM. | To Mat | Monreal, Pierre & Scotti, Louis |
| 33239 | 1959 | c2d5 | 3882.42 | #3 | 1st Prize | Tidskrift for Schack | Ericsson, Axel Frydolf |
| 40677 | 1959 | c4e7 | 4012.12 | #3 | 1st Prize | Cisar/Matousek MT | Havel, Miroslav |
| 34543 | 1959 | c6a1 | 1315.05 | #4 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Pachman, Vladimir |
| 42033 | 1959 | c7d4 | 1528.26 | #2 | 2nd Prize | Problem (Zagreb) | Barnes, Barry Peter |
| 46812 | 1959 | c7d5 | 4548.51 | #2 | 2nd HM. | Shakhmaty | Visserman, Eeltje |
| 46736 | 1959 | c8d6 | 1178.26 | #2 | 1st Prize | Al Hamishmar | Wiesel, Josef |
| 30568 | 1959 | c8e4 | 1858.64 | #3 | 1st Prize | Probleemblad | Matthews, Robin CO |
| 38662 | 1959 | d1c5 | 4585.24 | #3 | 2nd HM. | FIDE Ty. | Kopnin, Aleksey Grigorevich |
| 18906 | 1959 | d1e5 | 4888.03 | #2 | HM. | Die Schwalbe | Goldschmeding, Cornelis |
| 27279 | 1959 | d1g1 | 0044.22 | #3 | 3rd Prize | Schweizerische Schachzeitung | Johandl, Alois |
| 42279 | 1959 | d3d5 | 1011.12 | #2 | 3rd Prize | Match: Helsinki - Rest of Finland | Myllyniemi, Matti Arvo |
| 48116 | 1959 | d6a4 | 0774.63 | #4 | 1st Prize | Themes-64 | Rehm, Hans Peter |
| 46512 | 1959 | d6e4 | 1857.23 | #2 | None | American Chess Bulletin | Seilberger, Johann Joseph Petrus Adrianus & ten Cate, Pieter |
| 42442 | 1959 | d7d4 | 0022.52 | #2 | 4th Prize | Probleemblad 104. TT | Issler, Werner & Visserman, Eeltje |
| 42280 | 1959 | d7e1 | 1203.01 | #2 | 2nd Prize | Source? | Chepizhni, Viktor Ivanovich |
| 18883 | 1959 | d7g5 | 4253.14 | #2 | 1st HM. | BCPS Ring Ty. | Rice, John Michael |
| 42375 | 1959 | d8d6 | 0808.11 | #2 | 1st HM. | Springaren | Haring, Jacobus |
| 18922 | 1959 | d8f7 | 4875.13 | #2 | 2nd Prize | Magyar Sakkelet | Mansfield, Comins |
| 35341 | 1959 | d8h5 | 1721.36 | #4 | 1st Prize | Die Welt TT | Massmann, Wilhelm Karl Heinrich |
| 18942 | 1959 | e1d6 | 4445.24 | #2 | 1st Prize | Schach | Zappas, Byron |
| 36330 | 1959 | e1e8 | 1423.08 | #4 | 1st Prize | FIDE Ty. | Johandl, Alois |
| 48389 | 1959 | e2e4 | 1743.35 | #5 | 3rd Prize | Source? | Vetter, Hans |
| 46808 | 1959 | e2e5 | 4252.62 | #2 | 1st Prize | Helsinki-Suomi | Hannelius, Jan Ingvar |
| 48388 | 1959 | e2f4 | 1367.82 | #5 | None | Source? | Rehm, Hans Peter |
| 18923 | 1959 | e2g1 | 1310.02 | #2 | None | Magyar Sakkvilag | Petrovic, Nenad |
| 18955 | 1959 | e6e4 | 4655.26 | #2 | 3rd Prize | Suomen Shakki | Rudenko, Valentin Fedorovich |
| 42627 | 1959 | e7e3 | 1332.43 | #2 | 1st Prize | Il Due Mosse | Szwedowski, Leopold Mieczyslaw |
| 35876 | 1959 | e7e5 | 0818.11 | #4 | 1st Prize | Probleemblad | Bouma, Gerhard Johan |
| 15113 | 1959 | e8e3 | 1885.11 | #3 | 1st Prize | Zvezda | Rudenko, Valentin Fedorovich |
| 18901 | 1959 | e8h5 | 1001.11 | #2 | None | Die Schwalbe | van Dijk, Nils Gustav Gerard |
| 27123 | 1959 | f1b2 | 4472.74 | #3 | 2nd Prize | American Chess Bulletin | Visserman, Eeltje |
| 27481 | 1959 | f1d3 | 4758.53 | #3 | 1/2 Prize | BCPS Ring Ty. | Matthews, Robin CO |
| 45865 | 1959 | f1d4 | 4881.13 | #2 | 3rd Prize | Probleemblad | Musante, Horacio Luis |
| 33478 | 1959 | f1h2 | 1210.75 | #3 | 3rd Prize | Shakhmaty | Popandopulo, Avenir Nikolaevich |
| 46806 | 1959 | f3d4 | 1785.42 | #2 | 4th Prize | Sachove umeni (Ceskoslovensky sach) | Barnes, Barry Peter |
| 18969 | 1959 | f3e5 | 1258.33 | #2 | 2nd Prize | Tijdschrift vd KNSB | Rudenko, Valentin Fedorovich |
| 42629 | 1959 | f3h1 | 1254.32 | #2 | Sp. Prize | Sportowiec | Petrovic, Nenad |
| 38103 | 1959 | f5f8 | 0475.15 | #3 | None | Trud | Vladimirov, Yakov Georgevich |
| 40094 | 1959 | f6d4 | 1488.03 | #3 | 1/2 Prize | Revista de Sah | Vladimirov, Yakov Georgevich |
| 15087 | 1959 | f7f4 | 1872.26 | #3 | None | Chess Life | Whyatt, William Albert |
| 38742 | 1959 | f8d5 | 1585.64 | #3 | 1st Prize | Magyar Sakkelet | Bron, Vladimir Akimovich |
| 31956 | 1959 | f8e5 | 4688.36 | #3 | None | Europe Echecs | Halumbirek, Josef |
| 42037 | 1959 | g1e4 | 1258.64 | #2 | 1st HM. | Wrobel MT | Stoyanov, Kiril N |
| 15105 | 1959 | g1f4 | 4878.46 | #3 | 2nd Prize | The Observer | Matthews, Robin CO |
| 27756 | 1959 | g2a3 | 0244.04 | #4 | 1st Prize | Match: Romania - Ukraine | Rudenko, Valentin Fedorovich |
| 37249 | 1959 | g2a5 | 4053.26 | #4 | None | Suddeutsche Schachzeitung | Halumbirek, Josef |
| 18933 | 1959 | g2d5 | 4174.74 | #2 | 3rd Prize | Problem (Zagreb) | Loshinski, Lev Ilich & Mansfield, Comins & Massmann, Wilhelm Karl Heinrich |
| 46277 | 1959 | g2e5 | 0248.43 | #2 | 3rd Prize | Sachove umeni (Ceskoslovensky sach) | Tatransky, Ivan |
| 18911 | 1959 | g3e4 | 4485.26 | #2 | 1st Prize | FIDE Ty. | Hermanson, Halvar |
| 18888 | 1959 | g3e6 | 0725.20 | #2 | 1st HM. | Sachove umeni (Ceskoslovensky sach) | Apro, Laszlo |
| 41621 | 1959 | g5d5 | 1228.33 | #2 | 3rd Prize | BCPS Ring Ty. | Rice, John Michael |
| 46278 | 1959 | g6e4 | 1448.42 | #2 | 3rd Prize | Nanning MT (Probleemblad) | Wirtanen, Erkki Aukusti |
| 15086 | 1959 | g7a1 | 4504.22 | #3 | 3rd Prize | Sachove umeni (Ceskoslovensky sach) | Pachman, Vladimir |
| 42278 | 1959 | g7e6 | 1017.22 | #2 | 2nd HM. | L'Italia Scacchistica | Haring, Jacobus |
| 42110 | 1959 | g8d6 | 4872.57 | #3 | 3rd HM. | Lamershav | Goldschmeding, Cornelis |
| 42628 | 1959 | h1a5 | 4245.21 | #2 | 1st Prize | Schweizerische Schachzeitung | Livshits, Eduard Yakovlevich |
| 18916 | 1959 | h1d5 | 1255.33 | #2 | 2nd Prize | Il Due Mosse | Goldschmeding, Cornelis |
| 18957 | 1959 | h2d6 | 1528.60 | #2 | 4th HM. | The Problemist | Barnes, Barry Peter |
| 29177 | 1959 | h3b1 | 4025.13 | #3 | 4th Prize | Correspondence Chess | Pachman, Vladimir |
| 18927 | 1959 | h3d5 | 1755.14 | #2 | 1st Prize | Praca | Rudenko, Valentin Fedorovich |
| 37247 | 1959 | h4a1 | 0235.35 | #4 | 1st Prize | Al Hamishmar | Pachman, Vladimir |
| 15088 | 1959 | h4d5 | 1255.74 | #3 | 1st Prize | Chigorin MT | Kopnin, Aleksey Grigorevich & Kuznetsov, Anatoly Grigorievich |
| 15111 | 1959 | h4d6 | 0355.74 | #3 | 1st Prize | Themes-64 | Rudenko, Valentin Fedorovich |
| 42035 | 1959 | h4d6 | 4787.34 | #2 | 2nd Prize | Sportowiec | Bakcsi, Gyorgy |
| 38660 | 1959 | h4f4 | 4442.23 | #3 | 1/2 Prize | FIDE Ty. | Loshinski, Lev Ilich & Shif, Vladimir Iosifovich |
| 46807 | 1959 | h5c5 | 4152.36 | #2 | HM. | FIDE Review | Loshinski, Lev Ilich & Shif, Vladimir Iosifovich |
| 36532 | 1959 | h5d4 | 1628.34 | #4 | 1st Prize | Chigorin MT | Vetter, Hans |
| 15103 | 1959 | h5e1 | 1171.05 | #3 | 1st Prize | Szachy | Hebelt, Vaclav |
| 46737 | 1959 | h5f4 | 1882.23 | #2 | 1st Prize | Problem 025. TT | Kiss, Janos & Scotti, Louis |
| 32623 | 1959 | h5h1 | 0357.35 | #5 | 1st Prize | Die Schwalbe | Speckmann, Werner |
| 15098 | 1959 | h6b4 | 4885.36 | #3 | 2nd Prize | Roi Blanc Peugeot | Johandl, Alois |
| 38661 | 1959 | h6d3 | 1853.06 | #3 | 1st Prize | FIDE Ty. | Fossum, Andre Ferdinand |
| 35249 | 1959 | h6e3 | 4745.25 | #3 | 1st Prize | L'Italia Scacchistica | Rudenko, Valentin Fedorovich |
| 46813 | 1959 | h8d4 | 4845.24 | #2 | 1st Prize | Wrobel MT | Wirtanen, Erkki Aukusti |
| 46738 | 1959 | h8d6 | 4855.05 | #2 | 6th HM. | Source? | Haring, Jacobus |
| 48115 | 1959 | h8f6 | 3442.32 | #4 | None | Europe Echecs | Rehm, Hans Peter |
| 15101 | 1959 | h8g4 | 4825.16 | #3 | 1st Prize | Suomen Shakki | Rudenko, Valentin Fedorovich |
| 42631 | 1959-1960 | d1c3 | 4212.23 | #2 | 3rd Prize | BCF 092. Ty. | Savournin, Jacques |
| 9843 | 1959-1960 | d8c6 | 1054.15 | #2 | 1st Comm. | BCF 092. Ty. | Gooderson, Arthur R |
| 46815 | 1959-1960 | g2c4 | 4758.52 | #2 | 2nd Prize | BCF 092. Ty. | Holladay, Edgar Dinwiddie & Wilson, Francis Vaux |
| 18881 | 1959-1960 | h1e6 | 1745.06 | #2 | 4th Prize | BCF 092. Ty. | Mansfield, Comins |
| 8661 | 1959-1960 | h2d4 | 0885.43 | #3 | 2nd Prize | BCF 093. Ty. | Larsen, Karl Adolf Koefoed |
| 22149 | 1960 | a1a3 | 4878.23 | #2 | 1st Prize | Probleemblad | Goldschmeding, Cornelis |
| 38151 | 1960 | a1b3 | 1244.25 | #2 | 3rd Prize | Wrobel MT | Draiska, Imants |
| 9921 | 1960 | a1e6 | 4888.24 | #2 | 2nd HM. | Skakbladet | Larsen, Karl Adolf Koefoed |
| 42633 | 1960 | a2d4 | 4428.30 | #2 | 1st Prize | Partizan | Livshits, Eduard Yakovlevich |
| 9888 | 1960 | a3h1 | 4251.14 | #2 | 4th HM. | Magyar Sakkelet | Szoghy, Jozsef |
| 9944 | 1960 | a4c6 | 1742.35 | #2 | 2nd Prize | Tijdschrift vd KNSB | Mansfield, Comins |
| 47683 | 1960 | a5c5 | 1888.44 | #3 | 2nd Prize | American Chess Bulletin | Visserman, Eeltje |
| 9864 | 1960 | a5d4 | 1755.33 | #2 | 1st Prize | Die Schwalbe | Barnes, Barry Peter |
| 42039 | 1960 | a5d5 | 1552.26 | #2 | 4th Prize | South African Chess Player | van Dijk, Nils Gustav Gerard |
| 9895 | 1960 | a5f5 | 1528.37 | #2 | 1st Prize | Peris MT | Goldschmeding, Cornelis |
| 32485 | 1960 | a6d3 | 1010.76 | #4 | 2nd HM. | Sachove umeni (Ceskoslovensky sach) | Mandler, Artur |
| 9887 | 1960 | a6e4 | 1888.41 | #2 | 1st Prize | Magyar Sakkelet | Fleck, Ferenc & Szoghy, Jozsef |
| 46466 | 1960 | a6e5 | 4522.42 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Michel, Francois |
| 46823 | 1960 | a6f4 | 4585.25 | #2 | None | Problem (Zagreb) | Jonsson, Nils Gustav Helmer |
| 25987 | 1960 | a7c5 | 4152.55 | #3 | 2nd Prize | Schakend Nederland | Seider, Shlomo |
| 48390 | 1960 | a7c8 | 3448.08 | #5 | 1st Prize | Schach | Lepuschutz, Dr Hans |
| 45867 | 1960 | a7f5 | 1752.33 | #2 | 1st Prize | Springaren | Fjellstrom, Zakarias |
| 19488 | 1960 | a8c4 | 0524.11 | #2 | HM. | American Chess Bulletin | Barnes, Barry Peter |
| 50041 | 1960 | a8c4 | 4558.33 | #2 | 4th Prize | Leipzig Olympic Ty. | Fleck, Ferenc |
| 46821 | 1960 | a8e5 | 4885.52 | #2 | 3rd Prize | L'Italia Scacchistica | Livshits, Eduard Yakovlevich |
| 46819 | 1960 | a8f6 | 4757.54 | #2 | 2nd HM. | FIDE Review | Retter, Yosef |
| 9946 | 1960 | a8g4 | 1275.34 | #2 | 1st Prize | Wrobel MT | Ellerman, Arnoldo |
| 30323 | 1960 | b1e4 | 1888.54 | #3 | 2nd Prize | Probleemblad | Rudenko, Valentin Fedorovich |
| 35251 | 1960 | b1e8 | 4378.18 | #3 | 3rd HM. | L'Italia Scacchistica | Pachman, Vladimir |
| 33721 | 1960 | b1f4 | 1130.76 | #4 | 6th HM. | Deutsche Schachzeitung | Breuer, Josef Johann |
| 9899 | 1960 | b2d3 | 4535.15 | #2 | 3rd Prize | Probleemblad | Barnes, Barry Peter |
| 47220 | 1960 | b2d5 | 4788.13 | #3 | 2nd Place | Source? | Draiska, Imants |
| 9869 | 1960 | b2d5 | 4835.35 | #2 | 5th Prize | Die Schwalbe | Mansfield, Comins |
| 46818 | 1960 | b2e5 | 4888.33 | #2 | 3rd Prize | Deutsche Schachzeitung | Ring, Ulrich |
| 8691 | 1960 | b3a1 | 4772.73 | #3 | 1st Prize | Schakend Nederland | Visserman, Eeltje |
| 30571 | 1960 | b4d4 | 4575.44 | #3 | None | The Problemist | Visserman, Eeltje |
| 9902 | 1960 | b4e4 | 1558.52 | #2 | 1st Prize | Problem (Zagreb) | Retter, Yosef |
| 30077 | 1960 | b4e5 | 1045.23 | #3 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Pachman, Vladimir |
| 35040 | 1960 | b4g3 | 0052.45 | #4 | 1st Prize | Skakbladet | Hannemann, Knud Harald |
| 36399 | 1960 | b6f3 | 1074.04 | #4 | 2nd Prize | CSTV | Richter, Frantisek |
| 46742 | 1960 | b8d3 | 4855.05 | #2 | 1st Prize | Problemnoter | Retter, Yosef |
| 40370 | 1960 | b8e5 | 1582.43 | #2 | 1st Prize | Europe Echecs | Barnes, Barry Peter |
| 36725 | 1960 | c1a6 | 1344.28 | #4 | 1st Prize | ASV Linz | Sladek, Gerald |
| 45866 | 1960 | c1e5 | 1278.23 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Livshits, Eduard Yakovlevich |
| 9872 | 1960 | c2a4 | 1754.12 | #2 | 2nd Prize | FIDE Review | Haring, Jacobus |
| 9920 | 1960 | c2d4 | 1742.02 | #2 | 1st Prize | Skakbladet | Livshits, Eduard Yakovlevich |
| 28113 | 1960 | c2e5 | 1355.56 | #3 | Prize | Deutsche Schachzeitung | Breuer, Josef Johann |
| 36760 | 1960 | c4h1 | 1113.13 | #4 | 2nd Prize | Henneberger MT (Problemnoter) | Pachman, Vladimir |
| 36726 | 1960 | c7a4 | 1433.08 | #4 | 2nd Prize | ASV Linz | Sladek, Gerald |
| 20320 | 1960 | c7a6 | 1640.05 | #4 | 1st Prize | Die Schwalbe | Speckmann, Werner |
| 9867 | 1960 | c7d3 | 3228.11 | #2 | 4th HM. | Die Schwalbe | Lipton, Michael & Rice, John Michael |
| 40930 | 1960 | c7e6 | 4242.33 | #3 | 1st Prize | Evyazda | Loshinski, Lev Ilich & Shif, Vladimir Iosifovich |
| 34045 | 1960 | c7h5 | 4014.15 | #5 | 1st Prize | Osterreichische Schachzeitung | Sladek, Gerald |
| 41622 | 1960 | c8e5 | 4851.42 | #2 | 1st Prize | Postsjakk | Sonnenfeld, Felix Alexander |
| 46824 | 1960 | c8e5 | 4888.14 | #2 | 4th Prize | Problem 034. TT | van Dijk, Nils Gustav Gerard |
| 46828 | 1960 | d1c4 | 4888.24 | #2 | 2nd Prize | To Mat | Ellerman, Arnoldo |
| 33374 | 1960 | d1d3 | 4575.34 | #2 | 1st Prize | Tidskrift for Schack | Ahues, Herbert Siegfried Oskar |
| 9898 | 1960 | d1d3 | 4857.22 | #2 | 1st HM. | Probleemblad | Lipton, Michael |
| 46740 | 1960 | d1e3 | 4288.05 | #2 | 4th HM. | Sachove umeni (Ceskoslovensky sach) | Bartolovic, Hrvoje |
| 42376 | 1960 | d1e4 | 1203.24 | #2 | 1st Prize | El Ajedrez Espanol | Pirrone, Santi |
| 42634 | 1960 | d1e4 | 1288.10 | #2 | 1/2 Prize | Shakhmaty v SSSR | Hebelt, Vaclav |
| 46353 | 1960 | d7c5 | 1645.47 | #5 | 1st Prize | Israel Ring Ty. | Seider, Shlomo & Talmi, Itzhak |
| 46816 | 1960 | d7d4 | 4782.34 | #2 | 4th Place | Match: Brazil - Italy | Gussopulo, Demetrio |
| 50040 | 1960 | d7d4 | 4835.45 | #2 | 1st Prize | L'Italia Scacchistica | Stocchi, Ottavio |
| 30056 | 1960 | d8f4 | 1426.04 | #3 | 2nd Prize | Sachove umeni (Ceskoslovensky sach) | Moravec, Josef |
| 29182 | 1960 | d8h3 | 4674.08 | #3 | 1st Prize | Correspondence Chess | Zepler, Erich Ernest |
| 37100 | 1960 | e1e6 | 3708.77 | #3 | 1st Prize | Springaren | Lindgren, Bo Waldemar |
| 42443 | 1960 | e1h3 | 1545.11 | #2 | 1st Prize | FIDE Review | Antonoff, Georges & Michel, Francois |
| 41623 | 1960 | e7d5 | 4568.41 | #2 | None | Problem (Zagreb) | Bartolovic, Hrvoje |
| 46817 | 1960 | e7f5 | 1517.45 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Brabec, Juraj |
| 30831 | 1960 | e7f5 | 1878.45 | #3 | 1st Prize | Probleemblad | Visserman, Eeltje |
| 33808 | 1960 | e7g4 | 1542.64 | #3 | 1st Prize | Problem 038. TT | Rudenko, Valentin Fedorovich |
| 9938 | 1960 | e8c5 | 1401.10 | #2 | None | Themes-64 | Guilbot, Fernand |
| 9903 | 1960 | e8e4 | 1528.40 | #2 | 3rd Prize | Problem (Zagreb) | Haring, Jacobus |
| 46814 | 1960 | e8e4 | 3225.64 | #2 | None | American Chess Bulletin | Lipton, Michael |
| 36144 | 1960 | e8e6 | 0555.34 | #4 | 1st Prize | Shakhmaty | Rudenko, Valentin Fedorovich |
| 9901 | 1960 | f1d4 | 1755.31 | #2 | 1st HM. | Problem (Zagreb) | Haring, Jacobus |
| 46741 | 1960 | f1d4 | 4588.30 | #2 | 3rd Prize | Correspondence Chess | Barnes, Barry Peter |
| 39303 | 1960 | f1e5 | 4725.74 | #3 | 2nd Prize | Revista de Sah | Troianovski, Vladimir |
| 34043 | 1960 | f1e8 | 0111.15 | #5 | 1st Prize | CSTV | Mandler, Artur |
| 40095 | 1960 | f2e4 | 0288.25 | #3 | 1st Prize | Revista de Sah | Rudenko, Valentin Fedorovich |
| 47684 | 1960 | f3c6 | 4256.56 | #3 | 2nd Prize | L'Italia Scacchistica | Rudenko, Valentin Fedorovich |
| 24464 | 1960 | f4d2 | 1555.14 | #2 | None | Arbejder-Skak | Szoghy, Jozsef |
| 9865 | 1960 | f6d4 | 1018.14 | #2 | 2nd Prize | Die Schwalbe | Gooderson, Arthur R |
| 46825 | 1960 | f6d4 | 4888.43 | #2 | 1st Prize | Schakend Nederland | Ahues, Herbert Siegfried Oskar |
| 37356 | 1960 | f7d5 | 1758.46 | #4 | 1st Prize | Probleemblad | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
| 41749 | 1960 | f7d5 | 4888.14 | #3 | 2nd Prize | Leipzig Olympic Ty. | Vladimirov, Yakov Georgevich |
| 9838 | 1960 | f7e2 | 1855.31 | #2 | 1st Prize | American Chess Bulletin | Mansfield, Comins |
| 33109 | 1960 | f7e5 | 1658.56 | #3 | 1st Prize | Skakbladet | Visserman, Eeltje |
| 41752 | 1960 | f7h7 | 3488.25 | #3 | 1st Prize | Peris MT | Petrovic, Nenad |
| 41713 | 1960 | f8a5 | 4012.04 | #3 | 1st Prize | CSTV | Pachman, Vladimir |
| 45308 | 1960 | f8e5 | 4852.62 | #2 | 1st Prize | FIDE TT | Kelson, Itzhak & Retter, Yosef |
| 42636 | 1960 | g1d4 | 0258.22 | #2 | 2nd HM. | Schakend Nederland | Haring, Jacobus |
| 39081 | 1960 | g1d6 | 1452.57 | #3 | 3rd Place | Match: Israel - Switzerland | Seider, Shlomo |
| 40596 | 1960 | g1f3 | 4658.64 | #3 | 4th Prize | Leipzig Olympic Ty. | Knoppel, Jan Heribert |
| 41940 | 1960 | g2f4 | 1475.24 | #3 | 1st Prize | Europe Echecs | Visserman, Eeltje |
| 41715 | 1960 | g2f4 | 1743.23 | #3 | 4th HM. | CSTV | Sobek, Karel |
| 46826 | 1960 | g3e4 | 4875.44 | #2 | 1st Prize | Skakbladet | Ellerman, Arnoldo |
| 48226 | 1960 | g3h5 | 0184.04 | #5 | 2nd Prize | Deutsche Schachzeitung | Rehm, Hans Peter |
| 41754 | 1960 | g4d6 | 1315.05 | #3 | 2nd Prize | Zvezda | Hebelt, Vaclav |
| 36047 | 1960 | g7e5 | 1247.11 | #2 | 1st Prize | Budapest Sports Club | Szoghy, Jozsef |
| 9842 | 1960 | g8d5 | 1528.31 | #2 | 1st Prize | Banska Bystrica (BABY) | Tikkanen, Tapani |
| 32805 | 1960 | g8d8 | 4785.36 | #3 | 1st Prize | Henneberger MT (Problemnoter) | Visserman, Eeltje |
| 41714 | 1960 | g8e5 | 1735.15 | #3 | 2nd Prize | CSTV | Moravec, Josef |
| 37151 | 1960 | g8e8 | 4577.02 | #2 | 1st Prize | The Problemist | Savournin, Jacques |
| 27641 | 1960 | g8f5 | 3585.23 | #2 | 1st Place | Source? | Dombrovskis, Alfreds A |
| 8706 | 1960 | g8f5 | 4888.26 | #3 | None | Themes-64 | Rudenko, Valentin Fedorovich |
