| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 12246 | 1976-1977 | a6d5 | 4545.33 | #2 | 1st Place | Match: USSR - Yugoslavia | Velimirovic, Milan |
| 63783 | 1976-1977 | a8c5 | 1585.32 | #2 | 1st Prize | BCF 139. Ty. | Smedley, Don A |
| 29409 | 1976-1977 | c2d4 | 1548.26 | #3 | 3rd Place | Match: USSR - Yugoslavia | Leun, Evgeny & Lukyanov, Valentin Volodimirovich |
| 63764 | 1976-1977 | c3e6 | 4277.42 | #2 | 2nd Prize | BCF 139. Ty. | Haring, Jacobus |
| 72565 | 1976-1977 | e2e4 | 4845.66 | #3 | 2nd Prize | BCF 140. Ty. (Whyatt MT) | Larsen, Lars Aksglade (= Aksglade, Lars) |
| 12340 | 1976-1978 | d8c4 | 1288.37 | #2 | 1st Prize | Arguelles JT | Cheylan, Yves |
| 72782 | 1977 | a1c6 | 3888.44 | #5 | 1st Prize | Schach | Goumondy, Claude |
| 63916 | 1977 | a2d4 | 4555.33 | #2 | 2nd Prize | Schach-Echo | Haring, Jacobus |
| 64182 | 1977 | a2e4 | 1588.52 | #2 | 3rd Prize | Die Schwalbe | Ahues, Herbert Siegfried Oskar |
| 72330 | 1977 | a2e4 | 1788.34 | #3 | 2nd Prize | Tidskrift for Schack | Goumondy, Claude |
| 8446 | 1977 | a2e5 | 1888.33 | #3 | 1st Prize | Het Parool | Keller, Michael |
| 20405 | 1977 | a2f5 | 1268.00 | #4 | 1st Prize | Schweizerische Schachzeitung | Pachman, Vladimir |
| 8483 | 1977 | a3c5 | 1648.21 | #3 | 2nd Prize | Themes-64 | Nestorescu, Virgil |
| 20868 | 1977 | a4e4 | 1118.47 | #3 | 2nd Prize | Keres MT | Lyapunov, Igor Dmitrevich & Vladimirov, Yakov Georgevich |
| 12256 | 1977 | a4e4 | 1858.03 | #2 | 1st Prize | BP Selo JT | Velimirovic, Milan |
| 38131 | 1977 | a5e4 | 1781.57 | #3 | 3rd Prize | Schakend Nederland | Seider, Shlomo |
| 72705 | 1977 | a6g4 | 4458.43 | #4 | 2nd Prize | The Problemist | Smedley, Don A |
| 64224 | 1977 | a7c6 | 4872.55 | #2 | 3rd Prize | Szachy | Pituk, Alexander |
| 64222 | 1977 | a7d4 | 4888.34 | #2 | 2nd Prize | Hlas l'udu | Zuk, Henryk |
| 12297 | 1977 | a7d6 | 4748.12 | #2 | 4th Prize | Problem (Zagreb) | Fleck, Ferenc |
| 72211 | 1977 | a7e5 | 0448.28 | #3 | None | Schach-Echo | Dimitrov, Nikolai |
| 63174 | 1977 | a8b6 | 4545.17 | #2 | 1/2 Prize | 64 Shakhmatnoe obozrenie | Banny, Dimitry Nikolaevich |
| 8592 | 1977 | a8c5 | 1655.46 | #3 | 2nd Prize | The Problemist | Matthews, Robin CO & Smedley, Don A |
| 22310 | 1977 | a8d3 | 1127.21 | #2 | 1st Prize | Szachy | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 72327 | 1977 | a8d6 | 1548.27 | #3 | Prize | Buletin Problemistic | Rudenko, Valentin Fedorovich |
| 72622 | 1977 | a8e4 | 1388.44 | #4 | 2nd Prize | Deutsche Schachblatter | Eisert, Stephan & Rehm, Hans Peter |
| 19421 | 1977 | b1d1 | 4475.17 | #3 | 1st Prize | Magyar Sakkszovetseg | Kapusta, Lev |
| 72594 | 1977 | b1d5 | 0157.36 | #4 | 1st Prize | Rokada | Goumondy, Claude |
| 12310 | 1977 | b1d5 | 4888.33 | #2 | 2nd Prize | Schweizerische Schachzeitung | Piatesi, Antonio |
| 59841 | 1977 | b1e4 | 4842.33 | #2 | 1st Prize | Romania-100 JT | Nestorescu, Virgil & Rusenescu, Eugen |
| 72621 | 1977 | b2f6 | 0265.38 | #4 | 2nd Prize | Keres MT | Lyapunov, Igor Dmitrevich & Rudenko, Valentin Fedorovich |
| 8472 | 1977 | b5d5 | 4535.42 | #3 | 1st HM. | Schakend Nederland | Maruta, Hidajat (Tjoa Giok Hing) |
| 63765 | 1977 | b6e4 | 4422.35 | #2 | 1st Prize | The Problemist Jubilee Synthetics Ty. | Sydenham, Colin Peter |
| 62226 | 1977 | b6e4 | 4854.51 | #2 | 1st Prize | Sachsische Zeitung | Ahues, Herbert Siegfried Oskar |
| 22306 | 1977 | b7c5 | 1012.12 | #2 | None | Hamar Arbeiderbladet | van Dijk, Nils Gustav Gerard |
| 33746 | 1977 | b7e1 | 4764.08 | #5 | 1st Place | Match: Austria - Switzerland | Schneider, Stefan |
| 48710 | 1977 | b8c4 | 4558.52 | #3 | None | Probleemblad | Zappas, Byron |
| 33451 | 1977 | b8d4 | 1575.34 | #3 | None | Sahs/Shakhmaty (Riga) | Gordian, Yury Markovic & Marandiuk, Mikhail Nazarovich |
| 12257 | 1977 | b8d6 | 3528.22 | #2 | 2nd Prize | Brogi MT (Sinfonie Scacchistiche) | Lindner, Laszlo |
| 12335 | 1977 | b8d8 | 4342.07 | #2 | 1st Prize | Vjesnik | Bartolovic, Hrvoje |
| 72189 | 1977 | b8e3 | 4288.14 | #3 | None | Schach | Marker, Yuri |
| 72562 | 1977 | b8e4 | 0488.85 | #3 | None | Schach-Echo | Alaikov, Venelin |
| 72523 | 1977 | b8e5 | 0848.48 | #3 | 2nd Prize | Schach-Echo | Rehm, Hans Peter |
| 72595 | 1977 | b8f5 | 3554.34 | #4 | 2nd Prize | Gorgiev MT | Rudenko, Valentin Fedorovich |
| 37298 | 1977 | c1d3 | 1550.57 | #3 | 1st Prize | Schach | Parfirev, Viktor B & Yaroslavtsev, Arkady Ivanovich |
| 72712 | 1977 | c1e3 | 4867.46 | #4 | 4th HM. | Gorgiev MT | Feoktistov, Aleksandr Fedorovich |
| 72186 | 1977 | c1e8 | 3552.08 | #3 | Comm. | Schach-Echo | Chlubna, Friedrich |
| 12292 | 1977 | c2d4 | 0855.22 | #2 | 3rd HM. | Probleemblad | Kisis, Imants J |
| 12318 | 1977 | c2e4 | 1116.43 | #2 | 1st Prize | Shakhmaty v SSSR | Lider, Valentin Viktorovich |
| 62225 | 1977 | c3b1 | 4855.14 | #2 | 2nd Prize | Die Schwalbe | Ahues, Herbert Siegfried Oskar |
| 72227 | 1977 | c3e5 | 1278.26 | #3 | 2nd Prize | Main-Post | Ahues, Herbert Siegfried Oskar |
| 40679 | 1977 | c4a4 | 1732.37 | #3 | 1st HM. | Arbeiter Zeitung | Kopaev, Viacheslav Georgievich & Lobusov, Andrey Jakovlevic |
| 12320 | 1977 | c6e4 | 1284.04 | #2 | 1st Prize | Suomen Shakki | Myllyniemi, Matti Arvo |
| 61948 | 1977 | c6e4 | 4528.41 | #2 | 2nd Prize | Mat | Touw Hian Bwee |
| 12332 | 1977 | c6f4 | 4154.42 | #2 | 2nd Prize | Tidskrift for Schack | Ahues, Herbert Siegfried Oskar |
| 63831 | 1977 | c6g5 | 4552.25 | #2 | 1st Prize | The Problemist | Goldschmeding, Cornelis |
| 72172 | 1977 | c8e6 | 4838.32 | #3 | 3rd Prize | Shakhmaty | Zagoruyko, Leonid Ivanovich |
| 42840 | 1977 | c8f8 | 4884.26 | #2 | 1st Prize | Main-Post | Haring, Jacobus |
| 35448 | 1977 | d1d3 | 4785.25 | #3 | 2nd HM. | De Waarheid | Ahues, Herbert Siegfried Oskar & Keller, Michael |
| 72176 | 1977 | d1e3 | 4748.15 | #3 | 1st Prize | Schweizerische Schachzeitung | Ahues, Herbert Siegfried Oskar |
| 72208 | 1977 | d1e4 | 0352.65 | #3 | None | Tidskrift for Schack | Widlert, Kjell Einar |
| 12263 | 1977 | d1e5 | 4788.43 | #2 | 4th Prize | Die Schwalbe | Chlubna, Friedrich |
| 64232 | 1977 | d5f5 | 1588.38 | #2 | 6th Prize | Die Schwalbe | Fulpius, Jaques |
| 8478 | 1977 | d7d4 | 1882.43 | #3 | 2/3 Prize | Schweizerische Schachzeitung | Keller, Michael |
| 20402 | 1977 | d7h8 | 3215.08 | #4 | 4th Prize | Kovacs (Florian) MT (Budapesti Sakkszovetseg) | Bakcsi, Gyorgy |
| 72623 | 1977 | d8d4 | 1147.56 | #4 | 1st HM. | 64 Shakhmatnoe obozrenie | Makaronets, Leonid |
| 12293 | 1977 | d8d6 | 1238.23 | #2 | 4th Prize | Probleemblad | van Dijk, Nils Gustav Gerard |
| 8470 | 1977 | d8d6 | 4175.06 | #3 | 6th HM. | Schach-Echo | Dimitrov, Nikolai |
| 72710 | 1977 | d8e5 | 4758.35 | #4 | 2/3 Prize | Probleemblad | Rudenko, Valentin Fedorovich |
| 72206 | 1977 | e8e5 | 1855.33 | #3 | 1st Prize | Magyar Sakkelet | Orban, Tibor |
| 12275 | 1977 | e8e5 | 4854.52 | #2 | 1st Prize | Mat | Velimirovic, Milan |
| 35174 | 1977 | f1f3 | 3858.55 | #4 | 2nd Prize | Schach-Echo | Visserman, Eeltje |
| 72428 | 1977 | f2d5 | 1268.82 | #3 | 2nd Prize | Neue Zurcher Zeitung | Mirri, Giorgio |
| 20401 | 1977 | f3a8 | 0207.02 | #4 | 1st Prize | DSV der DDR | Zucker, Manfred |
| 64225 | 1977 | f4d5 | 1828.55 | #2 | 2nd Prize | Het Parool | Smits, Gerhardus Johannes Gerard |
| 22311 | 1977 | f7d4 | 1545.12 | #2 | 1st Prize | Pirkanmaan Shakkitehtavakerho | Myllyniemi, Matti Arvo |
| 72471 | 1977 | f7e4 | 1725.47 | #3 | None | Schach-Echo | Goumondy, Claude |
| 72427 | 1977 | g1c5 | 1425.56 | #3 | 1st Prize | Die Schwalbe | Rudenko, Valentin Fedorovich |
| 22305 | 1977 | g1c6 | 1172.03 | #2 | 1st Prize | Chervoni Girnik | Rudenko, Valentin Fedorovich |
| 42658 | 1977 | g1d1 | 4285.14 | #2 | 1st Prize | Problem (Zagreb) | Bartolovic, Hrvoje |
| 42295 | 1977 | g5e2 | 1227.16 | #2 | 2nd HM. | Mat | Velimirovic, Milan |
| 12272 | 1977 | g5e5 | 1037.72 | #2 | 1st Prize | Landeszeitung fur die Luneburger Heide | Schneider, Michael |
| 12309 | 1977 | g6b4 | 4218.02 | #2 | 1st Prize | Schweizerische Arbeiter Schachzeitung | Touw Hian Bwee |
| 12321 | 1977 | g6e5 | 4551.05 | #2 | 2nd Prize | Suomen Shakki | Udartsev, Valentin Filipovich |
| 72778 | 1977 | g6e8 | 0700.28 | #5 | 3rd Prize | Gorgiev MT | Melnichenko, Viktor Oleksandrovich |
| 54821 | 1977 | g6f3 | 4527.17 | #4 | 1st Prize | Pravda | Polak, Peter |
| 8449 | 1977 | g7d4 | 1745.05 | #3 | 1st Prize | Komsomolets Donbassa | Bogdanov, Evgeny Mikhailovich & Makaronets, Leonid |
| 64183 | 1977 | g7e4 | 1248.64 | #2 | 2nd Prize | Kommuna | Lukyanov, Valentin Volodimirovich & Nagnibida, Mykola Ivanovich & Vladimirov, Viacheslav Semenovich |
| 8462 | 1977 | g7e4 | 1887.43 | #3 | 3rd Prize | Problemas | Petkov, Petko Andonov |
| 22307 | 1977 | g7e5 | 4274.00 | #2 | None | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
| 72620 | 1977 | g8f6 | 0358.54 | #4 | 2nd Prize | diagrammes | Roche, Jean |
| 8451 | 1977 | h1c6 | 1045.62 | #3 | 2nd Prize | Magyar Sakkelet | Khachaturov, Andrei A |
| 12307 | 1977 | h1d4 | 4125.41 | #2 | 4th Prize | Schach-Echo | Szoghy, Jozsef |
| 20407 | 1977 | h1d4 | 4352.34 | #4 | 2/3 Prize | The Problemist | Keller, Michael & Weissauer, Hermann |
| 64221 | 1977 | h1e4 | 1584.47 | #2 | Sp. Prize | O Pyrgos TT | Zappas, Byron |
| 8465 | 1977 | h1f5 | 4348.63 | #3 | 5th HM. | Schach | Hoffmann, Fritz & Karpov, Valery Nikolaevich |
| 72188 | 1977 | h2d2 | 1282.17 | #3 | None | Schakend Nederland | Touw Hian Bwee |
| 72521 | 1977 | h3d4 | 4874.82 | #3 | 1st Prize | Schakend Nederland | Goumondy, Claude |
| 42865 | 1977 | h3d5 | 4885.25 | #3 | 4th Prize | Die Schwalbe | Macleod, Norman Alasdair |
| 8441 | 1977 | h4e5 | 1885.43 | #3 | 1st HM. | Buletin Problemistic | Manolescu, Mircea Mihai |
| 42296 | 1977 | h5d2 | 1555.22 | #2 | 2nd Prize | The Problemist | Vladimirov, Yakov Georgevich |
| 12305 | 1977 | h6c5 | 1658.04 | #2 | 1st Prize | Satakunnan TT | Laiho, Aulis |
| 12262 | 1977 | h6d2 | 4225.33 | #2 | 1st Prize | Die Schwalbe | Touw Hian Bwee |
| 72382 | 1977 | h6d4 | 0588.44 | #3 | 2nd Prize | Sinfonie Scacchistiche | Zappas, Byron |
| 44889 | 1977 | h7a5 | 4825.23 | #2 | 1st Prize | Schach-Echo | Touw Hian Bwee |
| 72429 | 1977 | h7d4 | 4778.26 | #3 | 1st Prize | Bulletin of the Central Chess Club of USSR | Vladimirov, Yakov Georgevich |
| 12334 | 1977 | h7e2 | 1875.03 | #2 | 1st Prize | Vecherni Moskva | Zagoruyko, Leonid Ivanovich |
| 22309 | 1977 | h7e4 | 4535.04 | #2 | 1/2 Prize | Probleemblad | Mees, Wouter Jacob Gregorius |
| 63954 | 1977 | h7e6 | 4884.15 | #2 | 1st Prize | Probleemblad 136. TT | Petrovic, Nenad |
| 12290 | 1977 | h7f5 | 1848.15 | #2 | 1/2 Prize | Probleemblad | Goldschmeding, Cornelis |
| 39491 | 1977 | h7f5 | 3854.21 | #3 | 1st Prize | Problemas | Goumondy, Claude |
| 55059 | 1977 | h7f5 | 4848.36 | #2 | 2nd Prize | The Problemist | Smedley, Don A |
| 72470 | 1977 | h7f5 | 4858.34 | #3 | 1st Prize | De Waarheid | van Dijk, Nils Gustav Gerard |
| 72203 | 1977 | h8d3 | 1052.47 | #3 | 3rd Prize | Shakhmaty | Pilchenko, Viacheslav Karlovich |
| 72784 | 1977 | h8e4 | 4855.55 | #5 | None | 64 Shakhmatnoe obozrenie | Kopnin, Aleksey Grigorevich |
| 72785 | 1977 | h8e5 | 4848.75 | #5 | 2nd Prize | Probleemblad | Goumondy, Claude |
| 12311 | 1977 | h8g4 | 1744.33 | #2 | 1st Prize | Shahmat | Krikheli, Iosif Mikhailovich |
| 49027 | 1977 | h8g4 | 1855.35 | #3 | 2nd Prize | Sachsische Zeitung | Keller, Michael |
| 72430 | 1977-1978 | a5f5 | 4818.27 | #3 | 1st Prize | 03. Birnov MT | Zagoruyko, Leonid Ivanovich |
| 39309 | 1977-1978 | b1d7 | 1788.25 | #3 | 2nd Prize | 03. Birnov MT | Makaronets, Leonid & Pavlov, Yury A |
| 12289 | 1977-1978 | c8c4 | 1708.35 | #2 | 1st Prize | Pravda (Bratislava) | Lehen, Ludovit |
| 48407 | 1977-1978 | g8e5 | 4858.34 | #2 | 4th Prize | Pravda | Valuska, Jan |
| 42931 | 1977/II | a8d4 | 4568.44 | #2 | 1st Prize | The Problemist | Sydenham, Colin Peter |
| 62510 | 1978 | a1c4 | 4888.14 | #2 | 1st Place | Match: Latvia - Leningrad - Lithuania | Fokin, Leonid V & Sushkov, Yuri Akimovich |
| 42816 | 1978 | a1d4 | 3558.57 | #4 | 1st Prize | Europe Echecs | Boyer, Jean-Pierre |
| 72381 | 1978 | a1e4 | 1578.44 | #3 | 3rd Prize | 64 Shakhmatnoe obozrenie | Lobusov, Andrey Jakovlevic |
| 72209 | 1978 | a1e6 | 1488.51 | #3 | 1st Prize | 64 Shakhmatnoe obozrenie | Marker, Yuri |
| 12371 | 1978 | a3c3 | 4557.33 | #2 | 1st Prize | Problemas | Petkov, Petko Andonov |
| 64022 | 1978 | a3d4 | 1545.63 | #2 | None | Themes-64 | Wiedenhoff, Claude |
| 63784 | 1978 | a3d5 | 4158.51 | #2 | 4th Prize | Die Schwalbe | Benedek, Attila |
| 55029 | 1978 | a3e4 | 0584.21 | #4 | 1st Prize | Themes-64 | Eisert, Stephan & Rehm, Hans Peter |
| 8526 | 1978 | a4b8 | 1512.34 | #3 | 2nd Prize | Suomen Shakki | Tanttinen, Eino |
| 42389 | 1978 | a4c3 | 4552.23 | #2 | 1st Prize | Probleemblad | van Dijk, Nils Gustav Gerard |
| 72711 | 1978 | a4c4 | 4168.56 | #4 | 1/2 Prize | Shakhmaty v SSSR | Udartsev, Valentin Filipovich |
| 72187 | 1978 | a4d4 | 1375.36 | #3 | 1st HM. | Emina | Lukyanov, Valentin Volodimirovich |
| 55874 | 1978 | a4e5 | 4248.44 | #2 | 3rd Prize | 64 Shakhmatnoe obozrenie | Mansfield, Comins |
| 37634 | 1978 | a4e5 | 4858.24 | #3 | 2nd Prize | Fleck JT | Bogdanov, Evgeny Mikhailovich & Makaronets, Leonid |
| 64220 | 1978 | a6d5 | 4878.44 | #2 | None | Sinfonie Scacchistiche | Sydenham, Colin Peter |
| 72564 | 1978 | a6f5 | 4788.64 | #3 | 2nd Place | USSR Championship | Kuznetsov, Mikhail Pavlovich |
| 8527 | 1978 | a7c4 | 1378.23 | #3 | 2nd Prize | Szachy | Hebelt, Vaclav |
| 12365 | 1978 | a7d4 | 4152.24 | #2 | 1st Prize | Mat | Dolginovich, Nikolai Osipovich |
| 35449 | 1978 | a8d4 | 1575.28 | #3 | 1st Prize | Magyar Sakkelet | Lukyanov, Valentin Volodimirovich & Melnichenko, Viktor Oleksandrovich |
| 130728 | 1978 | a8d5 | 0888.52 | #3 | 1st Prize | Shakhmatna misl | Petkov, Petko Andonov |
| 64180 | 1978 | a8d5 | 1588.43 | #2 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Brabec, Juraj |
| 12383 | 1978 | a8d5 | 4528.00 | #2 | 1st Prize | Stella Polaris | Leun, Evgeny & Marandiuk, Mikhail Nazarovich |
| 72495 | 1978 | b1a5 | 3555.56 | #3 | 2nd Prize | Schach-Echo | Macleod, Norman Alasdair |
| 72522 | 1978 | b1c4 | 1881.83 | #3 | None | Bulletin of the Central Chess Club of USSR | Kuznetsov, Mikhail Pavlovich |
| 42297 | 1978 | b1c5 | 1845.05 | #2 | 3rd Prize | 6X60-JT | Heinonen, Unto |
| 63782 | 1978 | b1c5 | 4575.41 | #2 | 2nd Prize | The Problemist | Lider, Valentin Viktorovich |
| 72173 | 1978 | b1d4 | 4185.33 | #3 | None | Schakend Nederland | Maruta, Hidajat (Tjoa Giok Hing) |
| 36776 | 1978 | b1e4 | 1505.63 | #3 | 1st HM. | Visserman MT | Hirschenson, Aaron |
| 72383 | 1978 | b1f7 | 4778.61 | #3 | 1st HM. | Probleemblad | Amirov, Talip Khasanovich |
| 64020 | 1978 | b2d4 | 4855.42 | #2 | 3rd Prize | Die Schwalbe | Knuppert, Hugo |
| 72491 | 1978 | b4f5 | 1888.35 | #3 | 1st Prize | Yurmala-78 JT | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 8513 | 1978 | b5d4 | 1555.44 | #3 | 1st Prize | Neue Zurcher Zeitung | Touw Hian Bwee |
| 32082 | 1978 | b6e6 | 0827.34 | #3 | Prize | Shakhmaty v SSSR | Lobusov, Andrey Jakovlevic |
| 12342 | 1978 | b7c4 | 1888.24 | #2 | 1st Prize | The Problemist | Tura, Waldemar |
| 72566 | 1978 | b7c5 | 4858.46 | #3 | 1st Prize | Schakend Nederland | Smits, Gerhardus Johannes Gerard |
| 44891 | 1978 | b7d5 | 1745.34 | #2 | 2nd Prize | Chirvony Smena | Shedey, Sergey Oleksandrovich |
| 46097 | 1978 | b7e5 | 1858.55 | #2 | 2nd Prize | Probleemblad | Zappas, Byron |
| 8523 | 1978 | b8c5 | 1874.46 | #3 | 1st Prize | Schweizerische Schachzeitung | Keller, Michael |
| 12348 | 1978 | b8d5 | 1748.13 | #2 | 1st Prize | Die Schwalbe | Goldschmeding, Cornelis |
| 72520 | 1978 | b8e4 | 4582.55 | #3 | 4th Place | USSR Championship | Vasilenko, Anatoly Grigorovich |
| 64226 | 1978 | b8e5 | 4248.65 | #2 | 1st Prize | Magyar Sakkelet | Zappas, Byron |
| 64108 | 1978 | b8h6 | 4835.45 | #2 | 1st Prize | Schweizerische Arbeiter Schachzeitung | Lider, Valentin Viktorovich |
| 42659 | 1978 | c1c3 | 1886.23 | #2 | 5th Prize | Probleemblad | Lobusov, Andrey Jakovlevic |
| 12384 | 1978 | c1d4 | 1875.21 | #2 | 4th Prize | Szachy | Lehen, Ludovit |
| 63829 | 1978 | c1d4 | 3575.34 | #2 | 2nd Prize | Shakhmatna misl | Petkov, Petko Andonov |
| 39097 | 1978 | c1e4 | 4240.46 | #2 | 2nd Prize | Schach-Echo | Bartolovic, Hrvoje |
| 44892 | 1978 | c2e4 | 4844.33 | #2 | 2nd Prize | Themes-64 | Bartolovic, Hrvoje |
| 22320 | 1978 | c3b1 | 1547.23 | #2 | 1st Prize | Schweizerische Schachzeitung | Ahues, Herbert Siegfried Oskar |
| 72279 | 1978 | c3e5 | 1532.56 | #3 | 1st Prize | Suomen Shakki | Rudenko, Valentin Fedorovich |
| 64230 | 1978 | c4f3 | 1882.56 | #2 | 3rd Prize | The Problemist | Cheylan, Yves & Haring, Jacobus |
| 72626 | 1978 | c5e5 | 1878.42 | #4 | 3rd Prize | Seneca MT | Labai, Zoltan |
| 49028 | 1978 | c7c4 | 4578.36 | #3 | 3rd Prize | Probleemblad | Maruta, Hidajat (Tjoa Giok Hing) |
| 25992 | 1978 | c7e4 | 1348.26 | #3 | 1/2 Prize | Malakhov MT | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) |
| 72204 | 1978 | c7e5 | 3055.55 | #3 | 1st Prize | Freie Presse | Sickinger, Peter |
| 22319 | 1978 | c8c6 | 3524.10 | #2 | None | Probleemblad | Einat, Paz |
| 30422 | 1978 | c8d5 | 1754.04 | #3 | 2nd Prize | The Problemist | Matthews, Robin CO |
| 20413 | 1978 | c8f5 | 1045.14 | #4 | 2nd Place | Pauly MT | Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich |
| 64184 | 1978 | d1f4 | 1548.63 | #2 | 1st HM. | The Problemist | Robert, Philippe |
| 64017 | 1978 | d5f6 | 1428.45 | #2 | 3rd Prize | Mat | Bartolovic, Hrvoje |
| 12378 | 1978 | d6f4 | 1854.34 | #2 | 3rd Prize | Shakhmaty | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 12374 | 1978 | d6g5 | 1825.22 | #2 | 1st Prize | Schach-Echo | Touw Hian Bwee |
| 36025 | 1978 | d7d4 | 4747.34 | #3 | 3rd HM. | Mat | Kuznetsov, Mikhail Pavlovich & Marandiuk, Mikhail Nazarovich |
| 42478 | 1978 | d7d5 | 1785.05 | #2 | 2nd Prize | Schach | Tungler, Arno |
| 72567 | 1978 | d8g6 | 4558.38 | #3 | 1st Prize | Yugosl.ek.mec | Velimirovic, Milan |
| 12391 | 1978 | e1d3 | 1208.01 | #2 | None | The Problemist | Macleod, Norman Alasdair |
| 64185 | 1978 | e1d3 | 1258.72 | #2 | 1st Prize | L'Italia Scacchistica | Lider, Valentin Viktorovich |
| 72329 | 1978 | e1d5 | 1858.25 | #3 | 1st Prize | Deutsche Schachzeitung | Goumondy, Claude |
| 62931 | 1978 | e1e4 | 1552.26 | #2 | 2nd Prize | Shakhmaty | Lobusov, Andrey Jakovlevic |
| 20412 | 1978 | e1f3 | 1035.32 | #4 | 1st Prize | Pauly MT | Manolescu, Mircea Mihai |
| 72490 | 1978 | e1f6 | 4888.34 | #3 | 2nd Prize | Wiener Arbeiter Zeitung | Goumondy, Claude |
| 64186 | 1978 | e2d5 | 1585.36 | #2 | 1st Prize | Israel Ring Ty. | Zappas, Byron |
| 72592 | 1978 | e5a2 | 0222.63 | #4 | None | Die Welt | Murkisch, Godehard |
| 8512 | 1978 | e5a8 | 0876.23 | #3 | 2nd Prize | Mat | Chlubna, Friedrich |
| 63958 | 1978 | e6d4 | 4845.34 | #2 | 1st Prize | Tidskrift for Schack | Myllyniemi, Matti Arvo |
| 22322 | 1978 | e6e2 | 1150.10 | #2 | 3rd Prize | Unikonzum | Valuska, Jan |
| 72474 | 1978 | e6f4 | 4585.35 | #3 | None | Schach-Echo | Smits, Gerhardus Johannes Gerard |
| 41021 | 1978 | e7d4 | 1784.52 | #2 | 3rd Prize | Die Schwalbe | Lindner, Laszlo |
| 42867 | 1978 | e7d5 | 1452.45 | #3 | None | The Problemist | Zappas, Byron |
| 12347 | 1978 | e7e4 | 1157.33 | #2 | 1st Prize | Die Schwalbe | Antonov, Yuri Mikhailovich |
| 72379 | 1978 | e8d5 | 1758.44 | #3 | None | Bulletin | Davidenko, Fedor Vasilevich |
| 8519 | 1978 | e8d6 | 4818.47 | #3 | None | Probleemblad | Retter, Yosef |
| 72175 | 1978 | e8e3 | 1352.72 | #3 | 2nd Prize | Keres MT | Feoktistov, Aleksandr Fedorovich |
| 61947 | 1978 | e8e4 | 1548.42 | #2 | None | British Chess Magazine | Touw Hian Bwee |
| 64111 | 1978 | f1c4 | 4585.34 | #2 | 1/2 Prize | Mongolia | Togookhuu, Lkhundevin |
| 8530 | 1978 | f1d2 | 0585.23 | #3 | 2nd Prize | Yrmada | Blednov, Yuri |
| 28126 | 1978 | f2c5 | 1150.34 | #3 | 4th Prize | Deutsche Schachzeitung | Goumondy, Claude |
| 42298 | 1978 | f2d5 | 1248.15 | #2 | 1/2 Prize | Szachy | Kopnin, Aleksey Grigorevich & Popkov, Nikolai Nikolaevich |
| 72171 | 1978 | f2e4 | 3554.34 | #3 | 1st Prize | Israel Ring Ty. | Retter, Yosef |
| 42390 | 1978 | f3c6 | 1184.34 | #2 | 2nd HM. | Seneca MT | Wiedenhoff, Claude |
| 31488 | 1978 | f5h5 | 0500.44 | #3 | None | Die Schwalbe | Bartolovic, Hrvoje |
| 12380 | 1978 | f6d4 | 1878.43 | #2 | 1st Prize | Shakhmaty v SSSR | Lukyanov, Valentin Volodimirovich |
| 22315 | 1978 | f6d4 | 4362.65 | #2 | 1st Prize | Lacny JT | Bakcsi, Gyorgy |
| 64018 | 1978 | f7d5 | 1472.55 | #2 | HM. | 64 Shakhmatnoe obozrenie | Chernyavsky, Mykola Vasilovich |
| 8501 | 1978 | f7d5 | 4578.56 | #3 | 2nd Prize | Fleck JT | Keller, Michael |
| 12377 | 1978 | f7d6 | 0285.13 | #2 | 1st Prize | Shakhmaty | Banny, Dimitry Nikolaevich |
| 32157 | 1978 | f7d7 | 1478.52 | #3 | None | Schach-Echo | Lobusov, Andrey Jakovlevic |
| 72494 | 1978 | f7e5 | 1858.45 | #3 | 2nd Prize | Shakhmaty | Lobusov, Andrey Jakovlevic |
| 63786 | 1978 | f7e5 | 4145.27 | #2 | 1st Prize | Mat TT | Muller, Dieter |
| 64110 | 1978 | f8e5 | 1758.35 | #2 | 3rd Prize | Schach | Szoghy, Jozsef |
| 41666 | 1978 | g1d5 | 1788.07 | #3 | 1st Prize | Sachsische Zeitung | Rehm, Hans Peter |
| 72590 | 1978 | g2a4 | 0550.06 | #4 | 1st Prize | Revista de Sah | Manolescu, Mircea Mihai |
| 12400 | 1978 | g2e4 | 1248.00 | #2 | 1st Prize | Unikonzum | Bartolovic, Hrvoje |
| 72617 | 1978 | g2f4 | 3788.32 | #4 | None | Schweizerische Schachzeitung | Szerencsics, Alois |
| 30421 | 1978 | g2f5 | 3452.55 | #3 | 2nd HM. | Probleemblad | Hartong, Jan & Niemeijer, Meindert |
| 72326 | 1978 | g3d4 | 4485.26 | #3 | 1st Prize | Na Smenu! | Lebedkin, Elisey K |
