| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 67934 | 1975 | e1d3 | 1552.55 | #2 | 2nd Prize | Mat | Myllyniemi, Matti Arvo |
| 41048 | 1978-1980 | d2d4 | 1653.76 | #3 | 1st Prize | Ancin MT | Labai, Zoltan |
| 62780 | 1979-1980 | a2g5 | 4845.35 | #2 | 2nd HM. | Hronec MT | Blunar, Stefan & Valuska, Jan |
| 61950 | 1979-1980 | a6e6 | 1552.22 | #2 | 1st Prize | Neue Zurcher Zeitung | Touw Hian Bwee |
| 23555 | 1979-1980 | e1e6 | 1411.21 | #2 | 1/2 Prize | Due Alfieri TT | Haring, Jacobus |
| 63957 | 1979-1980 | f6e1 | 1235.38 | #2 | 1st Prize | The Problemist TT | Ruszczynski, Piotr |
| 42757 | 1979-1980 | f8e5 | 1258.36 | #2 | 1st Prize | Stosic MT | Doukhan, Gerard |
| 73054 | 1979-1980 | g1f3 | 4858.43 | #3 | 1st Prize | Neue Zurcher Zeitung | Lobusov, Andrey Jakovlevic |
| 22534 | 1979-1980 | h1c4 | 0118.31 | #2 | 2nd Prize | Tungsram Cup | Krizovensky, Marian |
| 64464 | 1979-1980 | h5f5 | 4445.07 | #2 | 1st Prize | Deutsche Schachzeitung | Ahues, Herbert Siegfried Oskar |
| 73107 | 1980 | a1c4 | 4857.74 | #3 | 1st Prize | Het Parool | le Grand, Henk |
| 34692 | 1980 | a1e4 | 4355.46 | #4 | 3rd Prize | Canadian Chess Chat | Avner, Uri |
| 72915 | 1980 | a2c3 | 4547.34 | #3 | 1st HM. | Olympic Ty. | Makaronets, Leonid |
| 30012 | 1980 | a2d5 | 4745.54 | #3 | 2nd HM. | Probleemblad | Burger, Robert Eugene & Matthews, Robin CO |
| 73050 | 1980 | a2e4 | 4655.72 | #3 | 2nd Prize | Themes-64 | Alaikov, Venelin |
| 64523 | 1980 | a3a5 | 3524.62 | #2 | 2nd Prize | Themes-64 | Bernard, Edmond & Piatesi, Antonio |
| 64509 | 1980 | a3e3 | 1555.24 | #2 | 1st Prize | Magyar Sakkelet | Szabo, Tibor |
| 64567 | 1980 | a4d3 | 1858.23 | #2 | 4th Place | Azerbaijan Championship | Lukyanov, Valentin Volodimirovich |
| 72996 | 1980 | a4e4 | 3558.35 | #3 | 1st Place | Match: Italy - Switzerland | List, Reto |
| 15116 | 1980 | a5a3 | 1871.12 | #2 | HM. | 64 Shakhmatnoe obozrenie | Golubenko, Vladimir Aleksandrovich |
| 64579 | 1980 | a5c3 | 4858.22 | #2 | 1/2 Prize | The Problemist | Zappas, Byron |
| 5507 | 1980 | a6c4 | 4355.34 | #3 | 1st Prize | Magyar Sakkelet | Bakcsi, Gyorgy |
| 64561 | 1980 | a6e5 | 4588.22 | #2 | 1st Prize | BCPS U-21 Ty. | Gockel, Hubert |
| 64832 | 1980 | a6e6 | 1888.64 | #2 | 1st Prize | Revista Romana de Sah | Sukhitashvili, Sergey Nikolaevich |
| 15139 | 1980 | a8c3 | 4882.16 | #2 | 2nd Prize | Mat | Mladenovic, Miodrag |
| 5520 | 1980 | a8e4 | 1758.65 | #3 | 3rd Prize | Themes-64 | Rudenko, Valentin Fedorovich |
| 64827 | 1980 | b1c3 | 4858.45 | #2 | 2nd Prize | Die Schwalbe | Alaikov, Venelin |
| 73194 | 1980 | b1d4 | 1608.63 | #4 | 2nd Place | Match Druzebei | Stolyarov, Vitaly Nesterovich |
| 64463 | 1980 | b1e4 | 1228.51 | #2 | 2nd Prize | Freie Presse | Lider, Valentin Viktorovich |
| 73254 | 1980 | b3e4 | 4878.52 | #4 | None | Themes-64 | Rudenko, Valentin Fedorovich |
| 64429 | 1980 | b4e4 | 4244.25 | #2 | 2nd HM. | Schach | Marker, Yuri |
| 64645 | 1980 | b6e4 | 1755.53 | #2 | 2nd Comm. | Probleemblad | Erokhin, Vladimir Alekseevich |
| 64436 | 1980 | b7d4 | 1185.24 | #2 | 4th HM. | Shakhmaty | Marandiuk, Mikhail Nazarovich |
| 64586 | 1980 | b7d5 | 1175.54 | #2 | 3rd Prize | Shakhmaty v SSSR | Vakhlakov, Yuri Nikolaevich |
| 15178 | 1980 | b7d7 | 4484.11 | #2 | 2nd Prize | Thema Danicum | Syzonenko, Viktor N |
| 73286 | 1980 | b8a1 | 1331.54 | #5 | 2nd HM. | Bulletin of the Central Chess Club of USSR | Sidorov, Boris N |
| 64641 | 1980 | b8c5 | 4254.45 | #2 | 3rd Prize | Probleemblad | Rudenko, Valentin Fedorovich |
| 73252 | 1980 | b8d5 | 1848.45 | #4 | 1st HM. | Shakhmaty v SSSR | Kuzovkov, Aleksandr Sergeevich |
| 64466 | 1980 | b8d7 | 3812.17 | #2 | 1st Prize | Schach | Dittrich, Stefan |
| 64769 | 1980 | b8e4 | 1555.46 | #2 | 3rd Prize | British Chess Magazine | Kozdon, Baldur |
| 64525 | 1980 | c1d5 | 1555.07 | #2 | 1st Place | Source? | Erokhin, Vladimir Alekseevich |
| 63734 | 1980 | c1e4 | 1514.34 | #2 | 1st HM. | Olympic Ty. | Vasilenko, Anatoly Grigorovich |
| 36777 | 1980 | c2c5 | 4548.05 | #3 | 3rd HM. | Visserman MT | Chlubna, Friedrich |
| 42853 | 1980 | c2e4 | 1255.34 | #2 | 1st Prize | The Problemist | Pachl, Franz |
| 34190 | 1980 | c2f5 | 1228.72 | #2 | 2nd Prize | Schach-Echo | Ahues, Herbert Siegfried Oskar |
| 64615 | 1980 | c2f5 | 1757.35 | #2 | None | Szachy | Pavlov, Mikhail Aleksandrovich |
| 73202 | 1980 | c3d5 | 0805.74 | #4 | 2nd Prize | Shakhmaty v SSSR | Marandiuk, Mikhail Nazarovich |
| 2041 | 1980 | c3e3 | 1014.15 | #2 | 1/2 Prize | Olympic Ty. | Banny, Dimitry Nikolaevich |
| 61936 | 1980 | c5a3 | 4451.27 | #2 | 3rd Prize | Seneca MT | Pilchenko, Viacheslav Karlovich |
| 65037 | 1980 | c5e6 | 1778.36 | #4 | 2nd Prize | 64 Shakhmatnoe obozrenie | Vladimirov, Yakov Georgevich |
| 15185 | 1980 | c6e4 | 4855.33 | #2 | 1st Prize | Visserman MT | Touw Hian Bwee |
| 26461 | 1980 | c6e7 | 3555.35 | #3 | 1st Prize | Bron JT | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) |
| 8231 | 1980 | c6h1 | 1540.33 | #3 | 1st Prize | Zvezda | Davidenko, Fedor Vasilevich |
| 42482 | 1980 | c7d5 | 1440.52 | #2 | 2nd Prize | Urania | Dittrich, Stefan |
| 64772 | 1980 | c7e4 | 4745.82 | #2 | 1st Prize | Pedagogusok Lapja | Tolstoy, Stanislav Maksimovic |
| 64619 | 1980 | c8d5 | 4878.32 | #2 | Comm. | Seneca MT | Caillaud, Michel |
| 64777 | 1980 | c8e4 | 1878.45 | #2 | 1st Prize | Leninska Zmina | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 64505 | 1980 | d1e6 | 4257.33 | #2 | 7th HM. | Shakhmaty | Gordian, Yury Markovic |
| 51794 | 1980 | d2d4 | 1588.31 | #2 | Sp. Prize | 64 Shakhmatnoe obozrenie | Marandiuk, Mikhail Nazarovich |
| 62942 | 1980 | d3f5 | 4235.45 | #2 | 4th Prize | Mat | Macleod, Norman Alasdair |
| 73192 | 1980 | d6e4 | 0112.83 | #4 | 3rd Prize | Seneca MT | Caillaud, Michel |
| 15144 | 1980 | d8a8 | 4210.40 | #2 | 3rd Prize | Nederlandse Bond van Probleemvrienden JT | Afek, Yochanan |
| 64805 | 1980 | d8d4 | 1778.64 | #2 | 1st Prize | Mat | Axt, Hermann (Hemmo) |
| 15183 | 1980 | d8e4 | 1848.03 | #2 | 2nd Prize | Urania | Sushkov, Yuri Akimovich |
| 64686 | 1980 | e1c7 | 4588.15 | #2 | 2nd Prize | Pedagogusok Lapja | Salai (Snr), Ladislav |
| 73197 | 1980 | e1e4 | 3158.44 | #4 | 1st Prize | Source? | Zelepukhin, Nikolai Pavlovich |
| 15146 | 1980 | e1e4 | 4585.46 | #2 | None | Pravda | Kiss, Ivan |
| 64398 | 1980 | e1e5 | 1288.21 | #2 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Mityushin, Anatoly & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 72997 | 1980 | e2d4 | 1385.46 | #3 | None | Problemas | Rudenko, Valentin Fedorovich |
| 64611 | 1980 | e2d4 | 1785.25 | #2 | 1/2 Prize | Suomen Shakki | Goldschmeding, Cornelis |
| 64811 | 1980 | e3f5 | 1528.65 | #2 | 6th HM. | Schiffmann MT | Afek, Yochanan |
| 63309 | 1980 | e6e4 | 1550.37 | #2 | 1st Prize | Urania-80 JT | Goldschmeding, Cornelis |
| 33826 | 1980 | e7c8 | 1035.00 | #3 | None | Problem (Zagreb) | Petrovic, Nenad |
| 192725 | 1980 | e7d4 | 1128.14 | #2 | 2nd Prize | BCPS U-21 Ty. | Mladenovic, Miodrag |
| 73283 | 1980 | e7g7 | 0130.44 | #5 | None | Schach | Zharkov, Nikolai Abramovich |
| 64465 | 1980 | e8f5 | 4878.03 | #2 | 1st Prize | Die Schwalbe | Best, Eike E |
| 40785 | 1980 | f1d4 | 4485.45 | #2 | 3rd Prize | Chess Canada | Lindner, Laszlo |
| 24379 | 1980 | f2d5 | 1458.42 | #2 | 2nd Prize | Boletim da UBP | Marandiuk, Mikhail Nazarovich |
| 33455 | 1980 | f2e5 | 4882.25 | #3 | 2nd HM. | Shakhmaty v SSSR | Ivanov, Nikolai & Rossomakho, Yakov V |
| 62790 | 1980 | f6d4 | 1524.64 | #2 | 2nd HM. | Urania | Doukhan, Gerard |
| 64434 | 1980 | f6d5 | 4058.24 | #2 | 1/2 Prize | The Problemist | Salazar Lopez, Francisco |
| 64279 | 1980 | f7d5 | 4115.24 | #2 | 2nd Prize | Revista Romana de Sah | Dittrich, Stefan |
| 63311 | 1980 | f7d5 | 4862.44 | #2 | 1st Prize | Urania-80 JT | Dittrich, Stefan |
| 64736 | 1980 | f8d4 | 4287.44 | #2 | 2nd Prize | Ukraine Ty. | Lukyanov, Valentin Volodimirovich |
| 64234 | 1980 | f8f4 | 4348.22 | #2 | Prize | Schach | Dittrich, Stefan |
| 64323 | 1980 | g1c5 | 4285.03 | #2 | 2nd Prize | Shakhmaty v SSSR | Yaroslavtsev, Arkady Ivanovich |
| 73052 | 1980 | g1c5 | 4882.45 | #3 | 1st Prize | Shakhmatna misl | Alaikov, Venelin |
| 42850 | 1980 | g1d4 | 1225.32 | #2 | 1st Prize | Deutsche Schachblatter | Pachl, Franz |
| 5509 | 1980 | g1f6 | 4858.33 | #3 | 1st Prize | Probleemblad | Keller, Michael |
| 38720 | 1980 | g1g5 | 1584.23 | #3 | 1st Prize | Rochade Europa | Rehm, Hans Peter |
| 64437 | 1980 | g2d5 | 1851.24 | #2 | 3rd Prize | Hronec MT | Muller, Dieter |
| 64662 | 1980 | g2d5 | 4758.25 | #2 | None | Szachy | Gorbatenko, Yuri Grigorevich & Kopnin, Aleksey Grigorevich |
| 30791 | 1980 | g2e4 | 4888.22 | #3 | 3rd Prize | Probleemblad | Vladimirov, Yakov Georgevich |
| 15189 | 1980 | g2f6 | 0552.12 | #2 | None | diagrammes | Sydenham, Colin Peter |
| 41958 | 1980 | g5d5 | 4455.34 | #3 | 1st Prize | Los Angeles Times | Lobusov, Andrey Jakovlevic |
| 62528 | 1980 | g6f4 | 1257.05 | #2 | 1st HM. | Freie Presse | Degener, Udo |
| 46119 | 1980 | g7c4 | 1422.15 | #2 | 2nd HM. | Visserman MT | Pavlov, Mikhail Aleksandrovich |
| 64485 | 1980 | g7c4 | 1858.13 | #2 | 3rd Prize | Schakend Nederland | Reichling, Gerd |
| 64521 | 1980 | g7e1 | 4525.33 | #2 | 2nd HM. | Schach-Echo | Kovacevic, Marjan |
| 5519 | 1980 | g7e5 | 4755.45 | #3 | 1st Prize | Themes-64 | Morice, Jean |
| 64441 | 1980 | g8d7 | 1455.33 | #2 | 1st Prize | Shakhmaty | Antonov, Yuri Mikhailovich |
| 43062 | 1980 | g8d7 | 4777.16 | #5 | 2nd Prize | Deutsche Schachblatter | Wenda, Klaus |
| 15163 | 1980 | g8f5 | 0855.52 | #2 | 3rd Prize | Shakhmaty | Dombrovskis, Alfreds A & Lukyanov, Valentin Volodimirovich |
| 32997 | 1980 | h1a2 | 1441.36 | #3 | 1st Prize | L'Italia Scacchistica | Hannelius, Jan Ingvar |
| 15140 | 1980 | h1d2 | 4212.26 | #2 | 3rd Prize | Mat | Macleod, Norman Alasdair |
| 15180 | 1980 | h1d4 | 1522.46 | #2 | 1st Prize | Tungsram Cup | Fleck, Ferenc |
| 64428 | 1980 | h1d5 | 1508.25 | #2 | Comm. | Canadian Chess Chat | Macleod, Norman Alasdair |
| 15115 | 1980 | h2a5 | 1202.23 | #2 | 1st Prize | 64 Shakhmatnoe obozrenie | Chepizhni, Viktor Ivanovich |
| 63456 | 1980 | h2e5 | 4178.25 | #2 | 1st HM. | Shakhmaty v SSSR | Shanshin, Valery Yurevich |
| 64526 | 1980 | h3e4 | 1371.47 | #2 | 1st HM. | British Chess Magazine | Frigin, Valery Fedorovich |
| 15181 | 1980 | h3e4 | 1828.23 | #2 | 3rd Prize | Tungsram Cup | Vukcevich, Milan Radoje |
| 64484 | 1980 | h3f3 | 1875.23 | #2 | 7th Place | Match: Italy - Switzerland | List, Reto |
| 73101 | 1980 | h3f5 | 4888.25 | #3 | None | Schach-Echo | Davidenko, Fedor Vasilevich |
| 73203 | 1980 | h4a5 | 4668.45 | #4 | 1st Prize | Gazeta Czestochowska | Rudenko, Valentin Fedorovich |
| 64568 | 1980 | h4d4 | 1585.24 | #2 | 1st Prize | Shakhmaty v SSSR | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 72916 | 1980 | h4f4 | 1145.37 | #3 | 2nd Comm. | Probleemblad | Zappas, Byron |
| 63175 | 1980 | h4f5 | 4155.43 | #2 | None | Shakhmaty | Banny, Dimitry Nikolaevich |
| 63252 | 1980 | h5d4 | 0842.35 | #2 | 2nd Prize | Tidskrift for Schack | Bogdanov, Evgeny Mikhailovich |
| 64661 | 1980 | h5e4 | 4885.15 | #2 | 1st Prize | Freie Presse | Dittrich, Stefan |
| 24962 | 1980 | h5e8 | 1236.14 | #2 | 1/2 HM. | Due Alfieri 02. TT | Tinebra, Vincenzo |
| 64773 | 1980 | h6d5 | 1848.28 | #2 | 2nd Prize | Hlas l'udu | Brabec, Juraj & Lehen, Ludovit |
| 64830 | 1980 | h6f4 | 4855.46 | #2 | 2nd Prize | Shakhmaty v SSSR | Sushkov, Yuri Akimovich |
| 80816 | 1980 | h7d4 | 1578.26 | #2 | 2nd HM. | Tungsram Cup | Kiss, Ivan |
| 61917 | 1980 | h7d5 | 1565.13 | #2 | 1st Prize | Leninski Put. | Markovsky, Grigory F |
| 72917 | 1980 | h7d5 | 1758.42 | #3 | None | Problem (Zagreb) | Lukyanov, Valentin Volodimirovich |
| 73104 | 1980 | h7f4 | 1774.67 | #3 | 2nd Prize | Schweizerische Schachzeitung | Vukcevich, Milan Radoje |
| 73102 | 1980 | h8e4 | 4578.72 | #3 | 1st Prize | Tidskrift for Schack | Lobusov, Andrey Jakovlevic |
| 64770 | 1980 | h8e4 | 4888.51 | #2 | 2nd Prize | Die Schwalbe | Reichling, Gerd |
| 15158 | 1980 | h8e5 | 4858.25 | #2 | 1st Prize | Schakend Nederland | Keller, Michael |
| 62788 | 1980 | h8f4 | 1555.35 | #2 | 1st Prize | Themes-64 | Doukhan, Gerard |
| 73255 | 1980-1981 | a1e5 | 4842.56 | #4 | 3rd Prize | Schach-Echo | Rudenko, Valentin Fedorovich |
| 64427 | 1980-1981 | a3c4 | 4781.23 | #2 | 1st Prize | Rjazansky komsomolets | Permyakov, Evgeni Nikolaevich |
| 64692 | 1980-1981 | a6d4 | 4882.34 | #2 | 1st Prize | Schweizerische Arbeiter Schachzeitung | Ahues, Herbert Siegfried Oskar |
| 64569 | 1980-1981 | a7c5 | 4435.54 | #2 | 2/3 Prize | Due Alfieri | Petkov, Petko Andonov |
| 64540 | 1980-1981 | a8d5 | 4845.24 | #2 | 1st Prize | Tribune de Geneve | Ahues, Herbert Siegfried Oskar |
| 47522 | 1980-1981 | b1d2 | 1514.17 | #2 | 1st Prize | Schach-Echo | Touw Hian Bwee |
| 64582 | 1980-1981 | b1e5 | 4545.43 | #2 | 5th HM. | Myllyniemi-50 JT (Suomen Shakki) | Heinonen, Unto |
| 64580 | 1980-1981 | b3d5 | 4288.32 | #2 | 3rd Prize | Sachsische Zeitung | Dittrich, Stefan |
| 48238 | 1980-1981 | e1d6 | 4785.61 | #2 | 1st Prize | Schiffmann MT | Cheylan, Yves |
| 28434 | 1980-1981 | e1f4 | 4888.55 | #5 | 2nd Prize | Schach-Echo | Vukcevich, Milan Radoje |
| 64632 | 1980-1981 | f1b5 | 4288.33 | #2 | 1st Prize | Myllyniemi-50 JT (Suomen Shakki) | Kovacevic, Marjan |
| 5501 | 1980-1981 | g4e5 | 1484.46 | #3 | Prize | Buletin Problemistic | Manolescu, Mircea Mihai |
| 62934 | 1980-1981 | h2c5 | 4158.31 | #2 | 1st Place | Moscow Championship | Lobusov, Andrey Jakovlevic |
| 53214 | 1980-1981 | h5f3 | 4285.32 | #2 | 4th Prize | New York Post | Moore, Robert Clyde |
| 42934 | 1980/I | f8d6 | 4785.24 | #2 | 2nd Prize | The Problemist | Sydenham, Colin Peter |
| 17107 | 1981 | a1a5 | 1884.34 | #3 | 2nd HM. | Loshinski MT (64) | Kapusta, Lev & Kapusta, Viktor Lvivovich |
| 64613 | 1981 | a1d5 | 1878.24 | #2 | 1st Prize | Probleemblad | Goldschmeding, Cornelis |
| 62935 | 1981 | a1d6 | 1555.43 | #2 | 1st Prize | Themes-64 | Lobusov, Andrey Jakovlevic |
| 5580 | 1981 | a1e5 | 4558.82 | #3 | 3rd Prize | Themes-64 | Morice, Jean |
| 64659 | 1981 | a1f4 | 4828.42 | #2 | None | Schach | Szwedowski, Leopold Mieczyslaw |
| 64806 | 1981 | a2d5 | 1728.56 | #2 | 3rd Prize | Pravda | Lacny, Ludovit |
| 64739 | 1981 | a2f4 | 4822.36 | #2 | None | Problem (Zagreb) | Rudenko, Valentin Fedorovich |
| 49035 | 1981 | a2f5 | 4855.16 | #3 | 1st HM. | Shakhmaty v SSSR | Davidenko, Fedor Vasilevich |
| 276127 | 1981 | a2h4 | 1042.21 | #3 | None | Mat | Bogdanov, Evgeny Mikhailovich |
| 64643 | 1981 | a3d4 | 1682.54 | #2 | None | Magyar Sakkelet | Szabo, Tibor |
| 61918 | 1981 | a3e5 | 4418.15 | #2 | 1st Prize | Levelezesi Sakkhirado | Markovsky, Grigory F |
| 36778 | 1981 | a3h6 | 1482.35 | #3 | 3rd HM. | Visserman MT | Kopaev, Viacheslav Georgievich & Zagoruyko, Leonid Ivanovich |
| 64738 | 1981 | a4c5 | 4545.45 | #2 | Sp. Prize | Shakhmatna misl | Petkov, Petko Andonov |
| 64506 | 1981 | a4e5 | 1558.23 | #2 | 1/2 Prize | 64 Shakhmatnoe obozrenie | Hebelt, Vaclav |
| 64690 | 1981 | a5e4 | 4558.25 | #2 | 2nd Prize | Birnov MT | Melnichenko, Viktor Oleksandrovich & Rudenko, Valentin Fedorovich |
| 64542 | 1981 | a5e4 | 4855.14 | #2 | 2/3 Prize | Themes-64 | Caillaud, Michel |
| 15200 | 1981 | a5e5 | 1511.21 | #2 | 1st Prize | Chervoni Girnik | Chepizhni, Viktor Ivanovich |
| 69673 | 1981 | a5e5 | 1788.22 | #4 | None | Themes-64 | Rudenko, Valentin Fedorovich |
| 64754 | 1981 | a6d5 | 1558.27 | #2 | Comm. | Los Angeles Times | Wiedenhoff, Claude |
| 32772 | 1981 | a6d5 | 4768.23 | #3 | 2nd Prize | Sinfonie Scacchistiche | Piatesi, Antonio |
| 64583 | 1981 | a6f4 | 4185.43 | #2 | 1st Prize | BCPS U-21 Ty. | Mladenovic, Miodrag |
| 72962 | 1981 | a6f5 | 4885.15 | #3 | 1st Prize | Problemas | Goumondy, Claude |
| 48410 | 1981 | a7d4 | 4882.24 | #2 | 2nd Prize | Podolsky rabochy | Gorbatenko, Yuri Grigorevich & Kopnin, Aleksey Grigorevich |
| 15237 | 1981 | a8d5 | 4455.45 | #2 | 2nd Prize | Problemas | Petkov, Petko Andonov |
| 48321 | 1981 | a8e5 | 4882.33 | #2 | 1st Prize | Due Alfieri | Sydenham, Colin Peter |
| 62503 | 1981 | a8e6 | 1554.65 | #2 | 2nd HM. | Shakhmaty | Soroka, Ivan Ivanovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
| 62943 | 1981 | a8f4 | 1258.53 | #2 | 3rd Prize | US Problem Bulletin | Macleod, Norman Alasdair |
| 64508 | 1981 | b1c3 | 4518.33 | #2 | 1/2 Prize | Themes-64 | Pachl, Franz |
| 5547 | 1981 | b1c4 | 4888.15 | #3 | 1st Prize | 64 Shakhmatnoe obozrenie | Kuzovkov, Aleksandr Sergeevich |
| 33917 | 1981 | b1c6 | 4775.44 | #3 | 1st HM. | US Problem Bulletin | Vukcevich, Milan Radoje |
| 15199 | 1981 | b1d1 | 4514.11 | #2 | 2nd Prize | Chervoni Girnik | Banny, Dimitry Nikolaevich |
| 72956 | 1981 | b1d3 | 4871.44 | #3 | 3rd Prize | Echecs Francais | Vukcevich, Milan Radoje |
| 15231 | 1981 | b1d4 | 1455.26 | #2 | None | Mat | Caillaud, Michel |
| 15197 | 1981 | b1e5 | 0582.54 | #2 | 3rd Prize | Boletim da UBP | Petkov, Petko Andonov |
| 5578 | 1981 | b1f2 | 4558.33 | #3 | 1st Prize | The Problemist | Vukcevich, Milan Radoje |
| 64322 | 1981 | b2d5 | 4443.43 | #2 | 1st HM. | Europe Echecs | Vukcevich, Milan Radoje |
| 42575 | 1981 | b2e4 | 1182.65 | #2 | 1st Prize | Europe Echecs | Boyer, Jean-Pierre |
| 72955 | 1981 | b2f4 | 4755.34 | #3 | 1st Prize | Neue Zurcher Zeitung | Vukcevich, Milan Radoje |
| 109812 | 1981 | b3d4 | 1514.43 | #2 | None | Elliniko Skaki | Aliovsadzade, Rauf Gadzhiaga ogli & Vahidov, Medzhnun |
| 61920 | 1981 | b3d5 | 1157.44 | #2 | 2nd Prize | Leninski Put. | Markovsky, Grigory F |
| 64461 | 1981 | b3d5 | 1172.62 | #2 | 2/3 Prize | Shakhmatna misl | Kovacevic, Marjan |
| 64689 | 1981 | b3d7 | 4585.25 | #2 | 4th Prize | Vecherni Leningrad | Ivanov, Nikolai |
| 64399 | 1981 | b3e4 | 1282.23 | #2 | 1st HM. | Shakhmaty v SSSR | Pavlov, Mikhail Aleksandrovich |
| 64616 | 1981 | b5c3 | 4457.35 | #2 | 1st Prize | Problemas | Petkov, Petko Andonov |
| 64778 | 1981 | b6d5 | 4187.56 | #2 | 1st Prize | Volgograd Sports Committee | Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich |
| 64486 | 1981 | b6d6 | 4854.23 | #2 | None | Mat | Syzonenko, Viktor N |
| 73289 | 1981 | b7c5 | 3888.52 | #5 | 2nd Prize | The Problemist | Vukcevich, Milan Radoje |
| 36629 | 1981 | b7d4 | 1774.25 | #4 | 2nd Place | USSR Team Championship | Bogdanov, Evgeny Mikhailovich & Makaronets, Leonid |
| 51714 | 1981 | b7d5 | 4588.71 | #2 | 5th HM. | Die Schwalbe 166. TT | Petrovic, Nenad |
| 73103 | 1981 | c1d5 | 4782.38 | #3 | HM. | 64 Shakhmatnoe obozrenie | Antoshin, Vitaly Mikhailovich |
| 64325 | 1981 | c1d6 | 1285.13 | #2 | 2nd Prize | The Problemist | Kovacevic, Marjan |
| 64691 | 1981 | c1d6 | 4888.23 | #2 | Prize | Leninskaya nimb | Rudenko, Valentin Fedorovich |
| 64768 | 1981 | c1e4 | 4857.53 | #2 | 1st HM. | Israel Ring Ty. | Doukhan, Gerard & Wiedenhoff, Claude |
| 62497 | 1981 | c2b4 | 1855.12 | #2 | 3rd Prize | Shakhmaty v SSSR | Rossomakho, Yakov V |
| 30230 | 1981 | c2b7 | 1311.10 | #3 | 2nd HM. | Probleemblad | Syzonenko, Viktor N |
| 15194 | 1981 | c2d4 | 1477.21 | #2 | 2nd Prize | BCPS U-21 Ty. | Mladenovic, Miodrag |
| 33493 | 1981 | c4e4 | 4848.13 | #3 | Comm. | Shakhmaty | Lukyanov, Valentin Volodimirovich |
| 64326 | 1981 | c6e4 | 4252.14 | #2 | None | Die Schwalbe | Maleika, Gerhard |
| 62511 | 1981 | c7d4 | 1717.25 | #2 | Comm. | Pedagogusok Lapja | Sushkov, Yuri Akimovich |
| 64771 | 1981 | c7d4 | 4582.63 | #2 | 2nd Prize | The Problemist | Cheylan, Yves |
| 32160 | 1981 | c8c4 | 3554.65 | #3 | 3rd Prize | Schach-Echo | Vukcevich, Milan Radoje |
| 73195 | 1981 | c8d6 | 4148.08 | #4 | 1st Prize | 64 Shakhmatnoe obozrenie | Gordian, Yury Markovic |
| 48409 | 1981 | c8d6 | 4488.56 | #2 | 3rd Prize | Die Schwalbe | Haring, Jacobus |
| 64512 | 1981 | d1d4 | 1111.66 | #2 | 2nd HM. | Podolski Rabovich | Gamza, Grigory Stepanovich |
| 73049 | 1981 | d1d4 | 1482.55 | #3 | 1st Prize | Die Schwalbe | Kuzovkov, Aleksandr Sergeevich |
| 64631 | 1981 | d1f4 | 1888.23 | #2 | None | Mat | Vukcevich, Milan Radoje |
| 36028 | 1981 | d3e1 | 0142.24 | #3 | 1st Prize | Mat | Tomasevic, Milos |
| 26514 | 1981 | d4f6 | 0853.63 | #3 | 2nd Prize | The Problemist | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) |
| 64614 | 1981 | d6d4 | 1554.27 | #2 | None | Suomen Shakki | Kiss, Ivan |
| 15259 | 1981 | d6g5 | 1154.12 | #2 | 2nd Comm. | The Problemist | Caillaud, Michel |
| 26165 | 1981 | d7d5 | 0872.26 | #3 | 2nd Prize | Die Schwalbe | Afek, Yochanan & Avner, Uri |
| 64776 | 1981 | d8c4 | 1888.35 | #2 | 2nd HM. | Schach-Echo | Erokhin, Vladimir Alekseevich |
| 64560 | 1981 | d8e4 | 4885.22 | #2 | 1/2 Prize | Freie Presse | Dittrich, Stefan |
| 42483 | 1981 | d8e5 | 1215.14 | #2 | None | Hlas l'udu | Antonov, Yuri Mikhailovich |
| 42574 | 1981 | e1f3 | 1818.14 | #2 | 2nd Prize | Die Schwalbe | Boyer, Jean-Pierre |
| 23685 | 1981 | e4e7 | 1144.13 | #2 | 1st Prize | Zvolen Kezmarok | Blunar, Stefan & Valuska, Jan |
| 64487 | 1981 | e7c4 | 4254.25 | #2 | 3rd Prize | The Problemist | Valtonen, Kari |
| 15216 | 1981 | e7e4 | 4817.13 | #2 | 5th Prize | Die Schwalbe | Pachl, Franz |
