PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
12717 | 1858 | a1e1 | 1044.04 | #3 | None | Cincinnati Dispatch | Loyd, Sam |
25212 | 1866 | g1h8 | 0041.11 | #5 | None | Leipziger Illustrierte Zeitung | Kockelkorn, Carl & Kohtz, Johannes |
25999 | 1885-1886 | e1e5 | 4785.53 | #2 | 1st Prize | Mirror of American Sports | Mackenzie, Arthur Ford |
9542 | 1905 | g8d5 | 4885.24 | #2 | 1st Prize | Hampstead and Highgate Express | Heathcote, Godfrey |
13748 | 1911 | a4a8 | 0312.01 | #3 | None | Manchester City News | Kipping, Cyril Stanley |
13779 | 1911 | g6a8 | 1632.31 | #3 | None | Skakbladet | Moller, J? |
20928 | 1914 | g8d5 | 1158.36 | #2 | 2nd Prize | Good Companions (April) | Mosely, Arthur James |
20991 | 1915 | a1f5 | 1135.02 | #2 | None | Good Companions (May Meredith Ty.) | Rice, William Bayard |
21161 | 1917 | a8c8 | 4874.13 | #2 | 5/6 Prize | Good Companions (January) | Guidelli, Giorgio |
21201 | 1917 | f6d4 | 1577.84 | #2 | 2nd Prize= | Good Companions (May) | Bernard, Henry D'Oyly |
21180 | 1917 | g1e5 | 4278.03 | #2 | 1st Prize | Good Companions (January) | Guidelli, Giorgio |
14048 | 1919 | a7d4 | 4882.24 | #3 | 1st Prize | Skakbladet | Hannemann, Knud Harald |
21581 | 1919 | b3f4 | 1741.14 | #2 | 2nd Prize | Tijdschrift vd NSB | Niemeijer, Meindert |
21472 | 1919 | h3b6 | 4884.24 | #2 | None | Good Companions | Mansfield, Comins |
21699 | 1920 | h4g2 | 1052.02 | #2 | None | Good Companions (May) | Watney, Charles Gold |
21768 | 1921 | b8c4 | 4775.45 | #2 | 1st Prize | Ajedrez Argentino | Mansfield, Comins |
21844 | 1921 | e5c7 | 1272.23 | #2 | 1st Prize | Good Companions (April Complete Blocks) | Larsen, Karl Adolf Koefoed |
22025 | 1923 | a7e4 | 4858.32 | #2 | 3rd Prize | Good Companions (February) | Malmstrom, Birger Georg Christens |
22010 | 1923 | h1d3 | 4585.24 | #2 | None | Good Companions | Funk, Henry E |
22049 | 1923 | h5e8 | 4855.22 | #2 | None | Western Morning News | Seilberger, Johann Joseph Petrus Adrianus |
20652 | 1924 | e3e5 | 0110.10 | #5 | None | Deutsche Schachblatter | Pauly, Wolfgang |
14240 | 1924 | h2f3 | 4458.36 | #3 | None | Good Companions | Niemeijer, Meindert |
17192 | 1925 | b8e4 | 4571.31 | #2 | 1st Prize | Guidelli MT (L'Alfiere di Re) | Ellerman, Arnoldo |
671 | 1925 | d8f7 | 1548.23 | #2 | None | British Chess Magazine | Mari, Alberto |
5979 | 1926 | e7d5 | 1888.33 | #2 | 1st Prize | Bristol Times and Mirror | Easter, Norris |
6008 | 1926-1927 | b1e4 | 4888.32 | #2 | 1st Prize | Ajedrez Argentino | Mansfield, Comins |
14448 | 1927 | a7c5 | 4833.63 | #3 | None | The Observer | Heathcote, Godfrey |
14420 | 1927 | c7a8 | 1733.07 | #3 | 4th Prize | Dresdner Anzeiger | Zepler, Erich Ernest |
14427 | 1927 | e8d1 | 1144.71 | #3 | 4th Prize | Kecskemet Chess Club | Hartong, Jan |
6224 | 1927/II | a8a2 | 4752.05 | #2 | 1st Prize | Bristol Times and Mirror | Schiffmann, Israel Abraham |
20106 | 1928 | f2e4 | 0210.25 | #4 | None | La Liberte | Niemeijer, Meindert |
6268 | 1928 | f3d5 | 1302.23 | #2 | None | Die Schwalbe | Zepler, Erich Ernest |
14497 | 1928 | g8d7 | 0132.56 | #3 | 1st Prize | Tijdschrift vd NSB | Niemeijer, Meindert |
6504 | 1929 | a1c4 | 4888.43 | #2 | 1st Prize | Zadachi i Etyudi | Levman, Semyon Semyonovich |
6477 | 1929 | g3f6 | 1855.43 | #2 | 3rd Prize | Dutch East Indies Chess Association | Schiffmann, Israel Abraham |
6493 | 1929 | h2c4 | 4588.43 | #2 | None | Western Morning News | Mussuri, Petr Stepanovich |
6480 | 1929 | h2c5 | 4885.34 | #2 | 1st Prize | Tijdschrift vd NSB | Mari, Alberto |
122 | 1929-1930 | a8a6 | 1556.02 | #2 | None | BCF 001. Ty. | Loshinski, Lev Ilich |
6366 | 1929/I | c7c4 | 4255.52 | #2 | 1st Prize | 64 Shakhmatnoe obozrenie | Umnov, Evgeny Ivanovich |
6377 | 1929/I | d2d4 | 4854.34 | #2 | 1st Prize | Brisbane Sports Referee | Schiffmann, Israel Abraham |
94 | 1930 | b2d5 | 4888.61 | #2 | Sp. Prize | Schiffmann MT | Larsen, Karl Adolf Koefoed |
97 | 1930 | c1e3 | 4455.25 | #2 | None | Shakhmatny Listok | Isaev, Leonid Antonovich |
126 | 1930 | e8e6 | 1774.11 | #2 | 1/2 HM. | Tijdschrift vd NSB | Loshinski, Lev Ilich |
135 | 1930 | f8e5 | 4555.13 | #2 | 1st Prize | Western Morning News | Loshinski, Lev Ilich & Umnov, Evgeny Ivanovich |
8 | 1930 | h3e5 | 4888.33 | #2 | 1st Prize | Austrian Workers' Chess Federation | Heidrich, Gerhard |
6531 | 1931 | a3d4 | 4258.44 | #2 | None | Il Problema | Restad, Birger |
6560 | 1931 | a4c2 | 4582.46 | #2 | 4th Prize | Soviet Ty. | Baev, Georgy S & Loshinski, Lev Ilich |
6527 | 1931 | a8e2 | 4588.24 | #2 | 1st Prize | Die Schwalbe | Golubev, Giorgi P |
6507 | 1931 | c1d3 | 4552.11 | #2 | 1st Prize | 64 Shakhmatnoe obozrenie | Golubev, Giorgi P |
6529 | 1931 | h6d4 | 4558.63 | #2 | 1st Prize | Hietzing | Boros, Sandor |
6556 | 1931-1932 | a5e4 | 4255.44 | #2 | 1st Prize | Schiffmann MT | Mansfield, Comins |
6555 | 1931/I | c6e4 | 1548.12 | #2 | Prize | Schackvarlden | Cristoffanini, Guido |
6599 | 1932 | c7e5 | 1588.35 | #2 | 1st Prize | Deutsche Arbeiter Schachbund | Kofman, Rafael Moiseevich |
6637 | 1932 | d2d4 | 3585.31 | #2 | 3rd Prize | La Settimana Enigmistica | Mari, Alberto |
28898 | 1932 | h8h5 | 4825.05 | #2 | None | 64 Shakhmatnoe obozrenie | Barulin, Mikhail Mikhailovich & Golubev, Giorgi P & Gulyaev, Aleksandr Pavlovich (aka Grin, AP) & Loshinski, Lev Ilich & Shif, Vladimir Iosifovich & Umnov, Evgeny Ivanovich |
6581 | 1932-1933 | e8e6 | 4888.23 | #2 | 1st Prize | BCF 010. Ty. | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
6706 | 1933 | b6f4 | 4852.43 | #2 | 1st Prize | Abastumansky Shakhmaty Bureau | Loshinski, Lev Ilich |
6738 | 1933 | e3c2 | 1545.13 | #2 | None | Evening News | Mansfield, Comins |
6827 | 1933 | h1f7 | 4788.33 | #2 | 1st Prize | Vecherni Moskva | Baev, Georgy S & Loshinski, Lev Ilich |
19148 | 1933 | h8d5 | 4445.15 | #2 | Comm. | Magasinet | Mansfield, Comins |
6863 | 1933-1934 | f8c6 | 1855.22 | #2 | 1st Prize | Il Problema | Bottacchi, Antonio |
6879 | 1934 | a1f4 | 4888.54 | #2 | 1st Prize | Magyar Sakkvilag | Fleck, Ferenc |
6835 | 1934 | a7c5 | 4888.12 | #2 | None | Atlanta Journal | Beers, William Alexander |
6832 | 1934 | c8e8 | 4278.00 | #2 | 1st Prize | 64 Shakhmatnoe obozrenie | Kofman, Rafael Moiseevich |
6878 | 1934 | d8d4 | 4885.42 | #2 | None | Magyar Sakkvilag | Loshinski, Lev Ilich |
3436 | 1935 | a5d5 | 0128.23 | #3 | 2nd Prize | Tijdschrift vd NSB | Drese, Gerardus Hendrikus |
6934 | 1935 | e2e4 | 4758.04 | #2 | 2nd Prize | 64 Shakhmatnoe obozrenie | Gugel, Lev Nikolaevich |
6990 | 1935 | e6c6 | 1858.11 | #2 | 2nd Prize | La Settimana Enigmistica | Mansfield, Comins |
6970 | 1935 | g8f1 | 1558.02 | #2 | None | Die Schwalbe | Adabashev, Mark Ivanovich |
7031 | 1935 | h3d4 | 4558.44 | #2 | 1st Prize= | Match: Netherlands - Spain | Peris Pardo, Julio |
3492 | 1936 | c6e8 | 1128.72 | #3 | None | The Problemist | Kipping, Cyril Stanley |
11292 | 1937 | c7c4 | 4578.24 | #2 | 3rd Prize | Tijdschrift vd KNSB | Levman, Semyon Semyonovich |
20146 | 1937 | h1f2 | 0120.01 | #4 | 1st Prize | 3. Cheney Miniature Ty. | Wurzburg, Otto |
11559 | 1939 | a7e5 | 4858.53 | #2 | None | L'Italia Scacchistica | Fleck, Ferenc |
16432 | 1940 | h2e5 | 4888.32 | #2 | 1st Prize | Limburgs Dagblad | Visserman, Eeltje |
16698 | 1942 | a5e7 | 1011.55 | #2 | 1st Prize | Hangarian Problemists' TT | Kiss, Janos |
26286 | 1942 | c2c4 | 1311.10 | #4 | 1st Prize | Die Schwalbe 052. TT | Massmann, Wilhelm Karl Heinrich |
16742 | 1942 | h1e4 | 1544.20 | #2 | None | Tidskrift for Schack | Ekstrom, Sven Johan Adrian |
3696 | 1943 | e3c4 | 1658.25 | #3 | 1st Prize | Tijdschrift vd KNSB | Hartong, Jan |
16970 | 1944 | a3a5 | 0142.01 | #2 | 1st HM. | Tidskrift for Schack | Ekstrom, Sven Johan Adrian |
726 | 1944 | h3h5 | 4774.31 | #2 | 2nd HM. | British Chess Magazine | Packer, GFH |
17029 | 1945 | a3d4 | 4858.32 | #2 | 1st Prize | Shakhmaty v SSSR | Rukhlis, Efim Naumovich |
16980 | 1945 | g8e8 | 4825.12 | #2 | None | American Chess Bulletin | Holladay, Edgar Dinwiddie |
3795 | 1945 | h8e6 | 1415.45 | #3 | 1st Prize | Probleemblad 057. TT | van Dalfsen, Pieter Barend |
3834 | 1946 | a5d4 | 1158.37 | #3 | 1st Prize | Chess Correspondent | Jorgensen, Walther Martinus Johannes |
17379 | 1946 | b7e5 | 4558.12 | #2 | 1st Prize | La Marseillaise | Loshinski, Lev Ilich |
17432 | 1946 | b8e7 | 1545.22 | #2 | 1st Prize | Shakhmaty v SSSR | Leites, Samuil Davidovich |
17340 | 1946 | e2d4 | 4877.24 | #2 | 3rd Prize | Christian Science Monitor | Buchwald, Julius |
17356 | 1946 | g1c4 | 4758.54 | #2 | 1st Place | Match: Denmark - Norway | Hannemann, Knud Harald |
42827 | 1946 | h3d5 | 4145.10 | #2 | 1st Prize | Die Schwalbe 008. TT | Kniest, Peter |
19442 | 1946 | h8d4 | 1181.10 | #2 | None | Tidskrift for Schack | Knuppert, Hugo |
3872 | 1946-1948 | h8c6 | 1155.13 | #3 | 1st Prize | USCF | Scheel, Johan |
17561 | 1947 | a7b5 | 0745.02 | #2 | 1st Prize | Sjakk-Nytt | Bekkelund, Paul |
3886 | 1947 | e1a1 | 1180.05 | #3 | 1st Prize | Horizont | Grasemann, Herbert |
3892 | 1947 | f8e4 | 1544.44 | #3 | 1st Prize | Magyar Sakkvilag | Buchwald, Julius |
18600 | 1947 | h7e7 | 1120.01 | #2 | 2nd HM. | Match: Berlin - Westphalia | Speckmann, Werner |
3959 | 1948 | a5c6 | 0565.33 | #3 | 2nd Prize | German Ring Ty. | Brehmer, Siegfried |
17622 | 1948 | a6c3 | 4888.43 | #2 | 1st HM. | Czech Chess Club | Lacny, Ludovit |
3958 | 1948 | f1h4 | 4085.23 | #3 | 1st Prize | German Ring Ty. | Garn, Herbert |
17617 | 1948 | g1d4 | 4745.16 | #2 | 1st Prize | Chess | Latzel, Gerhard Paul |
17639 | 1948 | g3c5 | 1585.42 | #2 | 1st Place | Match: Hamburg - Wurzburg | Strerath, Otto |
17783 | 1949 | a2d3 | 4525.12 | #2 | 1st Prize | Sah | Siaperas, Trandaphilos |
17769 | 1949 | a6c4 | 4758.32 | #2 | 1st Prize | Parallele 50 | Ebend, Tibor |
4045 | 1949 | a6d5 | 1758.37 | #3 | Prize | Zastrow MT | Kniest, Peter |
4020 | 1949 | b6f3 | 1178.54 | #3 | 3rd Prize | Parallele 50 | Hartong, Jan |
17785 | 1949 | f3c5 | 4655.34 | #2 | None | Schach-Magazin | Stocchi, Ottavio |
17746 | 1949 | h1e4 | 4558.40 | #2 | 1st Prize= | Die Schwalbe 091. TT | Brehmer, Siegfried |
17736 | 1949-1950 | h2d4 | 4857.12 | #2 | 1st Prize | Chigorin MT | Loshinski, Lev Ilich |
221 | 1950 | a7f4 | 1748.13 | #2 | 1st Prize | Problemisten | Strerath, Otto |
4081 | 1950 | e2g2 | 0482.47 | #3 | None | The Problemist | Matthews, Robin CO |
238 | 1950 | g8d5 | 4785.53 | #2 | 1st Prize | Skakbladet | Hannemann, Knud Harald |
225 | 1950 | h3d5 | 1888.43 | #2 | None | Sah | Stocchi, Ottavio |
17881 | 1951 | a7e4 | 1885.25 | #2 | 1st Prize | Problem (Zagreb) | Hartong, Jan |
14640 | 1951 | a7f5 | 4778.36 | #3 | None | Tijdschrift vd KNSB | Metzenauer, Ferdinand |
14602 | 1951 | b1c4 | 4458.43 | #3 | 1st Prize | Christian Science Monitor | Matthews, Robin CO |
17921 | 1951 | b7e4 | 1852.36 | #2 | 1st Prize | Tidens Kravs | Stocchi, Ottavio |
17850 | 1951 | c2f5 | 1585.13 | #2 | 1st Prize | Lippische Landeszeitung | Volkmann, Albert |
17883 | 1951 | e3e5 | 0728.00 | #2 | 1st Prize | Match: Barop - Dortmund - Hombruch | Ahues, Herbert Siegfried Oskar & Volkmann, Albert |
17858 | 1951 | f2e5 | 4258.14 | #2 | 1st Prize | Norsk Sjakkblad | Overkamp, Petrus |
17835 | 1951-1952 | c6e5 | 1735.64 | #2 | 2nd Prize | Dutch JT | Overkamp, Petrus |
17892 | 1951/I | a7g4 | 1575.23 | #2 | 1st Prize | Schach | Brehmer, Siegfried |
14665 | 1952 | a2b5 | 4878.34 | #3 | 1st Prize | Latvian Ty. | Kofman, Rafael Moiseevich |
14678 | 1952 | a3d4 | 4558.47 | #3 | None | The Problemist | Matthews, Robin CO |
40365 | 1952 | f7f4 | 1558.26 | #2 | 1st Prize | Christian Science Monitor | Stocchi, Ottavio |
14707 | 1953 | a5e4 | 4625.66 | #3 | None | L'Echiquier de Paris | Nanning, Frederik Willem |
18101 | 1953 | a6d4 | 1488.48 | #2 | 2nd Prize | Probleemblad | Stocchi, Ottavio |
18102 | 1953 | h5e4 | 1885.45 | #2 | 3rd Prize | Probleemblad | Kiss, Janos |
18085 | 1953 | h6d5 | 1547.12 | #2 | 1st Prize | Israel Problemists' Association | Morra, Juan Carlos & Santiago, Joao Baptista |
18129 | 1953 | h6f4 | 1877.03 | #2 | 4th Prize | The Problemist | Mansfield, Comins |
14703 | 1953/II | a3c4 | 4828.37 | #3 | 1st Prize | Die Schwalbe | Eerkes, Allard Pieter |
14821 | 1954-1955 | c1h4 | 4872.54 | #3 | 1st Prize | Problem (Zagreb) | Hartong, Jan |
18347 | 1955 | a8c2 | 1127.01 | #2 | 3rd Prize | Die Schwalbe | Ellerman, Arnoldo & Musante, Horacio Luis |
14817 | 1955 | b2e5 | 1275.46 | #3 | 1st Prize | Latviskogo Persenstra | Dombrovskis, Alfreds A |
18346 | 1955 | b3d5 | 4828.53 | #2 | None | Die Schwalbe | Myllyniemi, Matti Arvo |
14814 | 1955 | c8a8 | 3120.01 | #3 | 2nd HM. | Israel Problemists' Association | Lipton, Michael |
20726 | 1955 | d6e8 | 1330.27 | #5 | None | Die Welt | Kraemer, Adolf Herrmann Rudolf Ferdinand & Massmann, Wilhelm Karl Heinrich |
18387 | 1955 | g4e4 | 3245.02 | #2 | None | Problem (Zagreb) | Musante, Horacio Luis |
18334 | 1955 | h8d6 | 4888.24 | #2 | 1st Prize | Budapest Chess Club | Paros, Gyorgy |
18554 | 1955-1956 | b5f5 | 4558.37 | #2 | 2nd Comm. | Sao Paulo Chess Club | Selb, Hans |
18489 | 1955-1956 | g6c4 | 4838.12 | #2 | 1st Prize | Chess Life | van Dijk, Nils Gustav Gerard |
14811 | 1955/II | d1f1 | 0241.12 | #3 | 4th Prize | Die Schwalbe | Speckmann, Werner |
14810 | 1955/II | d2f5 | 0845.42 | #3 | 1st Prize | Die Schwalbe | Sommer, Bruno Oswald |
14897 | 1956 | a3d4 | 0211.35 | #3 | 1st Prize | Problemisten | Hartong, Jan |
778 | 1956 | a4f5 | 1788.02 | #2 | 3rd Prize | British Chess Magazine | Zagoruyko, Leonid Ivanovich |
18544 | 1956 | a6c4 | 1741.21 | #2 | 1st Prize | Revista de Sah (Meredith Section) | Manolescu, Mircea Mihai |
14904 | 1956 | b1e4 | 1848.56 | #3 | 1st Prize | Szachy | Loshinski, Lev Ilich |
18498 | 1956 | d8f6 | 1520.46 | #2 | 1st Comm. | Die Schwalbe | Hermanson, Halvar |
14903 | 1956 | e1f6 | 1242.41 | #3 | 1st HM. | Schach | Hufner, Alfred |
18502 | 1956 | g6e5 | 1101.02 | #2 | 5th HM. | Die Schwalbe | Latzel, Gerhard Paul |
14919 | 1956 | g8e4 | 4108.05 | #3 | 2nd Comm. | Szachy | Havel, Miroslav |
18642 | 1957 | a1d3 | 4888.34 | #2 | None | Frederiksborg Amts Avis | van Dijk, Nils Gustav Gerard |
14963 | 1957 | c1c3 | 1888.44 | #3 | None | British Chess Magazine | Matthews, Robin CO |
18674 | 1957 | c7a6 | 1501.11 | #2 | None | Problem (Zagreb) | Goldschmeding, Cornelis |
18649 | 1957 | g7e5 | 1517.44 | #2 | 1st Prize | Il Due Mosse | Stocchi, Ottavio |
18738 | 1957 | g8d5 | 1111.10 | #2 | 1st Prize | Yugoslav Republic Ty. | Abdurahmanovic, Fadil |
18636 | 1957-1958 | a7e5 | 4455.26 | #2 | 9th HM. | FIDE Ty. | Stocchi, Ottavio |
18860 | 1958 | a8f4 | 1527.33 | #2 | 1st Prize | Tijdschrift vd KNSB | Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich |
18742 | 1958 | b8d5 | 4252.64 | #2 | None | American Chess Bulletin | van Dijk, Nils Gustav Gerard |
15054 | 1958 | c8e5 | 4885.37 | #3 | 1st Prize | Probleemblad | van Dijk, Nils Gustav Gerard |
15061 | 1958 | d1b5 | 1341.15 | #3 | 3rd Prize | Schach | Havel, Miroslav |
20313 | 1958 | h1d5 | 3142.36 | #4 | 2nd Prize | Schach | Schneider, Stefan |
18795 | 1958 | h8d2 | 1142.01 | #2 | 2nd Prize | L'Italia Scacchistica | Stocchi, Ottavio |
18929 | 1959 | a3c5 | 4248.37 | #2 | 1st Comm. | Probleemblad | Dombrovskis, Alfreds A |
18918 | 1959 | b8e4 | 1855.25 | #2 | 1st Prize | Israel Ring Ty. | Drese, Gerardus Hendrikus |
18894 | 1959 | d7e5 | 4822.04 | #2 | 1st Prize | Chigorin MT | Loshinski, Lev Ilich |
18942 | 1959 | e1d6 | 4445.24 | #2 | 1st Prize | Schach | Zappas, Byron |
18955 | 1959 | e6e4 | 4655.26 | #2 | 3rd Prize | Suomen Shakki | Rudenko, Valentin Fedorovich |
15113 | 1959 | e8e3 | 1885.11 | #3 | 1st Prize | Zvezda | Rudenko, Valentin Fedorovich |
18969 | 1959 | f3e5 | 1258.33 | #2 | 2nd Prize | Tijdschrift vd KNSB | Rudenko, Valentin Fedorovich |
18943 | 1959 | g1f6 | 1888.24 | #2 | 3rd Prize | Schach | Visserman, Eeltje |
20751 | 1959 | h3a2 | 4001.05 | #5 | 1st Prize | Schach-Echo | Pachman, Vladimir |
18927 | 1959 | h3d5 | 1755.14 | #2 | 1st Prize | Praca | Rudenko, Valentin Fedorovich |
15088 | 1959 | h4d5 | 1255.74 | #3 | 1st Prize | Chigorin MT | Kopnin, Aleksey Grigorevich & Kuznetsov, Anatoly Grigorievich |
18881 | 1959-1960 | h1e6 | 1745.06 | #2 | 4th Prize | BCF 092. Ty. | Mansfield, Comins |
22149 | 1960 | a1a3 | 4878.23 | #2 | 1st Prize | Probleemblad | Goldschmeding, Cornelis |
9868 | 1960 | a3d6 | 1785.41 | #2 | 4th Prize | Die Schwalbe | Barnes, Barry Peter |
9888 | 1960 | a3h1 | 4251.14 | #2 | 4th HM. | Magyar Sakkelet | Szoghy, Jozsef |
9895 | 1960 | a5f5 | 1528.37 | #2 | 1st Prize | Peris MT | Goldschmeding, Cornelis |
9914 | 1960 | c3e4 | 1782.32 | #2 | 2nd Prize | Schach-Echo | Ahues, Herbert Siegfried Oskar |
20320 | 1960 | c7a6 | 1640.05 | #4 | 1st Prize | Die Schwalbe | Speckmann, Werner |
9898 | 1960 | d1d3 | 4857.22 | #2 | 1st HM. | Probleemblad | Lipton, Michael |
9849 | 1960 | f7e4 | 1525.36 | #2 | 2nd Prize | BCPS Ring Ty. | Szwedowski, Leopold Mieczyslaw |
9842 | 1960 | g8d5 | 1528.31 | #2 | 1st Prize | Banska Bystrica (BABY) | Tikkanen, Tapani |
9886 | 1960 | h4d7 | 4824.15 | #2 | 2nd Prize | Leipzig Olympic Ty. | Lopatinski, Evgeny |
9877 | 1960-1961 | d7f4 | 1858.17 | #2 | 1st Prize | Il Due Mosse | Szwedowski, Leopold Mieczyslaw |
9874 | 1960-1961 | e1e3 | 4255.13 | #2 | 4th Place | Match: Great Britain - Israel | Lipton, Michael |
8712 | 1960-1961 | e7f5 | 4472.32 | #3 | 1st Place | USSR Championship | Vladimirov, Yakov Georgevich |
9991 | 1960-1962 | a1d4 | 1888.43 | #2 | 1st Prize | 03. FIDE Ty. (FIDE Review) | Livshits, Eduard Yakovlevich & Rudenko, Valentin Fedorovich |
9925 | 1960/II | h1c5 | 1588.23 | #2 | 1st Prize | South African Chess Player | Mansfield, Comins |
9992 | 1961 | b7d7 | 4887.22 | #2 | 8th HM. | FIDE Ty. | van Dijk, Nils Gustav Gerard |
787 | 1961 | c1a1 | 1312.11 | #2 | Comm. | British Chess Magazine | Barnes, Barry Peter |
10077 | 1961 | c8d5 | 4348.44 | #2 | None | Themes-64 | Popov, Grigory Leontievich |
8736 | 1961 | d2d4 | 0485.51 | #3 | 1st Prize | Problemnoter | Rudenko, Valentin Fedorovich |
10054 | 1961 | e3e6 | 3888.72 | #2 | 1st Prize | Segal MT | Lipton, Michael |
9949 | 1961 | f7d5 | 1272.13 | #2 | None | American Chess Bulletin | Macleod, Norman Alasdair |
9951 | 1961 | g4d6 | 1012.10 | #2 | None | American Chess Bulletin | van Dijk, Nils Gustav Gerard |
8747 | 1961 | g7e5 | 0241.20 | #3 | HM. | Stuttgart Ty. | Kozdon, Baldur |
8741 | 1961 | g7e5 | 1757.26 | #3 | 2nd Prize | Shakhmaty | Loshinski, Lev Ilich & Shif, Vladimir Iosifovich |
8740 | 1961 | g8f5 | 4818.07 | #3 | 1st Prize | Schakend Nederland | Visserman, Eeltje |
9973 | 1961 | h3f3 | 4518.13 | #2 | 1/3 Prize | Deutsche Schachzeitung | Issler, Werner |
9985 | 1961-1962 | h1a5 | 4568.46 | #2 | 1st Prize | Die Schwalbe 133. TT | van Dijk, Nils Gustav Gerard |
10124 | 1962 | a8d6 | 4245.12 | #2 | 2nd Prize | Die Schwalbe | Issler, Werner |
10165 | 1962 | b8c6 | 1825.22 | #2 | None | Problem (Zagreb) | Barnes, Barry Peter |
10178 | 1962 | e1d3 | 1153.22 | #2 | 4th Prize | Schweizerische Schachzeitung | Vollenweider, Odette (aka Baumgartner, Gabriel) |
547 | 1962 | e1d3 | 4121.32 | #2 | None | The Observer | Morse, Christopher Jeremy |
10182 | 1962 | f1d5 | 1858.32 | #2 | 1/2 HM. | Shakhmaty (Riga) | Livshits, Eduard Yakovlevich |
10126 | 1962 | f7e4 | 0545.37 | #2 | 3rd Prize | Die Schwalbe | Lipton, Michael |
10134 | 1962 | g3e5 | 4885.24 | #2 | 1st Prize | Europe Echecs | Tura, Waldemar |
8765 | 1962 | g7f4 | 3512.25 | #3 | 1st Prize | British Chess Magazine | Burger, Robert Eugene & Matthews, Robin CO |
10117 | 1962 | h3d5 | 1218.51 | #2 | None | Die Schwalbe | Jonsson, Nils Gustav Helmer |
10177 | 1962 | h7b5 | 1232.02 | #2 | 1st Prize | Schweizerische Schachzeitung | Szwedowski, Leopold Mieczyslaw |
10132 | 1962 | h8e4 | 1448.22 | #2 | 1st Prize | Dutch Ring Ty. | Rudenko, Valentin Fedorovich |
79968 | 1962-1963 | c1d4 | 1245.14 | #2 | 1st Prize | 04. FIDE Ty. | Bakcsi, Gyorgy |
8781 | 1962-1963 | d6b5 | 0421.35 | #3 | 4th HM. | FIDE Ty. | Yaroslavtsev, Arkady Ivanovich |
20331 | 1962-1963 | f6e4 | 1778.26 | #4 | 1st Place= | FIDE Ty. | Zagoruyko, Leonid Ivanovich |
8792 | 1962-1963 | g1d1 | 1571.47 | #3 | 1st Prize= | Problem (Zagreb) | Maslar, Zdravko |
20330 | 1962-1963 | h3e4 | 4648.35 | #4 | 1st Place | FIDE Ty. | Buchwald, Julius & Wurzburg, Otto |
8782 | 1962-1965 | b3d4 | 4825.54 | #3 | 1st Place | FIDE Ty. | Hebelt, Vaclav |
10085 | 1962-1967 | f7d4 | 1855.33 | #2 | 1st Prize | Banska Bystrica (BABY) TT | Retter, Yosef |
8846 | 1963 | a1e6 | 1577.33 | #3 | 1st Prize | To Mat TT | Bonivento, Oscar |
8814 | 1963 | a4c6 | 1245.17 | #3 | 2nd Prize | British Chess Magazine | Rietveld, Johannes Jacob |
10218 | 1963 | a6d6 | 0211.31 | #2 | 1st Place | 04. USSR Team Championship | Chepizhni, Viktor Ivanovich |
10227 | 1963 | b3d5 | 1248.23 | #2 | 1st HM. | Sachove umeni (Ceskoslovensky sach) | Wielgos, Oskar |
20758 | 1963 | b4d4 | 0728.24 | #5 | 4th Prize | Deutsche Schachzeitung | Rehm, Hans Peter |
26298 | 1963 | c5d3 | 0155.06 | #4 | 1st Prize | Probleemblad | Anderson, Gerald Frank & Matthews, Robin CO |
10280 | 1963 | c8b5 | 1011.20 | #2 | None | Novosty | Kosolapov, Nikolai |
10229 | 1963 | f7f4 | 0828.53 | #2 | 2nd HM. | Sachove umeni (Ceskoslovensky sach) | Ellerman, Arnoldo |
10228 | 1963 | g1d5 | 4888.25 | #2 | 1st Prize | Sachove umeni (Ceskoslovensky sach) | Haring, Jacobus |
8825 | 1963 | h5d4 | 1415.54 | #3 | None | L'Italia Scacchistica | Visserman, Eeltje |
10323 | 1963 | h6f4 | 1755.64 | #2 | 1st Prize= | Sahs | Shedey, Sergey Oleksandrovich |
8823 | 1963-1964 | g8d5 | 1385.28 | #3 | 2nd Prize | Galitzky MT | Loshinski, Lev Ilich |
8882 | 1964 | a3e5 | 0858.53 | #3 | 1st Prize | The Observer | Matthews, Robin CO |
10392 | 1964 | a8c7 | 1547.13 | #2 | None | Die Schwalbe | Rice, John Michael |
10413 | 1964 | a8d5 | 4552.24 | #2 | 1st Prize | Main-Post | Schneider, Michael |
8876 | 1964 | a8d5 | 4878.37 | #3 | 2nd Prize | Schakend Nederland | Hartong, Jan & Maruta, Hidajat (Tjoa Giok Hing) |
10388 | 1964 | b1e6 | 4525.13 | #2 | None | Die Schwalbe | Barnes, Barry Peter |
