PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
67724 | 0000 | a1a5 | 4311.24 | #3 | None | Source? | Wormald, Robert Bownas |
53829 | 0000 | a1c3 | 0722.02 | #3 | None | Source? | Weisert, Otto |
62481 | 0000 | a1e4 | 1432.53 | #2 | None | Source? | Anonymous |
69949 | 0000 | a2h1 | 1483.06 | #3 | None | Parallele 50 | Havel, Miroslav |
12484 | 0000 | a5d8 | 1010.02 | #3 | None | Source? | Fuss, Otto |
49850 | 0000 | a6c4 | 0111.12 | #3 | None | Source? | Healey, Frank |
34503 | 0000 | b1d3 | 1258.44 | #2 | None | Source? | Healey, Frank |
68024 | 0000 | b8a1 | 1112.62 | #3 | None | Source? | Pradignat, Emile Leonard |
146445 | 0000 | b8h3 | 1344.11 | #2 | None | Source? | Shinkman, William Anthony |
186718 | 0000 | c1e1 | 0012.02 | #3 | None | Ilford Recorder | Love, DS |
24510 | 0000 | d1e5 | 0221.42 | #3 | None | Source? | Fothergill, Percival Guy Laugham (PGLF) |
61632 | 0000 | d5h1 | 0025.00 | #3 | None | Source? | Caine, Walter Edmund |
69950 | 0000 | d8a5 | 0111.32 | #3 | None | Parallele 50 | Paboucek, Frantisek |
49853 | 0000 | d8c5 | 1335.33 | #3 | None | Source? | Healey, Frank |
24578 | 0000 | f3f5 | 1020.20 | #3 | None | Source? | Fothergill, Percival Guy Laugham (PGLF) |
22780 | 0000 | f6e8 | 0012.00 | #3 | None | Source? | Mortzoch, C |
71806 | 0000 | f8d4 | 1855.34 | #2 | None | Source? | Gamage, Frederick |
61772 | 0000 | g1a7 | 4416.24 | #3 | None | Source? | Brede, Ferdinand Julius |
147285 | 0000 | g8e5 | 1558.57 | #3 | None | Source? | Alekhine, Alexander Alexandrovich |
63500 | 0000 | h1f3 | 1848.23 | #2 | None | Source? | Erlin, Konrad (AKA Erlinger, Konrad) |
26671 | 0000 | h2a8 | 1710.60 | #3 | None | Source? | Shinkman, William Anthony |
72300 | 0000 | h2g8 | 1713.13 | #2 | None | Source? | Graham, John H |
28925 | 0000 | h2h7 | 0506.24 | #3 | None | Source? | Kling, Josef |
68219 | 0000 | h6d5 | 4858.36 | #2 | None | Source? | Wainwright, Joseph CJ & White, Alain Campbell |
12696 | 1838 | a1a5 | 0012.12 | #3 | None | La Palamede | d'Orville, Peter Auguste |
62615 | 1841 | b1e5 | 4654.22 | #3 | None | The Chess Player's Chronicle (Staunton) | d'Orville, Peter Auguste |
63766 | 1842 | h1f7 | 4008.00 | #2 | None | La Palamede | d'Orville, Peter Auguste |
65445 | 1847 | f2e4 | 1001.00 | #3 | None | The Chess Player's Chronicle (Staunton) | Evans, Captain William Davies |
53841 | 1850 | c1e2 | 1335.02 | #4 | None | Source? | Kling, Josef |
41725 | 1850 | f7e4 | 1010.00 | #3 | None | Home Circle | Conroy, JA |
50389 | 1855 | a3c4 | 4457.14 | #3 | None | Cassell's Family Paper | Healey, Frank |
26020 | 1856 | h2f6 | 1002.10 | #3 | None | Source? | Kling, Josef |
12707 | 1856-1857 | g7d4 | 1104.12 | #3 | 2nd Prize Set | London Era Ty. | Healey, Frank |
17101 | 1857 | a2a4 | 1638.03 | #3 | 1st Prize | BCA (Manchester) | Healey, Frank |
12712 | 1857 | c7g2 | 1101.02 | #3 | 1st Prize | The Chess Monthly (Morphy/Fiske) | Loyd, Sam |
17105 | 1858 | d6d3 | 1100.10 | #3 | None | Illustrated London News | Healey, Frank |
30985 | 1858 | f1d5 | 1454.36 | #3 | None | New York Albion | Loyd, Sam |
28834 | 1858 | g3h1 | 0002.01 | #3 | None | Chess Monthly | Loyd, Sam |
12725 | 1859 | f5h5 | 0131.22 | #3 | None | Chess Monthly | Loyd, Sam |
50551 | 1860 | f6d5 | 1011.22 | #3 | None | Era | Healey, Frank |
19210 | 1860 | h1a2 | 0012.10 | #3 | None | Schweizerische Schachzeitung | Capraez, Friedrich |
38081 | 1864 | a5f6 | 0012.33 | #3 | None | Sissa | Anonymous |
67974 | 1864 | a7c6 | 1655.11 | #2 | None | Neue Berliner Schachzeitung | Meyer, Heinrich Friedrich Ludwig |
25261 | 1865 | h3f5 | 0227.42 | #3 | None | Household Chess | Blackburne, Joseph Henry |
2372 | 1866 | e1e4 | 1555.31 | #2 | None | Chess World (The) | Graves, Jesse Albert |
1979 | 1867 | e3e6 | 1211.12 | #2 | None | La Strategie | Loyd, Sam |
1979 | 1867 | e3e6 | 1211.12 | #2 | None | La Strategie | Loyd, Sam |
12741 | 1868 | b1h1 | 1015.40 | #3 | None | Wilke's Spirit of the Times | Loyd, Sam |
4503 | 1872 | e1d3 | 1302.01 | #2 | None | Dubuque Chess Journal | Carpenter, George Edward |
71167 | 1873 | c3b5 | 0111.11 | #3 | None | Figaro | Cutler, George Octavius |
38030 | 1874 | a5e4 | 0102.61 | #3 | None | Illustrated London News | Gold, Samuel |
4535 | 1876 | b7e5 | 1440.30 | #2 | None | Humoristicke listy | Dobrusky, Jan |
10946 | 1876 | c4e6 | 1023.15 | #2 | None | Detroit Free Press | Shinkman, William Anthony |
45984 | 1877 | c8a8 | 0322.21 | #3 | None | Cleveland Voice | Shinkman, William Anthony |
34178 | 1877 | g3h5 | 1312.14 | #2 | None | La Strategie | Abela de la Torre, Aurelio |
39241 | 1877 | h7a1 | 1617.04 | #3 | None | Cleveland Voice | Loyd, Sam |
26042 | 1879 | b6f6 | 0120.51 | #3 | None | Source? | Slater, George James |
22824 | 1879 | c3a4 | 0101.00 | #3 | None | La France Illustre | Potter, Joseph Alonzo |
41726 | 1879 | f8d6 | 0012.51 | #3 | None | L'Echiquier d'Aix | Leprettel, Henri (Pelletret, Henri Elisabeth) |
162398 | 1880 | e8e6 | 4887.15 | #2 | None | Detroit Free Press | Carpenter, George Edward |
63951 | 1881 | a8d1 | 1012.02 | #3 | None | Oesterreichische Lesehalle | Meyer, Heinrich Friedrich Ludwig |
64336 | 1881 | d8c5 | 1858.55 | #2 | None | L'Echiquier d'Aix | Duchateau, O |
67876 | 1881 | e3f5 | 1047.16 | #2 | None | English Mechanic and World of Science | Markwick, Frederick W |
28768 | 1882 | h5a1 | 1040.21 | #3 | None | Brentano's Chess Monthly | Shinkman, William Anthony |
37768 | 1883 | a5a8 | 0042.10 | #3 | None | Detroit Free Press | Shinkman, William Anthony |
72301 | 1884 | b4g1 | 1424.33 | #2 | None | Detroit Free Press | Martindale, Frank W |
4638 | 1885 | a3f4 | 4255.25 | #2 | 1st Prize | Chess Monthly | Healey, Frank |
4628 | 1885 | e1c4 | 1752.04 | #2 | None | Morning Post | Laws, Benjamin Glover |
24335 | 1885 | g1g3 | 0102.02 | #3 | None | L'Universe Illustre | Chocolous, Jiri |
64314 | 1885 | h3h1 | 1004.34 | #3 | None | Illustrated London News | Barbier, Georges Emile |
31069 | 1886 | a8g7 | 1543.04 | #3 | None | Mirror of American Sports | Loyd, Sam |
71165 | 1886 | h2c4 | 0121.23 | #3 | None | Illustrated London News | Healey, Frank |
33671 | 1887 | b1h8 | 0041.23 | #5 | None | Dubuque Chess Journal | Meredith, William |
24822 | 1887 | f3e5 | 1002.05 | #3 | None | Zlata Praha | Pospisil, Josef |
41944 | 1887 | g2g8 | 0115.41 | #3 | None | Argosy | Wheeler, Charles Henry |
38038 | 1888 | b6d3 | 1020.02 | #3 | None | Illustrated London News | Heathcote, Godfrey |
22432 | 1888 | d5h8 | 0021.13 | #3 | None | Source? | Tanner, Rev RE |
13170 | 1888 | g6f4 | 1001.02 | #3 | None | Nashville American | Jokisch, Louis H |
109669 | 1889 | b5d4 | 1552.64 | #2 | None | Montreal Gazette | Wainwright, Joseph CJ |
24518 | 1889 | c3e4 | 1010.12 | #3 | None | Deutsche Schachzeitung | Fuss, Otto |
13190 | 1889 | d7g8 | 1335.01 | #3 | None | New York Herald | Loyd, Sam |
13190 | 1889 | d7g8 | 1335.01 | #3 | None | New York Herald | Loyd, Sam |
13190 | 1889 | d7g8 | 1335.01 | #3 | None | New York Herald | Loyd, Sam |
41440 | 1889 | h7e5 | 1858.38 | #3 | Sp. Prize | Yenowine News | Jonsson, Hermann Leonard |
41440 | 1889 | h7e5 | 1858.38 | #3 | Sp. Prize | Yenowine News | Jonsson, Hermann Leonard |
13188 | 1889 | h8c3 | 1845.24 | #3 | 1st Prize | Munchner Neueste Nachrichten | Norlin, Adolf |
4730 | 1889-1890 | f2f5 | 1124.23 | #2 | 1st Prize | East Central Times | Heathcote, Godfrey |
72263 | 1890 | a8a5 | 1012.33 | #2 | None | Helsingfors Tidskrift | Ros, Johan August |
13607 | 1890 | b8d4 | 1042.52 | #3 | None | The Field | Heathcote, Godfrey |
13201 | 1890 | e7c6 | 1050.01 | #3 | None | Dubuque Chess Journal | Shinkman, William Anthony |
71432 | 1890 | f2a1 | 1051.23 | #3 | None | Deutsche Schachzeitung | Galitzky, Aleksandr Vasilevich |
36961 | 1890 | g1a2 | 1013.01 | #3 | 1st Prize | St. John Weekly Globe (Conditional Ty.) | Shinkman, William Anthony |
147284 | 1891 | d8h4 | 1167.15 | #3 | None | Deutsches Wochenschach | Nanz, Heinrich WP |
72223 | 1891 | f1d4 | 1424.15 | #2 | None | St. John Globe | Stubbs, Charles Francis |
144890 | 1891 | h1f2 | 1223.02 | #2 | None | Pictorial World | Mackenzie, Arthur Ford |
4862 | 1892 | a7e5 | 1585.33 | #2 | 1st Prize | Philadelphia Telephone | Wurzburg, Otto |
67973 | 1892 | g1a5 | 4145.05 | #2 | None | College Mercury | Janet, Frank |
4856 | 1892 | h3e3 | 1412.01 | #2 | None | NY State Chess Association | Loyd, Sam |
2788 | 1893 | g6e4 | 1522.63 | #2 | None | British Chess Magazine | White, Alain Campbell |
53050 | 1893 | h1a1 | 4150.34 | #3 | None | Tijdschrift vd NSB | Marin y Llovet, Valentin |
2855 | 1894 | g8e4 | 1888.41 | #2 | 3rd Prize | St. James' Budget | Mackenzie, Arthur Ford |
4934 | 1894-1895 | g6e4 | 4588.33 | #2 | 1st Prize | Liverpool Weekly Mercury | Blake, Percy Francis |
72222 | 1895 | a6f4 | 1544.24 | #2 | None | Morning Post | Williams, Philip Hamilton |
68025 | 1895 | b5h8 | 1436.35 | #3 | None | Deutsche Schachzeitung | Traxler, Karel Peter |
40257 | 1895 | b8e5 | 1012.00 | #3 | 2nd Prize | Leeds Mercury Weekly Supplement TT | Baird, Edith Elina Helen (Mrs WJ) |
38503 | 1896 | a6h8 | 1341.02 | #3 | None | Nove mody | Dobrusky, Jan |
26349 | 1896 | d5a1 | 1011.23 | #3 | None | Montreal Witness | Wurzburg, Otto |
13284 | 1897 | a3h1 | 1451.31 | #3 | None | Ruy Lopez | Tolosa y Carreras, Jose |
36176 | 1897 | b6d4 | 1002.11 | #3 | None | Das neue illustrierte Blatt TT | Pospisil, Josef |
36177 | 1897 | e1e4 | 1002.52 | #3 | Prize | Das neue illustrierte Blatt TT | Pospisil, Josef |
5027 | 1897 | f5h6 | 0100.32 | #2 | None | Duna Zeitung | Amelung, Friedrich Ludwig Balthasar |
30923 | 1898 | a8f6 | 4858.54 | #3 | 1st Prize | Commercial Advertiser | Loyd, Isaac S |
64312 | 1898 | a8h7 | 0012.10 | #3 | None | Caissana Brasileira | Silvestre, A |
38042 | 1898 | c1a8 | 4110.10 | #3 | None | Illustrated London News | Mongredien, Alfred Wornum |
5056 | 1898 | g8d5 | 1468.20 | #2 | 1st Prize | Kentish Mercury | Marakulin, Paul I |
70967 | 1898 | h3c1 | 1587.26 | #3 | None | New Orleans Times-Democrat | White, Alain Campbell |
68353 | 1898 | h5d5 | 4245.54 | #2 | None | Sydney Morning Herald | Bridgwater, Ralph Herbert |
5068 | 1898 | h5g7 | 4882.16 | #2 | 1st Prize | Sydney Morning Herald | Marin y Llovet, Valentin |
2878 | 1899 | c1h6 | 1555.35 | #2 | 1st Prize | Hampstead and Highgate Express | Bridgwater, Ralph Herbert |
2878 | 1899 | c1h6 | 1555.35 | #2 | 1st Prize | Hampstead and Highgate Express | Bridgwater, Ralph Herbert |
5137 | 1900 | a1c2 | 1140.00 | #2 | None | Romanleser | Havel, Miroslav |
115543 | 1900 | b4d3 | 1142.17 | #3 | None | Nebraska Independant | Dalton, William Robert Inge |
147277 | 1900 | d1d5 | 1484.63 | #2 | None | Otago Witness | Mackenzie, Arthur Ford |
67976 | 1901 | b4h8 | 1031.53 | #3 | None | Deutsche Schachzeitung | Pauly, Wolfgang |
9417 | 1902 | a5e1 | 3212.12 | #2 | 2nd Place | Armeeblatt (Vienna) TT | Klir, Antonin |
28170 | 1902 | g6a1 | 1001.12 | #3 | None | Deutsche Schachzeitung | von Holzhausen, Walther Freiherr |
2051 | 1903 | b8c5 | 1228.60 | #2 | None | Checkmate | Barry, Henry William |
13422 | 1903 | d3a5 | 0120.31 | #3 | None | Checkmate | Shinkman, William Anthony |
23004 | 1903 | d8b5 | 1011.01 | #2 | None | Illustrovany svet | Havel, Miroslav |
17139 | 1903 | e1e8 | 1008.12 | #2 | None | Chicago Tribune | Shinkman, William Anthony |
48284 | 1904 | b4e5 | 1012.63 | #2 | None | The Literary Digest | Howard, Kenneth Samuel |
19873 | 1904 | b7a2 | 0200.23 | #4 | None | Munchner Neueste Nachrichten | von Krobshofer, Oswald |
9476 | 1904 | d2d5 | 1020.03 | #2 | None | Deutsche Schachzeitung | Mieses, Jacques |
13449 | 1904 | e1e3 | 1000.35 | #3 | None | BCF Congress | Markwick, Frederick W |
54374 | 1904 | g8f3 | 4558.08 | #2 | None | St. John Globe | Gamage, Frederick |
29281 | 1904-1905 | h1d4 | 1054.15 | #3 | 2nd Prize | Schweizerische Schachbund | Heathcote, Godfrey |
29281 | 1904-1905 | h1d4 | 1054.15 | #3 | 2nd Prize | Schweizerische Schachbund | Heathcote, Godfrey |
13516 | 1905 | a5b2 | 1130.13 | #3 | None | Munchner Neueste Nachrichten | Kohnlein, Friedrich |
144891 | 1905 | c1e4 | 1144.03 | #2 | None | British Chess Magazine | Kuskop, Friedrich Amandus Leopold |
41444 | 1905 | e5e3 | 0032.04 | #3 | None | Boys' Own Paper | Galitzky, Aleksandr Vasilevich |
181704 | 1905 | f1e5 | 1222.63 | #3 | None | American Chess Bulletin | Kennard, Walter Irving |
70264 | 1905 | g4d5 | 1012.63 | #2 | None | London Opinion | Wills, W Fred |
9542 | 1905 | g8d5 | 4885.24 | #2 | 1st Prize | Hampstead and Highgate Express | Heathcote, Godfrey |
33201 | 1905 | h2h4 | 1777.16 | #3 | 2nd Prize | Tidskrift for Schack | Jespersen, Karl Lorenz Jesper |
4228 | 1906 | b1a3 | 1403.03 | #3 | None | Akademische Monatshefte fur Schach | Bruski, Johannes |
40033 | 1906 | e1g1 | 0332.02 | #3 | None | Deutsches Wochenschach | von Holzhausen, Walther Freiherr |
36904 | 1906 | f1h8 | 1151.64 | #3 | None | Nationaltidende | Hoeg, Nils |
2784 | 1906 | f6d5 | 1121.28 | #2 | None | Les Tours de Force sur l'Echiquier | White, Alain Campbell |
67520 | 1906 | f7a2 | 1404.13 | #3 | None | Munchner Allgemeine Zeitung | Bruski, Johannes |
9604 | 1906 | g1d5 | 1012.55 | #2 | None | Rivista Scacchistica Italiana | Maksimov, Nikolai Ivanovich |
161967 | 1906 | g4e7 | 1224.40 | #2 | None | Les Tours de Force sur l'Echiquier | Thompson, Walter Hood |
71166 | 1906 | h5f5 | 0011.23 | #3 | None | Hobbies | Chandler, Guy Wills |
162396 | 1907 | a5e3 | 4847.33 | #2 | None | La Strategie | Wainwright, Joseph CJ |
74977 | 1907 | a6e5 | 1100.10 | #4 | None | Vynalezy a pokroky | Shinkman, William Anthony & Wurzburg, Otto |
159544 | 1907 | a8a3 | 1211.86 | #3 | None | American Chess Bulletin | Hoeg, Nils |
4241 | 1907 | d8g6 | 1130.23 | #3 | None | Source? | Chocolous, Jiri |
147276 | 1907 | e1d5 | 1748.06 | #2 | None | Bolton Football and Field | Challenger, Alfred Clement |
41528 | 1907 | e2h1 | 1037.04 | #3 | None | Illustrated London News | Heathcote, Godfrey |
74211 | 1907 | e2h2 | 1062.06 | #4 | None | Deutsche Schachzeitung | Shinkman, William Anthony & Wurzburg, Otto |
71168 | 1907 | e3a8 | 0021.03 | #3 | None | Schachblatter | Hoeg, Nils |
39955 | 1907 | e5h4 | 1012.10 | #3 | None | Daily Telegraph | Collinson, R |
162397 | 1907 | e8d6 | 4781.53 | #2 | None | La Strategie | Corrias, Antonio G |
9656 | 1907 | f8d5 | 1876.22 | #2 | None | La Strategie | Marble, Murray |
63932 | 1907 | g1f4 | 1154.45 | #3 | 1st Prize | Lasker's Chess Magazine | Gamage, Frederick |
39954 | 1907 | h5e3 | 1008.10 | #3 | None | East London Observer | Heathcote, Godfrey |
68220 | 1908 | b8e5 | 3531.63 | #3 | None | Tidskrift for Schack | White, Alain Campbell |
62157 | 1908 | e2e5 | 4251.23 | #2 | None | L'Echiquier Francais | Seib, Wilhelm |
41980 | 1908 | g6h8 | 0005.01 | #3 | None | Petrograd Herald | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
68218 | 1908 | h4d6 | 1642.42 | #2 | None | La Strategie | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
89513 | 1909 | a1d4 | 1355.03 | #3 | None | Zlata Praha | Cisar, Vaclav |
30770 | 1909 | a2c4 | 1241.27 | #2 | None | Pesti Hirlap | Neukomm, Gyula (Julius) R |
64318 | 1909 | a6e8 | 4230.12 | #3 | None | Illustriret Tidende | Moller, J? |
2922 | 1909 | a7e5 | 4748.32 | #2 | None | Pittsburgh Leader | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
68044 | 1909 | h1d4 | 1657.74 | #3 | None | Novoye Vremya | Gamage, Frederick |
64335 | 1910 | a4d4 | 1857.24 | #2 | None | Tidskrift for Schack | Dobbs, Gilbert S |
71433 | 1910 | e1c1 | 0051.31 | #3 | None | Westen und Daheim | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
67877 | 1911 | a2e5 | 4582.24 | #2 | None | Stratford Express | Markwick, Frederick W |
13748 | 1911 | a4a8 | 0312.01 | #3 | None | Manchester City News | Kipping, Cyril Stanley |
36439 | 1911 | b3a5 | 1000.06 | #3 | None | Reading Observer | Heathcote, Godfrey |
43283 | 1911 | c3a1 | 3210.01 | #3 | HM. | Hampstead and Highgate Express (bQ Ty.) | Kipping, Cyril Stanley |
29288 | 1911 | d8e6 | 4767.24 | #3 | 2nd Prize | Tidskrift for Schack | Heathcote, Godfrey |
2930 | 1911 | e1c3 | 0245.16 | #2 | None | Source? | Pirnie, Duncan |
58376 | 1911 | g1a6 | 1051.52 | #3 | None | The Field | Kipping, Cyril Stanley |
19045 | 1911 | g7e5 | 4882.34 | #2 | None | St. Louis Globe | Rudolph, AF |
13745 | 1911 | h5b1 | 0111.24 | #3 | None | La Strategie | Pauly, Wolfgang |
33110 | 1912 | a6e4 | 4528.33 | #3 | None | Pittsburgh Gazette-Times | Wurzburg, Otto |
19114 | 1912 | b4f4 | 4422.64 | #2 | None | Pittsburgh Gazette-Times | Heathcote, Godfrey |
25649 | 1912 | c1d5 | 1458.65 | #3 | None | Reading Observer | Kipping, Cyril Stanley |
31271 | 1912 | e1h4 | 0200.41 | #3 | None | Northern Whig | Dawson, Thomas Rayner |
31271 | 1912 | e1h4 | 0200.41 | #3 | None | Northern Whig | Dawson, Thomas Rayner |
38524 | 1912 | f5e8 | 0114.10 | #3 | None | Deutsches Wochenschach | Kockelkorn, Carl & Kohtz, Johannes |
103877 | 1913 | a2h5 | 0110.54 | #4 | None | Recreatiunea | Herland, Sigmund |
53821 | 1913 | a2h7 | 0122.31 | #3 | None | Source? | Zalkind, Lazar Borissovich |
14093 | 1913 | c3c8 | 1020.13 | #3 | None | Natal Mercury | Dawson, Thomas Rayner |
35653 | 1913 | c5a7 | 1133.66 | #3 | HM. | Magyar Sakkvilag | Palkoska, Emil |
20877 | 1913 | e1g1 | 4213.21 | #2 | None | Chess Amateur (The) | Alvey, George Clarence Vincent |
38778 | 1913 | e2d8 | 1113.51 | #3 | None | Sam Loyd and His Chess Problems | Loyd, Sam |
37842 | 1913-1914 | a5d4 | 1718.54 | #3 | 1st Prize | Frankenstein MT (British Chess Magazine 16. Ty.) | Heathcote, Godfrey |
20898 | 1913-1914 | e3c1 | 3673.08 | #2 | None | Pittsburgh Gazette-Times | Pirnie, Duncan |
13876 | 1914 | c1d3 | 1014.11 | #3 | None | Der Westen | Shinkman, William Anthony |
62167 | 1914 | d2d6 | 1825.10 | #2 | None | The Problem | Marble, Murray |
71760 | 1914 | e1h1 | 0242.40 | #2 | None | The Problem | Dawson, Thomas Rayner |
67522 | 1914 | f2h1 | 1040.14 | #3 | None | Leipziger Tageblatt | Brunner, Erich Anselm |
64425 | 1914 | f7g5 | 1888.03 | #2 | None | Hampshire Post | Mosely, Arthur James |
34387 | 1914 | h7a8 | 4263.43 | #4 | None | Deutsches Wochenschach | von Holzhausen, Walther Freiherr |
40160 | 1915 | b8b6 | 1112.66 | #3 | None | Deutsche Schachblatter | Kraemer, Adolf Herrmann Rudolf Ferdinand |
161966 | 1915 | e8g5 | 1245.02 | #2 | None | Source? | Thompson, Walter Hood |
64638 | 1915 | f8e6 | 4278.33 | #2 | 2nd Prize | Good Companions (January) | Markwick, Frederick W |
66898 | 1916 | b3a1 | 0802.00 | #3 | None | Source? | Wurzburg, Otto |
53830 | 1916 | c1e1 | 0702.01 | #3 | None | Source? | Shinkman, William Anthony |
66899 | 1916 | c7a8 | 3240.21 | #3 | None | Source? | White, Alain Campbell |
21083 | 1916 | h1e4 | 1488.25 | #2 | 1st Prize | Good Companions (February) | Ellerman, Arnoldo |
21137 | 1917 | a3c3 | 0528.33 | #2 | None | Chess Amateur (The) | Warton, Joseph John & Warton, Thomas Joseph |
25255 | 1917 | f2e5 | 1010.11 | #3 | None | Source? | Massmann, Wilhelm Karl Heinrich |
60831 | 1917 | g4d5 | 1758.47 | #2 | None | Good Companions (April) | Fink, Adolf Jay |
35301 | 1917 | h1h3 | 0110.23 | #4 | None | Chess Amateur (The) | Mortimer, Ernest Clement |
137609 | 1917 | h7b5 | 4555.07 | #2 | 3rd HM. | Good Companions (April) | Ellerman, Arnoldo |
653 | 1918 | a2d5 | 1325.00 | #2 | None | British Chess Magazine | Healey, Percy E |
21329 | 1918 | a4d4 | 1772.34 | #2 | 1st Prize | Good Companions (February) | Stubbs, Arthur Goodwin |
21330 | 1918 | a5e4 | 1487.22 | #2 | 2nd Prize | Good Companions (February) | Ellerman, Arnoldo |
21374 | 1918 | b8e4 | 4882.23 | #2 | 1st Prize | Handelsblad | Ellerman, Arnoldo |
32539 | 1918 | d7e5 | 1882.15 | #2 | 2nd HM. | Good Companions (May) | White, Alain Campbell |
21372 | 1918 | e6e8 | 1402.02 | #2 | None | Good Companions Meredith Ty. | White, Alain Campbell |
60738 | 1918 | f5d7 | 1152.21 | #2 | None | Good Companions (November) | Stubbs, Arthur Goodwin |
64310 | 1918 | g5e8 | 0500.01 | #2 | None | Besedy lidu | Havel, Miroslav |
21391 | 1918 | h3c6 | 1538.12 | #2 | None | Morning Post | Williams, Philip Hamilton |
68357 | 1918 | h5e8 | 1631.05 | #2 | None | Svetozor | Havel, Miroslav |
68357 | 1918 | h5e8 | 1631.05 | #2 | None | Svetozor | Havel, Miroslav |
40988 | 1918 | h7f3 | 1200.03 | #3 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Wurzburg, Otto |
14007 | 1918-1920 | d4h8 | 4053.03 | #3 | 1st Prize | Densmore MT (B) | Shinkman, William Anthony & Wurzburg, Otto |
148449 | 1919 | a2a8 | 1036.44 | #4 | 3rd Prize | Munich Zeitung | Zepler, Erich Ernest |
61133 | 1919 | a5d4 | 1858.15 | #2 | 2nd Prize | Good Companions (May) | Ellerman, Arnoldo |
54699 | 1919 | a5f5 | 4884.17 | #2 | None | Good Companions (January) | Bottacchi, Antonio |
21478 | 1919 | d7e5 | 1245.27 | #2 | 3rd HM. | Good Companions (May) | Sheppard, Charles William |
14051 | 1919 | f1f5 | 0284.35 | #3 | 1st Prize | Westminster Gazette | Ellerman, Arnoldo |
285 | 1920 | a1c7 | 4240.00 | #2 | None | The Observer | Mackay, Donald |
63097 | 1920 | c5g7 | 4842.02 | #2 | None | Brisbane Courier | Janet, Frank |
72221 | 1920 | f3d3 | 0105.14 | #3 | None | Western Daily Mercury | Hartong, Jan |
21640 | 1920 | f5c5 | 4288.44 | #2 | 1st Prize | Good Companions (January) | Ellerman, Arnoldo |
83540 | 1920 | h2e4 | 4875.27 | #2 | 1st HM. | Chess Amateur (The) | Ellerman, Arnoldo |
28570 | 1921 | c3a5 | 4841.23 | #3 | None | Chess Amateur (The) | Kipping, Cyril Stanley |
210540 | 1921 | e3b1 | 0111.32 | #3 | None | The Observer | Watney, Charles Gold |
4462 | 1921 | e7f1 | 0122.45 | #3 | None | Source? | Wood, Walter John |
21744 | 1921 | g6e6 | 1107.11 | #2 | 3rd HM. | 8. American Chess Congress | Promislo, Charles |
52222 | 1921 | h4a4 | 4202.11 | #2 | 1st Prize | Good Companions (April Complete Blocks) | Fink, Adolf Jay |
62158 | 1921 | h8d4 | 4254.23 | #2 | None | Sunday Express | Bernard, Henry D'Oyly |
63501 | 1921-1923 | a8d5 | 4882.23 | #2 | 2nd HM. | Il Secolo | Mari, Alberto |
66900 | 1922 | c5e5 | 3652.46 | #3 | None | Nationaltidende | Hannemann, Knud Harald |
19543 | 1922 | e1e8 | 4574.26 | #3 | None | Chess Amateur (The) | Hume, George & Kipping, Cyril Stanley |
14137 | 1922 | e5b5 | 4888.55 | #3 | None | Chess Amateur (The) | Anderson, Gerald Frank |
14140 | 1922 | g8b4 | 3858.44 | #3 | 1st Prize | Chess Amateur, The (Gems 1000 Ty.) | Anderson, Gerald Frank |
65275 | 1922 | h1e4 | 1717.45 | #2 | 2nd Prize | Good Companions (April Complete Blocks) | Neukomm, Gyula (Julius) R |
31088 | 1922 | h4g7 | 1564.20 | #3 | None | La Strategie | Kipping, Cyril Stanley |
21984 | 1922/I | a1g3 | 4181.64 | #2 | 1st Prize | Western Morning News and Mercury | Hartong, Jan |
34570 | 1922/I | a8d5 | 1768.18 | #3 | 1st Prize | Western Morning News | Anderson, Gerald Frank |
68354 | 1923 | a6d4 | 1222.32 | #2 | None | Staffordshire Advertiser | Bridgwater, Ralph Herbert |
72275 | 1923 | a6f6 | 4548.54 | #3 | 3rd Prize | Good Companions | van Rede, C |
53820 | 1923 | e1a8 | 1038.00 | #3 | None | Source? | Cumpe, Josef |
34572 | 1923 | e1f4 | 4488.36 | #3 | None | Western Morning News | Anderson, Gerald Frank & Kipping, Cyril Stanley |
22019 | 1923 | g1e5 | 1141.54 | #2 | 4th Prize | Good Companions | Neukomm, Gyula (Julius) R |
72299 | 1923 | g8a7 | 1151.13 | #2 | None | Taberner Wochenblatt | Ferber, Eugene |
72202 | 1923 | g8e5 | 1882.14 | #2 | None | Good Companions | van der Ven, AMA |
63303 | 1923 | h7e5 | 1888.12 | #2 | None | Pittsburgh Post | Funk, Henry E |
53831 | 1924 | a8g8 | 3543.53 | #3 | None | Source? | Pratt, R |
667 | 1924 | b1e4 | 4278.16 | #2 | None | British Chess Magazine | Mansfield, Comins |
20650 | 1924 | c1a1 | 0013.02 | #5 | None | American Chess Bulletin | Shinkman, William Anthony |
