Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
140449 1971-1972 a8c5 0858.34 #3 1st HM. BCF 129. Ty. Wirtanen, Erkki Aukusti
140450 1971-1972 c2f5 1857.25 #3 2nd HM. BCF 129. Ty. Visserman, Eeltje
140447 1971-1972 d1d3 1675.45 #3 3rd Prize BCF 129. Ty. Evans, Wilfred Colin
71057 1971-1972 d1d5 0888.56 #3 2nd Prize BCF 129. Ty. Larsen, Lars Aksglade (= Aksglade, Lars)
140448 1971-1972 f7d5 1165.25 #3 4th Prize BCF 129. Ty. Grande, Joralf
115715 1971-1972 g8d4 1558.57 #3 1st Prize BCF 129. Ty. Evans, Wilfred Colin
140451 1971-1972 g8g6 1588.36 #3 3rd HM. BCF 129. Ty. Seider, Shlomo

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).